Note : Any dates in a light grey
denote that there is some uncertainty about the date being correct.
|
Date
|
Venue
|
Country |
|
RoIO
Title
|
|
|
|
|
|
|
31-Aug-2002 | Munchner Konigsplatz, Munich | Germany | | | | | | | | | 31-Aug-2002 | Munchner Konigsplatz, Munich | Germany | | | | | | | | | 31-Aug-2002 | Munchner Konigsplatz, Munich | Germany | | | | | | | | | 31-Aug-2002 | Munchner Konigsplatz, Munich | Germany | | Up In The Flood (PG310802) | | | | | | | 31-Aug-2002 | Munchner Konigsplatz, Munich | Germany | | Virgin Anniversary (DVD) | | | | | | | 31-Aug-2002 | Munchner Konigsplatz, Munich | Germany | | Munich 02 Audience (DVD) | | | | | | | 31-Aug-2002 | Munchner Konigsplatz, Munich | Germany | | Then And Now (DVD) | | | | | | | 31-Aug-2002 | Munchner Konigsplatz, Munich | Germany | | FM & Audience (LDB Special Series #454) | | | | | | | 07-Sep-2002 | Piazza Centrale, Arzachena | Italy | | | | | | | | | 07-Sep-2002 | Piazza Centrale, Arzachena | Italy | | | | | | | | |
07-Sep-2002 | Piazza Centrale, Arzachena | Italy | | Showtime 02 (ARC 026-27) | | | | | | | 07-Sep-2002 | Piazza Centrale, Arzachena | Italy | | Arzachena 02 (MPEG) | | | | | | | 07-Sep-2002 | Piazza Centrale, Arzachena | Italy | | Warms Up In Arzachena (DVD) | | | | | | | 07-Sep-2002 | Piazza Centrale, Arzachena | Italy | | Mamuthones In Arzachena (DVD) (RaelMatrix Productions) | | | | | | | 08-Sep-2002 | Olympia, Paris (cancelled)
| France
| | | | | | | | | 13-Sep-2002 | Realworld Studios, Bath | England | | | | | | | | | 13-Sep-2002 | Realworld Studios, Bath | England | | | | | | | | | 13-Sep-2002 | Realworld Studios, Bath | England | | | | | | | | | 13-Sep-2002 | Realworld Studios, Bath | England | | Rehearsals And French Interviews | | | | | | | 16-Sep-2002 | Alcatraz Club, Milan | Italy | | | | | | | | |
16-Sep-2002 | Alcatraz Club, Milan | Italy | | | | | | | | | 16-Sep-2002 | Alcatraz Club, Milan | Italy | | Milan 02 (VCD) | | | | | | | 16-Sep-2002 | Alcatraz Club, Milan | Italy | | 1st Digital Alcatraz (Digital Brothers Production) | | | | | | | 16-Sep-2002 | Alcatraz Club, Milan | Italy | | Milan 02 - 1st Night (DVD) | | | | | | | 16-Sep-2002 | Alcatraz Club, Milan | Italy | | Alcatraz Remastered | | | | | | | 17-Sep-2002 | Radio Capital - Interview | Italy | | Up Interview | | | | | | | 17-Sep-2002 | Radio Capital - Interview | Italy | | Radio Capital Interview | | | | | | | 18-Sep-2002 | Alcatraz Club, Milan | Italy | | | | | | | | | 18-Sep-2002 | Alcatraz Club, Milan | Italy | | The Moon And The Water (Pablo Records P.rec 26/27) | | | | | | | 18-Sep-2002 | Alcatraz Club, Milan | Italy | | Milan 02 - 2nd Night (DVD) | | | | | | |
18-Sep-2002 | Alcatraz Club, Milan | Italy | | 2nd Digital Alcatraz (Digital Brothers Production) | | | | | | | 18-Sep-2002 | Alcatraz Club, Milan | Italy | | (Digital Brother / VW Production)
| | | | | | | 21-Sep-2002 | Theatre De la Mutualite, Paris | France | | | | | | | | | 21-Sep-2002 | Theatre De la Mutualite, Paris | France | | | | | | | | | 21-Sep-2002 | Theatre De la Mutualite, Paris | France | | | | | | | | | 21-Sep-2002 | Theatre De la Mutualite, Paris | France | | Warming Up | | | | | | | 24-Sep-2002 | Supper Club, New York NY | USA | | | | | | | | | 24-Sep-2002 | Supper Club, New York NY | USA | | Supper Club (DVD) | | | | | | | 24-Sep-2002 | Supper Club, New York NY | USA | | Supper Club (DVD) | | | | | | | 29-Sep-2002 | NPR Weekend Edition |
| | | | | | | | |
24-Oct-2002 | Maison De La Radio, Studio 104, Paris | France | | | | | | | | | 24-Oct-2002 | Maison De La Radio, Studio 104, Paris | France | | Warms Up In Paris | | | | | | | 24-Oct-2002 | Maison De La Radio, Studio 104, Paris | France | | Live Au 104 (PG0221024RF) | | | | | | | 24-Oct-2002 | Maison De La Radio, Studio 104, Paris | France | | Darkness (FAAB-0020-1) | | | | | | | 24-Oct-2002 | Maison De La Radio, Studio 104, Paris | France | | (I4detail PG01)
| | | | | | | 03-Nov-2002 | Auditorio Nacionale, Mexico City | Mexico | | | | | | | | | 04-Nov-2002 | Auditorio Nacionale, Mexico City | Mexico | | | | | | | | | 05-Nov-2002 | Philips Arena, Atlanta GA (cancelled)
| USA
| | | | | | | | | 05-Nov-2002 | Auditorio Nacionale, Mexico City | Mexico | | | | | | | | | 05-Nov-2002 | Gund Arena, Cleveland OH (cancelled)
| USA
| | | | | | | | |
08-Nov-2002 | Nationwide Arena, Columbus, OH (cancelled)
| USA
| | | | | | | | | 08-Nov-2002 | Quebec City Arena, Quebec City | Canada | | | | | | | | | 08-Nov-2002 | Quebec City Arena, Quebec City | Canada | | Press Conference (DVD) | | | | | | | 11-Nov-2002 | MCI Center, Washington DC (cancelled)
| USA
| | | | | | | | | 12-Nov-2002 | United Center, Chicago IL | USA | | | | | | | | | 12-Nov-2002 | United Center, Chicago IL | USA | | | | | | | | | 12-Nov-2002 | United Center, Chicago IL | USA | | | | | | | | | 12-Nov-2002 | United Center, Chicago IL | USA | | Peter's First Night Out (Digital Cousin Matrix) | | | | | | | 14-Nov-2002 | United Center, Chicago IL | USA | | | | | | | | | 14-Nov-2002 | United Center, Chicago IL | USA | | Chicago 02 (VCD) | | | | | | |
14-Nov-2002 | United Center, Chicago IL | USA | | Chicago 02 (DVD) | | | | | | | 14-Nov-2002 | United Center, Chicago IL | USA | | (KnifeGroup PGOCD001)
| | | | | | | 15-Nov-2002 | Target Center, Minneapolis MN | USA | | | | | | | | | 17-Nov-2002 | Continental Airlines Arena, EastRutherford NJ | USA | | | | | | | | | 17-Nov-2002 | Continental Airlines Arena, EastRutherford NJ | USA | | | | | | | | | 18-Nov-2002 | First Union Center, Philadelphia PA | USA | | | | | | | | | 18-Nov-2002 | First Union Center, Philadelphia PA | USA | | | | | | | | | 18-Nov-2002 | First Union Center, Philadelphia PA | USA | | Philadelphia 02 (DVD) | | | | | | | 19-Nov-2002 | Gund Arena, Cleveland OH | USA | | | | | | | | | 21-Nov-2002 | Madison Square Garden, New York NY | USA | | | | | | | | |
21-Nov-2002 | Madison Square Garden, New York NY | USA | | | | | | | | | 21-Nov-2002 | Madison Square Garden, New York NY | USA | | | | | | | | | 21-Nov-2002 | Madison Square Garden, New York NY | USA | | New York 02 (DVD) | | | | | | | 22-Nov-2002 | Madison Square Garden, New York NY (cancelled)
| USA
| | | | | | | | | 24-Nov-2002 | MCI Center, Washington DC | USA | | Washinton Warm Up | | | | | | | 24-Nov-2002 | MCI Center, Washington DC | USA | | | | | | | | | 24-Nov-2002 | MCI Center, Washington DC | USA | | | | | | | | | 24-Nov-2002 | MCI Center, Washington DC | USA | | Inside Up (Digital Reproductions DR 12402-4) | | | | | | | 24-Nov-2002 | MCI Center, Washington DC | USA | | (Lostbrook - Volume 94)
| | | | | | | 25-Nov-2002 | Fleet Center, Boston MA | USA | | | | | | | | |
26-Nov-2002 | Mohegan Sun Casino, Uncasville CT | USA | | The Moon And The Menstural Cycle | | | | | | | 28-Nov-2002 | Bell Centre, Montreal QC | Canada | | | | | | | | | 29-Nov-2002 | Bell Centre, Montreal QC | Canada | | | | | | | | | 29-Nov-2002 | Bell Centre, Montreal QC | Canada | | Montreal 02 (DVD) | | | | | | | 30-Nov-2002 | La Colissee, Quebec | Canada | | | | | | | | | 30-Nov-2002 | La Colissee, Quebec | Canada | | La Colisee Quebec '02 (PGWeeds PGW06) | | | | | | | 02-Dec-2002 | Air Canada Centre, Toronto ON | Canada | | Blind Boys Of Alabama | | | | | | | 02-Dec-2002 | Air Canada Centre, Toronto ON | Canada | | Toronto Warm Up | | | | | | | 02-Dec-2002 | Air Canada Centre, Toronto ON | Canada | | | | | | | | | 02-Dec-2002 | Air Canada Centre, Toronto ON | Canada | | Toronto 02 (VCD) | | | | | | |
02-Dec-2002 | Air Canada Centre, Toronto ON | Canada | | Toronto 02 (DVD) | | | | | | | 02-Dec-2002 | Air Canada Centre, Toronto ON | Canada | | Toronto '02 (DVD) | | | | | | | 02-Dec-2002 | Air Canada Centre, Toronto ON | Canada | | Full Moon Is Growing Up (Filou-027) | | | | | | | 03-Dec-2002 | Palace of Auburn Hills, Auburn Hills MI | USA | | | | | | | | | 05-Dec-2002 | Pepsi Center, Denver CO | USA | | | | | | | | | 05-Dec-2002 | Pepsi Center, Denver CO | USA | | | | | | | | | 05-Dec-2002 | Pepsi Center, Denver CO | USA | | | | | | | | | 08-Dec-2002 | San Diego Sports Arena, San Diego CA | USA | | | | | | | | | 10-Dec-2002 | Arrowhead Pond, Anaheim CA | USA | | | | | | | | | 10-Dec-2002 | Arrowhead Pond, Anaheim CA | USA | | Anaheim 02 (DVD) | | | | | | |
11-Dec-2002 | Staples Center, Los Angeles CA | USA | | | | | | | | | 11-Dec-2002 | Staples Center, Los Angeles CA | USA | | Oade Master | | | | | | | 12-Dec-2002 | America West Arena, Phoenix AZ | USA | | | | | | | | | 14-Dec-2002 | Oakland Arena, Oakland CA | USA | | | | | | | | | 14-Dec-2002 | Oakland Arena, Oakland CA | USA | | MUPPET 03 (MUPPET 03) | | | | | | | 15-Dec-2002 | HP Pavilion At San Jose, San Jose CA | USA | | | | | | | | | 15-Dec-2002 | HP Pavilion At San Jose, San Jose CA | USA | | | | | | | | | 15-Dec-2002 | HP Pavilion At San Jose, San Jose CA | USA | | | | | | | | | 16-Dec-2002 | Tonight Show With Jay Leno | USA | | Tonight Show (DVD) | | | | | | | 17-Dec-2002 | Key Arena, Seattle BC | USA | | | | | | | | |
18-Dec-2002 | GM Place, Vancouver | Canada | | | | | | | | | 04-Mar-2003 | San Remo Festival | Italy | | San Remo Festival (DVD) | | | | | | | 24-Apr-2003 | The Globe, Stockholm | Sweden | | | | | | | | | 26-Apr-2003 | Colorline Arena, Hamburg | Germany | | | | | | | | | 27-Apr-2003 | Velodrom, Berlin | Germany | | | | | | | | | 29-Apr-2003 | Arena, Leipzig | Germany | | | | | | | | | 30-Apr-2003 | Konig Pilsner Arena, Oberhausen | Germany | | | | | | | | | 30-Apr-2003 | Konig Pilsner Arena, Oberhausen | Germany | | | | | | | | | 30-Apr-2003 | Konig Pilsner Arena, Oberhausen | Germany | | | | | | | | | 30-Apr-2003 | Konig Pilsner Arena, Oberhausen | Germany | | Oberhausen 03 (DVD) | | | | | | |
02-May-2003 | Ahoy Hal, Rotterdam | The Netherlands | | | | | | | | | 02-May-2003 | Ahoy Hal, Rotterdam | The Netherlands | | Soundcheck | | | | | | | 02-May-2003 | Ahoy Hal, Rotterdam | The Netherlands | | | | | | | | | 02-May-2003 | Ahoy Hal, Rotterdam | The Netherlands | | Remastered by NoSpEx | | | | | | | 03-May-2003 | Vorst Nationaal, Brussels | Belgium | | | | | | | | | 05-May-2003 | Olympiahalle, Munich | Germany | | | | | | | | | 05-May-2003 | Olympiahalle, Munich | Germany | | Olympic Games (PGM 5503 - 1/2) | | | | | | | 05-May-2003 | Olympiahalle, Munich | Germany | | Olympic Games (DVD) | | | | | | | 06-May-2003 | Palamalaguti, Bologna | Italy | | | | | | | | | 06-May-2003 | Palamalaguti, Bologna | Italy | | | | | | | | |
06-May-2003 | Palamalaguti, Bologna | Italy | | Bologna 03 (SVCD) | | | | | | | 06-May-2003 | Palamalaguti, Bologna | Italy | | Bologna 03 (DVD) | | | | | | | 06-May-2003 | Palamalaguti, Bologna | Italy | | Bologna 03 (DVD) | | | | | | | 08-May-2003 | Filaforum, Milan | Italy | | | | | | | | | 08-May-2003 | Filaforum, Milan | Italy | | Here Comes The Flood Again (Digital Brothers Production) | | | | | | | 08-May-2003 | Filaforum, Milan | Italy | | Milano '03 (DVD) | | | | | | | 09-May-2003 | Filaforum, Milan | Italy | | | | | | | | | 09-May-2003 | Filaforum, Milan | Italy | | | | | | | | | 09-May-2003 | Filaforum, Milan | Italy | | | | | | | | | 09-May-2003 | Filaforum, Milan | Italy | | | | | | | | |
09-May-2003 | Filaforum, Milan | Italy | | Growing Up & Up & Up (Digital Brothers Production) | | | | | | | 09-May-2003 | Filaforum, Milan | Italy | | PGWeeds VCD 05 | | | | | | | 09-May-2003 | Filaforum, Milan | Italy | | Milan 03 2nd Night (DVD) | | | | | | | 11-May-2003 | Palarassini, Ancona | Italy | | | | | | | | | 11-May-2003 | Palarassini, Ancona | Italy | | Soundcheck | | | | | | | 11-May-2003 | Palarassini, Ancona | Italy | | | | | | | | | 11-May-2003 | Palarassini, Ancona | Italy | | Ancona Multi-Camera (DVD) | | | | | | | 12-May-2003 | Palasport, Florence | Italy | | | | | | | | | 12-May-2003 | Palasport, Florence | Italy | | | | | | | | | 12-May-2003 | Palasport, Florence | Italy | | Growing Up In Florence (RPMG GUF014) | | | | | | |
12-May-2003 | Palasport, Florence | Italy | | Florence '03 (DVD) | | | | | | | 14-May-2003 | Palais Omnisports De Bercy, Paris | France | | | | | | | | | 14-May-2003 | Palais Omnisports De Bercy, Paris | France | | | | | | | | | 14-May-2003 | Palais Omnisports De Bercy, Paris | France | | | | | | | | | 15-May-2003 | Hallenstadion, Zurich | Switzerland | | (Digital Brothers Production)
| | | | | | | 18-May-2003 | Manchester Evening News Arena, Manchester | England | | Man In The Round | | | | | | | 18-May-2003 | Manchester Evening News Arena, Manchester | England | | | | | | | | | 18-May-2003 | Manchester Evening News Arena, Manchester | England | | | | | | | | | 19-May-2003 | National Exhibition Centre, Birmingham | England | | | | | | | | | 21-May-2003 | Wembley Arena, London | England | | | | | | | | |
21-May-2003 | Wembley Arena, London | England | | | | | | | | | 22-May-2003 | Wembley Arena, London | England | | | | | | | | | 22-May-2003 | Wembley Arena, London | England | | | | | | | | | 24-May-2003 | Schleyerhalle, Stuttgart | Germany | | | | | | | | | 25-May-2003 | Arena, Cologne | Germany | | | | | | | | | 25-May-2003 | Arena, Cologne | Germany | | | | | | | | | 25-May-2003 | Arena, Cologne | Germany | | Cologne Complete | | | | | | | 25-May-2003 | Arena, Cologne | Germany | | Cologne 03 (DVD) | | | | | | | 27-May-2003 | Halle Tony Garnier, Lyon | France | | | | | | | | | 27-May-2003 | Halle Tony Garnier, Lyon | France | | | | | | | | |
28-May-2003 | Palais Nikaia, Nice | France | | | | | | | | | 30-May-2003 | Stadion Lech, Poznan | Poland | | | | | | | | | 30-May-2003 | Stadion Lech, Poznan | Poland | | Poznan (VCD) | | | | | | | 01-Jun-2003 | Palau St Jordi, Barcelona | Spain | | | | | | | | | 07-Jun-2003 | Shoreline Amphitheater, Mountain View CA | USA | | Encore Release | | | | | | | 08-Jun-2003 | Verizon Amphitheater, Irvine CA | USA | | Encore Release | | | | | | | 08-Jun-2003 | Verizon Amphitheater, Irvine CA | USA | | | | | | | | | 11-Jun-2003 | Smirnoff, Dallas TX | USA | | | | | | | | | 11-Jun-2003 | Smirnoff, Dallas TX | USA | | (Coaster Factory)
| | | | | | | 11-Jun-2003 | Smirnoff, Dallas TX | USA | | Encore Release | | | | | | |
12-Jun-2003 | Woodlands, Houston TX | USA | | Encore Release | | | | | | | 14-Jun-2003 | Coral Sky Amphitheater, West Palm Beach FL | USA | | Encore Release | | | | | | | 16-Jun-2003 | Chastain Park, Atlanta GA | USA | | Encore Release | | | | | | | 18-Jun-2003 | Tweeter Center, Mansfield MA | USA | | Encore Release | | | | | | | 20-Jun-2003 | PNC Bank Arts Pavilion, Holmdel | USA | | Encore Release | | | | | | | 20-Jun-2003 | PNC Bank Arts Pavilion, Holmdel - Interview | USA | | WMGK Radio Interview | | | | | | | 21-Jun-2003 | Tweeter Center, Camden NJ | USA | | Encore Release | | | | | | | 22-Jun-2003 | DC Nissan Pavilion, Bristow, VA | USA | | Encore Release | | | | | | | 22-Jun-2003 | DC Nissan Pavilion, Bristow, VA | USA | | | | | | | | | 24-Jun-2003 | Jones Beach, Wantagh | USA | | Encore Release | | | | | | |
24-Jun-2003 | Jones Beach, Wantagh | USA | | Wantagh 03 (DVD) | | | | | | | 24-Jun-2003 | Jones Beach, Wantagh | USA | | | | | | | | | 26-Jun-2003 | Marcus Amphitheater, Milwaukee WI | USA | | Encore Release | | | | | | | 28-Jun-2003 | Tweeter Center, Chicago IL | USA | | Encore Release | | | | | | | 29-Jun-2003 | DTE Music Pavilion, Detroit IL | USA | | Encore Release | | | | | | | 01-Jul-2003 | Germain Amphitheater, Columbus OH | USA | | Encore Release | | | | | | | 02-Jul-2003 | Verizon Wireless MusicCenter, Noblesville IN | USA | | Encore Release | | | | | | | 04-Jul-2003 | Molson Amphiteatre, Toronto ONT | Canada | | Encore Release | | | | | | | 05-Jul-2003 | Labatt Centre, London ONT | Canada | | Encore Release | | | | | | | 06-Jul-2003 | Bell Centre, Montreal QE | Canada | | Encore Release | | | | | | |
06-Jul-2003 | Bell Centre, Montreal QE | Canada | | | | | | | | | 15-Nov-2003 | Radio Capital | Italy | | | | | | | | | 21-Nov-2003 | Cyfarthfa Castle Park, Merthyr Tydfil | Wales | | Children In Need | | | | | | | 21-Nov-2003 | Cyfarthfa Castle Park, Merthyr Tydfil | Wales | | | | | | | | | 21-Nov-2003 | Cyfarthfa Castle Park, Merthyr Tydfil | Wales | | Pudsey In The Park | | | | | | | 21-Nov-2003 | Cyfarthfa Castle Park, Merthyr Tydfil | Wales | | Pudsey In The Park (DVD) | | | | | | | 23-Nov-2003 | The Big Room, Realworld Studios, Bath | England | | | | | | | | | 23-Nov-2003 | The Big Room, Realworld Studios, Bath | England | | Big Room '03 (DVD) | | | | | | | 24-Nov-2003 | Conference Centre, Brighton | England | | | | | | | | | 24-Nov-2003 | Conference Centre, Brighton | England | | | | | | | | |
29-Nov-2003 | Green Point Stadium, Cape Town | South Africa | | | | | | | | | 29-Nov-2003 | Green Point Stadium, Cape Town | South Africa | | | | | | | | | 29-Nov-2003 | Green Point Stadium, Cape Town | South Africa | | The 46664 Concert (DVD) | | | | | | | 05-Dec-2003 | BBC Radio 2 - Interview | England | | Steve Wright In The Afternoon | | | | | | | 05-Mar-2004 | International Film Festival, Newport | USA | | A Family Portrait (PGDVD01) | | | | | | | 18-Apr-2004 | Preussag Arena, Hannover | Germany | | | | | | | | | 18-Apr-2004 | Preussag Arena, Hannover | Germany | | 50 Jahre Rock | | | | | | | 01-May-2004 | Ischgl (Warm Up Gig) | Austria | | | | | | | | | 01-May-2004 | Ischgl (Warm Up Gig) | Austria | | Encore Release | | | | | | | 01-May-2004 | Ischgl (Warm Up Gig) | Austria | | Warming Up At Ischgl (DVD) | | | | | | |
03-May-2004 | Radio MonteCarlo - Interview | Italy | | Living Room Interview | | | | | | | 05-May-2004 | Westfalenhalle, Dortmund | Germany | | | | | | | | | 05-May-2004 | Westfalenhalle, Dortmund | Germany | | Encore Release | | | | | | | 06-May-2004 | Ahoy, Rotterdam | The Netherlands | | Encore Release | | | | | | | 06-May-2004 | Ahoy, Rotterdam | The Netherlands | | No Photos Allowed (Funbags 003) | | | | | | | 08-May-2004 | Velodrom, Berlin | Germany | | Encore Release | | | | | | | 09-May-2004 | Festhalle, Frankfurt | Germany | | | | | | | | | 09-May-2004 | Festhalle, Frankfurt | Germany | | Encore Release | | | | | | | 09-May-2004 | Festhalle, Frankfurt | Germany | | | | | | | | | 11-May-2004 | Filaforum, Milan | Italy | | | | | | | | |
11-May-2004 | Filaforum, Milan | Italy | | Light In Darkness (Digital Brothers Production) | | | | | | | 11-May-2004 | Filaforum, Milan | Italy | | Encore Release | | | | | | | 11-May-2004 | Filaforum, Milan | Italy | | Soundcheck (DVD) | | | | | | | 11-May-2004 | Filaforum, Milan | Italy | | Soundcheck | | | | | | | 12-May-2004 | Arena, Pesaro | Italy | | | | | | | | | 12-May-2004 | Arena, Pesaro | Italy | | Encore Release | | | | | | | 12-May-2004 | Arena, Pesaro | Italy | | Pesaro '04 (DVD) (MPV42) | | | | | | | 14-May-2004 | Stadthalle, Vienna | Austria | | Encore Release | | | | | | | 14-May-2004 | Stadthalle, Vienna | Austria | | | | | | | | | 15-May-2004 | Arena, Budapest | Hungary | | Encore Release | | | | | | |
17-May-2004 | T-Mobile Arena, Prague | Czech Republic | | Encore Release | | | | | | | 18-May-2004 | Arena, Nürnberg | Germany | | Encore Release | | | | | | | 19-May-2004 | RTL Radio - Interview | France | | Les Nocturnes | | | | | | | 20-May-2004 | Preussag Arena, Hannover | Germany | | Encore Release | | | | | | | 20-May-2004 | Preussag Arena, Hannover | Germany | | | | | | | | | 21-May-2004 | ColorLine Arena, Hamburg | Germany | | Encore Release | | | | | | | 21-May-2004 | ColorLine Arena, Hamburg | Germany | | | | | | | | | 23-May-2004 | dm-Arena, Karlsruhe | Germany | | | | | | | | | 23-May-2004 | dm-Arena, Karlsruhe | Germany | | Encore Release | | | | | | | 24-May-2004 | Hallenstadion, Zurich | Switzerland | | (OLIPOP Production)
| | | | | | |
24-May-2004 | Hallenstadion, Zurich | Switzerland | | Encore Release | | | | | | | 26-May-2004 | Vorst Nationaal, Brussels | Belgium | | Stand And Wait For Rising Sun | | | | | | | 26-May-2004 | Vorst Nationaal, Brussels | Belgium | | Encore Release | | | | | | | 26-May-2004 | Vorst Nationaal, Brussels | Belgium | | | | | | | | | 27-May-2004 | Bercy, Paris | France | | Encore Release | | | | | | | 27-May-2004 | Bercy, Paris | France | | | | | | | | | 29-May-2004 | Bela Vista Park - Rock in Lisbon Festival, Lisbon | Portugal | | Rock In Rio | | | | | | | 29-May-2004 | Bela Vista Park - Rock in Lisbon Festival, Lisbon | Portugal | | Lisbon 04 (DVD) | | | | | | | 29-May-2004 | Bela Vista Park - Rock in Lisbon Festival, Lisbon | Portugal | | Encore Release | | | | | | | 29-May-2004 | Bela Vista Park - Rock in Lisbon Festival, Lisbon | Portugal | | | | | | | | |
29-May-2004 | Bela Vista Park - Rock in Lisbon Festival, Lisbon | Portugal | | | | | | | | | 29-May-2004 | Bela Vista Park - Rock in Lisbon Festival, Lisbon | Portugal | | | | | | | | | 29-May-2004 | Bela Vista Park - Rock in Lisbon Festival, Lisbon | Portugal | | Lisbon '04 (AVCHD) | | | | | | | 01-Jun-2004 | National Indoor Arena, Birmingham | England | | Encore Release | | | | | | | 02-Jun-2004 | Arena, Sheffield | England | | Encore Release | | | | | | | 04-Jun-2004 | Arena, Newcastle | England | | Encore Release | | | | | | | 05-Jun-2004 | Scottish Exhibition & Conference Centre, Glasgow | Scotland | | | | | | | | | 05-Jun-2004 | Scottish Exhibition & Conference Centre, Glasgow | Scotland | | Encore Release | | | | | | | 07-Jun-2004 | Wembley Arena, London | England | | (ABE03)
| | | | | | | 07-Jun-2004 | Wembley Arena, London | England | | Encore Release | | | | | | |
08-Jun-2004 | Wembley Arena, London | England | | Encore Release | | | | | | | 12-Jun-2004 | Seebuhne, Bregenz | Austria | | | | | | | | | 12-Jun-2004 | Seebuhne, Bregenz | Austria | | Encore Release | | | | | | | 12-Jun-2004 | Seebuhne, Bregenz | Austria | | Bregenz Matrix (OLIPOP Production) | | | | | | | 14-Jun-2004 | Fiera Campionaria Della Sardegna, Cagliari | Italy | | | | | | | | | 14-Jun-2004 | Fiera Campionaria Della Sardegna, Cagliari | Italy | | Encore Release | | | | | | | 16-Jun-2004 | Fiera, Genova | Italy | | | | | | | | | 16-Jun-2004 | Fiera, Genova | Italy | | Encore Release | | | | | | | 16-Jun-2004 | Fiera, Genova | Italy | | | | | | | | | 18-Jun-2004 | Rockwave Festival, Athens | Greece | | Encore Release | | | | | | |
20-Jun-2004 | One Love Festival, Istanbul | Turkey | | Encore Release | | | | | | | 21-Jun-2004 | Sofia | Bulgaria | | Encore Release | | | | | | | 30-Jun-2004 | King's Dock, Liverpool | England | | Encore Release | | | | | | | 30-Jun-2004 | King's Dock, Liverpool | England | | | | | | | | | 02-Jul-2004 | Festival Nuisilac, Aix les bains | France | | Encore Release | | | | | | | 02-Jul-2004 | Festival Nuisilac, Aix les bains | France | | | | | | | | | 04-Jul-2004 | Teatro Antico, Taormina | Italy | | | | | | | | | 04-Jul-2004 | Teatro Antico, Taormina | Italy | | | | | | | | | 04-Jul-2004 | Teatro Antico, Taormina | Italy | | Encore Release | | | | | | | 05-Jul-2004 | Cave del Duca di Torr, Cavallino (LECCE) | Italy | | Encore Release | | | | | | |
05-Jul-2004 | Cave del Duca di Torr, Cavallino (LECCE) | Italy | | Cavallino '04 (DVD) | | | | | | | 07-Jul-2004 | Arena Flegrea, Napoli | Italy | | | | | | | | | 07-Jul-2004 | Arena Flegrea, Napoli | Italy | | Encore Release | | | | | | | 07-Jul-2004 | Arena Flegrea, Napoli | Italy | | Naples Multi-Wrapped (DVD) | | | | | | | 08-Jul-2004 | Ippodromo Le Capannelle, Rome | Italy | | Encore Release | | | | | | | 08-Jul-2004 | Ippodromo Le Capannelle, Rome | Italy | | Roma '04 (DVD) (MPV52) | | | | | | | 08-Jul-2004 | Ippodromo Le Capannelle, Rome | Italy | | | | | | | | | 09-Jul-2004 | Public Square, Locarno | Switzerland | | Encore Release | | | | | | | 16-Jul-2004 | Vilar de Mouros, Caminha | Portugal | | Encore Release | | | | | | | 16-Jul-2004 | Vilar de Mouros, Caminha | Portugal | | | | | | | | |
17-Jul-2004 | Santiago de Campostela (cancelled)
| Spain
| | | | | | | | | 18-Jul-2004 | Stiftsplatz, Kaiserslautern (cancelled)
| Germany
| | | | | | | | | 19-Jul-2004 | Piazza Napoleone, Lucca | Italy | | Encore Release | | | | | | | 19-Jul-2004 | Piazza Napoleone, Lucca | Italy | | | | | | | | | 21-Jul-2004 | Paleo Festival, Nyon | Switzerland | | | | | | | | | 21-Jul-2004 | Paleo Festival, Nyon | Switzerland | | | | | | | | | 21-Jul-2004 | Paleo Festival, Nyon | Switzerland | | | | | | | | | 21-Jul-2004 | Paleo Festival, Nyon | Switzerland | | Encore Release | | | | | | | 21-Jul-2004 | Paleo Festival, Nyon | Switzerland | | | | | | | | | 21-Jul-2004 | Paleo Festival, Nyon | Switzerland | | Paleo Festival (DVD) | | | | | | |
22-Jul-2004 | Nice Jazz Festival, Nice | France | | Encore Release | | | | | | | 23-Jul-2004 | Festival de Nîimes, Nîimes | France | | | | | | | | | 23-Jul-2004 | Festival de Nîimes, Nîimes | France | | Encore Release | | | | | | | 23-Jul-2004 | Festival de Nîimes, Nîimes | France | | Audience Unwrapped - Nimes '04 (DVD) | | | | | | | 23-Jul-2004 | Festival de Nîimes, Nîimes | France | | (Funbags 052)
| | | | | | | 25-Jul-2004 | Stiftsplatz, Kaiserslautern | Germany | | | | | | | | | 25-Jul-2004 | Stiftsplatz, Kaiserslautern | Germany | | Encore Release | | | | | | | 25-Jul-2004 | Stiftsplatz, Kaiserslautern | Germany | | | | | | | | | 01-Nov-2004 | Music Industry Trust Awards, Grosvenor House, London | England | | | | | | | | | 15-Apr-2005 | Queen's Hall, Edinburgh | Scotland | | | | | | | | |
