Note : Any dates in a light grey
denote that there is some uncertainty about the date being correct.
|
Date
|
Venue
|
Country |
|
RoIO
Title
|
|
|
|
|
|
|
20-Mar-1976 | Reunion Centre (Rehearsals), Las Colinas TX | USA | | | | | | | | | 26-Mar-1976 | London Arena, London Ontario | Canada | | | | | | | | | 27-Mar-1976 | Auditorium, Kitchener | Canada | | Tracer Version | | | | | | | 27-Mar-1976 | Auditorium, Kitchener | Canada | | BURP 023 (BURP 023) | | | | | | | 28-Mar-1976 | Century Theatre, Buffalo NY | USA | | Tracer Version | | | | | | | 28-Mar-1976 | Century Theatre, Buffalo NY | USA | | Dance on Buffalo (GRU05) | | | | | | | 29-Mar-1976 | Hamilton Place Great Hall, Hamilton | Canada | | | | | | | | | 31-Mar-1976 | Concert Bowl, Maple Leaf Gardens, Toronto | Canada | | | | | | | | | 01-Apr-1976 | Concert Bowl, Maple Leaf Gardens, Toronto | Canada | | | | | | | | | 01-Apr-1976 | Concert Bowl, Maple Leaf Gardens, Toronto | Canada | | White Mountain Side (Highland-HL580/581) | | | | | | |
01-Apr-1976 | Concert Bowl, Maple Leaf Gardens, Toronto | Canada | | MeeksGenesis Version | | | | | | | 01-Apr-1976 | Concert Bowl, Maple Leaf Gardens, Toronto | Canada | | BURP 040 (BURP 040) | | | | | | | 02-Apr-1976 | Forum, Montreal | Canada | | | | | | | | | 02-Apr-1976 | Forum, Montreal | Canada | | | | | | | | | 03-Apr-1976 | Ottawa Civic Centre, Ottawa | Canada | | | | | | | | | 04-Apr-1976 | Le Colisee, Quebec | Canada | | | | | | | | | 07-Apr-1976 | (Late) Tower Theatre, Upper Darby PA | USA | | | | | | | | | 07-Apr-1976 | (Early) Tower Theatre, Upper Darby PA | USA | | | | | | | | | 07-Apr-1976 | (Early) Tower Theatre, Upper Darby PA | USA | | Squonk's Revival 05 (SR-05) | | | | | | | 07-Apr-1976 | (Early) Tower Theatre, Upper Darby PA | USA | | BURP II 01 (BURP II 01) | | | | | | |
08-Apr-1976 | Beacon Theatre, New York NY | USA | | | | | | | | | 08-Apr-1976 | Beacon Theatre, New York NY | USA | | Lostbrook Master (Lostbrook - Volume 03) | | | | | | | 09-Apr-1976 | (Early) Beacon Theatre, New York NY | USA | | | | | | | | | 09-Apr-1976 | (Late) Beacon Theatre, New York NY | USA | | | | | | | | | 09-Apr-1976 | (Early) Beacon Theatre, New York NY | USA | | (Lostbrook - Volume 124)
| | | | | | | 10-Apr-1976 | Orpheum Theatre, Boston MA | USA | | | | | | | | | 10-Apr-1976 | Orpheum Theatre, Boston MA | USA | | Supper In Boston Without A Knife (Coaster Factory) | | | | | | | 10-Apr-1976 | Orpheum Theatre, Boston MA | USA | | (Dan Lampinski Master)
| | | | | | | 10-Apr-1976 | Orpheum Theatre, Boston MA | USA | | The Boston Trick Party (PRRPGS026) | | | | | | | 12-Apr-1976 | Lyric Theatre, Baltimore MD | USA | | | | | | | | |
13-Apr-1976 | Syria Mosque, Pittsburgh PA | USA | | Fade 002 (Fade 002) | | | | | | | 13-Apr-1976 | Syria Mosque, Pittsburgh PA | USA | | | | | | | | | 13-Apr-1976 | Syria Mosque, Pittsburgh PA | USA | | A Trick Of The Stage (Highland HL319/20) | | | | | | | 13-Apr-1976 | Syria Mosque, Pittsburgh PA | USA | | A Trick Of The Show (Highland HL010/11#G1) | | | | | | | 13-Apr-1976 | Syria Mosque, Pittsburgh PA | USA | | SAB 04 (SAB 04) | | | | | | | 13-Apr-1976 | Syria Mosque, Pittsburgh PA | USA | | (Eeklair)
| | | | | | | 13-Apr-1976 | Syria Mosque, Pittsburgh PA | USA | | | | | | | | | 14-Apr-1976 | Music Hall, Cleveland OH (Late Show) (cancelled)
| USA
| | | | | | | | | 14-Apr-1976 | Music Hall, Cleveland OH (Early Show) | USA | | | | | | | | | 15-Apr-1976 | Music Hall, Cleveland OH | USA | | Live In Cleveland | | | | | | |
15-Apr-1976 | Music Hall, Cleveland OH | USA | | Two Down Three Left Twelve Complete (Highland HL265/266) | | | | | | | 15-Apr-1976 | Music Hall, Cleveland OH | USA | | Cleveland Music Hall | | | | | | | 15-Apr-1976 | Music Hall, Cleveland OH | USA | | BURP 004 (BURP 004) | | | | | | | 15-Apr-1976 | Music Hall, Cleveland OH | USA | | Let The Dance Begin | | | | | | | 15-Apr-1976 | Music Hall, Cleveland OH | USA | | Cleveland Upgrade (Sirene 064) | | | | | | | 15-Apr-1976 | Music Hall, Cleveland OH | USA | | 2006 Definitive Remaster (Eeklair GT-01) | | | | | | | 15-Apr-1976 | Music Hall, Cleveland OH | USA | | Holy Mother Of God (PRRPGS016) | | | | | | | 15-Apr-1976 | Music Hall, Cleveland OH | USA | | 2008 Definitive Remaster (MKIII) (Eeklair GT-01) | | | | | | | 15-Apr-1976 | Music Hall, Cleveland OH | USA | | Rock Around The World (Sledge 49) | | | | | | | 16-Apr-1976 | Auditorium Theatre, Chicago IL | USA | | | | | | | | |
17-Apr-1976 | Auditorium Theatre, Chicago IL | USA | | | | | | | | | 19-Apr-1976 | Ohio Theatre, Columbus OH | USA | | | | | | | | | 20-Apr-1976 | Ford Auditorium, Detroit MI | USA | | Just A Pool Of Tears (Rockwell & Good TMI 1001/2/3) | | | | | | | 20-Apr-1976 | Ford Auditorium, Detroit MI | USA | | JEMS Master | | | | | | | 20-Apr-1976 | Ford Auditorium, Detroit MI | USA | | JEMS Master - DVD-A | | | | | | | 21-Apr-1976 | Riverside Theatre, Milwaukee WI | USA | | | | | | | | | 22-Apr-1976 | Civic Centre, Grand Rapids MI | USA | | | | | | | | | 23-Apr-1976 | Ambassador Theatre, St Louis MO | USA | | | | | | | | | 23-Apr-1976 | Ambassador Theatre, St Louis MO | USA | | A Tail Of The Tape In St. Louis (JoeRay Master) | | | | | | | 25-Apr-1976 | Memorial Hall, Kansas City MO | USA | | | | | | | | |
29-Apr-1976 | Community Centre, Berkeley CA | USA | | Dance On A Berkeley (Highland HL094/95#G15) | | | | | | | 29-Apr-1976 | Community Centre, Berkeley CA | USA | | Robbery, Assault & Berkeley (PRRP 007) | | | | | | | 30-Apr-1976 | Warner Theatre, Fresno CA | USA | | | | | | | | | 01-May-1976 | Starlight Bowl, Burbank CA | USA | | | | | | | | | 01-May-1976 | Starlight Bowl, Burbank CA | USA | | Squonk's Revival 07 (SR-07) | | | | | | | 01-May-1976 | Starlight Bowl, Burbank CA | USA | | Doinker's Master | | | | | | | 01-May-1976 | Starlight Bowl, Burbank CA | USA | | From The Bill's Archive Tape (Blue Cafe 140A/B) | | | | | | | 01-May-1976 | Starlight Bowl, Burbank CA | USA | | Mike Millard Original Master Tapes via JEMS (The Lost and Found Mike the MICrophone Tapes Volume 23) | | | | | | | 03-May-1976 | Sports Arena, San Diego CA | USA | | | | | | | | | 05-May-1976 | Memorial Auditorium, Austin TX | USA | | | | | | | | |
06-May-1976 | Music Hall, Houston TX | USA | | | | | | | | | 07-May-1976 | Will Rogers Auditorium, Fort Worth TX | USA | | Los Endos In Fort Worth | | | | | | | 07-May-1976 | Will Rogers Auditorium, Fort Worth TX | USA | | | | | | | | | 07-May-1976 | Will Rogers Auditorium, Fort Worth TX | USA | | BURP 014 (BURP 014) | | | | | | | 07-May-1976 | Will Rogers Auditorium, Fort Worth TX | USA | | herenow | | | | | | | 07-May-1976 | Will Rogers Auditorium, Fort Worth TX | USA | | The Tail Of A Tour (PRRPGS004) | | | | | | | 07-May-1976 | Will Rogers Auditorium, Fort Worth TX | USA | | (DGY Remaster)
| | | | | | | 07-May-1976 | Will Rogers Auditorium, Fort Worth TX | USA | | | | | | | | | 09-Jun-1976 | Hammersmith Odeon, London | England | | Complete Melody Of 1976 | | | | | | | 10-Jun-1976 | Hammersmith Odeon, London | England | | Melody Of 1976 (Highland HL061#G8) | | | | | | |
10-Jun-1976 | Hammersmith Odeon, London | England | | Fabula (Pulgar Grande) | | | | | | | 10-Jun-1976 | Hammersmith Odeon, London | England | | SAB 08 (SAB 08) | | | | | | | 10-Jun-1976 | Hammersmith Odeon, London | England | | White Mountain | | | | | | | 10-Jun-1976 | Hammersmith Odeon, London | England | | Live In London (TM Productions GEN760610TM/AV) | | | | | | | 10-Jun-1976 | Hammersmith Odeon, London | England | | Live At London (GASP 014) | | | | | | | 10-Jun-1976 | Hammersmith Odeon, London | England | | WWW Remaster (FL-05) | | | | | | | 10-Jun-1976 | Hammersmith Odeon, London | England | | WWW Remaster 2 (FL-05.2) | | | | | | | 10-Jun-1976 | Hammersmith Odeon, London | England | | (Benzini Records BRGEOCD003)
| | | | | | | 10-Jun-1976 | Hammersmith Odeon, London | England | | Best Sources Edit | | | | | | | 10-Jun-1976 | Hammersmith Odeon, London | England | | (DGY Remaster)
| | | | | | |
10-Jun-1976 | Hammersmith Odeon, London | England | | Goody Version | | | | | | | 10-Jun-1976 | Hammersmith Odeon, London | England | | Quadrophonic Mix (BTN - 015) | | | | | | | 10-Jun-1976 | Hammersmith Odeon, London | England | | (SAB 2020)
| | | | | | | 10-Jun-1976 | Hammersmith Odeon, London | England | | British Biscuit - BCN FM Broadcast | | | | | | | 11-Jun-1976 | Hammersmith Odeon, London | England | | | | | | | | | 12-Jun-1976 | Hammersmith Odeon, London | England | | The Day After Melody Of 1976 | | | | | | | 12-Jun-1976 | Hammersmith Odeon, London | England | | | | | | | | | 13-Jun-1976 | Hammersmith Odeon, London | England | | | | | | | | | 14-Jun-1976 | Hammersmith Odeon, London | England | | | | | | | | | 15-Jun-1976 | Palais Des Grottes, Cambrai | France | | | | | | | | |
16-Jun-1976 | (Early Show) Congresgebouw, Den Haag | The Netherlands | | No French Today! | | | | | | | 16-Jun-1976 | (Early Show) Congresgebouw, Den Haag | The Netherlands | | | | | | | | | 17-Jun-1976 | Congresgebouw, Den Haag - Fake | The Netherlands | | The Unannounced Gig (Eeklair aTotT005) | | | | | | | 18-Jun-1976 | Philipshalle, Düsseldorf | Germany | | | | | | | | | 19-Jun-1976 | Deutschlandhalle, Berlin | Germany | | | | | | | | | 21-Jun-1976 | Vorst Nationaal, Brussels | Belgium | | | | | | | | | 22-Jun-1976 | Vorst Nationaal, Brussels | Belgium | | | | | | | | | 23-Jun-1976 | Pavilion de Paris, Paris | France | | | | | | | | | 24-Jun-1976 | Pavilion de Paris, Paris | France | | | | | | | | | 25-Jun-1976 | Palais des Sports, Lyon | France | | | | | | | | |
26-Jun-1976 | Festhalle, Berne | Switzerland | | | | | | | | | 26-Jun-1976 | Festhalle, Berne | Switzerland | | Fest In Bern (Digital Brothers Production) | | | | | | | 26-Jun-1976 | Festhalle, Berne | Switzerland | | Holy Mother Of God (Bern '76 Revisited) (Volker Warncke Mix) | | | | | | | 27-Jun-1976 | Olympiahalle, Munich | Germany | | | | | | | | | 27-Jun-1976 | Olympiahalle, Munich | Germany | | | | | | | | | 28-Jun-1976 | Festhalle, Berne | Switzerland | | | | | | | | | 29-Jun-1976 | Congresshalle, Hamburg | Germany | | | | | | | | | 29-Jun-1976 | Congresshalle, Hamburg | Germany | | Genesis Collection 1976+1977 (DVD) (GMDVD 02) | | | | | | | 29-Jun-1976 | Congresshalle, Hamburg | Germany | | Another Trick (PRRPGS007) | | | | | | | 30-Jun-1976 | Scandinavium, Gothenburg | Sweden | | | | | | | | |
01-Jul-1976 | Idraetsparken, Copenhagen (cancelled)
| Denmark
| | | | | | | | | 02-Jul-1976 | Philipshalle, Düsseldorf | Germany | | | | | | | | | 02-Jul-1976 | Philipshalle, Düsseldorf | Germany | | | | | | | | | 03-Jul-1976 | Lorelei Freiluftbuhne, St Goarshausen | Germany | | Los Endos Bills (Highland HL396/397) | | | | | | | 03-Jul-1976 | Lorelei Freiluftbuhne, St Goarshausen | Germany | | | | | | | | | 03-Jul-1976 | Lorelei Freiluftbuhne, St Goarshausen | Germany | | (LDB Special Series #070)
| | | | | | | 04-Jul-1976 | Rhein Neckar Halle, Heidelberg | Germany | | | | | | | | | 08-Jul-1976 | Apollo Theatre, Glasgow | Scotland | | | | | | | | | 09-Jul-1976 | Apollo Theatre, Glasgow | Scotland | | The Best Audience In Scotland | | | | | | | 09-Jul-1976 | Apollo Theatre, Glasgow | Scotland | | Genesis In Concert 1976 | | | | | | |
09-Jul-1976 | Apollo Theatre, Glasgow | Scotland | | In Concert '76 (VCD) (RareVCD04) | | | | | | | 09-Jul-1976 | Apollo Theatre, Glasgow | Scotland | | In Concert '76 (DVD) | | | | | | | 09-Jul-1976 | Apollo Theatre, Glasgow | Scotland | | In Concert '76 (MPEG) | | | | | | | 09-Jul-1976 | Apollo Theatre, Glasgow | Scotland | | Genesis Collection 1976+1977 (DVD) (GMDVD 02) | | | | | | | 09-Jul-1976 | Apollo Theatre, Glasgow | Scotland | | In Concert '76 Special Widescreen Edition (VCD) (RareVCD04 SE) | | | | | | | 09-Jul-1976 | Apollo Theatre, Glasgow | Scotland | | In Concert 76 Laser Disc Rip | | | | | | | 09-Jul-1976 | Apollo Theatre, Glasgow | Scotland | | In Concert 76 HiFi (AG Transfer) | | | | | | | 09-Jul-1976 | Apollo Theatre, Glasgow | Scotland | | Genesis Collection 1976 - 1978 - High Bitrate (GMDVD 15) | | | | | | | 09-Jul-1976 | Apollo Theatre, Glasgow | Scotland | | | | | | | | | 09-Jul-1976 | Apollo Theatre, Glasgow | Scotland | | In Concert 1976 (DVD) (Room 101) | | | | | | |
10-Jul-1976 | New Bingley Hall, Stafford | England | | Genesis In Concert 1976 | | | | | | | 10-Jul-1976 | New Bingley Hall, Stafford | England | | In Concert '76 (VCD) (RareVCD04) | | | | | | | 10-Jul-1976 | New Bingley Hall, Stafford | England | | In Concert '76 (DVD) | | | | | | | 10-Jul-1976 | New Bingley Hall, Stafford | England | | In Concert '76 (MPEG) | | | | | | | 10-Jul-1976 | New Bingley Hall, Stafford | England | | Genesis Collection 1976+1977 (DVD) (GMDVD 02) | | | | | | | 10-Jul-1976 | New Bingley Hall, Stafford | England | | In Concert '76 Special Widescreen Edition (VCD) (RareVCD04 SE) | | | | | | | 10-Jul-1976 | New Bingley Hall, Stafford | England | | In Concert 76 Laser Disc Rip | | | | | | | 10-Jul-1976 | New Bingley Hall, Stafford | England | | In Concert 76 HiFi (AG Transfer) | | | | | | | 10-Jul-1976 | New Bingley Hall, Stafford | England | | Genesis Collection 1976 - 1978 - High Bitrate (GMDVD 15) | | | | | | | 10-Jul-1976 | New Bingley Hall, Stafford | England | | In Concert 1976 (DVD) (Room 101) | | | | | | |
11-Jul-1976 | Sports Centre, Luton (cancelled)
| England
| | | | | | | | |
listtour
version # 1.2.0
query
executed in 0.0279 seconds
|