Note : Any dates in a light grey
denote that there is some uncertainty about the date being correct.
|
Date
|
Venue
|
Country |
|
RoIO
Title
|
|
|
|
|
|
|
18-Sep-1986 | Joe Louis Arena, Detroit MI | USA | | | | | | | | | 19-Sep-1986 | Joe Louis Arena, Detroit MI | USA | | | | | | | | | 20-Sep-1986 | Joe Louis Arena, Detroit MI | USA | | | | | | | | | 20-Sep-1986 | Joe Louis Arena, Detroit MI | USA | | | | | | | | | 20-Sep-1986 | Joe Louis Arena, Detroit MI | USA | | Detroit 3rd Night (DVD) | | | | | | | 20-Sep-1986 | Joe Louis Arena, Detroit MI | USA | | Detroid '86 3rd Day (DVD) | | | | | | | 20-Sep-1986 | Joe Louis Arena, Detroit MI | USA | | Detroit Master '86 (DVD) | | | | | | | 22-Sep-1986 | Exhibition Stadium, Toronto | Canada | | | | | | | | | 24-Sep-1986 | The Spectrum, Philadelphia PA | USA | | | | | | | | | 25-Sep-1986 | The Spectrum, Philadelphia PA | USA | | | | | | | | |
26-Sep-1986 | The Spectrum, Philadelphia PA | USA | | | | | | | | | 27-Sep-1986 | The Spectrum, Philadelphia PA | USA | | | | | | | | | 27-Sep-1986 | The Spectrum, Philadelphia PA | USA | | | | | | | | | 29-Sep-1986 | Madison Square Gardens, New York NY | USA | | | | | | | | | 30-Sep-1986 | Madison Square Gardens, New York NY | USA | | Outvisible Side (Highland HL335/336) | | | | | | | 30-Sep-1986 | Madison Square Gardens, New York NY | USA | | Invisible Garden (BURP 016) | | | | | | | 30-Sep-1986 | Madison Square Gardens, New York NY | USA | | | | | | | | | 30-Sep-1986 | Madison Square Gardens, New York NY | USA | | | | | | | | | 30-Sep-1986 | Madison Square Gardens, New York NY | USA | | Live At Madison Square Garden (GASP 013) | | | | | | | 01-Oct-1986 | Madison Square Gardens, New York NY | USA | | | | | | | | |
01-Oct-1986 | Madison Square Gardens, New York NY | USA | | | | | | | | | 02-Oct-1986 | Madison Square Gardens, New York NY | USA | | | | | | | | | 03-Oct-1986 | Madison Square Gardens, New York NY | USA | | | | | | | | | 03-Oct-1986 | Madison Square Gardens, New York NY | USA | | New York 86 (DVD) | | | | | | | 05-Oct-1986 | Rosemont Horizon, Rosemont IL | USA | | | | | | | | | 05-Oct-1986 | Rosemont Horizon, Rosemont IL | USA | | | | | | | | | 06-Oct-1986 | Rosemont Horizon, Rosemont IL | USA | | | | | | | | | 07-Oct-1986 | Rosemont Horizon, Rosemont IL | USA | | | | | | | | | 08-Oct-1986 | Rosemont Horizon, Rosemont IL | USA | | | | | | | | | 09-Oct-1986 | Rosemont Horizon, Rosemont IL | USA | | | | | | | | |
10-Oct-1986 | Rosemont Horizon, Rosemont IL | USA | | | | | | | | | 13-Oct-1986 | Forum, Los Angeles CA | USA | | | | | | | | | 13-Oct-1986 | Forum, Los Angeles CA | USA | | (Davros 008)
| | | | | | | 13-Oct-1986 | Forum, Los Angeles CA | USA | | | | | | | | | 14-Oct-1986 | Forum, Los Angeles CA | USA | | Under The Pillow (RMG UTP072) | | | | | | | 14-Oct-1986 | Forum, Los Angeles CA | USA | | DIR Live Cuts Nov 6 1989 | | | | | | | 14-Oct-1986 | Forum, Los Angeles CA | USA | | Fuelesfan Version | | | | | | | 15-Oct-1986 | Forum, Los Angeles CA | USA | | | | | | | | | 15-Oct-1986 | Forum, Los Angeles CA | USA | | Invisible Forum (Coaster Factory) | | | | | | | 16-Oct-1986 | Forum, Los Angeles CA | USA | | | | | | | | |
16-Oct-1986 | Forum, Los Angeles CA | USA | | | | | | | | | 16-Oct-1986 | Forum, Los Angeles CA | USA | | (Davros 027)
| | | | | | | 17-Oct-1986 | Forum, Los Angeles CA | USA | | Touch To Supper's Ready (Highland HL127/28#G23) | | | | | | | 17-Oct-1986 | Forum, Los Angeles CA | USA | | Live At The LA Forum (KBFH) | | | | | | | 17-Oct-1986 | Forum, Los Angeles CA | USA | | KBFH (KBFH) | | | | | | | 17-Oct-1986 | Forum, Los Angeles CA | USA | | The Invisibles On Tour (ACS 053) | | | | | | | 17-Oct-1986 | Forum, Los Angeles CA | USA | | Afterglowing (Main Event ME 010) | | | | | | | 17-Oct-1986 | Forum, Los Angeles CA | USA | | Land Of Confusion (That's Life TL 930015) | | | | | | | 17-Oct-1986 | Forum, Los Angeles CA | USA | | BURP 022 (BURP 022) | | | | | | | 17-Oct-1986 | Forum, Los Angeles CA | USA | | Premiere Radio Networks #04-01 | | | | | | |
17-Oct-1986 | Forum, Los Angeles CA | USA | | Live & Unauthorized - Vol. 1&2 | | | | | | | 17-Oct-1986 | Forum, Los Angeles CA | USA | | Live USA - Phil Collins and Genesis (imt 000.917) | | | | | | | 17-Oct-1986 | Forum, Los Angeles CA - Interview | USA | | King Biscuit Flower Hour Best Of The Biscuit #683-87 & #684-87 (KBFH #683-87 / #684-87) | | | | | | | 17-Oct-1986 | Forum, Los Angeles CA | USA | | Almost Complete (Pre-FM) | | | | | | | 19-Oct-1986 | Oakland Coliseum, Oakland CA | USA | | | | | | | | | 19-Oct-1986 | Oakland Coliseum, Oakland CA | USA | | | | | | | | | 19-Oct-1986 | Oakland Coliseum, Oakland CA | USA | | | | | | | | | 20-Oct-1986 | Oakland Coliseum, Oakland CA | USA | | | | | | | | | 21-Oct-1986 | Oakland Coliseum, Oakland CA | USA | | | | | | | | | 22-Oct-1986 | Oakland Coliseum, Oakland CA | USA | | | | | | | | |
23-Oct-1986 | Oakland Coliseum, Oakland CA | USA | | | | | | | | | 24-Oct-1986 | Oakland Coliseum, Oakland CA | USA | | | | | | | | | 23-Nov-1986 | Weston Springs, Auckland | New Zealand | | | | | | | | | 23-Nov-1986 | Weston Springs, Auckland | New Zealand | | The Last Supper (Eeklair Repaired) | | | | | | | 25-Nov-1986 | Entertainment Centre, Sydney | Australia | | | | | | | | | 26-Nov-1986 | Entertainment Centre, Sydney | Australia | | | | | | | | | 27-Nov-1986 | Entertainment Centre, Sydney | Australia | | | | | | | | | 29-Nov-1986 | Boondall Centre, Brisbane | Australia | | | | | | | | | 30-Nov-1986 | Boondall Centre, Brisbane | Australia | | | | | | | | | 02-Dec-1986 | Westlakes Oval, Adelaide | Australia | | | | | | | | |
05-Dec-1986 | Entertainment Centre, Perth | Australia | | | | | | | | | 06-Dec-1986 | Subiaco Oval, Perth | Australia | | | | | | | | | 09-Dec-1986 | National Tennis Centre, Melbourne | Australia | | | | | | | | | 10-Dec-1986 | National Tennis Centre, Melbourne | Australia | | | | | | | | | 11-Dec-1986 | National Tennis Centre, Melbourne | Australia | | | | | | | | | 11-Dec-1986 | National Tennis Centre, Melbourne | Australia | | | | | | | | | 11-Dec-1986 | National Tennis Centre, Melbourne | Australia | | | | | | | | | 13-Dec-1986 | Olympic Park, Melbourne | Australia | | | | | | | | | 15-Dec-1986 | Entertainment Centre, Sydney | Australia | | | | | | | | | 16-Dec-1986 | Entertainment Centre, Sydney | Australia | | | | | | | | |
17-Dec-1986 | Entertainment Centre, Sydney | Australia | | | | | | | | | 18-Dec-1986 | Entertainment Centre, Sydney | Australia | | | | | | | | | 19-Dec-1986 | Entertainment Centre, Sydney - Fake | Australia | | | | | | | | | 20-Dec-1986 | Entertainment Centre, Sydney | Australia | | | | | | | | | 15-Jan-1987 | The Summit, Houston TX | USA | | | | | | | | | 16-Jan-1987 | The Summit, Houston TX | USA | | | | | | | | | 18-Jan-1987 | Reunion Arena, Dallas TX | USA | | | | | | | | | 19-Jan-1987 | Reunion Arena, Dallas TX | USA | | | | | | | | | 21-Jan-1987 | Kemper Arena, Kansas City MO | USA | | | | | | | | | 22-Jan-1987 | Kemper Arena, Kansas City MO (cancelled)
| USA
| | | | | | | | |
24-Jan-1987 | Hoosier Dome, Indianapolis IN | USA | | | | | | | | | 25-Jan-1987 | Richfield Coliseum, Cleveland OH | USA | | | | | | | | | 26-Jan-1987 | Richfield Coliseum, Cleveland OH | USA | | | | | | | | | 27-Jan-1987 | Richfield Coliseum, Cleveland OH | USA | | | | | | | | | 29-Jan-1987 | Capital Centre, Landover MD | USA | | | | | | | | | 31-Jan-1987 | Dean Smith Arena, Chapel Hills NC | USA | | | | | | | | | 31-Jan-1987 | Dean Smith Arena, Chapel Hills NC | USA | | (Davros 026)
| | | | | | | 01-Feb-1987 | Rupp Arena, Lexington KN | USA | | | | | | | | | 15-Feb-1987 | Hartford Civic Centre, Hartford CT | USA | | | | | | | | | 16-Feb-1987 | Worcester Centrum Centre, Worcester MA | USA | | | | | | | | |
17-Feb-1987 | Worcester Centrum Centre, Worcester MA | USA | | | | | | | | | 18-Feb-1987 | Worcester Centrum Centre, Worcester MA | USA | | | | | | | | | 20-Feb-1987 | Coliseum, Hampton Roads VA | USA | | | | | | | | | 21-Feb-1987 | Coliseum, Hampton Roads VA | USA | | | | | | | | | 22-Feb-1987 | Dean Smith Centre, Chapel Hill NC | USA | | | | | | | | | 23-Feb-1987 | Dean Smith Centre, Chapel Hill NC | USA | | | | | | | | | 25-Feb-1987 | The Omni Centre, Atlanta GA | USA | | | | | | | | | 26-Feb-1987 | The Omni Centre, Atlanta GA | USA | | | | | | | | | 28-Feb-1987 | Citrus Bowl, Orlando FL | USA | | | | | | | | | 28-Feb-1987 | Citrus Bowl, Orlando FL | USA | | Soundcheck (DVD) | | | | | | |
01-Mar-1987 | Orange Bowl, Miami FL | USA | | | | | | | | | 13-Mar-1987 | Nippon Budokan Hall, Tokyo | Japan | | Genesis Tokyo Tapes | | | | | | | 13-Mar-1987 | Nippon Budokan Hall, Tokyo | Japan | | The Sky We Fly (PM041/042) | | | | | | | 13-Mar-1987 | Nippon Budokan Hall, Tokyo | Japan | | Make It Right Tonight (Amity 163) | | | | | | | 14-Mar-1987 | Nippon Budokan Hall, Tokyo | Japan | | Live At Budokan | | | | | | | 14-Mar-1987 | Nippon Budokan Hall, Tokyo | Japan | | Confusion At The Budokan | | | | | | | 14-Mar-1987 | Nippon Budokan Hall, Tokyo | Japan | | Make It Right Tonight (Amity 163) | | | | | | | 15-Mar-1987 | Nippon Budokan Hall, Tokyo | Japan | | | | | | | | | 15-Mar-1987 | Nippon Budokan Hall, Tokyo | Japan | | | | | | | | | 15-Mar-1987 | Nippon Budokan Hall, Tokyo | Japan | | Farewell To Confusion (Amity 164) | | | | | | |
16-Mar-1987 | Nippon Budokan Hall, Tokyo | Japan | | | | | | | | | 16-Mar-1987 | Nippon Budokan Hall, Tokyo | Japan | | Farewell To Confusion (Amity 164) | | | | | | | 18-Mar-1987 | Castle Hall, Osaka | Japan | | | | | | | | | 18-Mar-1987 | Castle Hall, Osaka | Japan | | Invisible Castle (Amity 094) | | | | | | | 19-Mar-1987 | Castle Hall, Osaka | Japan | | That's Osaka (Platinum & Gold PG 870319) | | | | | | | 19-Mar-1987 | Castle Hall, Osaka | Japan | | Invisible Castle (Amity 094) | | | | | | | 10-May-1987 | Football Stadium, Malaga | Spain | | | | | | | | | 10-May-1987 | Football Stadium, Malaga | Spain | | Malaga 87 (DVD) | | | | | | | 13-May-1987 | Vicente Calderon Stadium, Madrid | Spain | | | | | | | | | 13-May-1987 | Vicente Calderon Stadium, Madrid | Spain | | | | | | | | |
13-May-1987 | Vicente Calderon Stadium, Madrid | Spain | | Madrid '87 (DVD) | | | | | | | 13-May-1987 | Vicente Calderon Stadium, Madrid | Spain | | | | | | | | | 15-May-1987 | Stade Sept Deniers, Toulouse | France | | | | | | | | | 16-May-1987 | Casino, Montreux - Interview | Switzerland | | Rome Interview | | | | | | | 16-May-1987 | Casino, Montreux | Switzerland | | Montreux '87 (DVD) | | | | | | | 17-May-1987 | Flaminio Stadium, Rome | Italy | | | | | | | | | 17-May-1987 | Flaminio Stadium, Rome | Italy | | | | | | | | | 17-May-1987 | Flaminio Stadium, Rome | Italy | | (LDB Master Series #058)
| | | | | | | 17-May-1987 | Flaminio Stadium, Rome | Italy | | Live Radiocentofiori | | | | | | | 19-May-1987 | San Siro Stadium, Milan | Italy | | | | | | | | |
19-May-1987 | San Siro Stadium, Milan | Italy | | | | | | | | | 19-May-1987 | | Italy | | Italian TV Special (DVD) | | | | | | | 19-May-1987 | San Siro Stadium, Milan | Italy | | San Siro '87 (DVD) | | | | | | | 19-May-1987 | San Siro Stadium, Milan | Italy | | That Old Feeling | | | | | | | 19-May-1987 | San Siro Stadium, Milan | Italy | | Five Sides Live | | | | | | | 19-May-1987 | San Siro Stadium, Milan | Italy | | | | | | | | | 22-May-1987 | Dodger Stadium, Los Angeles CA | USA | | Soundcheck | | | | | | | 22-May-1987 | Dodger Stadium, Los Angeles CA | USA | | | | | | | | | 22-May-1987 | Dodger Stadium, Los Angeles CA | USA | | | | | | | | | 24-May-1987 | Three Rivers Stadium, Pittsburgh PA | USA | | | | | | | | |
26-May-1987 | Robert F Kennedy Memorial Stadium, Washington DC | USA | | | | | | | | | 28-May-1987 | Veterans Stadium, Philadelphia PA | USA | | | | | | | | | 28-May-1987 | Veterans Stadium, Philadelphia PA | USA | | | | | | | | | 29-May-1987 | Veterans Stadium, Philadelphia PA | USA | | | | | | | | | 30-May-1987 | Giants Stadium, East Rutherford NJ | USA | | | | | | | | | 31-May-1987 | Giants Stadium, East Rutherford NJ | USA | | | | | | | | | 02-Jun-1987 | Palais Omnisports de Bercy, Paris | France | | The Invisibles In Paris | | | | | | | 02-Jun-1987 | Palais Omnisports de Bercy, Paris | France | | Paris In The Glow Of The Night (Davros 006) | | | | | | | 03-Jun-1987 | L’Hippodrome de Vincennes, Paris | France | | | | | | | | | 03-Jun-1987 | L’Hippodrome de Vincennes, Paris | France | | | | | | | | |
03-Jun-1987 | L’Hippodrome de Vincennes, Paris | France | | Paris '87 (DVD) | | | | | | | 05-Jun-1987 | Gentofte Stadium, Copenhagen | Denmark | | | | | | | | | 07-Jun-1987 | Niedersachsenstadion, Hanover | Germany | | | | | | | | | 07-Jun-1987 | Niedersachsenstadion, Hanover | Germany | | Hannover Interview '87 (DVD) | | | | | | | 07-Jun-1987 | Niedersachsenstadion, Hanover | Germany | | Hannover 87 First Hour (DVD) | | | | | | | 07-Jun-1987 | Niedersachsenstadion, Hanover | Germany | | Hannover 87 HD | | | | | | | 08-Jun-1987 | Reichstagsgelande, Berlin | Germany | | Triangle On Domino (Highland HL108/09#G20) | | | | | | | 08-Jun-1987 | Reichstagsgelande, Berlin | Germany | | | | | | | | | 08-Jun-1987 | Reichstagsgelande, Berlin | Germany | | BURP 012 (BURP 012) | | | | | | | 08-Jun-1987 | Reichstagsgelande, Berlin | Germany | | Live In Berlin (TM Productions GEN870608TM) | | | | | | |
10-Jun-1987 | Westfalenhalle, Dortmund | Germany | | | | | | | | | 11-Jun-1987 | Stadion Feijenoord, Rotterdam | The Netherlands | | Cinema Show In Rotterdam | | | | | | | 11-Jun-1987 | Stadion Feijenoord, Rotterdam | The Netherlands | | | | | | | | | 11-Jun-1987 | Stadion Feijenoord, Rotterdam | The Netherlands | | No Umbrellas Allowed | | | | | | | 11-Jun-1987 | Stadion Feijenoord, Rotterdam | The Netherlands | | | | | | | | | 13-Jun-1987 | St Jakob Football Stadium, Basel | Switzerland | | | | | | | | | 13-Jun-1987 | St Jakob Football Stadium, Basel | Switzerland | | | | | | | | | 14-Jun-1987 | Marcel Picot Stadium, Nancy | France | | | | | | | | | 16-Jun-1987 | Wiener Prater Stadium, Vienna | Austria | | | | | | | | | 16-Jun-1987 | Wiener Prater Stadium, Vienna | Austria | | Vienna 87 (DVD) | | | | | | |
16-Jun-1987 | Wiener Prater Stadium, Vienna | Austria | | Vienna 87 (DVD) | | | | | | | 18-Jun-1987 | Nepstadion, Budapest | Hungary | | | | | | | | | 20-Jun-1987 | Maimarktgelande, Mannheim | Germany | | Abacabs (NJRN Promo 002/91 003/91) | | | | | | | 20-Jun-1987 | Maimarktgelande, Mannheim | Germany | | The Invisible Cage (Kiss The Stone KTS042/43) | | | | | | | 20-Jun-1987 | Maimarktgelande, Mannheim | Germany | | | | | | | | | 20-Jun-1987 | Maimarktgelande, Mannheim | Germany | | BURP 024 (BURP 024) | | | | | | | 20-Jun-1987 | Maimarktgelande, Mannheim | Germany | | Pointing At The Top (4042-45) | | | | | | | 21-Jun-1987 | Olympic Stadium, Munich | Germany | | | | | | | | | 21-Jun-1987 | Olympic Stadium, Munich - Interview | Germany | | Padley's People Special - Radio Clyde | | | | | | | 23-Jun-1987 | Stade de la Beaujoire, Nantes | France | | | | | | | | |
24-Jun-1987 | L’Hippodrome de Vincennes, Paris (cancelled)
| France
| | | | | | | | | 26-Jun-1987 | Hampden Park Stadium, Glasgow | Scotland | | | | | | | | | 26-Jun-1987 | Hampden Park Stadium, Glasgow | Scotland | | Scottish Night (Rare Memories RMG SCN005) | | | | | | | 28-Jun-1987 | Roundhay Park, Leeds | England | | | | | | | | | 28-Jun-1987 | Roundhay Park, Leeds | England | | Stranger Roads Than This | | | | | | | 28-Jun-1987 | Roundhay Park, Leeds | England | | Leeds 87 Soundcheck (DVD) | | | | | | | 28-Jun-1987 | Roundhay Park, Leeds | England | | Invisible In Leeds (Ayanami 197) | | | | | | | 28-Jun-1987 | Roundhay Park, Leeds | England | | (A dr Fiddle)
| | | | | | | 28-Jun-1987 | Roundhay Park, Leeds | England | | (Davros 024)
| | | | | | | 01-Jul-1987 | Wembley Stadium, London | England | | The First Wembley 1987 | | | | | | |
01-Jul-1987 | Wembley Stadium, London | England | | | | | | | | | 02-Jul-1987 | Wembley Stadium, London | England | | The Second Wembley 1987 | | | | | | | 02-Jul-1987 | Wembley Stadium, London | England | | | | | | | | | 03-Jul-1987 | Wembley Stadium, London | England | | | | | | | | | 03-Jul-1987 | Wembley Stadium, London | England | | | | | | | | | 04-Jul-1987 | Wembley Stadium, London | England | | | | | | | | | 04-Jul-1987 | Wembley Stadium, London | England | | Live In The City Of Light | | | | | | | 04-Jul-1987 | Wembley Stadium, London | England | | The Domino Principle (I4Detail 002) | | | | | | | 04-Jul-1987 | Wembley Stadium, London | England | | Invisible Touch Live | | | | | | | 04-Jul-1987 | Wembley Stadium, London | England | | Throwing It All Away (Mojo-028) | | | | | | |
14-May-1988 | Madison Square Garden, New York NY | USA | | Atlantic 40th Anniversary | | | | | | | 14-May-1988 | Madison Square Garden, New York NY | USA | | Atlantic 40th Anniversary (VCD) | | | | | | | 14-May-1988 | Madison Square Garden, New York NY | USA | | Live In New York (TM Productions GEN880514TM) | | | | | | | 14-May-1988 | Madison Square Garden, New York NY | USA | | Atlantic 40th Anniversary | | | | | | | 14-May-1988 | Madison Square Garden, New York NY | USA | | Atlantic 40th Anniversary Celebration Complete (DVD) | | | | | | | 14-May-1988 | Madison Square Garden, New York NY | USA | | Westwood One Superstars Concert Series # CO 88-E | | | | | | | 14-May-1988 | Madison Square Garden, New York NY | USA | | Atlantic 40th Anniversary Celebration Complete (3DVD) | | | | | | | 30-Jun-1990 | Knebworth Park, Stevenage | England | | Silver Clef | | | | | | | 30-Jun-1990 | Knebworth Park, Stevenage | England | | Silver Clef Concert | | | | | | | 30-Jun-1990 | Knebworth Park, Stevenage | England | | Westwood One Superstar Concert Series # 95-24 | | | | | | |
30-Jun-1990 | Knebworth Park, Stevenage | England | | Live At Knebworth (DVD) (Eagle Vision - EREDV273) | | | | | | |
listtour
version # 1.2.0
query
executed in 0.0120 seconds
|