Note : Any dates in a light grey
denote that there is some uncertainty about the date being correct.
|
Date
|
Venue
|
Country |
|
RoIO
Title
|
|
|
|
|
|
|
22-Feb-1989 | Volkshaus, Zurich | Switzerland | | | | | | | | | 23-Feb-1989 | Palatrussardi, Milan | Italy | | | | | | | | | 24-Feb-1989 | Forum, Ludwigsburg | Germany | | | | | | | | | 26-Feb-1989 | Niedersachsenhalle, Hanover | Germany | | Hanover '89 (DVD) | | | | | | | 27-Feb-1989 | Philipshalle, Dusseldorf | Germany | | | | | | | | | 27-Feb-1989 | Philipshalle, Dusseldorf | Germany | | Dusseldorf '89 (DVD) | | | | | | | 27-Feb-1989 | Philipshalle, Dusseldorf | Germany | | Dusseldorf '89 (DVD) (EFDVDMM05) | | | | | | | 01-Mar-1989 | Broendbyhallen, Copenhagen | Denmark | | | | | | | | | 02-Mar-1989 | Gota Lejon, Stockholm | Sweden | | | | | | | | | 05-Mar-1989 | Apollo Theatre, Manchester | England | | | | | | | | |
06-Mar-1989 | Hammersmith Odeon, London | England | | | | | | | | | 07-Mar-1989 | Leas Cliff Pavilion, Folkestone | England | | | | | | | | | 09-Mar-1989 | Deutsches Museum, Munich | Germany | | | | | | | | | 10-Mar-1989 | Rheingoldhalle, Mainz | Germany | | | | | | | | | 10-Mar-1989 | Rheingoldhalle, Mainz | Germany | | Mainz '89 (DVD) | | | | | | | 11-Mar-1989 | Salle des Fetes Thonex, Geneva | Switzerland | | | | | | | | | 13-Mar-1989 | Olympia Theatre, Paris | France | | | | | | | | | 14-Mar-1989 | Ancienne Belgique, Brussels | Belgium | | | | | | | | | 15-Mar-1989 | Vredenburg, Utrecht | The Netherlands | | | | | | | | | 17-Mar-1989 | Playhouse, Edinburgh | Scotland | | | | | | | | |
18-Mar-1989 | City Hall, Newcastle | England | | | | | | | | | 19-Mar-1989 | Hammersmith Odeon, London | England | | Live In London | | | | | | | 19-Mar-1989 | Hammersmith Odeon, London | England | | (SW27)
| | | | | | | 23-Mar-1989 | ?, DaytonFL | USA | | | | | | | | | 24-Mar-1989 | ?, Miami FL | USA | | | | | | | | | 25-Mar-1989 | Straub Park, St Petersburg FL | USA | | | | | | | | | 26-Mar-1989 | The Omni Centre, Atlanta GA | USA | | | | | | | | | 27-Mar-1989 | ?, Raleigh NC | USA | | | | | | | | | 28-Mar-1989 | DAR Constitution Hall, Washington DC | USA | | | | | | | | | 29-Mar-1989 | Lyric Theatre, Baltimore MD | USA | | | | | | | | |
30-Mar-1989 | Tower Theatre, Upper Darby PA | USA | | Live At The Tower | | | | | | | 30-Mar-1989 | Tower Theatre, Upper Darby PA | USA | | | | | | | | | 30-Mar-1989 | Tower Theatre, Upper Darby PA | USA | | | | | | | | | 02-Apr-1989 | The Scope, Norfolk VA | USA | | | | | | | | | 04-Apr-1989 | Beacon Theater, New York, NY | USA | | | | | | | | | 07-Apr-1989 | Orpheum Theatre, Boston MA | USA | | | | | | | | | 10-Apr-1989 | Bally’s Grand Grandstand, Atlantic City NJ | USA | | | | | | | | | 12-Apr-1989 | Coliseum, Springfield OH | USA | | | | | | | | | 14-Apr-1989 | ?, Courtland State NY | USA | | | | | | | | | 15-Apr-1989 | ?, Albany NY | USA | | | | | | | | |
17-Apr-1989 | Rochester Community War Memorial, Rochester NY | USA | | | | | | | | | 18-Apr-1989 | Michigan Theatre, Ann Arbor MI | USA | | | | | | | | | 21-Apr-1989 | Hamilton Place, Ontario | Canada | | | | | | | | | 22-Apr-1989 | Orpheum Theater, Minneapolis MN | USA | | | | | | | | | 24-Apr-1989 | Allen Theatre, Cleveland OH | USA | | | | | | | | | 25-Apr-1989 | Unversal Amphitheater, Los Angeles CA | USA | | | | | | | | | 26-Apr-1989 | Holiday Star, Merriville MI | USA | | | | | | | | | 27-Apr-1989 | ?, Milwaukee WI | USA | | | | | | | | | 28-Apr-1989 | Universal Arena, Universal City CA | USA | | | | | | | | | 29-Apr-1989 | ?, Warrensburg VA | USA | | | | | | | | |
30-Apr-1989 | The Roxy, Hollywood CA | USA | | | | | | | | | 28-Jul-1989 | Lake Compounce, Bristol CT | USA | | | | | | | | | 29-Jul-1989 | L’Agora, Quebec | Canada | | | | | | | | | 30-Jul-1989 | La Ronde, Montreal | Canada | | | | | | | | | 31-Jul-1989 | Ontario Place Forum, Toronto | Canada | | | | | | | | | 01-Aug-1989 | Ontario Place Forum, Toronto | Canada | | | | | | | | | 03-Aug-1989 | Garden State Arts Centre, Holmdel NJ | USA | | | | | | | | | 04-Aug-1989 | Jones beach Amphitheatre, Wantaugh NY | USA | | | | | | | | | 05-Aug-1989 | Bally’s Grand Grandstand, Atlantic City NJ | USA | | | | | | | | | 06-Aug-1989 | Amphitheatre, Kings Dominion, Doswell VA | USA | | | | | | | | |
07-Aug-1989 | Merriweather Post Pavilion, Columbia MD | USA | | | | | | | | | 08-Aug-1989 | Ohio State Fair Grandstand, Columbus OH | USA | | | | | | | | | 10-Aug-1989 | Pine Knob Music Theatre, Clarkston MI | USA | | | | | | | | | 11-Aug-1989 | Timberwolf Amphitheatre, King’s Island MI | USA | | | | | | | | | 12-Aug-1989 | Old Glory Theatre, St Louis MO | USA | | | | | | | | | 13-Aug-1989 | Poplar Creek Music Theatre, Hoffman Estates MI | USA | | | | | | | | | 15-Aug-1989 | Grandstand Stagefair, Springfield OH | USA | | | | | | | | | 17-Aug-1989 | Lakewood Amphitheatre, Atlanta GA | USA | | | | | | | | | 19-Aug-1989 | The Summit, Houston TX | USA | | | | | | | | | 20-Aug-1989 | Music Mill Amphitheatre, Arlington TX | USA | | | | | | | | |
23-Aug-1989 | Ventura County Theatre, Ventura CA | USA | | | | | | | | | 24-Aug-1989 | Concord Concord, Concord WA | USA | | | | | | | | | 25-Aug-1989 | Greek Theatre, Los Angeles CA | USA | | | | | | | | | 27-Aug-1989 | Pacific Amphitheatre, Costa Mesa CA | USA | | | | | | | | | 01-Sep-1989 | Entertainment Centre, Sydney (cancelled)
| Australia
| | | | | | | | | 04-Sep-1989 | Entertainment Centre, Brisbane (cancelled)
| Australia
| | | | | | | | | 06-Sep-1989 | National Tennis Centre, Melbourne (cancelled)
| Australia
| | | | | | | | | 08-Sep-1989 | Apollo Entertainment Centre, Adelaide (cancelled)
| Australia
| | | | | | | | | 10-Sep-1989 | Superdome, Perth (cancelled)
| Australia
| | | | | | | | |
listtour
version # 1.2.0
query
executed in 0.0243 seconds
|