Note : Any dates in a light grey
denote that there is some uncertainty about the date being correct.
|
Date
|
Venue
|
Country |
|
RoIO
Title
|
|
|
|
|
|
|
09-Sep-2022 | Arena, Swansea | Wales | | | | | | | | | 10-Sep-2022 | St David's Hall, Cardiff | Wales | | | | | | | | | 11-Sep-2022 | Corn Exchange, Cambridge | England | | | | | | | | | 13-Sep-2022 | Waterside, Aylesbury | England | | | | | | | | | 14-Sep-2022 | Princess Theatre, Torquay | England | | | | | | | | | 16-Sep-2022 | Guildhall, Portsmouth | England | | | | | | | | | 17-Sep-2022 | De La Warr Pavilion, Bexhill | England | | | | | | | | | 18-Sep-2022 | Symphony Hall, Birmingham | England | | | | | | | | | 20-Sep-2022 | City Hall, Hull | England | | | | | | | | | 22-Sep-2022 | Sage, Gateshead | England | | | | | | | | |
23-Sep-2022 | Royal Concert Hall, Glasgow | Scotland | | | | | | | | | 23-Sep-2022 | Royal Concert Hall, Glasgow | Scotland | | | | | | | | | 24-Sep-2022 | Barbican, York | England | | | | | | | | | 26-Sep-2022 | Opera House, Buxton | England | | | | | | | | | 27-Sep-2022 | Grimsby Auditorium, Grimsby | England | | | | | | | | | 28-Sep-2022 | Derngate, Northampton | England | | | | | | | | | 30-Sep-2022 | City Hall, Sheffield | England | | | | | | | | | 01-Oct-2022 | O2 Apollo, Manchester | England | | | | | | | | | 03-Oct-2022 | Cliffs Pavilion, Southend | England | | | | | | | | | 04-Oct-2022 | Regent Theatre, Ipswich | England | | | | | | | | |
05-Oct-2022 | Forum, Bath | England | | | | | | | | | 07-Oct-2022 | De Montfort Hall, Leicester | England | | (Funbags 065)
| | | | | | | 08-Oct-2022 | Philharmonic, Liverpool | England | | | | | | | | | 09-Oct-2022 | Brighton Centre, Brighton | England | | | | | | | | | 11-Oct-2022 | Bournemouth Pavilion, Bournemouth | England | | | | | | | | | 12-Oct-2022 | Hammersmith Apollo, London | England | | | | | | | | | 13-Nov-2022 | Auditorium Conciliazione, Rome | Italy | | | | | | | | | 14-Nov-2022 | Teatro Celebrazioni, Bologna | Italy | | | | | | | | | 15-Nov-2022 | Colosseo Theatre, Torino | Italy | | | | | | | | | 16-Nov-2022 | Teatro Lirico, Milan | Italy | | | | | | | | |
18-Nov-2022 | Gran Teatro Geox, Padova | Italy | | (MRDR Master Series Volume 129)
| | | | | | | 19-Nov-2022 | Teatro Galleria, Legnano | Italy | | | | | | | | | 21-Jan-2023 | Trading Boundaries, Sheffield Green, East Sussex | England | | | | | | | | | 22-Jan-2023 | Trading Boundaries, Sheffield Green, East Sussex | England | | | | | | | | | 14-Apr-2023 | Historische Stadthalle, Wuppertal | Germany | | | | | | | | | 15-Apr-2023 | Historische Stadthalle, Wuppertal | Germany | | A Penny For Your Thoughts, A Choir For Your Mellotron | | | | | | | 16-Apr-2023 | Historische Stadthalle, Wuppertal | Germany | | Shadow Of The Schwebebahn | | | | | | | 19-Apr-2023 | La Seine Musicale, Paris | France | | | | | | | | | 22-Apr-2023 | Lokschuppen, Bielefeld | Germany | | | | | | | | | 23-Apr-2023 | Theater am Aegi, Hannover | Germany | | | | | | | | |
24-Apr-2023 | Meistersingerhalle, Nürnberg | Germany | | | | | | | | | 26-Apr-2023 | Verti Music Hall, Berlin | Germany | | | | | | | | | 27-Apr-2023 | Laeiszhalle, Hamburg | Germany | | | | | | | | | 29-Apr-2023 | Händelhalle, Halle | Germany | | | | | | | | | 02-May-2023 | Liederhalle Beethovensaal, Stuttgart | Germany | | | | | | | | | 03-May-2023 | Lichtburg, Essen | Germany | | The Devil's Cinema | | | | | | | 04-May-2023 | Alte Oper, Frankfurt | Germany | | | | | | | | | 06-May-2023 | Eurogress, Aachen | Germany | | | | | | | | | 07-May-2023 | Rosengarten, Mannheim | Germany | | | | | | | | | 08-May-2023 | Tivoli, Utrecht | The Netherlands | | | | | | | | |
09-May-2023 | Muziekgieterij, Maastricht | The Netherlands | | | | | | | | | 11-May-2023 | Amager Bio, Copenhagen | Denmark | | | | | | | | | 13-May-2023 | Slagthusettea, Malmö | Sweden | | | | | | | | | 14-May-2023 | Concerthouse, Götheburg | Sweden | | | | | | | | | 16-May-2023 | Sentrum Scene, Oslo | Norway | | | | | | | | | 18-May-2023 | Cirkus, Stockholm | Sweden | | | | | | | | | 20-May-2023 | Kulttuuritalo, Helsinki | Finland | | | | | | | | | 25-Jun-2023 | La Riviera, Madrid | Spain | | | | | | | | | 27-Jun-2023 | Kursaal Auditorioa, San Sebastian | Spain | | | | | | | | | 29-Jun-2023 | Teatre Coliseum, Barcelona | Spain | | | | | | | | |
30-Jun-2023 | Théâtre Jean-Deschamps, Carcassonne | France | | | | | | | | | 02-Jul-2023 | Konzerthaus, Freiburg | Germany | | | | | | | | | 03-Jul-2023 | Z7 Summer Nights Open Air, Pratteln | Switzerland | | | | | | | | | 05-Jul-2023 | Arena Campo Marte, Brescia | Italy | | | | | | | | | 07-Jul-2023 | Piazza Duomo, Pistoia | Italy | | | | | | | | | 08-Jul-2023 | Teatro Romano di Ostia, Rome | Italy | | | | | | | | | 10-Jul-2023 | Belvedere di San Leucio, Castera | Italy | | | | | | | | | 12-Jul-2023 | Piazza Trento Trieste, Ferrara | Italy | | | | | | | | | 13-Jul-2023 | Piazza Grande, Palmanova | Italy | | | | | | | | | 15-Jul-2023 | Summer Fog Festival, Katowice | Poland | | Summer Fog Festival 2023 | | | | | | |
15-Jul-2023 | Summer Fog Festival, Katowice | Poland | | 2 Source Matrix (RMCH) | | | | | | | 12-Aug-2023 | Gran Teatro Nacional, Lima | Peru | | | | | | | | | 15-Aug-2023 | Teatro Coliseo, Santiago | Chile | | | | | | | | | 16-Aug-2023 | Teatro Coliseo, Santiago | Chile | | | | | | | | | 18-Aug-2023 | Vivo Rio, Rio De Janeiro | Brazil | | | | | | | | | 20-Aug-2023 | Espaco Unimed, Sao Paulo | Brazil | | | | | | | | | 25-Aug-2023 | Estadio Luna Park, Buenos Aires | Argentina | | | | | | | | | 03-Oct-2023 | Salle Wilfrid-Pelletier, Montreal QC | Canada | | | | | | | | | 05-Oct-2023 | Massey Hall, Toronto ON | Canada | | Burnboy Recording 1 | | | | | | | 05-Oct-2023 | Massey Hall, Toronto ON | Canada | | Burnboy Recording 2 | | | | | | |
06-Oct-2023 | State Theatre, Ithica NY | USA | | | | | | | | | 07-Oct-2023 | The Theater at Innovation Square, Rochester NY | USA | | | | | | | | | 08-Oct-2023 | The Forum Theatre, Binghamton NY | USA | | | | | | | | | 10-Oct-2023 | Hart Theatre, Albany NY | USA | | | | | | | | | 12-Oct-2023 | Wilbur Theatre, Boston MA | USA | | | | | | | | | 13-Oct-2023 | Garde Arts Center, New London CT | USA | | | | | | | | | 14-Oct-2023 | Town Hall, New York NY | USA | | | | | | | | | 15-Oct-2023 | Whitaker Center, Harrisburg PA | USA | | | | | | | | | 17-Oct-2023 | The Strand, Providence RI | USA | | | | | | | | | 17-Oct-2023 | The Strand, Providence RI | USA | | | | | | | | |
19-Oct-2023 | Scottish Rite Auditorium, Collingswood NJ | USA | | | | | | | | | 20-Oct-2023 | Scottish Rite Auditorium, Collingswood NJ | USA | | | | | | | | | 21-Oct-2023 | Scottish Rite Auditorium, Collingswood NJ | USA | | | | | | | | | 22-Oct-2023 | Warner Theatre, Washington DC | USA | | | | | | | | | 24-Oct-2023 | Carolina Theatre of Durham, Durham NC | USA | | | | | | | | | 26-Oct-2023 | Charleston Music Hall, Charleston SC | USA | | | | | | | | | 28-Oct-2023 | Center Stage, Altanta GA | USA | | | | | | | | | 29-Oct-2023 | Ryman Auditorium, Nashville TN | USA | | | | | | | | | 31-Oct-2023 | Taft Theatre, Cincinnati OH | USA | | | | | | | | | 01-Nov-2023 | Goodyear Theater, Akron OH | USA | | | | | | | | |
02-Nov-2023 | Copernicus Center, Chicago IL | USA | | | | | | | | | 03-Nov-2023 | The Pabst Theater, Milwaukee WI | USA | | | | | | | | | 05-Nov-2023 | Hoyt Sherman Theatre, Des Moines IA | USA | | | | | | | | | 09-Nov-2023 | The Moore Theatre, Seattle, WA | USA | | | | | | | | | 10-Nov-2023 | Historic Elsinore Theatre, Salem OR | USA | | | | | | | | | 13-Nov-2023 | Golden State Theatre, Monterey CA | USA | | | | | | | | | 14-Nov-2023 | Palace of Fine Arts Theatre, San Francisco CA | USA | | | | | | | | | 16-Nov-2023 | Balboa Theatre, San Diego CA | USA | | | | | | | | | 17-Nov-2023 | Lobero Theatre, Santa Barbara CA | USA | | | | | | | | | 18-Nov-2023 | Orpheum Theatre, Los Angeles CA | USA | | | | | | | | |
20-Jan-2024 | Trading Boundaries, Sheffield Green, Fletching | England | | | | | | | | | 21-Jan-2024 | Trading Boundaries, Sheffield Green, Fletching | England | | | | | | | | | 01-Mar-2024 | Florida Theatre, Jacksonville FL | USA | | | | | | | | | 02-Mar-2024 | Ruth Eckerd Hall, Clearwater FL | USA | | | | | | | | | 04-Mar-2024 | Dr. Phillips Center, Orlando FL | USA | | | | | | | | | 06-Mar-2024 | Pompano Beach Amphitheate, Pompano Beach FL | USA | | | | | | | | | 08-Mar-2024 | Cruise To The Edge | USA | | | | | | | | | 09-Mar-2024 | Cruise To The Edge | USA | | | | | | | | | 10-Mar-2024 | Cruise To The Edge | USA | | | | | | | | | 11-Mar-2024 | Cruise To The Edge | USA | | | | | | | | |
12-Mar-2024 | Cruise To The Edge | USA | | (Lostbrook 2.0 Volume 371)
| | | | | | | 12-Mar-2024 | Cruise To The Edge | USA | | (Farve4)
| | | | | | | 13-Mar-2024 | Cruise To The Edge | USA | | | | | | | | | 15-Mar-2024 | Barbara B. Mann Performing Arts Hall, Fort Myers | USA | | | | | | | | | 17-Mar-2024 | Saenger Theatre, Mobile AL | USA | | | | | | | | | 19-Mar-2024 | Minglewood Hall, Memphis TN | USA | | | | | | | | | 21-Mar-2024 | Brown County Music Center, Nashville IN | USA | | | | | | | | | 23-Mar-2024 | Kalamazoo State Theatre, Kalamazoo MI | USA | | | | | | | | | 26-Mar-2024 | Pantages Theatre, Minneapolis MN | USA | | | | | | | | | 28-Mar-2024 | The Orpheum Theater, Madison WI | USA | | | | | | | | |
30-Mar-2024 | Peoria Civic Center Theater, Peoria IL | USA | | | | | | | | | 02-Apr-2024 | The Factory, Chesterfield MO | USA | | | | | | | | | 03-Apr-2024 | Uptown Theater, Kansas City MO | USA | | | | | | | | | 05-Apr-2024 | Rose State College Hudiburg Chevrolet Center, Midwest City OK | USA | | | | | | | | | 06-Apr-2024 | The Majestic Theatre, Dallas TX | USA | | | | | | | | | 07-Apr-2024 | The Paramount Theatre, Austin TX | USA | | | | | | | | | 09-Apr-2024 | Stafford Centre, Stafford TX | USA | | | | | | | | |
listtour
version # 1.2.0
query
executed in 0.0273 seconds
|