Note : Any dates in a light grey
denote that there is some uncertainty about the date being correct.
|
Date
|
Venue
|
Country |
|
RoIO
Title
|
|
|
|
|
|
|
05-Mar-1977 | Capitol Theatre, Passaic NJ | USA | | | | | | | | | 05-Mar-1977 | Capitol Theatre, Passaic NJ | USA | | Lostbrook Master (Lostbrook - Volume 12) | | | | | | | 06-Mar-1977 | Civic Auditorium, Rochester NY | USA | | | | | | | | | 06-Mar-1977 | Civic Auditorium, Rochester NY | USA | | Genesis Museum 8mm Masters - Volume 4 (DVD) (GMDVD) | | | | | | | 09-Mar-1977 | Orpheum Theatre, Davenport NY | USA | | | | | | | | | 11-Mar-1977 | Uptown Theatre, ChicagoIL | USA | | | | | | | | | 13-Mar-1977 | Masonic Auditorium, Detroit OH | USA | | | | | | | | | 13-Mar-1977 | Masonic Auditorium, Detroit OH | USA | | | | | | | | | 15-Mar-1977 | Music Hall, Cleveland OH | USA | | | | | | | | | 15-Mar-1977 | Music Hall, Cleveland OH | USA | | Cleveland 1977 | | | | | | |
15-Mar-1977 | Music Hall, Cleveland OH | USA | | WMMS Rebroadcast | | | | | | | 15-Mar-1977 | Music Hall, Cleveland OH | USA | | (ttr01.00)
| | | | | | | 15-Mar-1977 | Music Hall, Cleveland OH | USA | | (ttr01.10)
| | | | | | | 15-Mar-1977 | Music Hall, Cleveland OH | USA | | Broken Eyes And Contact Lenses (PRRP SAE 02) | | | | | | | 16-Mar-1977 | Century Theater, Buffalo NY | USA | | | | | | | | | 17-Mar-1977 | Tower Theatre, Upper Darby PA | USA | | | | | | | | | 18-Mar-1977 | Tower Theatre, Upper Darby PA | USA | | | | | | | | | 19-Mar-1977 | Palladium Theatre, New York NY | USA | | | | | | | | | 19-Mar-1977 | Palladium Theatre, New York NY | USA | | (Lostbrook - Volume 109)
| | | | | | | 22-Mar-1977 | Maple Leaf Gardens Concert Bowl, Toronto | Canada | | | | | | | | |
23-Mar-1977 | Le Forum, Montreal | Canada | | | | | | | | | 24-Mar-1977 | Le Colisée, Quebec | Canada | | | | | | | | | 26-Mar-1977 | Stanley Theatre, Pittsburgh PA | USA | | | | | | | | | 27-Mar-1977 | Stanley Theatre, Pittsburgh PA | USA | | | | | | | | | 28-Mar-1977 | Stanley Theatre, Pittsburgh PA | USA | | | | | | | | | 29-Mar-1977 | Music Hall , Cleveland OH | USA | | | | | | | | | 30-Mar-1977 | Kiel Open House, St Louis MO | USA | | | | | | | | | 01-Apr-1977 | Memorial Auditorium, Kansas City KS | USA | | | | | | | | | 02-Apr-1977 | Convention Centre, Dallas TX | USA | | | | | | | | | 03-Apr-1977 | Music Hall, Houston TX | USA | | | | | | | | |
07-Apr-1977 | Winterland Arena, San Francisco CA | USA | | | | | | | | | 08-Apr-1977 | The Roxy, West Hollywood CA | USA | | | | | | | | | 09-Apr-1977 | The Roxy, West Hollywood CA (Early Show) | USA | | | | | | | | | 09-Apr-1977 | The Roxy, West Hollywood CA (Late Show) | USA | | | | | | | | | 09-Apr-1977 | The Roxy, West Hollywood CA (Early Show) | USA | | | | | | | | | 09-Apr-1977 | The Roxy, West Hollywood CA (Late Show) | USA | | | | | | | | | 09-Apr-1977 | The Roxy, West Hollywood CA (Early Show) | USA | | Peter Gabriel At The Roxy (Big Thumbs Records PG 1200) | | | | | | | 09-Apr-1977 | The Roxy, West Hollywood CA (Early Show) | USA | | In Any Still Alive (4-Eyed Freak) | | | | | | | 09-Apr-1977 | The Roxy, West Hollywood CA (Early Show) | USA | | (JEMS Archives)
| | | | | | | 10-Apr-1977 | The Roxy, West Hollywood CA (Early Show) | USA | | Slowburn (Great Dane Records - GDR CD 8920) | | | | | | |
10-Apr-1977 | The Roxy, West Hollywood CA (Late Show) | USA | | | | | | | | | 10-Apr-1977 | The Roxy, West Hollywood CA (Early Show) | USA | | | | | | | | | 10-Apr-1977 | The Roxy, West Hollywood CA (Late Show) | USA | | | | | | | | | 10-Apr-1977 | The Roxy, Hollywood CA (Early Show) | USA | | Los Angeles 1977 (Golden Stars GSCD1179) | | | | | | | 10-Apr-1977 | The Roxy, West Hollywood CA (Early Show) | USA | | Live USA (imt 900.014) | | | | | | | 10-Apr-1977 | The Roxy, West Hollywood CA (Early Show) | USA | | Submerge (LDB Special Series #468) | | | | | | | 10-Apr-1977 | The Roxy, West Hollywood CA (Early Show) | USA | | Gilded Sleeve (LDB Special Series #468) | | | | | | | 10-Apr-1977 | The Roxy, West Hollywood CA (Early Show) | USA | | At Roxy (LDB Special Series #468) | | | | | | | 23-Apr-1977 | Polytechnic, Hatfield | England | | | | | | | | | 24-Apr-1977 | Hammersmith Odeon, London | England | | | | | | | | |
25-Apr-1977 | Hammersmith Odeon, London | England | | | | | | | | | 26-Apr-1977 | Hammersmith Odeon, London | England | | | | | | | | | 28-Apr-1977 | Empire Theatre, Liverpool | England | | | | | | | | | 29-Apr-1977 | Apollo Theatre, Manchester | England | | MUPPET 09 (MUPPET 09) | | | | | | | 30-Apr-1977 | New Vic Theatre, London(2 shows) | England | | Like A Posessed 12 Year Old | | | | | | | 30-Apr-1977 | New Vic Theatre, London(2 shows) | England | | Like A Posessed 12 Year Old (DAVROSLP038) | | | | | | | 30-Aug-1977 | Ockenden Theatre (Warm Up), Haslemere | England | | | | | | | | | 02-Sep-1977 | Pavilion Des Sports, Courtrai | Belgium | | | | | | | | | 03-Sep-1977 | Maison Des Sports , Antwerp | Belgium | | | | | | | | | 04-Sep-1977 | Concertgebouw De Vereeniging, Nijmegen | The Netherlands | | | | | | | | |
07-Sep-1977 | Doelen Halle, Rotterdam | The Netherlands | | | | | | | | | 07-Sep-1977 | Doelen Halle, Rotterdam | The Netherlands | | PGW01 (PGW01) | | | | | | | 07-Sep-1977 | Doelen Halle, Rotterdam | The Netherlands | | (Coaster Factory)
| | | | | | | 07-Sep-1977 | Doelen Halle, Rotterdam | The Netherlands | | Low Generation | | | | | | | 07-Sep-1977 | Doelen Halle, Rotterdam | The Netherlands | | | | | | | | | 08-Sep-1977 | VorstNationale , Brussels | Belgium | | | | | | | | | 10-Sep-1977 | Fête de L'Humanité, Parc de la Courneuve, Paris | France | | | | | | | | | 10-Sep-1977 | Fête de L'Humanité, Parc de la Courneuve, Paris | France | | | | | | | | | 10-Sep-1977 | Fête de L'Humanité, Parc de la Courneuve, Paris | France | | Fete De L Huma | | | | | | | 10-Sep-1977 | Fête de L'Humanité, Parc de la Courneuve, Paris | France | | | | | | | | |
10-Sep-1977 | Fête de L'Humanité, Parc de la Courneuve, Paris | France | | | | | | | | | 13-Sep-1977 | City Hall, Newcastle | England | | | | | | | | | 14-Sep-1977 | City Hall, Newcastle | England | | | | | | | | | 15-Sep-1977 | Apollo Theatre, Glasgow | Scotland | | | | | | | | | 17-Sep-1977 | City Hall , Sheffield | England | | | | | | | | | 18-Sep-1977 | Trentham Gardens, Stoke on Trent | England | | | | | | | | | 19-Sep-1977 | The Dome, Brighton | England | | | | | | | | | 19-Sep-1977 | The Dome, Brighton | England | | Fast Brighton 77 | | | | | | | 19-Sep-1977 | The Dome, Brighton | England | | | | | | | | | 21-Sep-1977 | De Montfort Hall, Leicester | England | | | | | | | | |
22-Sep-1977 | St George’s Hall, Bradford | England | | | | | | | | | 23-Sep-1977 | Empire Theatre, Liverpool | England | | | | | | | | | 25-Sep-1977 | Odeon Theatre (2 shows), Birmingham | England | | | | | | | | | 27-Sep-1977 | Apollo Theatre, Manchester | England | | | | | | | | | 27-Sep-1977 | Apollo Theatre, Manchester | England | | MUPPET 06 (MUPPET 06) | | | | | | | 27-Sep-1977 | Apollo Theatre, Manchester | England | | RAEL (DAVROSLP022) | | | | | | | 28-Sep-1977 | Apollo Theatre, Manchester | England | | | | | | | | | 28-Sep-1977 | Apollo Theatre, Manchester | England | | MUPPET 13 (MUPPET 13) | | | | | | | 28-Sep-1977 | Apollo Theatre, Manchester | England | | | | | | | | | 28-Sep-1977 | Apollo Theatre, Manchester | England | | (SW23)
| | | | | | |
30-Sep-1977 | Gaumont Theatre, Southampton | England | | | | | | | | | 01-Oct-1977 | Capitol Theatre, Cardiff | Wales | | | | | | | | | 02-Oct-1977 | Hippodrome, Bristol(2 shows) | England | | | | | | | | | 04-Oct-1977 | Olympia Theatre, Paris | France | | | | | | | | | 05-Oct-1977 | Halle des Fetes, Lyon | France | | | | | | | | | 06-Oct-1977 | Salle D’Expositions, Colmar | France | | | | | | | | | 08-Oct-1977 | Congresshalle, Hamburg | Germany | | | | | | | | | 09-Oct-1977 | Tivolis Conzertsal, Copenhagen | Denmark | | | | | | | | | 09-Oct-1977 | Tivolis Conzertsal, Copenhagen | Denmark | | | | | | | | | 09-Oct-1977 | Tivolis Conzertsal, Copenhagen | Denmark | | | | | | | | |
10-Oct-1977 | Konserthuset, Stockholm | Sweden | | Stockholm '77 (DVD) | | | | | | | 10-Oct-1977 | Konserthuset, Stockholm | Sweden | | Genesis Museum 8mm Masters - Volume 1 (DVD) (GMDVD) | | | | | | | 11-Oct-1977 | Konserthuset, Stockholm | Sweden | | | | | | | | | 11-Oct-1977 | Konserthuset, Stockholm | Sweden | | 2nd Day Master | | | | | | | 13-Oct-1977 | Munsterlandhalle, Munster | Germany | | | | | | | | | 14-Oct-1977 | Rhein-Main-Halle, Wiesbanden | Germany | | | | | | | | | 15-Oct-1977 | Festhalle, Berne | Switzerland | | | | | | | | | 16-Oct-1977 | Chapiteau, Strasbourg | France | | | | | | | | | 17-Oct-1977 | Stathalle, Offenbach | Germany | | | | | | | | | 18-Oct-1977 | Sporthalle, Cologne | Germany | | | | | | | | |
18-Oct-1977 | Sporthalle, Cologne | Germany | | Master Of Cologne | | | | | | | 19-Oct-1977 | Philipshalle, Dusseldorf | Germany | | | | | | | | | 20-Oct-1977 | Philipshalle, Dusseldorf | Germany | | | | | | | | | 21-Oct-1977 | Deutschlandhalle, Berlin | Germany | | | | | | | | | 22-Oct-1977 | Zirkus Krone, Munich | Germany | | | | | | | | | 24-Oct-1977 | Palais des Sports, Dijon | France | | | | | | | | | 25-Oct-1977 | Porte des Expositions, Nantes | France | | | | | | | | | 26-Oct-1977 | Palais de Congres, Lille | France | | | | | | | | | 26-Oct-1977 | Palais de Congres, Lille | France | | | | | | | | | 26-Oct-1977 | Palais de Congres, Lille | France | | Lille 77 FM | | | | | | |
26-Oct-1977 | Palais de Congres, Lille | France | | Genesis Museum 8mm Masters - Volume 2 (DVD) (GMDVD) | | | | | | | 26-Oct-1977 | Palais de Congres, Lille | France | | | | | | | | | 27-Oct-1977 | Arena, Poitiers | France | | | | | | | | | 28-Oct-1977 | Patinoire de Malley , Bordeaux | France | | | | | | | | | 29-Oct-1977 | Palais des Sports, Toulouse | France | | | | | | | | | 30-Oct-1977 | Nouvel Hippodrome, Paris | France | | | | | | | | | 01-Nov-1977 | Sports & Leisure Centre, Bath | England | | | | | | | | |
listtour
version # 1.2.0
query
executed in 0.0248 seconds
|