|
Note : Any dates in a light grey
denote that there is some uncertainty about the date being correct.
|
|
Date
|
Venue
|
Country |
|
RoIO
Title
|
|
|
|
|
|
|
| 01-Jan-1977 | Rainbow Theatre, London | England | | Wot Gorilla Lilith (Highland HL329/330) | | | | | | | | 09-Jan-1977 | Empire Theatre, Liverpool (Late Show) | England | | | | | | | | | | 10-Jan-1977 | Free Trade Hall, Manchester | England | | Monster Mouse 10 Feet Tall | | | | | | | | 11-Jan-1977 | Free Trade Hall, Manchester | England | | | | | | | | | | 13-Jan-1977 | Caird Hall, Dundee | Scotland | | | | | | | | | | 14-Jan-1977 | Playhouse Theatre, Edinburgh (Early Show) | Scotland | | | | | | | | | | 15-Jan-1977 | Playhouse Theatre, Edinburgh | Scotland | | | | | | | | | | 19-Jan-1977 | Gaumont Theatre, Southampton | England | | | | | | | | | | 20-Jan-1977 | Gaumont Theatre, Southampton | England | | | | | | | | | | 20-Jan-1977 | Gaumont Theatre, Southampton | England | | In A House Of Dreams (I4Detail 004) | | | | | | |
| 20-Jan-1977 | Gaumont Theatre, Southampton | England | | BURP 010 Bonus Discs (BURP 010) | | | | | | | | 21-Jan-1977 | De Montfort Hall, Leicester (Late Show) | England | | | | | | | | | | 21-Jan-1977 | De Montfort Hall, Leicester (Early Show) | England | | SAB 10 (SAB 10) | | | | | | | | 06-Feb-1977 | Kiel Auditorium, St Louis MO | USA | | Water & Wrecking (Highland HL117#G21) | | | | | | | | 06-Feb-1977 | Kiel Auditorium, St Louis MO | USA | | | | | | | | | | 06-Feb-1977 | Kiel Auditorium, St Louis MO | USA | | And Then There Were Four (Rock Calendar Records RC2102) | | | | | | | | 09-Feb-1977 | Dane County Coliseum, Madison WI | USA | | | | | | | | | | 12-Feb-1977 | Masonic Auditorium, Detroit MI | USA | | | | | | | | | | 16-Feb-1977 | Auditorium Theatre, Chicago IL | USA | | Chicago On The Air (LaXious 03-04) | | | | | | | | 23-Feb-1977 | Madison Square Garden, New York NY | USA | | | | | | | | |
| 24-Feb-1977 | Music Hall, Boston, MA | USA | | A Layer Of Gold | | | | | | | | 25-Feb-1977 | Bushnell Memorial Hall, Hartford CT | USA | | | | | | | | | | 28-Feb-1977 | Memorial Auditorium, Buffalo NY | USA | | Drums In Buffalo | | | | | | | | 03-Mar-1977 | Le Colisée, Quebec QC | Canada | | | | | | | | | | 05-Mar-1977 | Civic Centre, Ottawa ON | Canada | | | | | | | | | | 06-Mar-1977 | Maple Leaf Gardens, Toronto ON | Canada | | Some Old Some New (79-054) | | | | | | | | 08-Mar-1977 | The Spectrum, Philadelphia PA | USA | | Live In Philadelphia | | | | | | | | 13-Mar-1977 | Fox Theatre, Atlanta GA | USA | | Second Nature (Highland HL 042/43#G6) | | | | | | | | 24-Mar-1977 | Forum, Inglewood CA | USA | | | | | | | | | | 25-Mar-1977 | Winterland Arena, San Francisco CA | USA | | | | | | | | |
| 27-Mar-1977 | Sports Centre, San Diego CA | USA | | | | | | | | | | 02-Apr-1977 | Pacific Coliseum, Vancouver BC | Canada | | | | | | | | | | 15-May-1977 | Ginásio do Maracanãzinho, Rio de Janeiro (Late Show) | Brazil | | | | | | | | | | 21-May-1977 | Ginásio do Ibirapuera, São Paulo | Brazil | | (AV05)
| | | | | | | | 04-Jun-1977 | Johanneshovs Isstadion, Stockholm | Sweden | | | | | | | | | | 06-Jun-1977 | Deutschlandhalle, Berlin | Germany | | | | | | | | | | 17-Jun-1977 | Müengersdorfer Stadion, Cologne | Germany | | | | | | | | | | 19-Jun-1977 | Stadion am Bieberer Berg, Offenbach | Germany | | | | | | | | | | 24-Jun-1977 | Earls Court Arena, London | England | | Before Riches (Silver Rarities SIRA 124/125) | | | | | | | | 24-Jun-1977 | Earls Court Arena, London | England | | Simply Follow (Highland) | | | | | | |
| 24-Jun-1977 | Earls Court Arena, London | England | | BURP 007 (BURP 007) | | | | | | | | 25-Jun-1977 | Earls Court Arena, London | England | | | | | | | | | | 03-Jul-1977 | Olympiahalle, Munich | Germany | | Olympiahalle | | | | | | |
listtour
version # 1.2.0
query
executed in 0.0632 seconds
|