|
Note : Any dates in a light grey
denote that there is some uncertainty about the date being correct.
|
|
Date
|
Venue
|
Country |
|
RoIO
Title
|
|
|
|
|
|
|
| 29-Sep-1973 | Palais de Beaulieu, Lausanne (Fake Recording) | Switzerland | | | | | | | | | | 09-Oct-1973 | Apollo Theatre, Glasgow | Scotland | | | | | | | | | | 11-Oct-1973 | Gaumont Theatre, Southampton | England | | | | | | | | | | 20-Oct-1973 | Rainbow Theatre, London | England | | Watchers Of The Skies (Great Dane Records GDR CD 9018) | | | | | | | | 20-Oct-1973 | Rainbow Theatre, London | England | | Live Supper (Chapter One CO 25111) | | | | | | | | 20-Oct-1973 | Rainbow Theatre, London | England | | "Willow Farm" In Rainbow (Highland HL501/502) | | | | | | | | 20-Oct-1973 | Rainbow Theatre, London | England | | Welcome To Epping Forest (RFCD8) | | | | | | | | 23-Oct-1973 | Empire Theatre, Liverpool | England | | | | | | | | | | 26-Oct-1973 | City Hall, Newcastle | England | | Live In Newcastle | | | | | | | | 30-Oct-1973 | Shepperton Film Studios, Shepperton | England | | This Planet's Soil (NewOx 73) | | | | | | |
| 30-Oct-1973 | Shepperton Film Studios, Shepperton | England | | Cinema Landscapes | | | | | | | | 07-Nov-1973 | Capitole Theatre, Quebec QC (2 Shows) | Canada | | | | | | | | | | 08-Nov-1973 | Massey Hall, Toronto ON | Canada | | Hogweed 01 (HW 01) | | | | | | | | 10-Nov-1973 | Centre Sportif, Université de Montréal, Montréal QC | Canada | | | | | | | | | | 17-Nov-1973 | Tufts University Cohen Auditorium Medford MA | USA | | First We Were Five (Rock Calendar Records RC 2113) | | | | | | | | 17-Nov-1973 | Tufts University Cohen Auditorium Medford MA | USA | | | | | | | | | | 22-Nov-1973 | Felt Forum, New York NY | USA | | Romeo Show (Highland HL072/73#G11) | | | | | | | | 22-Nov-1973 | Felt Forum, New York NY | USA | | BURP 006 (BURP 006) | | | | | | | | 22-Nov-1973 | Felt Forum, New York NY | USA | | Hogweed 13 (HW 13) | | | | | | | | 03-Dec-1973 | North Western University Cahn Auditorum, Evanston IL | USA | | | | | | | | |
| 03-Dec-1973 | North Western University Cahn Auditorum, Evanston IL | USA | | One More Knight (PRRP 004) | | | | | | | | 07-Dec-1973 | Purdue Regional Ballroom, Fort Wayne IN | USA | | | | | | | | | | 08-Dec-1973 | Pease Auditorium, Ypsilanti MI | USA | | | | | | | | | | 18-Dec-1973 | Roxy Theatre, West Hollywood CA (Early Show) | USA | | AM Broadcast At The Roxy | | | | | | | | 18-Dec-1973 | Roxy Theatre, West Hollywood CA (Late Show) | USA | | Fantasia (Exposure EX-002-1GE) | | | | | | | | 18-Dec-1973 | Roxy Theatre, West Hollywood CA (Late Show) | USA | | | | | | | | | | 18-Dec-1973 | Roxy Theatre, West Hollywood CA (Late Show) | USA | | BURP 010 (BURP 010) | | | | | | | | 19-Dec-1973 | Roxy Theatre, West Hollywood CA (Early Show) | USA | | | | | | | | | | 13-Jan-1974 | Hippodrome Theatre, Bristol | England | | | | | | | | | | 20-Jan-1974 | Drury Lane Theatre Royal, London | England | | | | | | | | |
| 26-Jan-1974 | Vorst Nationaal, Brussels | Belgium | | | | | | | | | | 30-Jan-1974 | Rheinhalle, Dusseldorf | Germany | | | | | | | | | | 31-Jan-1974 | Stadthalle, Offenbach | Germany | | | | | | | | | | 01-Feb-1974 | Eulach Halle, Winterthur | Switzerland | | | | | | | | | | 03-Feb-1974 | Palasport, Turin | Italy | | | | | | | | | | 04-Feb-1974 | Palasport, Reggio Emilia | Italy | | 2nd Generation | | | | | | | | 05-Feb-1974 | Palasport, Rome | Italy | | | | | | | | | | 06-Feb-1974 | Palasport, Naples | Italy | | Napoli Complete | | | | | | | | 03-Mar-1974 | Tower Theatre, Upper Darby PA | USA | | Emperor And Empress (Highland HL484/485) | | | | | | | | 03-Mar-1974 | Tower Theatre, Upper Darby PA | USA | | | | | | | | |
| 09-Mar-1974 | Gusman Philharmonic Hall, Coral Gables FL | USA | | Sunny Buffalo | | | | | | | | 09-Mar-1974 | Gusman Philharmonic Hall, Coral Gables FL | USA | | | | | | | | | | 06-Apr-1974 | Student Union Auditorium, Toledo OH | USA | | Hogweed 04 (HW 04) | | | | | | | | 06-Apr-1974 | Student Union Auditorium, Toledo OH | USA | | | | | | | | | | 07-Apr-1974 | The Agora, Columbus OH | USA | | | | | | | | | | 16-Apr-1974 | Ford Auditorium, Detroit MI | USA | | Dance Right On Through The Night (Highland HL317/318) | | | | | | | | 18-Apr-1974 | Centre des Congres, Quebec QC | Canada | | | | | | | | | | 20-Apr-1974 | University Sports Arena, Montreal QC | Canada | | Montreal First Day | | | | | | | | 21-Apr-1974 | University Sports Arena, Montreal QC | Canada | | Magma (Lobster Records CD 024/2) | | | | | | | | 21-Apr-1974 | University Sports Arena, Montreal QC | Canada | | Live In Montreal (Swingin' Pig TSP CD 040-2) | | | | | | |
| 21-Apr-1974 | University Sports Arena, Montreal QC | Canada | | Fade 004 (Fade 004) | | | | | | | | 24-Apr-1974 | Music Hall, Boston MA | USA | | More Fool Me (Highland HL029/30#G3) | | | | | | | | 24-Apr-1974 | Music Hall, Boston MA | USA | | Hogweed 10 (HW 10) | | | | | | | | 28-Apr-1974 | Allen Theatre, Cleveland OH | USA | | A Voice In The Dream (Highland HL332/333) | | | | | | | | 02-May-1974 | Massey Hall, Toronto ON (Early Show) | Canada | | Moonlit Queen (Highland HL101/02#G16) | | | | | | | | 02-May-1974 | Massey Hall, Toronto ON (Early Show) | Canada | | | | | | | | | | 04-May-1974 | Academy of Music, New York NY | USA | | Voices In The Academy (Highland HL189/90) | | | | | | | | 04-May-1974 | Academy of Music, New York NY | USA | | Hogweed 07 (HW 07) | | | | | | | | 06-May-1974 | Academy of Music, New York NY | USA | | Live At The Academy Of Music (GE, GE-80-09) | | | | | | |
listtour
version # 1.2.0
query
executed in 0.0588 seconds
|