Note : Any dates in a light grey
denote that there is some uncertainty about the date being correct.
|
Date
|
Venue
|
Country |
|
RoIO
Title
|
|
|
|
|
|
|
12-Feb-2017 | Olympia Theatre, Dublin | Eire | | | | | | | | | 14-Feb-2017 | Opera House, Buxton | England | | | | | | | | | 15-Feb-2017 | Sage, Gateshead | England | | | | | | | | | 17-Feb-2017 | Barbican, York | England | | | | | | | | | 19-Feb-2017 | Sands Centre, Carlisle | England | | | | | | | | | 20-Feb-2017 | Venue Cmyru, Llandudno | Wales | | | | | | | | | 21-Feb-2017 | Philharmonic Hall, Liverpool | England | | | | | | | | | 23-Feb-2017 | De Montfort Hall, Leicester (cancelled)
| England
| | | | | | | | | 24-Feb-2017 | Royal Centre, Nottingham | England | | | | | | | | | 25-Feb-2017 | Symphony Hall, Birmingham | England | | | | | | | | |
27-Feb-2017 | Victoria Hall, Hanley | England | | | | | | | | | 28-Feb-2017 | G Live, Guildford | England | | | | | | | | | 01-Mar-2017 | Colston Hall, Bristol | England | | | | | | | | | 03-Mar-2017 | Pavillions, Plymouth | England | | | | | | | | | 04-Mar-2017 | St Davids Hall, Cardiff | Wales | | | | | | | | | 05-Mar-2017 | New Theatre, Oxford | England | | | | | | | | | 07-Mar-2017 | Hexagon, Reading | England | | | | | | | | | 08-Mar-2017 | Corn Exchange, Cambridge | England | | | | | | | | | 09-Mar-2017 | Regent Theatre, Ipswich | England | | | | | | | | | 11-Mar-2017 | Cliffs Pavilion, Southend | England | | | | | | | | |
13-Mar-2017 | Dome, Brighton | England | | | | | | | | | 15-Mar-2017 | Bridgewater Hall, Manchester | England | | | | | | | | | 17-Mar-2017 | Concert Hall, Perth | Scotland | | | | | | | | | 17-Mar-2017 | BBC Radio 2, London | England | | | | | | | | | 18-Mar-2017 | His Majesty's, Aberdeen | Scotland | | | | | | | | | 19-Mar-2017 | Festival Theatre, Edinburgh | Scotland | | | | | | | | | 21-Mar-2017 | Royal Concert Hall, Glasgow | Scotland | | | | | | | | | 22-Mar-2017 | City Hall, Sheffield | England | | | | | | | | | 24-Mar-2017 | Pavillion, Bournemouth | England | | | | | | | | | 25-Mar-2017 | Guildhall, Portsmouth | England | | | | | | | | |
26-Mar-2017 | Royal Albert Hall, London | England | | | | | | | | | 28-Mar-2017 | City Hall, Salisbury | England | | | | | | | | | 29-Mar-2017 | DeMontfort Hall, Leicester | England | | (Funbags 049)
| | | | | | | 21-Apr-2017 | House of Independents, Asbury Park NJ | USA | | | | | | | | | 23-Apr-2017 | Highline Ballroom, New York City, NY | USA | | | | | | | | | 24-Apr-2017 | RSFB's Rolling Stone Offices, New York City, NY | USA | | | | | | | | | 16-Jun-2017 | ARD-Morgenmagazin, Cologne | Germany | | ARD Morgenmagazin '17 (DVD) | | | | | | | 25-Jun-2017 | Aviva Stadium, Dubline | Eire | | | | | | | | | 30-Jun-2017 | British Summer Time, Hyde Park, London | England | | | | | | | | | 01-Sep-2017 | Amager Bio, Copenhagen | Denmark | | | | | | | | |
03-Sep-2017 | Ice, Krakow | Poland | | | | | | | | | 05-Sep-2017 | Arena Wien, Vienna | Austria | | | | | | | | | 06-Sep-2017 | Lucerna, Prague | Czech Republic | | | | | | | | | 07-Sep-2017 | Schlacthof, Dresden | Germany | | | | | | | | | 09-Sep-2017 | Montforthaus, Feldkirch | Austria | | | | | | | | | 10-Sep-2017 | Augusta Raurica, Augst | Switzerland | | | | | | | | | 11-Sep-2017 | Alcatraz, Milan | Italy | | | | | | | | | 13-Sep-2017 | Het Depot, Leuven | Belgium | | | | | | | | | 14-Sep-2017 | Melkweg, Amsterdam | The Netherlands | | | | | | | | | 15-Sep-2017 | La Cigale, Paris | France | | | | | | | | |
17-Sep-2017 | Muffathalle, Munich | Germany | | | | | | | | | 18-Sep-2017 | Halle 45, Mainz | Germany | | | | | | | | | 20-Sep-2017 | Lichtburg, Essen | Germany | | | | | | | | | 21-Sep-2017 | Columbiahalle, Berlin | Germany | | | | | | | | | 22-Sep-2017 | Haus Auensee, Leipzig | Germany | | | | | | | | | 24-Sep-2017 | Gloria, Cologne | Germany | | | | | | | | | 25-Sep-2017 | Rosengarten, Mannheim | Germany | | | | | | | | | 26-Sep-2017 | Theaterhaus T1, Stuttgart | Germany | | | | | | | | | 28-Sep-2017 | Theater am Aegi, Hannover | Germany | | | | | | | | | 29-Sep-2017 | Laeiszhalle, Hamburg | Germany | | | | | | | | |
30-Sep-2017 | Stadthalle, Magdeburg | Germany | | | | | | | | | 02-Oct-2017 | Schwuz, Berlin | Germany | | | | | | | | | 10-Oct-2017 | O2 Shepherds Bush Empire, London | England | | | | | | | | | 03-Mar-2018 | Parker Playhouse, Fort Lauderdale, FL | USA | | | | | | | | | 17-Mar-2018 | 80's Cruise 2018, Fort Lauderdale, FL | USA | | | | | | | | | 19-Mar-2018 | The Plaza Live, Orlando, FL | USA | | | | | | | | | 20-Mar-2018 | Capitol Theater, Clearwater, FL | USA | | | | | | | | | 21-Mar-2018 | Ponte Verda Concert Hall, Ponte Verda Beach, FL | USA | | | | | | | | | 23-Mar-2018 | The Stage On Bay, Savannah, GA | USA | | | | | | | | | 24-Mar-2018 | The Buckhead Theater, Atlanta, GA | USA | | | | | | | | |
25-Mar-2018 | Lounge, City Winery Nashville, Nashville, TN | USA | | | | | | | | | 27-Mar-2018 | Birchmere, Alexandria, VA | USA | | | | | | | | | 28-Mar-2018 | Ramshead Promotions, Annapolis, MD | USA | | | | | | | | |
listtour
version # 1.2.0
query
executed in 0.0232 seconds
|