![]() |
::
A Trick Of The Tail |
Note : Any dates in a light grey denote that there is some uncertainty about the date being correct |
Group |
Date |
Location |
Title |
Artwork |
Genesis | 27-Mar-76 | ![]() | Auditorium, Kitchener | (1830) | ||
Genesis | 27-Mar-76 | ![]() | Auditorium, Kitchener | BURP 023 | (1965) | |
Genesis | 28-Mar-76 | ![]() | Century Theatre, Buffalo NY | (1147) | ||
Genesis | 28-Mar-76 | ![]() | Century Theatre, Buffalo NY | GRU05 | (1533) | |
Genesis | 01-Apr-76 | ![]() | Concert Bowl, Maple Leaf Gardens, Toronto | White Mountain Side | (574) | |
Genesis | 01-Apr-76 | ![]() | Concert Bowl, Maple Leaf Gardens, Toronto | (628) | ||
Genesis | 01-Apr-76 | ![]() | Concert Bowl, Maple Leaf Gardens, Toronto | BURP 040 | (619) | |
Genesis | 01-Apr-76 | ![]() | Concert Bowl, Maple Leaf Gardens, Toronto | MeeksGenesis Version | (361) | |
Genesis | 02-Apr-76 | ![]() | Forum, Montreal | (398) | ||
Genesis | 04-Apr-76 | ![]() | Le Colisee, Quebec | (342) | ||
Genesis | 07-Apr-76 | ![]() | (Early) Tower Theatre, Upper Darby PA | (404) | ||
Genesis | 07-Apr-76 | ![]() | (Early) Tower Theatre, Upper Darby PA | BURP II 01 | (554) | |
Genesis | 07-Apr-76 | ![]() | (Early) Tower Theatre, Upper Darby PA | Squonks Revival 05 | (462) | |
Genesis | 08-Apr-76 | ![]() | Beacon Theatre, New York NY | (461) | ||
Genesis | 09-Apr-76 | ![]() | (Early) Beacon Theatre, New York NY | (85) | ||
Genesis | 09-Apr-76 | ![]() | (Late) Beacon Theatre, New York NY | (364) | ||
Genesis | 09-Apr-76 | ![]() | (Early) Beacon Theatre, New York NY | (443) | ||
Genesis | 09-Apr-76 | ![]() | (Early) Beacon Theatre, New York NY | (244) | ||
Genesis | 10-Apr-76 | ![]() | Orpheum Theatre, Boston MA | The Boston Trick Party | (225) | |
Genesis | 10-Apr-76 | ![]() | Orpheum Theatre, Boston MA | (290) | ||
Genesis | 10-Apr-76 | ![]() | Orpheum Theatre, Boston MA | Supper In Boston (Without A Knife) (Coaster Factory) | (861) | |
Genesis | 10-Apr-76 | ![]() | Orpheum Theatre, Boston MA | (403) | ||
Genesis | 12-Apr-76 | ![]() | Lyric Theatre, Baltimore MD | (248) | ||
Genesis | 13-Apr-76 | ![]() | Syria Mosque, Pittsburgh PA | SAB 04 | (3052) | |
Genesis | 13-Apr-76 | ![]() | Syria Mosque, Pittsburgh PA | (246) | ||
Genesis | 13-Apr-76 | ![]() | Syria Mosque, Pittsburgh PA | SAB 04 | (334) | |
Genesis | 13-Apr-76 | ![]() | Syria Mosque, Pittsburgh PA | Fade 02 | (2931) | |
Genesis | 13-Apr-76 | ![]() | Syria Mosque, Pittsburgh PA | (499) | ||
Genesis | 13-Apr-76 | ![]() | Syria Mosque, Pittsburgh PA | (498) | ||
Genesis | 13-Apr-76 | ![]() | Syria Mosque, Pittsburgh PA | (791) | ||
Genesis | 13-Apr-76 | ![]() | Syria Mosque, Pittsburgh PA | (559) | ||
Genesis | 13-Apr-76 | ![]() | Syria Mosque, Pittsburgh PA | A Trick Of The Stage | (1516) | |
Genesis | 13-Apr-76 | ![]() | Syria Mosque, Pittsburgh PA | A Trick Of The Show | (1652) | |
Genesis | 14-Apr-76 | ![]() | Music Hall, Cleveland OH (Early Show) | Cleveland Music Hall | (665) | |
Genesis | 14-Apr-76 | ![]() | Music Hall, Cleveland OH (Early Show) | (310) | ||
Genesis | 15-Apr-76 | ![]() | Music Hall, Cleveland OH | 2008 Definitive Remaster (MKIII) | (1033) | |
Genesis | 15-Apr-76 | ![]() | Music Hall, Cleveland OH | Holy Mother Of God | (555) | |
Genesis | 15-Apr-76 | ![]() | Music Hall, Cleveland OH | BURP 004 | (1800) | |
Genesis | 15-Apr-76 | ![]() | Music Hall, Cleveland OH | (393) | ||
Genesis | 15-Apr-76 | ![]() | Music Hall, Cleveland OH | 2006 Definitive Remaster | (740) | |
Genesis | 15-Apr-76 | ![]() | Music Hall, Cleveland OH | (441) | ||
Genesis | 15-Apr-76 | ![]() | Music Hall, Cleveland OH | Let The Dance Begin | (622) | |
Genesis | 15-Apr-76 | ![]() | Music Hall, Cleveland OH | "Two Down, Three Left, Twelve Complete " | (1073) | |
Genesis | 15-Apr-76 | ![]() | Music Hall, Cleveland OH | "Cleveland Music Hall, Cleveland, Ohio " | (1045) | |
Genesis | 15-Apr-76 | ![]() | Music Hall, Cleveland OH | (629) | ||
Genesis | 15-Apr-76 | ![]() | Music Hall, Cleveland OH | Cleveland Upgrade | (771) | |
Genesis | 15-Apr-76 | ![]() | Music Hall, Cleveland OH | Live In Cleveland | (813) | |
Genesis | 15-Apr-76 | ![]() | Music Hall, Cleveland OH | BURP 004 | (605) | |
Genesis | 20-Apr-76 | ![]() | Ford Auditorium, Detroit MI | Just A Pool Of Tears | (67) | |
Genesis | 20-Apr-76 | ![]() | Ford Auditorium, Detroit MI | JEMS Master | (418) | |
Genesis | 20-Apr-76 | ![]() | Ford Auditorium, Detroit MI | Just A Pool Of Tears | (309) | |
Genesis | 20-Apr-76 | ![]() | Ford Auditorium, Detroit MI | Just A Pool Of Tears | (648) | |
Genesis | 22-Apr-76 | ![]() | Civic Centre, Grand Rapids MI | (263) | ||
Genesis | 23-Apr-76 | ![]() | Ambassador Theatre, St Louis MO | A Tail Of The Tape In St. Louis | (34) | |
Genesis | 23-Apr-76 | ![]() | Ambassador Theatre, St Louis MO | (406) | ||
Genesis | 29-Apr-76 | ![]() | Community Centre, Berkeley CA | Robbery, Assault and Berkley (PRRP 07) | (804) | |
Genesis | 29-Apr-76 | ![]() | Community Centre, Berkeley CA | Dance On A Berkeley | (482) | |
Genesis | 01-May-76 | ![]() | Starlight Bowl, Burbank CA | Mike Millard Original Master Tapes via JEMS | (92) | |
Genesis | 01-May-76 | ![]() | Starlight Bowl, Burbank CA | (361) | ||
Genesis | 01-May-76 | ![]() | Starlight Bowl, Burbank CA | (376) | ||
Genesis | 01-May-76 | ![]() | Starlight Bowl, Burbank CA | (396) | ||
Genesis | 01-May-76 | ![]() | Starlight Bowl, Burbank CA | (743) | ||
Genesis | 01-May-76 | ![]() | Starlight Bowl, Burbank CA | From The Bill's Archive Tape | (316) | |
Genesis | 01-May-76 | ![]() | Starlight Bowl, Burbank CA | Doinker's Master | (480) | |
Genesis | 01-May-76 | ![]() | Starlight Bowl, Burbank CA | Squonks Revival 07 | (698) | |
Genesis | 06-May-76 | ![]() | Music Hall, Houston TX | (108) | ||
Genesis | 06-May-76 | ![]() | Music Hall, Houston TX | (256) | ||
Genesis | 07-May-76 | ![]() | Will Rogers Auditorium, Fort Worth TX | BURP 014 | (364) | |
Genesis | 07-May-76 | ![]() | Will Rogers Auditorium, Fort Worth TX | BURP 014 | (911) | |
Genesis | 07-May-76 | ![]() | Will Rogers Auditorium, Fort Worth TX | (46) | ||
Genesis | 07-May-76 | ![]() | Will Rogers Auditorium, Fort Worth TX | (178) | ||
Genesis | 07-May-76 | ![]() | Will Rogers Auditorium, Fort Worth TX | Los Endos In Fort Worth | (191) | |
Genesis | 07-May-76 | ![]() | Will Rogers Auditorium, Fort Worth TX | Los Endos In Fort Worth | (390) | |
Genesis | 07-May-76 | ![]() | Will Rogers Auditorium, Fort Worth TX | The Tail Of The Tour | (699) | |
Genesis | 07-May-76 | ![]() | Will Rogers Auditorium, Fort Worth TX | Open Reel Master | (244) | |
Genesis | 07-May-76 | ![]() | Will Rogers Auditorium, Fort Worth TX | herenow | (370) | |
Genesis | 07-May-76 | ![]() | Will Rogers Auditorium, Fort Worth TX | BURP 014 | (287) | |
Genesis | 10-Jun-76 | ![]() | Hammersmith Odeon, London | Fabula | (800) | |
Genesis | 10-Jun-76 | ![]() | Hammersmith Odeon, London | SAB 08 | (2229) | |
Genesis | 10-Jun-76 | ![]() | Hammersmith Odeon, London | Goody Version | (54) | |
Genesis | 10-Jun-76 | ![]() | Hammersmith Odeon, London | (210) | ||
Genesis | 10-Jun-76 | ![]() | Hammersmith Odeon, London | Best Sources Edit | (616) | |
Genesis | 10-Jun-76 | ![]() | Hammersmith Odeon, London | (355) | ||
Genesis | 10-Jun-76 | ![]() | Hammersmith Odeon, London | White Mountain | (1126) | |
Genesis | 10-Jun-76 | ![]() | Hammersmith Odeon, London | Melody Of 1976 | (1584) | |
Genesis | 10-Jun-76 | ![]() | Hammersmith Odeon, London | (165) | ||
Genesis | 10-Jun-76 | ![]() | Hammersmith Odeon, London | Live At London | (1756) | |
Genesis | 10-Jun-76 | ![]() | Hammersmith Odeon, London | Live In London | (2796) | |
Genesis | 11-Jun-76 | ![]() | Hammersmith Odeon, London | Complete Melody Of 1976 | (829) | |
Genesis | 12-Jun-76 | ![]() | Hammersmith Odeon, London | (666) | ||
Genesis | 15-Jun-76 | ![]() | Palais Des Grottes, Cambrai | (430) | ||
Genesis | 15-Jun-76 | ![]() | Palais Des Grottes, Cambrai | Live In Rotterdam | (151) | |
Genesis | 16-Jun-76 | ![]() | (Early Show) Congresgebouw, Den Haag | No French Today! | (421) | |
Genesis | 16-Jun-76 | ![]() | (Early Show) Congresgebouw, Den Haag | (255) | ||
Genesis | 16-Jun-76 | ![]() | (Early Show) Congresgebouw, Den Haag | The Unannounced Gig | (268) | |
Genesis | 16-Jun-76 | ![]() | (Early Show) Congresgebouw, Den Haag | No French Today (NR Version) | (157) | |
Genesis | 18-Jun-76 | ![]() | Philipshalle, Düsseldorf | Dusseldorf Again | (351) | |
Genesis | 22-Jun-76 | ![]() | Vorst Nationaal, Brussels | (326) | ||
Genesis | 24-Jun-76 | ![]() | Palais des Sports, Lyon | (308) | ||
Genesis | 26-Jun-76 | ![]() | Festhalle, Berne | Holy Mother Of God (Bern '76 Revisited) | (33) | |
Genesis | 26-Jun-76 | ![]() | Festhalle, Berne | (538) | ||
Genesis | 26-Jun-76 | ![]() | Festhalle, Berne | Fest In Bern - Digital Brothers | (1288) | |
Genesis | 27-Jun-76 | ![]() | Olympiahalle, Munich | (738) | ||
Genesis | 29-Jun-76 | ![]() | Congresshalle, Hamburg | (684) | ||
Genesis | 29-Jun-76 | ![]() | Congresshalle, Hamburg | Another Trick (PRRPGS007) | (571) | |
Genesis | 30-Jun-76 | ![]() | Scandinavium, Gothenburg | (335) | ||
Genesis | 02-Jul-76 | ![]() | Philipshalle, Düsseldorf | (519) | ||
Genesis | 03-Jul-76 | ![]() | Lorelei Freiluftbuhne, St Goarshausen | Los Endos Bills | (726) | |
Genesis | 09-Jul-76 | ![]() | Apollo Theatre, Glasgow | In Concert 76 AVI | (1766) | |
Genesis | 09-Jul-76 | ![]() | Apollo Theatre, Glasgow | RareVCD 04 - In Concert '76 | (3274) | |
Genesis | 09-Jul-76 | ![]() | Apollo Theatre, Glasgow | In Concert 1976 | (1436) | |
Genesis | 09-Jul-76 | ![]() | Apollo Theatre, Glasgow | (639) | ||
Genesis | 09-Jul-76 | ![]() | Apollo Theatre, Glasgow | (727) | ||
Genesis | 09-Jul-76 | ![]() | Apollo Theatre, Glasgow | The Best Audience In Scotland | (1576) | |
Genesis | 09-Jul-76 | ![]() | Apollo Theatre, Glasgow | In Concert 1976 (DVD) | (250) | |
Genesis | 09-Jul-76 | ![]() | Apollo Theatre, Glasgow | In Concert 76 HiFi | (1096) | |
Genesis | 09-Jul-76 | ![]() | Apollo Theatre, Glasgow | In Concert 76 Laser Disc Rip | (1137) |
Currently hosting 117 pieces of A Trick Of The Tail artwork
|
listartdb version # 2.1.2