![]() |
::
Steve Hackett - Highly Strung |
| Note : Any dates in a light grey denote that there is some uncertainty about the date being correct |
| Group |
Date |
Location |
Title |
Artwork |
| Steve Hackett | 28-Jan-83 | Civic Centre, Guildford | (3825) | |||
| Steve Hackett | 28-Jan-83 | Civic Centre, Guildford | Guildford Master | (3838) | ||
| Steve Hackett | 28-Jan-83 | Civic Centre, Guildford | I Know What I Like | (3827) | ||
| Steve Hackett | 20-Apr-83 | Odeon Theatre, Birmingham | (3827) | |||
| Steve Hackett | 22-Apr-83 | Apollo Theatre, Manchester | (3848) | |||
| Steve Hackett | 22-Apr-83 | Apollo Theatre, Manchester | (3855) | |||
| Steve Hackett | 22-Apr-83 | Apollo Theatre, Manchester | Highly Strung Tour | (3824) | ||
| Steve Hackett | 23-Apr-83 | Playhouse, Edinburgh | (3825) | |||
| Steve Hackett | 25-Apr-83 | University, Bradford | Hogweeds Remaster | (3824) | ||
| Steve Hackett | 26-Apr-83 | Empire Theatre, Liverpool | (3854) | |||
| Steve Hackett | 27-Apr-83 | Colston Hall, Bristol | (3853) | |||
| Steve Hackett | 30-Apr-83 | Hammersmith Odeon, London | (3833) | |||
| Steve Hackett | 30-Apr-83 | Hammersmith Odeon, London | The Eternal Dangled Carrot | (3829) | ||
| Steve Hackett | 01-May-83 | Hammersmith Odeon, London | (3825) | |||
| Steve Hackett | 03-May-83 | Cliffs Pavilion, Southend | (3829) | |||
| Steve Hackett | 06-May-83 | Royal Centre, Nottingham | Paddington Bear's Magic Musical | (3838) | ||
| Steve Hackett | 07-May-83 | Winter Gardens, Margate | (3849) | |||
| Steve Hackett | 08-May-83 | Arts Centre, Poole | (3827) | |||
| Steve Hackett | 09-May-83 | University of East Anglia, Norwich | (3844) | |||
| Steve Hackett | 04-Nov-83 | Queen's Hall, Edinburgh | SHRP10 Recrafted by LeDoc (HiRes) | (3842) | ||
| Steve Hackett | 04-Nov-83 | Queen's Hall, Edinburgh | SHRP10 | (3825) |
|
Currently hosting 21 pieces of Steve Hackett - Highly Strung artwork
|
listartdb version # 2.1.2