![]() |
::
Phil Collins - Both Sides Of The Story |
Note : Any dates in a light grey denote that there is some uncertainty about the date being correct |
Group |
Date |
Location |
Title |
Artwork |
Phil Collins | 01-Apr-94 | ![]() | Prins van Oranje Hal, Utrecht | (276) | ||
Phil Collins | 04-Apr-94 | ![]() | The Globe, Stockholm | (91) | ||
Phil Collins | 07-Apr-94 | ![]() | Spectrum, Oslo | (30) | ||
Phil Collins | 07-Apr-94 | ![]() | Spectrum, Oslo | (77) | ||
Phil Collins | 10-Apr-94 | ![]() | Prinz van Oranje Hal, Utrecht | Take Me To Utrecht | (116) | |
Phil Collins | 10-Apr-94 | ![]() | Prinz van Oranje Hal, Utrecht | (249) | ||
Phil Collins | 10-Apr-94 | ![]() | Prinz van Oranje Hal, Utrecht | (116) | ||
Phil Collins | 10-Apr-94 | ![]() | Prinz van Oranje Hal, Utrecht | (100) | ||
Phil Collins | 15-Apr-94 | ![]() | Westfalenhalle, Dortmund | (119) | ||
Phil Collins | 16-Apr-94 | ![]() | Westfalenhalle, Dortmund | Black And White Show | (83) | |
Phil Collins | 19-Apr-94 | ![]() | Westfalenhalle, Dortmund | (61) | ||
Phil Collins | 25-Apr-94 | ![]() | Forum Assago, Milan | (42) | ||
Phil Collins | 25-Apr-94 | ![]() | Forum Assago, Milan | (25) | ||
Phil Collins | 25-Apr-94 | ![]() | Forum Assago, Milan | (85) | ||
Phil Collins | 29-Apr-94 | ![]() | Palais Omnisports de Bercy, Paris | (83) | ||
Phil Collins | 29-Apr-94 | ![]() | Palais Omnisports de Bercy, Paris | (148) | ||
Phil Collins | 04-May-94 | ![]() | Palau St Jordi, Barcelona | (166) | ||
Phil Collins | 25-May-94 | ![]() | Cynthia Woods-Mitchell Pavilion, The Woodlands | (52) | ||
Phil Collins | 26-May-94 | ![]() | The Summit Arena, Houston TX | (61) | ||
Phil Collins | 02-Jun-94 | ![]() | Orlando Arena, Orlando FL | (87) | ||
Phil Collins | 05-Jun-94 | ![]() | Blockbuster Pavilion, Charlotte VA | (82) | ||
Phil Collins | 11-Jun-94 | ![]() | Saratoga Performing Arts Centre, Saratoga Springs NY | (91) | ||
Phil Collins | 14-Jun-94 | ![]() | The Forum, Montreal | (83) | ||
Phil Collins | 17-Jun-94 | ![]() | Skydome, Toronto | Both Sides Of Toronto (DVD) | (192) | |
Phil Collins | 17-Jun-94 | ![]() | Skydome, Toronto | (70) | ||
Phil Collins | 19-Jun-94 | ![]() | The Spectrum, Philadelphia PA | (60) | ||
Phil Collins | 19-Jun-94 | ![]() | The Spectrum, Philadelphia PA | (172) | ||
Phil Collins | 20-Jun-94 | ![]() | The Spectrum, Philadelphia PA | Both Sides Of Philadelphia (REKLAW Remaster) | (190) | |
Phil Collins | 22-Jun-94 | ![]() | The Spectrum, Philadelphia PA | Last Night In Philly | (53) | |
Phil Collins | 22-Jun-94 | ![]() | The Spectrum, Philadelphia PA | (101) | ||
Phil Collins | 23-Jun-94 | ![]() | US Air Arena, Landover MD | (129) | ||
Phil Collins | 30-Jun-94 | ![]() | Star Lake Amphitheatre, Pittsburgh PA | Pittsburgh '94 (DVD) | (187) | |
Phil Collins | 30-Jun-94 | ![]() | Star Lake Amphitheatre, Pittsburgh PA | (114) | ||
Phil Collins | 05-Jul-94 | ![]() | Hartford Civic Centre, Hartford CT | (50) | ||
Phil Collins | 06-Jul-94 | ![]() | Madison Square Garden, New York NY | (58) | ||
Phil Collins | 09-Jul-94 | ![]() | Hershey Park Stadium, Hershey PA | (66) | ||
Phil Collins | 16-Jul-94 | ![]() | Marcus Amphitheatre, Milwaukee WI | (94) | ||
Phil Collins | 21-Jul-94 | ![]() | Rosemont Horizon, Chicago IL | (55) | ||
Phil Collins | 30-Jul-94 | ![]() | MGM Grand Garden, Las Vegas NV | (134) | ||
Phil Collins | 30-Aug-94 | ![]() | MTV Unplugged, Fountain Studios, Wembley, London | Unplugged And More | (584) | |
Phil Collins | 30-Aug-94 | ![]() | MTV Unplugged, Fountain Studios, Wembley, London | MTV Unplugged (DVD) | (335) | |
Phil Collins | 30-Aug-94 | ![]() | MTV Unplugged, Fountain Studios, Wembley, London | MTV Unplugged | (133) | |
Phil Collins | 30-Aug-94 | ![]() | MTV Unplugged, Fountain Studios, Wembley, London | MTV Unplugged / Hard Rock Café (DVD) | (140) | |
Phil Collins | 30-Aug-94 | ![]() | MTV Unplugged, Fountain Studios, Wembley, London | Unplugged & More | (267) | |
Phil Collins | 30-Aug-94 | ![]() | MTV Unplugged, Fountain Studios, Wembley, London | MTV Unplugged (DVD) | (575) | |
Phil Collins | 03-Sep-94 | ![]() | Niedersachsenstadion, Hanover | One More Night In Hannover | (258) | |
Phil Collins | 03-Sep-94 | ![]() | Niedersachsenstadion, Hanover | Hannover Tonight | (601) | |
Phil Collins | 03-Sep-94 | ![]() | Niedersachsenstadion, Hanover | (445) | ||
Phil Collins | 10-Sep-94 | ![]() | Palais Omnisports de Bercy, Paris | 1st Night In Paris | (108) | |
Phil Collins | 12-Sep-94 | ![]() | Palais Omnisports de Bercy, Paris | (29) | ||
Phil Collins | 12-Sep-94 | ![]() | Palais Omnisports de Bercy, Paris | Far Side Of The World ... In Paris | (138) | |
Phil Collins | 13-Sep-94 | ![]() | Palais Omnisports de Bercy, Paris | (45) | ||
Phil Collins | 18-Sep-94 | ![]() | Schleyerhalle, Stuttgart | (108) | ||
Phil Collins | 27-Sep-94 | ![]() | Festhalle, Frankfurt | (58) | ||
Phil Collins | 28-Sep-94 | ![]() | Festhalle, Frankfurt | Frankfurt '94 (DVD) | (119) | |
Phil Collins | 28-Sep-94 | ![]() | Festhalle, Frankfurt | Frankfurt '94 (DVD) | (109) | |
Phil Collins | 03-Oct-94 | ![]() | National Exhibition Centre, Birmingham | (59) | ||
Phil Collins | 04-Oct-94 | ![]() | National Exhibition Centre, Birmingham | (73) | ||
Phil Collins | 17-Oct-94 | ![]() | The Bernd Lechler Show, Berlin | (137) | ||
Phil Collins | 28-Nov-94 | ![]() | G-Mex Centre, Manchester | (115) | ||
Phil Collins | 29-Nov-94 | ![]() | G-Mex Centre, Manchester | Hussey Remaster | (277) | |
Phil Collins | 29-Nov-94 | ![]() | G-Mex Centre, Manchester | In The Centre Of The Storm | (116) | |
Phil Collins | 29-Nov-94 | ![]() | G-Mex Centre, Manchester | Both Sides Of Manchester | (91) | |
Phil Collins | 29-Nov-94 | ![]() | G-Mex Centre, Manchester | Knocking On Heaven's Door | (171) | |
Phil Collins | 29-Nov-94 | ![]() | G-Mex Centre, Manchester | Knockin' On Heaven's Door | (667) | |
Phil Collins | 29-Nov-94 | ![]() | G-Mex Centre, Manchester | (414) | ||
Phil Collins | 02-Dec-94 | ![]() | Scottish Exhibition & Conference Centre, Glasgow | (157) | ||
Phil Collins | 04-Dec-94 | ![]() | National Exhibition Centre, Birmingham | (77) | ||
Phil Collins | 05-Dec-94 | ![]() | National Exhibition Centre, Birmingham | (97) | ||
Phil Collins | 07-Dec-94 | ![]() | Wembley Arena, London | (105) | ||
Phil Collins | 07-Dec-94 | ![]() | Wembley Arena, London | Wembley '94 (DVD) | (102) | |
Phil Collins | 07-Dec-94 | ![]() | Wembley Arena, London | DVD | (346) | |
Phil Collins | 11-Dec-94 | ![]() | Wembley Arena, London | (122) | ||
Phil Collins | 13-Dec-94 | ![]() | Wembley Arena, London | Hussey Remaster | (167) | |
Phil Collins | 13-Dec-94 | ![]() | Wembley Arena, London | Live at Wembley Arena | (142) | |
Phil Collins | 13-Dec-94 | ![]() | Wembley Arena, London | (146) | ||
Phil Collins | 13-Dec-94 | ![]() | Wembley Arena, London | Both Sides Tour '94 | (168) | |
Phil Collins | 13-Dec-94 | ![]() | Wembley Arena, London | Both Sides Tour | (354) | |
Phil Collins | 17-Mar-95 | ![]() | Ellis Park Rugby Stadium, Johannesburg | VCD | (89) | |
Phil Collins | 17-Mar-95 | ![]() | Ellis Park Rugby Stadium, Johannesburg | (108) | ||
Phil Collins | 17-Mar-95 | ![]() | Ellis Park Rugby Stadium, Johannesburg | EFDVDPC02 - Both Sides Of South Africa (DVD) | (744) | |
Phil Collins | 17-Mar-95 | ![]() | Ellis Park Rugby Stadium, Johannesburg | VCD | (159) | |
Phil Collins | 25-Mar-95 | ![]() | Impian Jaya Anool, Jakarta | (165) | ||
Phil Collins | 25-Mar-95 | ![]() | Impian Jaya Anool, Jakarta | Jakarta '95 (DVD) | (239) | |
Phil Collins | 02-Apr-95 | ![]() | National Tennis Centre, Melbourne | (134) | ||
Phil Collins | 11-Apr-95 | ![]() | Entertainment Centre, Haymarket, Sydney | (81) | ||
Phil Collins | 18-Apr-95 | ![]() | San Carlos de Apoquindo Stadium, Santiago | Both Sides Of Chile (DVD) | (173) | |
Phil Collins | 18-Apr-95 | ![]() | San Carlos de Apoquindo Stadium, Santiago | When All Is Said And Done | (365) | |
Phil Collins | 18-Apr-95 | ![]() | San Carlos de Apoquindo Stadium, Santiago | (79) | ||
Phil Collins | 18-Apr-95 | ![]() | San Carlos de Apoquindo Stadium, Santiago | - | (73) | |
Phil Collins | 18-Apr-95 | ![]() | San Carlos de Apoquindo Stadium, Santiago | (193) | ||
Phil Collins | 19-Apr-95 | ![]() | San Carlos de Apoquindo Stadium, Santiago | (57) | ||
Phil Collins | 19-Apr-95 | ![]() | San Carlos de Apoquindo Stadium, Santiago | (116) | ||
Phil Collins | 19-Apr-95 | ![]() | San Carlos de Apoquindo Stadium, Santiago | (57) | ||
Phil Collins | 19-Apr-95 | ![]() | San Carlos de Apoquindo Stadium, Santiago | Far Side Of Chile (DVD) | (211) | |
Phil Collins | 24-Apr-95 | ![]() | Estadio River Plate, Buenos Aires | Far Side Of Argentina | (279) | |
Phil Collins | 24-Apr-95 | ![]() | Estadio River Plate, Buenos Aires | Argentina '95 (DVD) | (428) | |
Phil Collins | 24-Apr-95 | ![]() | Estadio River Plate, Buenos Aires | Far Side Of Argentina '95 (DVD) | (182) | |
Phil Collins | 24-Apr-95 | ![]() | Estadio River Plate, Buenos Aires | Far Side Of Argentina '95 (DVD) | (344) | |
Phil Collins | 24-Apr-95 | ![]() | Estadio River Plate, Buenos Aires | Both Sides Of The World ... In Argentina | (327) | |
Phil Collins | 24-Apr-95 | ![]() | Estadio River Plate, Buenos Aires | Both Sides Of The World ... In Argentina | (261) | |
Phil Collins | 24-Apr-95 | ![]() | Estadio River Plate, Buenos Aires | Both Sides Of Argentina | (112) | |
Phil Collins | 24-Apr-95 | ![]() | Estadio River Plate, Buenos Aires | Far Side Of Argentina - Version 2 | (225) | |
Phil Collins | 25-Apr-95 | ![]() | Estadio Nacional, Lima | (203) | ||
Phil Collins | 25-Apr-95 | ![]() | Estadio Nacional, Lima | Lima 95 (DVD) | (244) | |
Phil Collins | 07-May-95 | ![]() | Fukuoka Dome, Fukuoka | Live In Fukuoka 95 DVD | (329) | |
Phil Collins | 07-May-95 | ![]() | Fukuoka Dome, Fukuoka | Mr. Nice Guy | (289) | |
Phil Collins | 07-May-95 | ![]() | Fukuoka Dome, Fukuoka | Fukuoka '95 (DVD) | (214) | |
Phil Collins | 07-May-95 | ![]() | Fukuoka Dome, Fukuoka | Both Sides Of Fukuoka | (90) | |
Phil Collins | 11-May-95 | ![]() | Yokohama Arena, Yokohama | Last Show In Japan | (77) | |
Phil Collins | 13-May-95 | ![]() | Chung Shan Football Stadium, Taipei | (88) |
Currently hosting 111 pieces of Phil Collins - Both Sides Of The Story artwork
|
listartdb version # 2.1.2