![]() |
::
BURP Project |
Note : Any dates in a light grey denote that there is some uncertainty about the date being correct |
Group |
Date |
Location |
Title |
Artwork |
Genesis | 17-Apr-80 | ![]() | City Hall, Sheffield | BURP 001 | (1101) | |
Genesis | 26-Aug-82 | ![]() | Saratoga Performing Arts Center, Saratoga Springs NY | BURP 002 | (1588) | |
Genesis | 13-Oct-78 | ![]() | Uptown Theatre, Chicago IL | BURP 003 | (770) | |
Genesis | 13-Oct-78 | ![]() | Uptown Theatre, Chicago IL | BURP 003 | (1709) | |
Genesis | 15-Apr-76 | ![]() | Music Hall, Cleveland OH | BURP 004 | (603) | |
Genesis | 15-Apr-76 | ![]() | Music Hall, Cleveland OH | BURP 004 | (1798) | |
Genesis | 01-May-75 | ![]() | Hippodrome, Birmingham | BURP 005 | (868) | |
Genesis | 01-May-75 | ![]() | Hippodrome, Birmingham | BURP 005 | (290) | |
Genesis | 22-Nov-73 | ![]() | Felt Forum, New York NY | BURP 006 | (1045) | |
Genesis | 24-Jun-77 | ![]() | Earls Court Arena, London | BURP 007 | (1715) | |
Genesis | 22-Aug-72 | ![]() | Teatro Alcione, Genoa | BURP 008 | (1940) | |
Genesis | 10-Jan-75 | ![]() | West Palm Beach Convention Hall, Florida | BURP 009 | (1442) | |
Genesis | 19-Dec-73 | ![]() | (Early) Roxy Theatre, West Hollywood CA | BURP 010 | (3093) | |
Genesis | 16-Nov-92 | ![]() | Royal Albert Hall, London | BURP 011 | (1216) | |
Genesis | 08-Jun-87 | ![]() | Reichstagsgelande, Berlin | BURP 012 | (380) | |
Genesis | 08-Jun-87 | ![]() | Reichstagsgelande, Berlin | BURP 012 | (1142) | |
Genesis | 06-Feb-74 | ![]() | Teatro Mediteranneo, Naples | BURP 013 | (311) | |
Genesis | 06-Feb-74 | ![]() | Teatro Mediteranneo, Naples | BURP 013 | (977) | |
Genesis | 07-May-76 | ![]() | Will Rogers Auditorium, Fort Worth TX | BURP 014 | (364) | |
Genesis | 07-May-76 | ![]() | Will Rogers Auditorium, Fort Worth TX | BURP 014 | (287) | |
Genesis | 07-May-76 | ![]() | Will Rogers Auditorium, Fort Worth TX | BURP 014 | (910) | |
Genesis | 07-May-80 | ![]() | Lyceum Ballrooms, London | BURP 015 | (1719) | |
Genesis | 07-May-80 | ![]() | Lyceum Ballrooms, London | BURP 015 | (685) | |
Genesis | 07-May-80 | ![]() | Lyceum Ballrooms, London | BURP 015 | (586) | |
Genesis | 30-Sep-86 | ![]() | Madison Square Gardens, New York NY | BURP 016 | (618) | |
Genesis | 30-Sep-86 | ![]() | Madison Square Gardens, New York NY | BURP 016 | (2032) | |
Genesis | 02-Jan-77 | ![]() | Rainbow Theatre, London | BURP 017 | (1403) | |
Genesis | 02-Jan-77 | ![]() | Rainbow Theatre, London | BURP 017 | (701) | |
Genesis | 21-May-77 | ![]() | (Late) Ibirapuera Stadium, São Paulo | BURP 018 | (1251) | |
Genesis | 21-May-77 | ![]() | (Early) Ibirapuera Stadium, São Paulo | BURP 018 | (1767) | |
Genesis | 24-Jan-75 | ![]() | Shrine Auditorium, Los Angeles CA | BURP 019 | (806) | |
Genesis | 24-Jan-75 | ![]() | Shrine Auditorium, Los Angeles CA | BURP 019 | (1659) | |
Genesis | 19-Jul-78 | ![]() | Summerfest Grounds, Milwaukee WI | BURP 020 | (784) | |
Genesis | 24-Feb-73 | ![]() | Free Trade Hall, Manchester | BURP 021 | (1964) | |
Genesis | 17-Oct-86 | ![]() | Forum, Los Angeles CA | BURP 022 | (1508) | |
Genesis | 27-Mar-76 | ![]() | Auditorium, Kitchener | BURP 023 | (1961) | |
Genesis | 20-Jun-87 | ![]() | Maimarktgelande, Mannheim | BURP 024 | (881) | |
Genesis | 18-Nov-72 | ![]() | Imperial college, London | BURP 025 | (1417) | |
Genesis | 20-Jan-74 | ![]() | Drury Lane Theatre Royal, London | BURP 026 | (1386) | |
Genesis | 27-Sep-82 | ![]() | Marquee Club, London | BURP 027 | (933) | |
Genesis | 06-Feb-77 | ![]() | Kiel Auditorium, St Louis MO | BURP 028 | (748) | |
Genesis | 20-May-78 | ![]() | Groenoordhal, Leiden | BURP 029 | (420) | |
Genesis | 26-Feb-75 | ![]() | Palais des Grottes, Cambrai | BURP 030 | (561) | |
Genesis | 26-Feb-75 | ![]() | Palais des Grottes, Cambrai | BURP 030 (Revision A) | (440) | |
Genesis | 28-Jul-92 | ![]() | Stadion Feijenoord, Rotterdam | BURP 031 | (428) | |
Genesis | 09-Dec-74 | ![]() | Music Hall, Boston MA | BURP 032 | (920) | |
Genesis | 27-Mar-77 | ![]() | Sports Centre, San Diego CA | BURP 033 | (455) | |
Genesis | 26-Mar-78 | ![]() | Las Colinas (Showco rehearsals), Dallas TX | BURP 034 | (826) | |
Genesis | 05-May-80 | ![]() | Theatre Royal Drury Lane, London | BURP 035 | (457) | |
Genesis | 21-Nov-81 | ![]() | Riverfront Coliseum, Cincinatti OH | BURP 036 | (380) | |
Genesis | 19-Apr-75 | ![]() | Empire Theatre, Liverpool | BURP 039 | (1038) | |
Genesis | 01-Apr-76 | ![]() | Concert Bowl, Maple Leaf Gardens, Toronto | BURP 040 | (615) | |
Genesis | 07-Apr-76 | ![]() | (Early) Tower Theatre, Upper Darby PA | BURP II 01 | (553) | |
Genesis | 19-Aug-82 | ![]() | Merriweather Post Pavilion, Columbia MD | BURP II 02 | (410) | |
Genesis | 12-Dec-74 | ![]() | Palace Theatre, Waterbury CT | BURP II 03 | (553) | |
Genesis | 28-Oct-92 | ![]() | City Hall, Newcastle | BURP II 04 | (295) | |
Genesis | 19-Jun-80 | ![]() | Forum, Montreal | GRU01 | (682) | |
Genesis | 02-Jul-77 | ![]() | Hallenstadion, Zurich | GRU02 | (1109) | |
Phil Collins | 28-Jan-83 | ![]() | University of Illinois, Normal IL | GRU03 | (446) | |
Peter Gabriel | 19-Sep-93 | ![]() | Golden Gate Park (WOMAD), San Francisco CA | GRU04 | (435) | |
Genesis | 28-Mar-76 | ![]() | Century Theatre, Buffalo NY | GRU05 | (1529) | |
Genesis | 08-Feb-77 | ![]() | Orpheum Theatre, Minneapolis MN | GRU06 | (435) | |
Genesis | 11-Oct-72 | ![]() | St George’s Hall, Bradford | Squonks Revival 01 & 02 | (816) | |
Genesis | 07-May-73 | ![]() | Olympia Theatre, Paris | Squonks Revival 03 | (580) | |
Genesis | 09-Feb-73 | ![]() | Rainbow Theatre, London | Squonks Revival 04 | (793) | |
Genesis | 07-Apr-76 | ![]() | (Early) Tower Theatre, Upper Darby PA | Squonks Revival 05 | (461) | |
Genesis | 17-Feb-73 | ![]() | City Hall, Sheffield | Squonks Revival 06 | (491) | |
Genesis | 01-May-76 | ![]() | Starlight Bowl, Burbank CA | Squonks Revival 07 | (695) |
Currently hosting 68 pieces of BURP Project artwork
|
listartdb version # 2.1.2