![]() |
::
Invisible Touch |
| Note : Any dates in a light grey denote that there is some uncertainty about the date being correct |
| Group |
Date |
Location |
Title |
Artwork |
| Genesis | Wembley Stadium, London | Invisible Touch Tour Video CD | (3868) | |||
| Genesis | 18-Sep-86 | Joe Louis Arena, Detroit MI | (3869) | |||
| Genesis | 18-Sep-86 | Joe Louis Arena, Detroit MI | 1st Night At Detroit 86 (DVD) | (3868) | ||
| Genesis | 19-Sep-86 | Joe Louis Arena, Detroit MI | (3868) | |||
| Genesis | 20-Sep-86 | Joe Louis Arena, Detroit MI | (3871) | |||
| Genesis | 20-Sep-86 | Joe Louis Arena, Detroit MI | Detroit Master '86 (DVD) | (3868) | ||
| Genesis | 20-Sep-86 | Joe Louis Arena, Detroit MI | (3868) | |||
| Genesis | 20-Sep-86 | Joe Louis Arena, Detroit MI | (3868) | |||
| Genesis | 20-Sep-86 | Joe Louis Arena, Detroit MI | (3868) | |||
| Genesis | 20-Sep-86 | Joe Louis Arena, Detroit MI | Detroid '86 3rd Day (DVD) | (3868) | ||
| Genesis | 20-Sep-86 | Joe Louis Arena, Detroit MI | Detroit 3rd Night (DVD) | (3868) | ||
| Genesis | 22-Sep-86 | CNE Stadium, Toronto ON | No Rain Tonight, Tonight, Tonight | (3868) | ||
| Genesis | 22-Sep-86 | CNE Stadium, Toronto ON | (3868) | |||
| Genesis | 24-Sep-86 | The Spectrum, Philadelphia PA | (3868) | |||
| Genesis | 25-Sep-86 | The Spectrum, Philadelphia PA | (3868) | |||
| Genesis | 29-Sep-86 | Madison Square Gardens, New York NY | (3868) | |||
| Genesis | 30-Sep-86 | Madison Square Gardens, New York NY | BURP 016 | (3868) | ||
| Genesis | 30-Sep-86 | Madison Square Gardens, New York NY | BURP 016 | (3868) | ||
| Genesis | 30-Sep-86 | Madison Square Gardens, New York NY | (3868) | |||
| Genesis | 30-Sep-86 | Madison Square Gardens, New York NY | Outvisible Side | (3869) | ||
| Genesis | 30-Sep-86 | Madison Square Gardens, New York NY | Live At Madison Square Garden | (3868) | ||
| Genesis | 30-Sep-86 | Madison Square Gardens, New York NY | (3868) | |||
| Genesis | 30-Sep-86 | Madison Square Gardens, New York NY | (3868) | |||
| Genesis | 01-Oct-86 | Madison Square Gardens, New York NY | (3868) | |||
| Genesis | 01-Oct-86 | Madison Square Gardens, New York NY | (3868) | |||
| Genesis | 03-Oct-86 | Madison Square Gardens, New York NY | (3869) | |||
| Genesis | 03-Oct-86 | Madison Square Gardens, New York NY | (3868) | |||
| Genesis | 03-Oct-86 | Madison Square Gardens, New York NY | New York 86 MPVDVD (DVD) | (3868) | ||
| Genesis | 05-Oct-86 | Rosemont Horizon, Rosemont IL | (3868) | |||
| Genesis | 05-Oct-86 | Rosemont Horizon, Rosemont IL | (3868) | |||
| Genesis | 07-Oct-86 | Rosemont Horizon, Rosemont IL | (3868) | |||
| Genesis | 08-Oct-86 | Rosemont Horizon, Rosemont IL | (3868) | |||
| Genesis | 13-Oct-86 | Forum, Inglewood CA | (3868) | |||
| Genesis | 13-Oct-86 | Forum, Inglewood CA | (3868) | |||
| Genesis | 14-Oct-86 | Forum, Inglewood CA | (3868) | |||
| Genesis | 15-Oct-86 | Forum, Inglewood CA | Invisible Forum | (3868) | ||
| Genesis | 15-Oct-86 | Forum, Inglewood CA | Fuelesfan Version | (3868) | ||
| Genesis | 16-Oct-86 | Forum, Inglewood CA | (3868) | |||
| Genesis | 17-Oct-86 | Forum, Inglewood CA | BURP 022 | (3868) | ||
| Genesis | 17-Oct-86 | Forum, Inglewood CA | Audience Recording | (3868) | ||
| Genesis | 17-Oct-86 | Forum, Inglewood CA | KBFH | (3868) | ||
| Genesis | 17-Oct-86 | Forum, Inglewood CA | Touch To Supper's Ready | (3868) | ||
| Genesis | 17-Oct-86 | Forum, Inglewood CA | (3868) | |||
| Genesis | 17-Oct-86 | Forum, Inglewood CA | KBFH | (3868) | ||
| Genesis | 17-Oct-86 | Forum, Inglewood CA | Land Of Confusion | (3868) | ||
| Genesis | 17-Oct-86 | Forum, Inglewood CA | KBFH LA Forum | (3868) | ||
| Genesis | 17-Oct-86 | Forum, Inglewood CA | Touch To Supper's Ready | (3868) | ||
| Genesis | 17-Oct-86 | Forum, Inglewood CA | King Biscuit Flower Hour Show # 99-45 | (3868) | ||
| Genesis | 17-Oct-86 | Forum, Inglewood CA | Afterglowing | (3868) | ||
| Genesis | 17-Oct-86 | Forum, Inglewood CA | The Invisibles On Tour | (3869) | ||
| Genesis | 17-Oct-86 | Forum, Inglewood CA | L.A. Final Complete | (3868) | ||
| Genesis | 17-Oct-86 | Forum, Inglewood CA | Land Of Confusion | (3868) | ||
| Genesis | 17-Oct-86 | Forum, Inglewood CA | Live USA - Phil Collins and Genesis | (3868) | ||
| Genesis | 17-Oct-86 | Forum, Inglewood CA | KBFH Pre-FM | (3869) | ||
| Genesis | 19-Oct-86 | Coliseum Arena, Oakland CA | (3868) | |||
| Genesis | 23-Nov-86 | Weston Springs, Auckland | (3868) | |||
| Genesis | 23-Nov-86 | Weston Springs, Auckland | (3868) | |||
| Genesis | 23-Nov-86 | Weston Springs, Auckland | The Last Supper | (3868) | ||
| Genesis | 10-Dec-86 | Sports & Entertainment Centre, Melbourne | (3868) | |||
| Genesis | 11-Dec-86 | Sports & Entertainment Centre, Melbourne | (3868) | |||
| Genesis | 11-Dec-86 | Sports & Entertainment Centre, Melbourne | (3868) | |||
| Genesis | 11-Dec-86 | Sports & Entertainment Centre, Melbourne | (3868) | |||
| Genesis | 19-Dec-86 | Entertainment Centre, Sydney | (3868) | |||
| Genesis | 21-Jan-87 | Kemper Arena, Kansas City MO | (3868) | |||
| Genesis | 24-Jan-87 | Hoosier Dome, Indianapolis IN | (3868) | |||
| Genesis | 24-Jan-87 | Hoosier Dome, Indianapolis IN | (3868) | |||
| Genesis | 25-Jan-87 | Coliseum Arena, Richfield OH | (3868) | |||
| Genesis | 29-Jan-87 | Capital Centre, Landover MD | (3868) | |||
| Genesis | 31-Jan-87 | Dean E. Smith Arena, Chapel Hills NC | (3868) | |||
| Genesis | 31-Jan-87 | Dean E. Smith Arena, Chapel Hills NC | (3868) | |||
| Genesis | 16-Feb-87 | The Centrum, Worcester MA | (3868) | |||
| Genesis | 18-Feb-87 | The Centrum, Worcester MA | (3868) | |||
| Genesis | 28-Feb-87 | Citrus Bowl, Orlando FL | Soundcheck (DVD) | (3868) | ||
| Genesis | 28-Feb-87 | Citrus Bowl, Orlando FL | Orlando 87 | (3869) | ||
| Genesis | 01-Mar-87 | Orange Bowl, Miami FL | (3868) | |||
| Genesis | 13-Mar-87 | Nippon Budokan Hall, Tokyo | The Sky We Fly | (3868) | ||
| Genesis | 13-Mar-87 | Nippon Budokan Hall, Tokyo | Make It Right Tonight | (3869) | ||
| Genesis | 13-Mar-87 | Nippon Budokan Hall, Tokyo | Genesis Tokyo Tapes | (3868) | ||
| Genesis | 14-Mar-87 | Nippon Budokan Hall, Tokyo | Tokyo Second Day | (3868) | ||
| Genesis | 15-Mar-87 | Nippon Budokan Hall, Tokyo | Farewell To Confusion | (3868) | ||
| Genesis | 15-Mar-87 | Nippon Budokan Hall, Tokyo | (3868) | |||
| Genesis | 15-Mar-87 | Nippon Budokan Hall, Tokyo | Tokyo Last Day | (3868) | ||
| Genesis | 15-Mar-87 | Nippon Budokan Hall, Tokyo | Tokyo Third Day | (3868) | ||
| Genesis | 18-Mar-87 | Castle Hall, Osaka | Invisible Castle | (3868) | ||
| Genesis | 18-Mar-87 | Osaka-Jo Hall, Osaka | (3868) | |||
| Genesis | 19-Mar-87 | Osaka-Jo Hall, Osaka | (3868) | |||
| Genesis | 19-Mar-87 | Osaka-Jo Hall, Osaka | That's Osaka | (3868) | ||
| Genesis | 10-May-87 | Estadio la Rosaleda, Malaga | (3868) | |||
| Genesis | 13-May-87 | Estadio Vicente Calderon, Madrid | (3868) | |||
| Genesis | 13-May-87 | Estadio Vicente Calderon, Madrid | Madrid '87 (DVD) | (3868) | ||
| Genesis | 13-May-87 | Estadio Vicente Calderon, Madrid | (3868) | |||
| Genesis | 13-May-87 | Estadio Vicente Calderon, Madrid | Madrid Audience | (3869) | ||
| Genesis | 15-May-87 | Stade des Sept Deniers, Toulouse | (3868) | |||
| Genesis | 17-May-87 | Stadio Flaminio Domenica, Rome | (3868) | |||
| Genesis | 17-May-87 | Stadio Flaminio Domenica, Rome | Live Radiocentofiori | (3868) | ||
| Genesis | 17-May-87 | Stadio Flaminio Domenica, Rome | (3868) | |||
| Genesis | 17-May-87 | Stadio Flaminio Domenica, Rome | (3868) | |||
| Genesis | 17-May-87 | Stadio Flaminio Domenica, Rome | (3868) | |||
| Genesis | 19-May-87 | Stadio San Siro, Milan | San Siro '87 (DVD) | (3868) | ||
| Genesis | 19-May-87 | Stadio San Siro, Milan | Five Sides Live | (3868) | ||
| Genesis | 19-May-87 | Italian TV Special (DVD) | (3868) | |||
| Genesis | 19-May-87 | Stadio San Siro, Milan | (3868) | |||
| Genesis | 22-May-87 | Dodger Stadium, Los Angeles CA | (3868) | |||
| Genesis | 22-May-87 | Dodger Stadium, Los Angeles CA | (3868) | |||
| Genesis | 22-May-87 | Dodger Stadium, Los Angeles CA | Soundcheck | (3868) | ||
| Genesis | 24-May-87 | Three Rivers Stadium, Pittsburgh PA | (3868) | |||
| Genesis | 26-May-87 | Robert F Kennedy Memorial Stadium, Washington DC | (3868) | |||
| Genesis | 28-May-87 | Veterans Stadium, Philadelphia PA | (3868) | |||
| Genesis | 31-May-87 | Giants Stadium, East Rutherford NJ | (3868) | |||
| Genesis | 02-Jun-87 | Palais Omnisports de Bercy, Paris | Paris In The Glow Of The Night | (3868) | ||
| Genesis | 02-Jun-87 | Palais Omnisports de Bercy, Paris | The Invisibles In Paris | (3868) | ||
| Genesis | 03-Jun-87 | Hippodrome de Vincennes, Paris | (3868) | |||
| Genesis | 03-Jun-87 | Hippodrome de Vincennes, Paris | Paris '87 (DVD) | (3868) | ||
| Genesis | 03-Jun-87 | Hippodrome de Vincennes, Paris | Interview | (3868) | ||
| Genesis | 08-Jun-87 | Platz der Republik, Berlin | BURP 012 | (3868) | ||
| Genesis | 08-Jun-87 | Platz der Republik, Berlin | BURP 012 | (3868) | ||
| Genesis | 08-Jun-87 | Platz der Republik, Berlin | (3868) | |||
| Genesis | 08-Jun-87 | Platz der Republik, Berlin | (3868) | |||
| Genesis | 08-Jun-87 | Platz der Republik, Berlin | Triangle On Domino | (3868) | ||
| Genesis | 08-Jun-87 | Platz der Republik, Berlin | Triangle On Domino | (3869) | ||
| Genesis | 08-Jun-87 | Platz der Republik, Berlin | Live In Berlin | (3868) | ||
| Genesis | 08-Jun-87 | Platz der Republik, Berlin | Pre-FM | (3868) | ||
| Genesis | 10-Jun-87 | Westfalenhalle, Dortmund | (3868) | |||
| Genesis | 11-Jun-87 | Stadion Feijenoord, Rotterdam | (3868) | |||
| Genesis | 11-Jun-87 | Stadion Feijenoord, Rotterdam | No Umbrellas Allowed | (3868) | ||
| Genesis | 11-Jun-87 | Stadion Feijenoord, Rotterdam | Cinema Show In Rotterdam | (3868) | ||
| Genesis | 13-Jun-87 | St Jakob Football Stadium, Basel | (3868) | |||
| Genesis | 16-Jun-87 | Praterstadion, Vienna | (3868) | |||
| Genesis | 16-Jun-87 | Praterstadion, Vienna | (3868) | |||
| Genesis | 16-Jun-87 | Praterstadion, Vienna | Vienna 87 (DVD) | (3868) | ||
| Genesis | 16-Jun-87 | Praterstadion, Vienna | Vienna 87 (DVD) | (3868) | ||
| Genesis | 20-Jun-87 | Maimarktgelande, Mannheim | (3868) | |||
| Genesis | 20-Jun-87 | Maimarktgelande, Mannheim | The Invisible Cage | (3868) | ||
| Genesis | 20-Jun-87 | Maimarktgelande, Mannheim | The Invisible Cage | (3868) | ||
| Genesis | 20-Jun-87 | Maimarktgelande, Mannheim | BURP 024 | (3868) | ||
| Genesis | 21-Jun-87 | Olympiastadion, Munich | (3868) | |||
| Genesis | 23-Jun-87 | Stade de la Beaujoire, Nantes | (3868) | |||
| Genesis | 23-Jun-87 | Stade de la Beaujoire, Nantes | (3868) | |||
| Genesis | 26-Jun-87 | Hampden Park, Glasgow | (3868) | |||
| Genesis | 26-Jun-87 | Hampden Park, Glasgow | Scottish Night | (3868) | ||
| Genesis | 28-Jun-87 | Roundhay Park, Leeds | (3868) | |||
| Genesis | 28-Jun-87 | Roundhay Park, Leeds | (3868) | |||
| Genesis | 28-Jun-87 | Roundhay Park, Leeds | (3868) | |||
| Genesis | 28-Jun-87 | Roundhay Park, Leeds | Invisible In Leeds | (3868) | ||
| Genesis | 28-Jun-87 | Roundhay Park, Leeds | Stranger Roads Than This | (3868) | ||
| Genesis | 01-Jul-87 | Wembley Stadium, London | The First Wembley 1987 | (3868) | ||
| Genesis | 02-Jul-87 | Wembley Stadium, London | (3868) | |||
| Genesis | 02-Jul-87 | Wembley Stadium, London | (3868) | |||
| Genesis | 03-Jul-87 | Wembley Stadium, London | (3868) | |||
| Genesis | 03-Jul-87 | Wembley Stadium, London | (3868) | |||
| Genesis | 04-Jul-87 | Wembley Stadium, London | The Domino Principle | (3869) | ||
| Genesis | 04-Jul-87 | Wembley Stadium, London | (3869) | |||
| Genesis | 04-Jul-87 | Wembley Stadium, London | Live In The City Of Light | (3872) | ||
| Genesis | 04-Jul-87 | Wembley Stadium, London | (3869) | |||
| Genesis | 04-Jul-87 | Wembley Stadium, London | Throwing It All Away | (3869) | ||
| Genesis | 04-Jul-87 | Wembley Stadium, London | Invisible Touch Live | (3869) | ||
| Genesis | 14-May-88 | Madison Square Garden, New York NY | Atlantic 40th Anniversary And More (VCD) | (3868) | ||
| Genesis | 14-May-88 | Madison Square Garden, New York NY | (3868) | |||
| Genesis | 14-May-88 | Madison Square Garden, New York NY | Westwood One Superstars Concert Series # CO 88-E | (3868) | ||
| Genesis | 14-May-88 | Madison Square Garden, New York NY | Atlantic 40th Anniversary (DVD) | (3868) | ||
| Genesis | 14-May-88 | Madison Square Garden, New York NY | Atlantic 40th Anniversary Celebration Complete (DVD) | (3868) | ||
| Genesis | 14-May-88 | Madison Square Garden, New York NY | Atlantic 40th Anniversary (DVD) | (3868) | ||
| Genesis | 14-May-88 | Madison Square Garden, New York NY | TM Productions (DVD) | (3868) | ||
| Genesis | 30-Jun-90 | Knebworth Park, Stevenage | Knebworth ASF | (3868) | ||
| Genesis | 30-Jun-90 | Knebworth Park, Stevenage | Silver Clef Concert | (3868) | ||
| Genesis | 30-Jun-90 | Knebworth Park, Stevenage | KLSX-FM | (3868) | ||
| Genesis | 30-Jun-90 | Knebworth Park, Stevenage | Westwood One Superstar Concert Series # 95-24 | (3868) | ||
| Genesis | 30-Jun-90 | Knebworth Park, Stevenage | Silver Clef | (3868) |
|
Currently hosting 168 pieces of Invisible Touch artwork
|
listartdb version # 2.1.2