Note : Any dates in a light grey
denote that there is some uncertainty about the date being correct.
|
Date
|
Venue
|
Country |
|
RoIO
Title
|
|
|
|
|
|
|
19-Sep-1973 | Olympia Theatre, Paris | France | | | | | | | | | 19-Sep-1973 | Olympia Theatre, Paris | France | | | | | | | | | 19-Sep-1973 | Olympia Theatre, Paris | France | | | | | | | | | 22-Sep-1973 | Musikhalle, Hamburg | Germany | | | | | | | | | 23-Sep-1973 | Stadttheater, Osnabruck | Germany | | The Return Of The Final Hogweed (TRAP 07) | | | | | | | 25-Sep-1973 | Stadttheater, Munster | Germany | | Selling Hogweeds By The Pound (TRAP 08) | | | | | | | 26-Sep-1973 | Kurhaus, Bad Hamm | Germany | | | | | | | | | 27-Sep-1973 | Staatstheater, Darmstadt | Germany | | | | | | | | | 29-Sep-1973 | Palais de Beaulieu, Lausanne | Switzerland | | | | | | | | | 29-Sep-1973 | Palais de Beaulieu, Lausanne | Switzerland | | Lausanne EQ'd | | | | | | |
30-Sep-1973 | Festhalle, Frankfurt | Germany | | | | | | | | | 05-Oct-1973 | Apollo Theatre, Glasgow (cancelled)
| Scotland
| | | | | | | | | 06-Oct-1973 | Opera House, Manchester | England | | | | | | | | | 07-Oct-1973 | New Theatre, Oxford | England | | | | | | | | | 09-Oct-1973 | Apollo Theatre, Glasgow | Scotland | | | | | | | | | 09-Oct-1973 | Apollo Theatre, Glasgow | Scotland | | Dave And Steph ... Your First Supper's Ready | | | | | | | 11-Oct-1973 | Gaumont Theatre, Southampton | England | | | | | | | | | 12-Oct-1973 | Winter Gardens, Bournemouth | England | | | | | | | | | 15-Oct-1973 | The Dome, Brighton | England | | | | | | | | | 16-Oct-1973 | Colston Hall, Bristol - Fake | England | | The Bedside Yellow Foam (Amazing Kornyfone TAKRL 1955) | | | | | | |
18-Oct-1973 | De Montfort Hall, Leicester | England | | | | | | | | | 19-Oct-1973 | Rainbow Theatre, London | England | | | | | | | | | 20-Oct-1973 | Rainbow Theatre, London | England | | The Great Lost Live Album | | | | | | | 20-Oct-1973 | Rainbow Theatre, London | England | | Watchers Of The Skies (Great Dane Records GDR CD 9018) | | | | | | | 20-Oct-1973 | Rainbow Theatre, London | England | | Live Supper (Chapter One CO 25111) | | | | | | | 20-Oct-1973 | Rainbow Theatre, London | England | | "Willow Farm" In Rainbow (Highland HL501/502) | | | | | | | 20-Oct-1973 | Rainbow Theatre, London | England | | Welcome To Epping Forest (RFCD8) | | | | | | | 20-Oct-1973 | Rainbow Theatre, London | England | | WXRT Chicago Broadcast | | | | | | | 20-Oct-1973 | Rainbow Theatre, London | England | | WXRT Chicago Broadcast 2005 | | | | | | | 20-Oct-1973 | Rainbow Theatre, London | England | | Welcome To Epping Forest Remastered (RFCD8) | | | | | | |
20-Oct-1973 | Rainbow Theatre, London | England | | The Great Lost Live Album (Eeklair source) | | | | | | | 20-Oct-1973 | Rainbow Theatre, London | England | | WXRT Chicago Broadcast 2005 (LLGW CDX G01) | | | | | | | 20-Oct-1973 | Rainbow Theatre, London | England | | Chloe In The Garden (Laughing Clown Records - LC48043 G104) | | | | | | | 20-Oct-1973 | Rainbow Theatre, London | England | | Great Lost Live Album Vol. 1 (G48) | | | | | | | 20-Oct-1973 | Rainbow Theatre, London | England | | Great Lost Live Album Vol. 2 (G50) | | | | | | | 20-Oct-1973 | Rainbow Theatre, London | England | | In Concert 1973 (Music Of Distinction - MOD 1006) | | | | | | | 20-Oct-1973 | Rainbow Theatre, London | England | | Great Lost Live Album Recompiled | | | | | | | 20-Oct-1973 | Rainbow Theatre, London | England | | The Easy Rider Generation In Concert (Nota Blue Musica 930134) | | | | | | | 20-Oct-1973 | Rainbow Theatre, London | England | | The Missing Box | | | | | | | 20-Oct-1973 | Rainbow Theatre, London | England | | Genesis - Live (TDM CD 51) | | | | | | |
20-Oct-1973 | Rainbow Theatre, London | England | | Welcome To Epping Forest (DGY Remaster) | | | | | | | 20-Oct-1973 | Rainbow Theatre, London | England | | Rainbow - Full And Remastered (FP Remaster) | | | | | | | 23-Oct-1973 | Empire Theatre, Liverpool | England | | | | | | | | | 25-Oct-1973 | City Hall, Sheffield | England | | | | | | | | | 26-Oct-1973 | City Hall, Newcastle | England | | Live In Newcastle | | | | | | | 26-Oct-1973 | City Hall, Newcastle | England | | | | | | | | | 26-Oct-1973 | City Hall, Newcastle | England | | Live In Newcastle 1973 (Amazing Kornyfone TAKRL 24905) | | | | | | | 26-Oct-1973 | City Hall, Newcastle | England | | (Eeklair Retouched)
| | | | | | | 27-Oct-1973 | Trident studios, London | England | | | | | | | | | 28-Oct-1973 | Hippodrome, Birmingham | England | | | | | | | | |
28-Oct-1973 | Hippodrome, Birmingham | England | | | | | | | | | 30-Oct-1973 | Shepperton Film Studios, Borehamwood | England | | This Planet's Soil (NewOx 73) | | | | | | | 30-Oct-1973 | Shepperton Film Studios, Borehamwood | England | | Cinema Landscapes | | | | | | | 30-Oct-1973 | Shepperton Film Studios, Borehamwood | England | | PGWeeds VCD 03 (VCD) (PGWeeds VCD 03) | | | | | | | 30-Oct-1973 | Shepperton Film Studios, Borehamwood | England | | Shepperton '73 (MPEG) | | | | | | | 30-Oct-1973 | Shepperton Film Studios, Borehamwood | England | | Tony Stratton-Smith Presents (VCD) (RareVCD06) | | | | | | | 30-Oct-1973 | Shepperton Film Studios, Borehamwood | England | | Genesis Collection 1973+1975 (DVD) (GMDVD 08) | | | | | | | 30-Oct-1973 | Shepperton Film Studios, Borehamwood | England | | Genesis Live (DVD) (Falcon Neue Medien 0284) | | | | | | | 30-Oct-1973 | Shepperton Film Studios, Borehamwood | England | | Shepperton 1973 - The 16mm Film (EFDVD) | | | | | | | 30-Oct-1973 | Shepperton Film Studios, Borehamwood | England | | Shepperton 1973 - The 16mm Film (GMDVD) | | | | | | |
30-Oct-1973 | Shepperton Film Studios, Borehamwood | England | | Shepperton 1973 - The 16mm Film HD (GMDVD) | | | | | | | 30-Oct-1973 | Shepperton Film Studios, Borehamwood | England | | Genesis : Gabriel 1972-1974 (DVD) (Solid Air 012) | | | | | | | 30-Oct-1973 | Shepperton Film Studios, Borehamwood | England | | Shepperton 50th Anniversary 4K | | | | | | | 30-Oct-1973 | Shepperton Film Studios, Borehamwood | England | | Shepperton 50th Anniversary UHD | | | | | | | 30-Oct-1973 | Shepperton Film Studios, Borehamwood | England | | Shepperton HD (Chief Mouse Version) | | | | | | | 31-Oct-1973 | Shepperton Film Studios, Borehamwood | England | | This Planet's Soil (NewOx 73) | | | | | | | 31-Oct-1973 | Shepperton Film Studios, Borehamwood | England | | Cinema Landscapes | | | | | | | 31-Oct-1973 | Shepperton Film Studios, Borehamwood | England | | PGWeeds VCD 03 (VCD) (PGWeeds VCD 03) | | | | | | | 31-Oct-1973 | Shepperton Film Studios, Borehamwood | England | | Shepperton '73 (MPEG) | | | | | | | 31-Oct-1973 | Shepperton Film Studios, Borehamwood | England | | Tony Stratton-Smith Presents (VCD) (RareVCD06) | | | | | | |
31-Oct-1973 | Shepperton Film Studios, Borehamwood | England | | Genesis Collection 1973+1975 (DVD) (GMDVD 08) | | | | | | | 31-Oct-1973 | Shepperton Film Studios, Borehamwood | England | | Genesis Live (DVD) (Falcon Neue Medien 0284) | | | | | | | 31-Oct-1973 | Shepperton Film Studios, Borehamwood | England | | Shepperton 1973 - The 16mm Film (EFDVD) | | | | | | | 31-Oct-1973 | Shepperton Film Studios, Borehamwood | England | | Shepperton 1973 - The 16mm Film (GMDVD) | | | | | | | 31-Oct-1973 | Palasport Enzo Biagi, Lizzano in Belvedere (BO) | England | | Shepperton 1973 - The 16mm Film HD (GMDVD) | | | | | | | 31-Oct-1973 | epperton Film Studios, Borehamwood | England | | Genesis : Gabriel 1972-1974 (DVD) (Solid Air 012) | | | | | | | 31-Oct-1973 | Shepperton Film Studios, Borehamwood | England | | Shepperton 50th Anniversary 4K | | | | | | | 31-Oct-1973 | Shepperton Film Studios, Borehamwood | England | | Shepperton 50th Anniversary UHD | | | | | | | 31-Oct-1973 | Shepperton Film Studios, Borehamwood | England | | Shepperton HD (Chief Mouse Version) | | | | | | | 07-Nov-1973 | Capitole Theatre, Quebec (2 Shows) | Canada | | | | | | | | |
07-Nov-1973 | Capitole Theatre, Quebec (2 Shows) - Fake | Canada | | | | | | | | | 08-Nov-1973 | Massey Hall, Toronto | Canada | | Hogweed 01 (HW 01) | | | | | | | 08-Nov-1973 | Massey Hall, Toronto | Canada | | | | | | | | | 09-Nov-1973 | Queens University Bartlett Gym, Kingston | Canada | | | | | | | | | 10-Nov-1973 | University Sports Arena, Montreal | Canada | | | | | | | | | 10-Nov-1973 | University Sports Arena, Montreal | Canada | | Montreal More Complete | | | | | | | 11-Nov-1973 | State University Auditorium, Buffalo NY | USA | | | | | | | | | 13-Nov-1973 | Kosh Auditorium, Lawrence NY | USA | | | | | | | | | 15-Nov-1973 | Tower Theatre, Upper Darby PA | USA | | | | | | | | | 17-Nov-1973 | Tufts University Cohen Auditorium Medford MA | USA | | First We Were Five (Rock Calendar Records RC 2113) | | | | | | |
17-Nov-1973 | Tufts University Cohen Auditorium Medford MA | USA | | | | | | | | | 17-Nov-1973 | Tufts University Cohen Auditorium Medford MA | USA | | | | | | | | | 18-Nov-1973 | Bergen Community College, Paramus NJ | USA | | | | | | | | | 22-Nov-1973 | Felt Forum, New York NY | USA | | Romeo Show (Highland HL072/73#G11) | | | | | | | 22-Nov-1973 | Felt Forum, New York NY | USA | | A Death In Any Town | | | | | | | 22-Nov-1973 | Felt Forum, New York NY | USA | | BURP 006 (BURP 006) | | | | | | | 22-Nov-1973 | Felt Forum, New York NY | USA | | Hogweed 13 (HW 13) | | | | | | | 22-Nov-1973 | Felt Forum, New York NY | USA | | A Death In Anytown (Amazing Kornyfone TAKRL 24906) | | | | | | | 22-Nov-1973 | Felt Forum, New York NY | USA | | (DGY Remaster)
| | | | | | | 24-Nov-1973 | McCarter Theatre Princeton University Princeton N | USA | | | | | | | | |
26-Nov-1973 | Gusman Hall, Miami FL | USA | | | | | | | | | 27-Nov-1973 | Institute of Technology, Rochester NY | USA | | | | | | | | | 29-Nov-1973 | The Agora, Columbus OH | USA | | | | | | | | | 30-Nov-1973 | Allen Theatre, Cleveland OH | USA | | | | | | | | | 01-Dec-1973 | State University New Gym, Buffalo NY | USA | | Sunny Buffalo | | | | | | | 03-Dec-1973 | North Western University Cahn Auditorum, Evanston IL | USA | | | | | | | | | 03-Dec-1973 | North Western University Cahn Auditorum, Evanston IL | USA | | | | | | | | | 03-Dec-1973 | North Western University Cahn Auditorum, Evanston IL | USA | | One More Knight (PRRP 004) | | | | | | | 03-Dec-1973 | North Western University Cahn Auditorum, Evanston IL | USA | | Genesis Collection 1972+1974 (DVD) (GMDVD 03) | | | | | | | 03-Dec-1973 | North Western University Cahn Auditorum, Evanston IL | USA | | 'Real' Evanston | | | | | | |
07-Dec-1973 | Perdue Regional Ballroom, Fort Wayne IN | USA | | | | | | | | | 08-Dec-1973 | Pease Auditorium, Ypsilanti MI | USA | | | | | | | | | 08-Dec-1973 | Pease Auditorium, Ypsilanti MI | USA | | | | | | | | | 08-Dec-1973 | Pease Auditorium, Ypsilanti MI | USA | | (JEMS Master)
| | | | | | | 09-Dec-1973 | Hara Theatre, Toledo OH | USA | | | | | | | | | 10-Dec-1973 | Ford Auditorium (?), Detroit MI | USA | | | | | | | | | 17-Dec-1973 | (Early) Roxy Theatre, West Hollywood CA | USA | | | | | | | | | 17-Dec-1973 | (Late) Roxy Theatre, West Hollywood CA | USA | | | | | | | | | 18-Dec-1973 | (Late) Roxy Theatre, West Hollywood CA | USA | | | | | | | | | 18-Dec-1973 | (Early) Roxy Theatre, West Hollywood CA | USA | | AM Broadcast At The Roxy | | | | | | |
18-Dec-1973 | (Early) Roxy Theatre, Hollywood CA | USA | | | | | | | | | 19-Dec-1973 | (Early) Roxy Theatre, West Hollywood CA | USA | | Fantasia (Exposure EX-002-1GE) | | | | | | | 19-Dec-1973 | (Early) Roxy Theatre, West Hollywood CA | USA | | Better Than Fantasia | | | | | | | 19-Dec-1973 | (Early) Roxy Theatre, West Hollywood CA | USA | | | | | | | | | 19-Dec-1973 | (Early) Roxy Theatre, West Hollywood CA | USA | | BURP 010 (BURP 010) | | | | | | | 19-Dec-1973 | (Early) Roxy Theatre, West Hollywood CA | USA | | Live At The Roxy Theatre (ProgWeeds09) | | | | | | | 19-Dec-1973 | (Early) Roxy Theatre, West Hollywood CA | USA | | Skywatchers (TMQ 72115) | | | | | | | 19-Dec-1973 | (Late) Roxy Theatre, West Hollywood CA | USA | | SAB 13 (SAB 13) | | | | | | | 19-Dec-1973 | (Late) Roxy Theatre, West Hollywood CA | USA | | Live At The Roxy (GASP 004) | | | | | | | 19-Dec-1973 | (Early) Roxy Theatre, West Hollywood CA | USA | | | | | | | | |
20-Dec-1973 | NBC Studios "Midnight Special" Burbank, CA | USA | | The Midnight Special | | | | | | | 20-Dec-1973 | NBC Studios "Midnight Special" Burbank, CA | USA | | Genesis Collection 1972+1974 (DVD) (GMDVD 03) | | | | | | | 20-Dec-1973 | NBC Studios "Midnight Special" Burbank, CA | USA | | Genesis Live (DVD) (Falcon Neue Medien 0284) | | | | | | | 20-Dec-1973 | NBC Studios "Midnight Special" Burbank, CA | USA | | Genesis Collection 1972 - 1975 - High Bitrate (GMDVD 11) | | | | | | | 13-Jan-1974 | Hippodrome Theatre, Bristol | England | | | | | | | | | 13-Jan-1974 | Hippodrome Theatre, Bristol | England | | Bristol Melody Of 1974 (PRRPGS010) | | | | | | | 15-Jan-1974 | Drury Lane Theatre Royal, London | England | | | | | | | | | 16-Jan-1974 | Drury Lane Theatre Royal, London | England | | | | | | | | | 18-Jan-1974 | Drury Lane Theatre Royal, London | England | | | | | | | | | 19-Jan-1974 | Drury Lane Theatre Royal, London | England | | (Davros 689)
| | | | | | |
20-Jan-1974 | Drury Lane Theatre Royal, London | England | | | | | | | | | 20-Jan-1974 | Drury Lane Theatre Royal, London | England | | (Touch Up)
| | | | | | | 20-Jan-1974 | Drury Lane Theatre Royal, London | England | | BURP 026 (BURP 026) | | | | | | | 20-Jan-1974 | Drury Lane Theatre Royal, London | England | | Geoff Callingham Remaster | | | | | | | 20-Jan-1974 | Drury Lane Theatre Royal, London | England | | A Boy's Dream | | | | | | | 26-Jan-1974 | Vorst Nationaal, Brussels | Belgium | | | | | | | | | 26-Jan-1974 | Vorst Nationaal, Brussels | Belgium | | Brussels '74 Remaster (BFOC Edition) | | | | | | | 27-Jan-1974 | Congresshalle, Hamburg | Germany | | | | | | | | | 28-Jan-1974 | Eulach Halle, Winterthur | Switzerland | | | | | | | | | 29-Jan-1974 | Geneva | Switzerland | | | | | | | | |
30-Jan-1974 | Rheinhalle, Dusseldorf | Germany | | Selling Dusseldorf By The Pound | | | | | | | 30-Jan-1974 | Rheinhalle, Dusseldorf | Germany | | Pamela Is Watching You (5001) | | | | | | | 30-Jan-1974 | Rheinhalle, Dusseldorf | Germany | | | | | | | | | 30-Jan-1974 | Rheinhalle, Dusseldorf | Germany | | PGWeeds08 (PGW08) | | | | | | | 31-Jan-1974 | Stadthalle, Offenbach | Germany | | Harold In Offenbach | | | | | | | 31-Jan-1974 | Stadthalle, Offenbach | Germany | | | | | | | | | 03-Feb-1974 | Palasport, Turin | Italy | | | | | | | | | 03-Feb-1974 | Palasport, Turin | Italy | | Genesis Collection 1972+1974 (DVD) (GMDVD 03) | | | | | | | 03-Feb-1974 | Palasport, Turin | Italy | | | | | | | | | 03-Feb-1974 | Palasport, Turin | Italy | | Popshop '72 (DVD) (EFDVDG01) | | | | | | |
03-Feb-1974 | Palasport, Turin | Italy | | Genesis Collection 1972 - 1975 - High Bitrate (GMDVD 11) | | | | | | | 03-Feb-1974 | Palasport, Turin | Italy | | Masters From Italy 1972 - 1974 (DVD) (RaelMatrix Productions) | | | | | | | 03-Feb-1974 | Palasport, Turin | Italy | | Britannia In Torino (RMG 009) | | | | | | | 03-Feb-1974 | Palasport, Turin | Italy | | Montreal '74 (DVD) (BTC 048) | | | | | | | 03-Feb-1974 | Palasport, Turin | Italy | | (LDB Special Series #192)
| | | | | | | 03-Feb-1974 | Palasport, Turin | Italy | | Genesis Museum 8mm Masters - Volume 2 (DVD) (GMDVD) | | | | | | | 03-Feb-1974 | Palasport, Turin | Italy | | (MS-DB-RDWM)
| | | | | | | 03-Feb-1974 | Palasport, Turin | Italy | | | | | | | | | 04-Feb-1974 | Palasport, Reggio Emilia | Italy | | Another Reggio Emilia (RMG ARE094) | | | | | | | 04-Feb-1974 | Palasport, Reggio Emilia | Italy | | 2nd Generation | | | | | | |
04-Feb-1974 | Palasport, Reggio Emilia | Italy | | Why Don't You Touch Me (Rus Foley - RFPD4) | | | | | | | 05-Feb-1974 | Palasport, Rome | Italy | | | | | | | | | 05-Feb-1974 | Palasport, Rome | Italy | | Rome '74 - More Complete | | | | | | | 05-Feb-1974 | Palasport, Rome | Italy | | Roma '74 (DVD) | | | | | | | 05-Feb-1974 | Palasport, Rome | Italy | | Genesis Museum 8mm Masters - Volume 5 (DVD) (GMDVD) | | | | | | | 06-Feb-1974 | Teatro Mediteranneo, Naples | Italy | | Napoli Complete | | | | | | | 06-Feb-1974 | Teatro Mediteranneo, Naples | Italy | | BURP 013 (BURP 013) | | | | | | | 06-Feb-1974 | Teatro Mediteranneo, Naples | Italy | | Romeo And Juliet (Alternative Recording Company - ARC 0076) | | | | | | | 06-Feb-1974 | Teatro Mediteranneo, Naples | Italy | | | | | | | | | 06-Feb-1974 | Teatro Mediteranneo, Naples | Italy | | Napoli Complete (DGY Remaster) | | | | | | |
06-Feb-1974 | Teatro Mediteranneo, Naples | Italy | | | | | | | | | 08-Feb-1974 | Salle Vaubier, Winterthur | Switzerland | | | | | | | | | 09-Feb-1974 | Palais des Sports, Marseilles | France | | | | | | | | | 10-Feb-1974 | Palais dÆHiver, Lyon | France | | | | | | | | | 12-Feb-1974 | ORTF TV Studios, Paris Melody Programme | France | | | | | | | | | 12-Feb-1974 | ORTF TV Studios, Paris Melody Programme | France | | Melody | | | | | | | 12-Feb-1974 | ORTF TV Studios, Paris Melody Programme | France | | Melody (VCD) (RareVCD03) | | | | | | | 12-Feb-1974 | ORTF TV Studios, Paris Melody Programme | France | | Genesis Collection 1974 (DVD) (GMDVD 05) | | | | | | | 12-Feb-1974 | ORTF TV Studios, Paris Melody Programme | France | | Genesis Collection 1972 - 1975 - High Bitrate (GMDVD 11) | | | | | | | 12-Feb-1974 | ORTF TV Studios, Paris Melody Programme | France | | Melody '74 (DVD) (EFDVDG07) | | | | | | |
12-Feb-1974 | ORTF TV Studios, Paris Melody Programme | France | | Melody - Live Archive (DVD) | | | | | | | 12-Feb-1974 | ORTF TV Studios, Paris Melody Programme | France | | Genesis : Gabriel 1972-1974 (DVD) (Solid Air 012) | | | | | | | 01-Mar-1974 | Capitol Theatre, Passaic NJ | USA | | | | | | | | | 02-Mar-1974 | Tower Theatre, Upper Darby PA | USA | | | | | | | | | 03-Mar-1974 | Tower Theatre, Upper Darby PA | USA | | Emperor And Empress (Highland HL484/485) | | | | | | | 03-Mar-1974 | Tower Theatre, Upper Darby PA | USA | | (Davros 010)
| | | | | | | 03-Mar-1974 | Tower Theatre, Upper Darby PA | USA | | | | | | | | | 04-Mar-1974 | East Wind Ballroom, Baltimore MD | USA | | | | | | | | | 05-Mar-1974 | T P Warner Theatre, Washington DC | USA | | | | | | | | | 07-Mar-1974 | Sports Arena, Fort Wayne IN | USA | | | | | | | | |
07-Mar-1974 | Sports Arena, Fort Wayne IN | USA | | | | | | | | | 08-Mar-1974 | Fox Theatre, Atlanta GA | USA | | | | | | | | | 09-Mar-1974 | Gusman Philharmonic Hall, Miami FL | USA | | | | | | | | | 09-Mar-1974 | Gusman Philharmonic Hall, Miami FL | USA | | Coral Gables | | | | | | | 09-Mar-1974 | Gusman Philharmonic Hall, Miami FL | USA | | | | | | | | | 09-Mar-1974 | Gusman Philharmonic Hall, Miami FL | USA | | (Little Dreamer Records (P) 2020)
| | | | | | | 12-Mar-1974 | Muthers, Nashville TN (cancelled)
| USA
| | | | | | | | | 12-Mar-1974 | North Hall, Memphis TN | USA | | | | | | | | | 17-Mar-1974 | Armadillo World Headquarters, Austin TX | USA | | | | | | | | | 20-Mar-1974 | Civic Plaza Assembly Hall, Phoenix AZ | USA | | | | | | | | |
21-Mar-1974 | Santa Monica Civic Auditorium, Santa Monica CA | USA | | | | | | | | | 21-Mar-1974 | Santa Monica Civic Auditorium, Santa Monica CA | USA | | Genesis Collection 1974 (DVD) (GMDVD 05) | | | | | | | 22-Mar-1974 | Santa Monica Civic Auditorium, Santa Monica CA | USA | | | | | | | | | 24-Mar-1974 | Winterland Arena, San Francisco CA | USA | | | | | | | | | 26-Mar-1974 | Arena, Seattle WA | USA | | | | | | | | | 27-Mar-1974 | Garden Auditorium, Vancouver | Canada | | | | | | | | | 02-Apr-1974 | Philharmonic Hall, New York NY | USA | | | | | | | | | 03-Apr-1974 | Orpheum Theatre, Davenport IO | USA | | | | | | | | | 05-Apr-1974 | Embassy Theatre, Fort Wayne IN | USA | | | | | | | | | 06-Apr-1974 | Student Union Auditorium, Toledo OH | USA | | Hogweed 04 (HW 04) | | | | | | |
06-Apr-1974 | Student Union Auditorium, Toledo OH | USA | | | | | | | | | 06-Apr-1974 | Student Union Auditorium, Toledo OH | USA | | Jem's Master | | | | | | | 07-Apr-1974 | The Agora, Columbus OH | USA | | | | | | | | | 09-Apr-1974 | Guthrie Theatre, Minneapolis MN (cancelled)
| USA
| | | | | | | | | 10-Apr-1974 | Spectrum, Philadelphia PA | USA | | | | | | | | | 11-Apr-1974 | Auditorium Theatre, Chicago IL | USA | | Genesis Collection 1972+1974 (DVD) (GMDVD 03) | | | | | | | 12-Apr-1974 | Convention Centre, Indianapolis IN | USA | | | | | | | | | 13-Apr-1974 | Kiel Theatre, St Louis MO | USA | | | | | | | | | 14-Apr-1974 | Memorial Hall, Kansas City MO | USA | | | | | | | | | 15-Apr-1974 | Paladium, New York City, NY | USA | | | | | | | | |
16-Apr-1974 | Ford Auditorium, Detroit MI | USA | | Dance Right On Through The Night (Highland HL317/318) | | | | | | | 16-Apr-1974 | Ford Auditorium, Detroit MI | USA | | My Mother Doesn’t Eat Shit (BH4-16-74) | | | | | | | 16-Apr-1974 | Ford Auditorium, Detroit MI | USA | | Jerusalem Boogie In Motor City (Coaster Factory) | | | | | | | 16-Apr-1974 | Ford Auditorium, Detroit MI | USA | | | | | | | | | 16-Apr-1974 | Ford Auditorium, Detroit MI | USA | | Brush Back Your Hair (PRRP 014) | | | | | | | 17-Apr-1974 | McGaw Hall, Evanston IL | USA | | | | | | | | | 18-Apr-1974 | Centre de Congres, Quebec | Canada | | | | | | | | | 18-Apr-1974 | Centre de Congres, Quebec | Canada | | | | | | | | | 18-Apr-1974 | Centre de Congres, Quebec | Canada | | (DGY Remaster)
| | | | | | | 19-Apr-1974 | Civic Centre, Ottawa | Canada | | | | | | | | |
20-Apr-1974 | University Sports Arena, Montreal | Canada | | 1st Night In Montreal | | | | | | | 20-Apr-1974 | University Sports Arena, Montreal | Canada | | Montreal First Day | | | | | | | 20-Apr-1974 | University Sports Arena, Montreal | USA | | Genesis Collection 1974 (DVD) (GMDVD 05) | | | | | | | 20-Apr-1974 | University Sports Arena, Montreal | Canada | | Genesis Live (DVD) (Falcon Neue Medien 0284) | | | | | | | 20-Apr-1974 | University Sports Arena, Montreal | Canada | | The First Night (PRRPGS006) | | | | | | | 20-Apr-1974 | University Sports Arena, Montreal | Canada | | Montreal '74 (DVD) (BTC 048) | | | | | | | 20-Apr-1974 | University Sports Arena, Montreal | Canada | | Genesis : Gabriel 1972-1974 (DVD) (Solid Air 012) | | | | | | | 21-Apr-1974 | University Sports Arena, Montreal | Canada | | Magma (Lobster Records CD 024/2) | | | | | | | 21-Apr-1974 | University Sports Arena, Montreal | Canada | | Live In Montreal (Swingin' Pig TSP CD 040-2) | | | | | | | 21-Apr-1974 | University Sports Arena, Montreal | Canada | | Horizons - Part 1 (Golden Stars GSCD1069) | | | | | | |
21-Apr-1974 | University Sports Arena, Montreal | Canada | | Invisible Life (Living Legend Records) | | | | | | | 21-Apr-1974 | University Sports Arena, Montreal | Canada | | Fade 004 (Fade 004) | | | | | | | 21-Apr-1974 | University Sports Arena, Montreal | Canada | | Horizons - Part 2 (Golden Stars GSCD1070) | | | | | | | 21-Apr-1974 | University Sports Arena, Montreal | Canada | | L'Ange Gabriel (Smilin'Ears7706) | | | | | | | 21-Apr-1974 | University Sports Arena, Montreal | Canada | | Visage (Sacem GEV20) | | | | | | | 21-Apr-1974 | University Sports Arena, Montreal - Fake | Canada | | The Bedside Yellow Foam (Amazing Kornyfone TAKRL 1955) | | | | | | | 21-Apr-1974 | University Sports Arena, Montreal | Canada | | A Classic Broadcast Revisited (PRRP SAE 04) | | | | | | | 21-Apr-1974 | University Sports Arena, Montreal | Canada | | Montreal '74 (Scarab Art Machine) | | | | | | | 22-Apr-1974 | Auditorium Theatre, Rochester NY | USA | | Genesis Museum 8mm Masters - Volume 1 (DVD) (GMDVD) | | | | | | | 24-Apr-1974 | Music Hall, Boston MA | USA | | More Fool Me (Highland HL029/30#G3) | | | | | | |
24-Apr-1974 | Music Hall, Boston MA | USA | | | | | | | | | 24-Apr-1974 | Music Hall, Boston MA | USA | | Hogweed 10 (HW 10) | | | | | | | 24-Apr-1974 | Music Hall, Boston MA | USA | | | | | | | | | 24-Apr-1974 | Music Hall, Boston MA | USA | | Live In Boston 1974 (Heart Breakers HB920-1/2) | | | | | | | 25-Apr-1974 | A G Hall, Allentown PA | USA | | | | | | | | | 27-Apr-1974 | Century Theatre, Buffalo NY | USA | | | | | | | | | 28-Apr-1974 | Allen Theatre, Cleveland OH | USA | | A Voice In The Dream (Highland HL332/333) | | | | | | | 28-Apr-1974 | Allen Theatre, Cleveland OH | USA | | | | | | | | | 28-Apr-1974 | Allen Theatre, Cleveland OH | USA | | | | | | | | | 29-Apr-1974 | Allen Theatre, Cleveland OH | USA | | | | | | | | |
02-May-1974 | (Early) Massey Hall, Toronto | Canada | | Moonlit Queen (Highland HL101/02#G16) | | | | | | | 02-May-1974 | (Early) Massey Hall, Toronto | Canada | | | | | | | | | 02-May-1974 | (Late) Massey Hall, Toronto | Canada | | | | | | | | | 02-May-1974 | (Early) Massey Hall, Toronto | Canada | | | | | | | | | 02-May-1974 | (Early) Massey Hall, Toronto | Canada | | The Sands Of Time (PRRPGS017A) | | | | | | | 02-May-1974 | (Late) Massey Hall, Toronto | Canada | | The Sands Of Time (PRRPGS017B) | | | | | | | 02-May-1974 | (Early) Massey Hall, Toronto | Canada | | Live In Toronto (GASP 022) | | | | | | | 03-May-1974 | Syria Mosque, Pittsburgh PA | USA | | | | | | | | | 04-May-1974 | Academy of Music, New York NY | USA | | Voices In The Academy (Highland HL189/90) | | | | | | | 04-May-1974 | Academy of Music, New York NY | USA | | Hogweed 07 (HW 07) | | | | | | |
04-May-1974 | Academy of Music, New York NY | USA | | Selling Equipment By The Pound (PRRPGS013) | | | | | | | 04-May-1974 | Academy of Music, New York NY | USA | | | | | | | | | 04-May-1974 | Academy of Music, New York NY | USA | | | | | | | | | 04-May-1974 | Academy of Music, New York NY | USA | | 2nd Gen | | | | | | | 05-May-1974 | Academy of Music, New York NY (cancelled)
| USA
