Note : Any dates in a light grey
denote that there is some uncertainty about the date being correct.
|
Date
|
Venue
|
Country |
|
RoIO
Title
|
|
|
|
|
|
|
11-Feb-1985 | Royal Theatre, Nottingham | England | | | | | | | | | 12-Feb-1985 | Apollo Theatre, Manchester | England | | | | | | | | | 12-Feb-1985 | Apollo Theatre, Manchester | England | | Just Say The Word | | | | | | | 13-Feb-1985 | Apollo Theatre, Glasgow | Scotland | | | | | | | | | 13-Feb-1985 | Apollo Theatre, Glasgow | Scotland | | | | | | | | | 13-Feb-1985 | Apollo Theatre, Glasgow | Scotland | | | | | | | | | 14-Feb-1985 | City Hall, Newcastle | England | | | | | | | | | 16-Feb-1985 | City Hall, Sheffield | England | | | | | | | | | 17-Feb-1985 | Royal Albert Hall, London | England | | | | | | | | | 18-Feb-1985 | Royal Albert Hall, London | England | | | | | | | | |
19-Feb-1985 | Royal Albert Hall, London | England | | | | | | | | | 20-Feb-1985 | Royal Albert Hall, London | England | | | | | | | | | 21-Feb-1985 | Royal Albert Hall, London | England | | | | | | | | | 21-Feb-1985 | Royal Albert Hall, London | England | | | | | | | | | 22-Feb-1985 | Royal Albert Hall, London | England | | | | | | | | | 22-Feb-1985 | Royal Albert Hall, London | England | | Royal Albert Hall 1985 Final Night (Amity 330) | | | | | | | 23-Feb-1985 | National Exhibition Centre, Birmingham | England | | Wot No Jacket! | | | | | | | 25-Feb-1985 | Philipshalle, Dusseldorf | Germany | | | | | | | | | 26-Feb-1985 | Vorst Nationaal, Brussels | Belgium | | | | | | | | | 27-Feb-1985 | Ahoy Sportpaleis, Rotterdam | The Netherlands | | | | | | | | |
27-Feb-1985 | Ahoy Sportpaleis, Rotterdam | The Netherlands | | (MvD-02)
| | | | | | | 01-Mar-1985 | Scandinavium, Gothenburg | Sweden | | | | | | | | | 01-Mar-1985 | Scandinavium, Gothenburg | Sweden | | What About Norway? (Coaster Factory) | | | | | | | 02-Mar-1985 | Isstadion, Stockholm | Sweden | | | | | | | | | 03-Mar-1985 | Valbyhallen, Copenhagen | Denmark | | In The Danish Fog | | | | | | | 04-Mar-1985 | Stadthalle, Bremen | Germany | | | | | | | | | 05-Mar-1985 | Palais Omnisports de Bercy, Paris | France | | | | | | | | | 06-Mar-1985 | Palais Omnisports de Bercy, Paris | France | | | | | | | | | 07-Mar-1985 | Festhalle, Frankfurt | Germany | | | | | | | | | 08-Mar-1985 | Rudy Sedlmayerhalle, Munich | Germany | | | | | | | | |
10-Mar-1985 | Hallenstadion, Zurich | Switzerland | | | | | | | | | 11-Mar-1985 | Boeblingen, Stuttgart | Germany | | Soundcheck | | | | | | | 13-Mar-1985 | Beaujoire Nantes | France | | | | | | | | | 14-Mar-1985 | Patinoire, Bordeaux | France | | | | | | | | | 15-Mar-1985 | Palais des Sports, Toulouse | France | | | | | | | | | 16-Mar-1985 | Palais des Sports, Grenoble | France | | | | | | | | | 17-Mar-1985 | Hall de Beaulieu, Lausanne | Switzerland | | | | | | | | | 30-Mar-1985 | Festival Hall, Brisbane | Australia | | | | | | | | | 31-Mar-1985 | Festival Hall, Brisbane | Australia | | | | | | | | | 03-Apr-1985 | Opera House, Sydney | Australia | | | | | | | | |
04-Apr-1985 | Opera House, Sydney | Australia | | | | | | | | | 06-Apr-1985 | Opera House, Sydney | Australia | | | | | | | | | 07-Apr-1985 | Opera House, Sydney | Australia | | | | | | | | | 10-Apr-1985 | Entertainment Centre, Sydney | Australia | | | | | | | | | 11-Apr-1985 | Entertainment Centre, Sydney | Australia | | | | | | | | | 12-Apr-1985 | Entertainment Centre, Melbourne | Australia | | | | | | | | | 13-Apr-1985 | Entertainment Centre, Melbourne | Australia | | Out Of The Shadows (The West Side TWS02) | | | | | | | 13-Apr-1985 | Entertainment Centre, Melbourne | Australia | | Hussey Remaster | | | | | | | 14-Apr-1985 | Entertainment Centre, Melbourne | Australia | | | | | | | | | 17-Apr-1985 | Memorial Drive, Adelaide | Australia | | | | | | | | |
20-Apr-1985 | Entertainment Centre, Perth | Australia | | | | | | | | | 23-Apr-1985 | Budokan Hall, Tokyo | Japan | | | | | | | | | 23-Apr-1985 | Budokan Hall, Tokyo | Japan | | The First Show In Japan (JSR PC-01-02) | | | | | | | 23-Apr-1985 | Budokan Hall, Tokyo | Japan | | Oddsmaker (Amity 174) | | | | | | | 24-Apr-1985 | Budokan Hall, Tokyo | Japan | | | | | | | | | 24-Apr-1985 | Budokan Hall, Tokyo | Japan | | Tokyo '85 (DVD) | | | | | | | 25-Apr-1985 | Sun Palace, Fukuoka | Japan | | | | | | | | | 26-Apr-1985 | Kokaido, Osaka | Japan | | | | | | | | | 27-Apr-1985 | Rainbow Hall, Nagoya | Japan | | Burning Nagoya (JSR PC-03-04) | | | | | | | 12-May-1985 | Worcester Centrum Centre, Worcester MA | USA | | | | | | | | |
13-May-1985 | Forum, Montreal | Canada | | | | | | | | | 13-May-1985 | Forum, Montreal | Canada | | | | | | | | | 15-May-1985 | Radio City Music Hall, New York NY | USA | | | | | | | | | 16-May-1985 | Radio City Music Hall, New York NY | USA | | | | | | | | | 17-May-1985 | Radio City Music Hall, New York NY | USA | | | | | | | | | 17-May-1985 | Radio City Music Hall, New York NY | USA | | | | | | | | | 20-May-1985 | The Spectrum, Philadelphia PA | USA | | | | | | | | | 21-May-1985 | Hampton Coliseum, Hampton VA | USA | | | | | | | | | 22-May-1985 | Coliseum, Greensboro NC | USA | | | | | | | | | 23-May-1985 | The Omni Centre, Atlanta GA | USA | | | | | | | | |
24-May-1985 | Jefferson Coliseum, Birmingham AL | USA | | | | | | | | | 25-May-1985 | Mid South Coliseum, Memphis TN | USA | | | | | | | | | 26-May-1985 | Lakefront Arena, New Orleans LA | USA | | | | | | | | | 27-May-1985 | The Summit, Houston TX | USA | | | | | | | | | 28-May-1985 | The Summit, Houston TX | USA | | | | | | | | | 29-May-1985 | Reunion Arena, Dallas TX | USA | | No Ticket Required | | | | | | | 29-May-1985 | Reunion Arena, Dallas TX | USA | | Hand In Hand | | | | | | | 29-May-1985 | Reunion Arena, Dallas TX | USA | | All Live (DVD) (Glass Music CÓD. DVD 2083) | | | | | | | 29-May-1985 | Reunion Arena, Dallas TX | USA | | Live, Without A Jacket | | | | | | | 29-May-1985 | Reunion Arena, Dallas TX | USA | | | | | | | | |
30-May-1985 | Frank Erwin Centre, Austin TX | USA | | | | | | | | | 01-Jun-1985 | Compton Terrace, Chandler, Phoenix AZ | USA | | | | | | | | | 02-Jun-1985 | Irvine Meadows, Laguna Hills CA | USA | | | | | | | | | 03-Jun-1985 | Irvine Meadows, Laguna Hills CA | USA | | | | | | | | | 04-Jun-1985 | Universal Amphitheater, Los Angeles CA | USA | | | | | | | | | 05-Jun-1985 | Universal Amphitheater, Los Angeles CA | USA | | | | | | | | | 06-Jun-1985 | Universal Amphitheater, Los Angeles CA | USA | | | | | | | | | 07-Jun-1985 | Oakland Coliseum, San Francisco CA | USA | | | | | | | | | 08-Jun-1985 | Oakland Coliseum, San Francisco CA | USA | | | | | | | | | 11-Jun-1985 | Cal Expo Aphitheater, Sacramento CA | USA | | | | | | | | |
13-Jun-1985 | McNichols Sports Centre, Denver CO | USA | | | | | | | | | 15-Jun-1985 | Kemper Arena, Kansas City KS | USA | | | | | | | | | 16-Jun-1985 | Kiel Auditorium, St Louis MO | USA | | | | | | | | | 17-Jun-1985 | Poplar Creek Music Theater, Hoffman Estates IL | USA | | | | | | | | | 18-Jun-1985 | Poplar Creek Music Theater, Hoffman Estates IL | USA | | | | | | | | | 18-Jun-1985 | Poplar Creek Music Theater, Hoffman Estates IL | USA | | | | | | | | | 18-Jun-1985 | Poplar Creek Music Theater, Hoffman Estates IL | USA | | | | | | | | | 19-Jun-1985 | Rupp Arena, Lexington, KY | USA | | | | | | | | | 21-Jun-1985 | Merriweather Post Pavilion, Columbia MD | USA | | | | | | | | | 22-Jun-1985 | Hartford Civic Centre, Hartford CT | USA | | | | | | | | |
23-Jun-1985 | Saratoga Performing Arts Centre, Saratoga Springs NY | USA | | | | | | | | | 25-Jun-1985 | Richfield Coliseum, Cleveland OH | USA | | | | | | | | | 26-Jun-1985 | Richfield Coliseum, Cleveland OH | USA | | | | | | | | | 27-Jun-1985 | Pine Knob Music Theater, Clarkston MI | USA | | | | | | | | | 28-Jun-1985 | Pine Knob Music Theater, Clarkston MI | USA | | | | | | | | | 29-Jun-1985 | CNE Stadium, Toronto | Canada | | | | | | | | | 01-Jul-1985 | Madison Square Garden, New York NY | USA | | | | | | | | | 02-Jul-1985 | Madison Square Garden, New York NY | USA | | | | | | | | | 13-Jul-1985 | Live Aid - Wembley Stadium, London | England | | Live Aid 85 | | | | | | | 13-Jul-1985 | Live Aid - JFK Stadium, Philadelphia | USA | | Live Aid 85 | | | | | | |
13-Jul-1985 | Live Aid - JFK Stadium, Philadelphia | USA | | Led Zepplin With Phil Collins (DVD) | | | | | | | 13-Jul-1985 | Live Aid - Wembley Stadium, London | England | | The Complete Phil Collins At Live Aid | | | | | | |
listtour
version # 1.2.0
query
executed in 0.0279 seconds
|