Note : Any dates in a light grey
denote that there is some uncertainty about the date being correct.
|
Date
|
Venue
|
Country |
|
RoIO
Title
|
|
|
|
|
|
|
01-Apr-1994 | Prins van Oranje Hal, Utrecht | The Netherlands | | | | | | | | | 02-Apr-1994 | Prins van Oranje Hal, Utrecht | The Netherlands | | | | | | | | | 04-Apr-1994 | The Globe, Stockholm | Sweden | | | | | | | | | 04-Apr-1994 | The Globe, Stockholm | Sweden | | | | | | | | | 06-Apr-1994 | Spectrum, Oslo | Norway | | | | | | | | | 07-Apr-1994 | Spectrum, Oslo | Norway | | | | | | | | | 09-Apr-1994 | Prinz van Oranje Hal, Utrecht | The Netherlands | | | | | | | | | 10-Apr-1994 | Prinz van Oranje Hal, Utrecht | The Netherlands | | | | | | | | | 10-Apr-1994 | Prinz van Oranje Hal, Utrecht | The Netherlands | | Take Me To Utrecht | | | | | | | 10-Apr-1994 | Prinz van Oranje Hal, Utrecht | The Netherlands | | | | | | | | |
12-Apr-1994 | Flanders Expo, Ghent | Belgium | | | | | | | | | 13-Apr-1994 | Flanders Expo, Ghent | Belgium | | | | | | | | | 15-Apr-1994 | Westfalenhalle, Dortmund | Germany | | | | | | | | | 16-Apr-1994 | Westfalenhalle, Dortmund | Germany | | Black & White Show | | | | | | | 17-Apr-1994 | Westfalenhalle, Dortmund | Germany | | | | | | | | | 18-Apr-1994 | Westfalenhalle, Dortmund | Germany | | | | | | | | | 19-Apr-1994 | Westfalenhalle, Dortmund | Germany | | | | | | | | | 21-Apr-1994 | La Galaxie, Metz (cancelled)
| France
| | | | | | | | | 22-Apr-1994 | Hallenstadion, Zurich | Switzerland | | | | | | | | | 23-Apr-1994 | Hallenstadion, Zurich | Switzerland | | | | | | | | |
25-Apr-1994 | Forum Assago, Milan | Italy | | | | | | | | | 25-Apr-1994 | Forum Assago, Milan | Italy | | | | | | | | | 26-Apr-1994 | Patinoire de Malley, Lausanne | Switzerland | | | | | | | | | 28-Apr-1994 | L’Espace Tony Garnier, Lyon | France | | | | | | | | | 29-Apr-1994 | Palais Omnisports de Bercy, Paris | France | | | | | | | | | 01-May-1994 | Palais Omnisports de Bercy, Paris | France | | | | | | | | | 02-May-1994 | Palais des Sports, Toulouse | France | | | | | | | | | 04-May-1994 | Palau St Jordi, Barcelona | Spain | | | | | | | | | 05-May-1994 | Plaza de Toros de las Ventas, Madrid | Spain | | | | | | | | | 07-May-1994 | Estadio Alvalade, Lisbon | Portugal | | | | | | | | |
17-May-1994 | Sports Palace, Mexico City | Mexico | | | | | | | | | 18-May-1994 | Sports Palace, Mexico City | Mexico | | | | | | | | | 20-May-1994 | Sports Palace, Mexico City | Mexico | | | | | | | | | 21-May-1994 | Sports Palace, Mexico City | Mexico | | | | | | | | | 23-May-1994 | Teatro Funidora Amphitheatre, Monterrey | Mexico | | | | | | | | | 25-May-1994 | Cynthia Woods-Mitchell Pavilion, The Woodlands | USA | | | | | | | | | 26-May-1994 | The Summit Arena, Houston TX | USA | | | | | | | | | 27-May-1994 | Reunion Arena, Dallas TX | USA | | | | | | | | | 29-May-1994 | Florida Thunderdome, St Petersburg FL | USA | | | | | | | | | 30-May-1994 | Miami Arena, Miami FL | USA | | | | | | | | |
31-May-1994 | Miami Arena, Miami FL | USA | | | | | | | | | 02-Jun-1994 | Orlando Arena, Orlando FL | USA | | | | | | | | | 04-Jun-1994 | Lakewood Amphitheatre, Atlanta GA | USA | | | | | | | | | 05-Jun-1994 | Blockbuster Pavilion, Charlotte VA | USA | | | | | | | | | 07-Jun-1994 | Walnut Creek Amphitheatre, Raleigh NC | USA | | | | | | | | | 09-Jun-1994 | Great Woods, Mansfield MA | USA | | | | | | | | | 10-Jun-1994 | Great Woods, Mansfield MA | USA | | | | | | | | | 11-Jun-1994 | Saratoga Performing Arts Centre, Saratoga Springs NY | USA | | | | | | | | | 11-Jun-1994 | Saratoga Performing Arts Centre, Saratoga Springs NY | USA | | | | | | | | | 11-Jun-1994 | Saratoga Performing Arts Centre, Saratoga Springs NY | USA | | | | | | | | |
13-Jun-1994 | The Forum, Montreal | Canada | | | | | | | | | 14-Jun-1994 | The Forum, Montreal | Canada | | | | | | | | | 16-Jun-1994 | Skydome, Toronto | Canada | | | | | | | | | 17-Jun-1994 | Skydome, Toronto | Canada | | | | | | | | | 17-Jun-1994 | Skydome, Toronto | Canada | | Toronto '94 (DVD) (PC DVD Archives) | | | | | | | 19-Jun-1994 | The Spectrum, Philadelphia PA | USA | | | | | | | | | 20-Jun-1994 | The Spectrum, Philadelphia PA | USA | | Both Sides Of Philadelphia (REKLAW Remaster) | | | | | | | 22-Jun-1994 | The Spectrum, Philadelphia PA | USA | | | | | | | | | 23-Jun-1994 | US Air Arena, Landover MD | USA | | | | | | | | | 25-Jun-1994 | Meadowlands Arena, East Rutherford NJ | USA | | | | | | | | |
26-Jun-1994 | Meadowlands Arena, East Rutherford NJ | USA | | | | | | | | | 28-Jun-1994 | Palace of Auburn Hills, Auburn Hills MI | USA | | | | | | | | | 29-Jun-1994 | Palace of Auburn Hills, Auburn Hills MI | USA | | | | | | | | | 30-Jun-1994 | Star Lake Amphitheatre, Pittsburgh PA | USA | | | | | | | | | 30-Jun-1994 | Star Lake Amphitheatre, Pittsburgh PA | USA | | Pittsburgh '94 (DVD) | | | | | | | 02-Jul-1994 | Jones Beach Amphitheatre, Wantagh NY | USA | | | | | | | | | 03-Jul-1994 | Jones Beach Amphitheatre, Wantagh NY | USA | | | | | | | | | 05-Jul-1994 | Hartford Civic Centre, Hartford CT | USA | | | | | | | | | 06-Jul-1994 | Madison Square Garden, New York NY | USA | | | | | | | | | 07-Jul-1994 | Madison Square Garden, New York NY | USA | | | | | | | | |
09-Jul-1994 | Hershey Park Stadium, Hershey PA | USA | | | | | | | | | 11-Jul-1994 | Richfield Coliseum, Cleveland OH | USA | | | | | | | | | 12-Jul-1994 | Richfield Coliseum, Cleveland OH | USA | | | | | | | | | 14-Jul-1994 | Polaris Amphitheatre, Columbus OH | USA | | | | | | | | | 15-Jul-1994 | Deer Creek Amphitheatre, Indianapolis IN | USA | | | | | | | | | 16-Jul-1994 | Marcus Amphitheatre, Milwaukee WI | USA | | | | | | | | | 18-Jul-1994 | Riverfront Music Centre, Cincinatti WI | USA | | | | | | | | | 20-Jul-1994 | Rosemont Horizon, Chicago IL | USA | | | | | | | | | 21-Jul-1994 | Rosemont Horizon, Chicago IL | USA | | | | | | | | | 22-Jul-1994 | The Park, Quad Cities IL | USA | | | | | | | | |
24-Jul-1994 | Riverport Amphitheatre, Maryland Heights MD | USA | | | | | | | | | 25-Jul-1994 | Sandstone Amphitheatre, Kansas City KS | USA | | | | | | | | | 27-Jul-1994 | Fiddler’s Green Amphitheatre, Englewood CA | USA | | | | | | | | | 28-Jul-1994 | Delta Centre, Salt Lake City UT | USA | | | | | | | | | 30-Jul-1994 | MGM Grand Garden, Las Vegas NV | USA | | | | | | | | | 31-Jul-1994 | Blockbuster Desert Sky Pavilion, Phoenix AZ | USA | | | | | | | | | 04-Aug-1994 | ARCO Arena, Sacramento CA | USA | | | | | | | | | 05-Aug-1994 | Shoreline Amphitheatre, Mountain View CA | USA | | | | | | | | | 06-Aug-1994 | Shoreline Amphitheatre, Mountain View CA | USA | | | | | | | | | 08-Aug-1994 | Great western Forum, Englewood CA | USA | | | | | | | | |
09-Aug-1994 | Great western Forum, Englewood CA | USA | | | | | | | | | 30-Aug-1994 | MTV Unplugged, Fountain Studios, Wembley, London | England | | MTV Unplugged | | | | | | | 30-Aug-1994 | MTV Unplugged, Fountain Studios, Wembley, London | England | | MTV Unplugged (DVD) | | | | | | | 30-Aug-1994 | MTV Unplugged, Fountain Studios, Wembley, London | England | | MTV Unplugged / Hard Rock Café (DVD) | | | | | | | 30-Aug-1994 | MTV Unplugged, Fountain Studios, Wembley, London | England | | Unplugged & More | | | | | | | 30-Aug-1994 | MTV Unplugged, Fountain Studios, Wembley, London | England | | MTV Unplugged (DVD) (EFDVDPC12) | | | | | | | 31-Aug-1994 | Waldebuehne, Berlin (cancelled)
| Germany
| | | | | | | | | 01-Sep-1994 | Maifeld, Berlin | Germany | | | | | | | | | 03-Sep-1994 | Niedersachsenstadion, Hanover | Germany | | Hannover Tonight | | | | | | | 03-Sep-1994 | Niedersachsenstadion, Hanover | Germany | | | | | | | | |
03-Sep-1994 | Niedersachsenstadion, Hanover | Germany | | | | | | | | | 03-Sep-1994 | Niedersachsenstadion, Hanover | Germany | | I Wish It Wouldn't Rain Down | | | | | | | 03-Sep-1994 | Niedersachsenstadion, Hanover | Germany | | Both Sides Of Hanover | | | | | | | 04-Sep-1994 | Niedersachsenstadion, Hanover | Germany | | | | | | | | | 06-Sep-1994 | Niedersachsenstadion, Hanover | Germany | | | | | | | | | 07-Sep-1994 | Niedersachsenstadion, Hanover | Germany | | | | | | | | | 09-Sep-1994 | Palais Omnisports de Bercy, Paris | France | | | | | | | | | 10-Sep-1994 | Palais Omnisports de Bercy, Paris | France | | | | | | | | | 12-Sep-1994 | Palais Omnisports de Bercy, Paris | France | | Far Side Of The World ... In Paris | | | | | | | 13-Sep-1994 | Palais Omnisports de Bercy, Paris | France | | | | | | | | |
15-Sep-1994 | Schleyerhalle, Stuttgart | Germany | | | | | | | | | 16-Sep-1994 | Schleyerhalle, Stuttgart | Germany | | | | | | | | | 18-Sep-1994 | Schleyerhalle, Stuttgart | Germany | | | | | | | | | 18-Sep-1994 | Schleyerhalle, Stuttgart | Germany | | Stuttgart 94 (DVD) | | | | | | | 19-Sep-1994 | Schleyerhalle, Stuttgart | Germany | | | | | | | | | 21-Sep-1994 | Olympiahalle, Munich | Germany | | | | | | | | | 22-Sep-1994 | Olympiahalle, Munich | Germany | | | | | | | | | 24-Sep-1994 | Olympiahalle, Munich | Germany | | | | | | | | | 26-Sep-1994 | Festhalle, Frankfurt | Germany | | | | | | | | | 27-Sep-1994 | Festhalle, Frankfurt | Germany | | | | | | | | |
28-Sep-1994 | Festhalle, Frankfurt | Germany | | Frankfurt '94 (DVD) | | | | | | | 30-Sep-1994 | Le Galaxie, Metz | France | | | | | | | | | 01-Oct-1994 | Le Galaxie, Metz | France | | | | | | | | | 03-Oct-1994 | National Exhibition Centre, Birmingham | England | | | | | | | | | 04-Oct-1994 | National Exhibition Centre, Birmingham | England | | | | | | | | | 07-Oct-1994 | King’s Hall, Sheffield | England | | | | | | | | | 08-Oct-1994 | King’s Hall, Sheffield | England | | | | | | | | | 09-Oct-1994 | The Point Theatre, Dublin | Eire | | | | | | | | | 10-Oct-1994 | The Point Theatre, Dublin | Eire | | | | | | | | | 12-Oct-1994 | The Point Theatre, Dublin | Eire | | | | | | | | |
14-Oct-1994 | King's Hall, Belfast | Northern Ireland | | | | | | | | | 15-Oct-1994 | King's Hall, Belfast | Northern Ireland | | | | | | | | | 17-Oct-1994 | The Bernd Lechler Show, Berlin - Interview | Germany | | | | | | | | | 23-Nov-1994 | Arena, Sheffield | England | | | | | | | | | 24-Nov-1994 | Arena, Sheffield | England | | | | | | | | | 26-Nov-1994 | Royal Albert Hall, London | England | | | | | | | | | 28-Nov-1994 | G-Mex Centre, Manchester | England | | | | | | | | | 29-Nov-1994 | G-Mex Centre, Manchester | England | | | | | | | | | 29-Nov-1994 | G-Mex Centre, Manchester | England | | Knockin' On Heaven's Door | | | | | | | 29-Nov-1994 | G-Mex Centre, Manchester | England | | Hussey Remaster | | | | | | |
29-Nov-1994 | G-Mex Centre, Manchester | England | | Knocking On Heaven's Door (Shamrock Records SR2020030/1) | | | | | | | 29-Nov-1994 | G-Mex Centre, Manchester | England | | In The Centre Of The Storm (The West Side TWS04) | | | | | | | 01-Dec-1994 | Scottish Exhibition & Conference Centre, Glasgow | Scotland | | | | | | | | | 02-Dec-1994 | Scottish Exhibition & Conference Centre, Glasgow | Scotland | | | | | | | | | 04-Dec-1994 | National Exhibition Centre, Birmingham | England | | | | | | | | | 05-Dec-1994 | National Exhibition Centre, Birmingham | England | | | | | | | | | 07-Dec-1994 | Wembley Arena, London | England | | | | | | | | | 07-Dec-1994 | Wembley Arena, London | England | | London 94 (DVD) | | | | | | | 07-Dec-1994 | Wembley Arena, London | England | | Wembley '94 (DVD) | | | | | | | 08-Dec-1994 | Wembley Arena, London | England | | | | | | | | |
09-Dec-1994 | Wembley Arena, London | England | | | | | | | | | 10-Dec-1994 | Wembley Arena, London | England | | | | | | | | | 11-Dec-1994 | Wembley Arena, London | England | | | | | | | | | 13-Dec-1994 | Wembley Arena, London | England | | | | | | | | | 13-Dec-1994 | Wembley Arena, London | England | | | | | | | | | 13-Dec-1994 | Wembley Arena, London | England | | | | | | | | | 13-Dec-1994 | Wembley Arena, London | England | | Hussey Remaster (Version 2) | | | | | | | 13-Dec-1994 | Wembley Arena, London | England | | Best Side Of Wembley | | | | | | | 13-Dec-1994 | Wembley Arena, London | England | | Live at Wembley Arena (Twilight Records TMCD 003/4) | | | | | | | 14-Dec-1994 | Wembley Arena, London | England | | | | | | | | |
17-Mar-1995 | Ellis Park Rugby Stadium, Johannesburg | South Africa | | | | | | | | | 17-Mar-1995 | Ellis Park Rugby Stadium, Johannesburg | South Africa | | Both Sides Of South Africa (DVD) (EFDVDPC02) | | | | | | | 19-Mar-1995 | Kingsmead Cricket Ground, Durban | South Africa | | | | | | | | | 22-Mar-1995 | Indoor stadium, Singapore | Singapore | | | | | | | | | 23-Mar-1995 | Indoor stadium, Singapore | Singapore | | | | | | | | | 25-Mar-1995 | Impian Jaya Anool, Jakarta | Indonesia | | | | | | | | | 25-Mar-1995 | Impian Jaya Anool, Jakarta | Indonesia | | Jakarta '95 (DVD) | | | | | | | 27-Mar-1995 | Thai Army Stadium, Bangkok | Thailand | | | | | | | | | 28-Mar-1995 | Thai Army Stadium, Bangkok (cancelled)
| Thailand
| | | | | | | | | 30-Mar-1995 | Entertainment Centre, Perth | Australia | | | | | | | | |
01-Apr-1995 | Entertainment Center, Hindmarsh, Adelaide | Australia | | | | | | | | | 02-Apr-1995 | National Tennis Centre, Melbourne | Australia | | | | | | | | | 03-Apr-1995 | National Tennis Centre, Melbourne | Australia | | | | | | | | | 05-Apr-1995 | National Tennis Centre, Melbourne | Australia | | | | | | | | | 06-Apr-1995 | National Tennis Centre, Melbourne | Australia | | | | | | | | | 08-Apr-1995 | Entertainment Centre, Boondall, Brisbane | Australia | | | | | | | | | 09-Apr-1995 | Entertainment Centre, Boondall, Brisbane | Australia | | | | | | | | | 11-Apr-1995 | Entertainment Centre, Haymarket, Sydney | Australia | | | | | | | | | 12-Apr-1995 | Entertainment Centre, Haymarket, Sydney | Australia | | | | | | | | | 14-Apr-1995 | Entertainment Centre, Haymarket, Sydney | Australia | | | | | | | | |
15-Apr-1995 | Entertainment Centre, Haymarket, Sydney | Australia | | | | | | | | | 18-Apr-1995 | San Carlos de Apoquindo Stadium, Santiago | Chile | | | | | | | | | 18-Apr-1995 | San Carlos de Apoquindo Stadium, Santiago | Chile | | When All Is Said And Done (The West Side TWS01) | | | | | | | 18-Apr-1995 | San Carlos de Apoquindo Stadium, Santiago | Chile | | Both Sides Of Chile (DVD) (MPV Video 2003) | | | | | | | 18-Apr-1995 | San Carlos de Apoquindo Stadium, Santiago | Chile | | Chile '95 (DVD) | | | | | | | 19-Apr-1995 | San Carlos de Apoquindo Stadium, Santiago | Chile | | | | | | | | | 19-Apr-1995 | San Carlos de Apoquindo Stadium, Santiago | Chile | | Far Side Of Chile (DVD) | | | | | | | 22-Apr-1995 | San Carlos de Apoquindo Stadium, Santiago | Chile | | | | | | | | | 22-Apr-1995 | Estadio River Plate, Buenos Aires (cancelled)
| Argentina
| | | | | | | | | 23-Apr-1995 | Estadio River Plate, Buenos Aires | Argentina | | | | | | | | |
24-Apr-1995 | Estadio River Plate, Buenos Aires | Argentina | | Both Sides Of The World ... In Argentina | | | | | | | 24-Apr-1995 | Estadio River Plate, Buenos Aires | Argentina | | Argentina '95 (DVD) (PC DVD Archives) | | | | | | | 24-Apr-1995 | Estadio River Plate, Buenos Aires | Argentina | | Far Side Of Argentina | | | | | | | 24-Apr-1995 | Estadio River Plate, Buenos Aires | Argentina | | Far Side Of Argentina - Version 2 | | | | | | | 24-Apr-1995 | Estadio River Plate, Buenos Aires | Argentina | | Far Side Of Argentina '95 (DVD) | | | | | | | 24-Apr-1995 | Estadio River Plate, Buenos Aires | Argentina | | En Vivo En Argentina '95 (DVD) | | | | | | | 24-Apr-1995 | Estadio River Plate, Buenos Aires | Argentina | | Argentina '95 (DVD) | | | | | | | 25-Apr-1995 | Estadio Nacional, Lima | Peru | | | | | | | | | 25-Apr-1995 | Estadio Nacional, Lima | Peru | | Lima 95 (DVD) | | | | | | | 27-Apr-1995 | Esatdio de Pacaembu, Sao Paolo (cancelled)
| Brazil
| | | | | | | | |
27-Apr-1995 | ?, Caracas (cancelled)
| Venezuela
| | | | | | | | | 28-Apr-1995 | ?, San Juan (cancelled)
| Puerto Rico
| | | | | | | | | 29-Apr-1995 | Praca da Apoteose, Rio de Janeiro (cancelled)
| Brazil
| | | | | | | | | 03-May-1995 | Coliseum, Hong Kong | Hong Kong | | | | | | | | | 04-May-1995 | Coliseum, Hong Kong | Hong Kong | | | | | | | | | 06-May-1995 | Fukuoka Dome, Fukuoka | Japan | | | | | | | | | 07-May-1995 | Fukuoka Dome, Fukuoka | Japan | | Mr. Nice Guy (Oxygen OXY 021) | | | | | | | 07-May-1995 | Fukuoka Dome, Fukuoka | Japan | | Fukuoka '95 (DVD) | | | | | | | 07-May-1995 | Fukuoka Dome, Fukuoka | Japan | | Both Sides Of Fukuoka | | | | | | | 07-May-1995 | Fukuoka Dome, Fukuoka | Japan | | Fukuoka '95 (DVD) (MC 6320) | | | | | | |
07-May-1995 | Fukuoka Dome, Fukuoka | Japan | | | | | | | | | 09-May-1995 | Yoyogi Gymnasium, Tokyo | Japan | | | | | | | | | 10-May-1995 | Yoyogi Gymnasium, Tokyo | Japan | | | | | | | | | 11-May-1995 | Yokohama Arena, Yokohama | Japan | | Last Show In Japan (JSR PC-08-09) | | | | | | | 13-May-1995 | Chung Shan Football Stadium, Taipei | Taiwan | | | | | | | | | 15-May-1995 | Stadium, Manila | Philippines | | | | | | | | | 16-May-1995 | Stadium, Manila | Philippines | | | | | | | | | 17-May-1995 | Fukuoka Dome, Fukuoka | Japan | | | | | | | | |
listtour
version # 1.2.0
query
executed in 0.0301 seconds
|