Note : Any dates in a light grey
denote that there is some uncertainty about the date being correct.
|
Date
|
Venue
|
Country |
|
RoIO
Title
|
|
|
|
|
|
|
02-Jun-2017 | Echo Arena, Liverpool | England | | Liverpool '17 | | | | | | | 02-Jun-2017 | Echo Arena, Liverpool | England | | | | | | | | | 02-Jun-2017 | Echo Arena, Liverpool | England | | | | | | | | | 04-Jun-2017 | Royal Albert Hall, London | England | | | | | | | | | 04-Jun-2017 | Royal Albert Hall, London | England | | | | | | | | | 05-Jun-2017 | Royal Albert Hall, London | England | | | | | | | | | 07-Jun-2017 | Royal Albert Hall, London | England | | | | | | | | | 08-Jun-2017 | Royal Albert Hall, London (cancelled)
| England
| | | | | | | | | 09-Jun-2017 | Royal Albert Hall, London (cancelled)
| England
| | | | | | | | | 11-Jun-2017 | Lanxess Arena, Koln | Germany | | Cologne '17 (DVD) | | | | | | |
12-Jun-2017 | Lanxess Arena, Koln | Germany | | | | | | | | | 12-Jun-2017 | Lanxess Arena, Koln | Germany | | Cologne '17 (DVD) | | | | | | | 12-Jun-2017 | Lanxess Arena, Koln | Germany | | | | | | | | | 12-Jun-2017 | Lanxess Arena, Koln | Germany | | (Rick0725 Remaster)
| | | | | | | 14-Jun-2017 | Lanxess Arena, Koln | Germany | | Cologne '17 (DVD) | | | | | | | 14-Jun-2017 | Lanxess Arena, Koln | Germany | | | | | | | | | 14-Jun-2017 | Lanxess Arena, Koln | Germany | | | | | | | | | 15-Jun-2017 | Lanxess Arena, Koln | Germany | | | | | | | | | 15-Jun-2017 | Lanxess Arena, Koln | Germany | | | | | | | | | 16-Jun-2017 | Lanxess Arena, Koln | Germany | | | | | | | | |
16-Jun-2017 | Lanxess Arena, Koln | Germany | | | | | | | | | 18-Jun-2017 | Accor Hotels Arena, Paris | France | | | | | | | | | 18-Jun-2017 | Accor Hotels Arena, Paris | France | | | | | | | | | 18-Jun-2017 | Accor Hotels Arena, Paris | France | | Multicam Mix | | | | | | | 19-Jun-2017 | Accor Hotels Arena, Paris | France | | | | | | | | | 19-Jun-2017 | Accor Hotels Arena, Paris | France | | | | | | | | | 20-Jun-2017 | Accor Hotels Arena, Paris | France | | | | | | | | | 22-Jun-2017 | Accor Hotels Arena, Paris | France | | | | | | | | | 23-Jun-2017 | Accor Hotels Arena, Paris | France | | | | | | | | | 25-Jun-2017 | Aviva Stadium, Dublin | Eire | | | | | | | | |
30-Jun-2017 | British Summer Time, Hyde Park, London | England | | | | | | | | | 20-Nov-2017 | LH2 Studios, Rehearsal Room, Wandsworth, London | England | | Facebook Rehearsal | | | | | | | 22-Nov-2017 | Motorpoint Arena, Nottingham | England | | | | | | | | | 22-Nov-2017 | Motorpoint Arena, Nottingham | England | | (Funbags 056)
| | | | | | | 22-Nov-2017 | Motorpoint Arena, Nottingham | England | | | | | | | | | 24-Nov-2017 | Arena, Sheffield | England | | | | | | | | | 26-Nov-2017 | Royal Albert Hall, London | England | | | | | | | | | 27-Nov-2017 | Royal Albert Hall, London | England | | | | | | | | | 29-Nov-2017 | Arena, Manchester | England | | | | | | | | | 01-Dec-2017 | The SSE Hydro, Glasgow | Scotland | | | | | | | | |
02-Dec-2017 | Metro Radio Arena, Newcastle | England | | | | | | | | | 03-Dec-2017 | Genting Arena, Birmingham | England | | | | | | | | | 03-Dec-2017 | Genting Arena, Birmingham | England | | | | | | | | | 09-Dec-2017 | Fillmore Theater, Miami Beach, FL | USA | | Little Dreams Foundation Showcase | | | | | | | 22-Feb-2018 | Maracana, Rio De Janeiro | Brazil | | | | | | | | | 24-Feb-2018 | Allianz Parque, Sao Paulo | Brazil | | | | | | | | | 24-Feb-2018 | Allianz Parque, Sao Paulo | Brazil | | | | | | | | | 25-Feb-2018 | Allianz Parque, Sao Paulo | Brazil | | | | | | | | | 27-Feb-2018 | Beira Rio, Porto Alegre | Brazil | | | | | | | | | 06-Mar-2018 | Auditorio Citibanamex, Monterrey | Mexico | | | | | | | | |
07-Mar-2018 | Arena VFG, Guadalajara | Mexico | | | | | | | | | 09-Mar-2018 | Palacio De Los Deportes, Mexico City | Mexico | | | | | | | | | 10-Mar-2018 | Palacio De Los Deportes, Mexico City | Mexico | | | | | | | | | 13-Mar-2018 | Jockey Club Del Peru, Lima | Peru | | | | | | | | | 15-Mar-2018 | Estadio Nacional, Santiago | Chile | | | | | | | | | 15-Mar-2018 | Estadio Nacional, Santiago | Chile | | | | | | | | | 17-Mar-2018 | Estadio Cenenario, Montevideo | Uruguay | | | | | | | | | 19-Mar-2018 | Estadio Instituto, Cordoba | Argentina | | | | | | | | | 20-Mar-2018 | Campo Argentino De Polo, Buenos Aires | Argentina | | | | | | | | | 20-Mar-2018 | Campo Argentino De Polo, Buenos Aires | Argentina | | | | | | | | |
23-Mar-2018 | Coliseo De Puerto Rico, San Juan | Puerto Rico | | | | | | | | | 05-Oct-2018 | BB&T Center, Fort Lauderdale, FL | USA | | | | | | | | | 05-Oct-2018 | BB&T Center, Fort Lauderdale, FL | USA | | | | | | | | | 07-Oct-2018 | Capitol One Arena, Washington DC | USA | | | | | | | | | 08-Oct-2018 | Wells Fargo Arena, Philadelphia, PA | USA | | | | | | | | | 08-Oct-2018 | Wells Fargo Arena, Philadelphia, PA | USA | | | | | | | | | 09-Oct-2018 | TD Garden, Boston, MA | USA | | | | | | | | | 09-Oct-2018 | TD Garden, Boston, MA | USA | | | | | | | | | 11-Oct-2018 | Air Canada Center, Toronto, ON | Canada | | | | | | | | | 13-Oct-2018 | Prudential Center, Newark, NJ | USA | | | | | | | | |
14-Oct-2018 | Barclays Center, Brooklyn, NY | USA | | | | | | | | | 14-Oct-2018 | Barclays Center, Brooklyn, NY | USA | | | | | | | | | 16-Oct-2018 | Centre Bell, Montreal, QC | Canada | | | | | | | | | 18-Oct-2018 | Quicken Loans Arena, Cleveland, OH | USA | | | | | | | | | 18-Oct-2018 | Quicken Loans Arena, Cleveland, OH | USA | | | | | | | | | 19-Oct-2018 | Nationwide Arena, Columbus, OH | USA | | | | | | | | | 21-Oct-2018 | Target Center, Minneapolis, MN | USA | | | | | | | | | 21-Oct-2018 | Target Center, Minneapolis, MN | USA | | | | | | | | | 22-Oct-2018 | United Center, Chicago, IL | USA | | | | | | | | | 25-Oct-2018 | Oracle Center, Oakland, CA | USA | | | | | | | | |
27-Oct-2018 | MGM Grand, Las Vegas, NV | USA | | | | | | | | | 28-Oct-2018 | The Forum, Los Angeles, CA | USA | | | | | | | | | 15-Nov-2018 | The Fillmore Miami Beach, Miami Beach, FL | USA | | | | | | | | | 19-Jan-2019 | Suncorp Stadium, Brisbane | Australia | | | | | | | | | 21-Jan-2019 | Qudos Bank Arena, Sydney | Australia | | | | | | | | | 22-Jan-2019 | Qudos Bank Arena, Sydney | Australia | | | | | | | | | 23-Jan-2019 | Qudos Bank Arena, Sydney | Australia | | | | | | | | | 25-Jan-2019 | Adelaide Oval, Adelaide | Australia | | | | | | | | | 28-Jan-2019 | RAC Arena, Perth | Australia | | | | | | | | | 29-Jan-2019 | RAC Arena, Perth | Australia | | | | | | | | |
01-Feb-2019 | Aami Park, Melbourne | Australia | | | | | | | | | 02-Feb-2019 | Aami Park, Melbourne | Australia | | | | | | | | | 04-Feb-2019 | Christchurch Stadium, Christchurch | New Zealand | | | | | | | | | 06-Feb-2019 | Mission Estate Winery, Napier | New Zealand | | | | | | | | | 02-Jun-2019 | Ernst-Happel-Stadion, Vienna | Austria | | | | | | | | | 02-Jun-2019 | Ernst-Happel-Stadion, Vienna | Austria | | Austria 2019 (DVD) | | | | | | | 04-Jun-2019 | Groupama Stadium, Lyon | France | | | | | | | | | 04-Jun-2019 | Groupama Stadium, Lyon | France | | | | | | | | | 04-Jun-2019 | Groupama Stadium, Lyon | France | | | | | | | | | 04-Jun-2019 | Groupama Stadium, Lyon | France | | | | | | | | |
05-Jun-2019 | Mercedes-Benz-Arena, Stuttgart | Germany | | | | | | | | | 07-Jun-2019 | Olympiastadion, Berlin | Germany | | | | | | | | | 08-Jun-2019 | Ceres Park, Aarhus | Denmark | | | | | | | | | 10-Jun-2019 | Bergenhus-Koengen, Bergen | Norway | | | | | | | | | 12-Jun-2019 | Friends Arena, Stockholm | Sweden | | | | | | | | | 14-Jun-2019 | HDI-Stadium, Hannover | Germany | | | | | | | | | 15-Jun-2019 | HDI-Stadium, Hannover | Germany | | | | | | | | | 17-Jun-2019 | Mediolanum Forum, Milan | Italy | | Milano '19 (DVD) | | | | | | | 17-Jun-2019 | Mediolanum Forum, Milan | Italy | | | | | | | | | 18-Jun-2019 | Letzigrund Stadium, Zurich | Switzerland | | | | | | | | |
20-Jun-2019 | Goffertpark, Nijmegen | The Netherlands | | | | | | | | | 21-Jun-2019 | RheinEnergie Stadium, Cologne | Germany | | | | | | | | | 21-Jun-2019 | RheinEnergie Stadium, Cologne | Germany | | | | | | | | | 21-Jun-2019 | RheinEnergie Stadium, Cologne | Germany | | | | | | | | | 22-Jun-2019 | RheinEnergie Stadium, Cologne | Germany | | | | | | | | | 24-Jun-2019 | Olympic Stadium, Munich | Germany | | | | | | | | | 25-Jun-2019 | O2-Arena, Prague | Czech Republic | | | | | | | | | 26-Jun-2019 | PGE Narodowy, Warsaw | Poland | | | | | | | | | 26-Jun-2019 | PGE Narodowy, Warsaw | Poland | | | | | | | | | 23-Sep-2019 | American Airlines Center, Dallas TX | USA | | | | | | | | |
24-Sep-2019 | Toyota Center, Houston TX | USA | | | | | | | | | 26-Sep-2019 | Amalie Arena, Tampa FL | USA | | | | | | | | | 28-Sep-2019 | Infinite Energy Center, Atlanta GA | USA | | | | | | | | | 29-Sep-2019 | Spectrum Center, Charlotte NC | USA | | | | | | | | | 01-Oct-2019 | Little Ceasars Arena, Detroit MI | USA | | | | | | | | | 02-Oct-2019 | PPG Paints Arena, Pittsburgh PA | USA | | | | | | | | | 04-Oct-2019 | Keybank Center, Buffalo NY | USA | | | | | | | | | 04-Oct-2019 | Keybank Center, Buffalo NY | USA | | | | | | | | | 06-Oct-2019 | Madison Square Garden, New York City NY | USA | | | | | | | | | 09-Oct-2019 | KFC Yum! Center, Luisville KY | USA | | | | | | | | |
11-Oct-2019 | CHI Health Center, Omaha NE | USA | | | | | | | | | 11-Oct-2019 | CHI Health Center, Omaha NE | USA | | | | | | | | | 13-Oct-2019 | Pepsi Center, Denver CO | USA | | | | | | | | | 15-Oct-2019 | Talking Stick Resort, Phoenix AZ | USA | | | | | | | | | 17-Oct-2019 | Chase Center, San Francisco CA | USA | | | | | | | | | 19-Oct-2019 | T-Mobile Arena, Las Vegas NV | USA | | | | | | | | |
listtour
version # 1.2.0
query
executed in 0.0053 seconds
|