Note : Any dates in a light grey
denote that there is some uncertainty about the date being correct.
|
Date
|
Venue
|
Country |
|
RoIO
Title
|
|
|
|
|
|
|
17-Apr-1980 | Genesis City Hall, Sheffield | England | | BURP 001 (BURP 001) | | | | | | | 26-Aug-1982 | Genesis Saratoga Performing Arts Center, Saratoga Springs NY | USA | | BURP 002 (BURP 002) | | | | | | | 13-Oct-1978 | Genesis Uptown Theatre, Chicago IL | USA | | BURP 003 (BURP 003) | | | | | | | 15-Apr-1976 | Genesis Music Hall, Cleveland OH | USA | | BURP 004 (BURP 004) | | | | | | | 01-May-1975 | Genesis Hippodrome, Birmingham | England | | BURP 005 (BURP 005) | | | | | | | 22-Nov-1973 | Genesis Felt Forum, New York NY | USA | | BURP 006 (BURP 006) | | | | | | | 24-Jun-1977 | Genesis Earls Court Arena, London | England | | BURP 007 (BURP 007) | | | | | | | 22-Aug-1972 | Genesis Teatro Alcione, Genoa | Italy | | BURP 008 (BURP 008) | | | | | | | 10-Jan-1975 | Genesis West Palm Beach Convention Hall, Florida | USA | | BURP 009 (BURP 009) | | | | | | | 19-Dec-1973 | Genesis (Early) Roxy Theatre, West Hollywood CA | USA | | BURP 010 (BURP 010) | | | | | | |
20-Jan-1977 | Genesis Gaumont Theatre, Southampton | England | | BURP 010 Bonus Discs (BURP 010) | | | | | | | 16-Nov-1992 | Genesis Royal Albert Hall, London | England | | BURP 011 (BURP 011) | | | | | | | 08-Jun-1987 | Genesis Reichstagsgelande, Berlin | Germany | | BURP 012 (BURP 012) | | | | | | | 06-Feb-1974 | Genesis Teatro Mediteranneo, Naples | Italy | | BURP 013 (BURP 013) | | | | | | | 07-May-1976 | Genesis Will Rogers Auditorium, Fort Worth TX | USA | | BURP 014 (BURP 014) | | | | | | | 07-May-1980 | Genesis Lyceum Ballrooms, London | England | | BURP 015 (BURP 015) | | | | | | | 30-Sep-1986 | Genesis Madison Square Gardens, New York NY | USA | | Invisible Garden (BURP 016) | | | | | | | 02-Jan-1977 | Genesis Rainbow Theatre, London | England | | BURP 017 (BURP 017) | | | | | | | 02-Jan-1977 | Genesis Rainbow Theatre, London | England | | BURP 017 / AV00 (BURP 017 / AV00) | | | | | | | 21-May-1977 | Genesis (Late) Ibirapuera Stadium, São Paulo | Brazil | | BURP 018 (BURP 018) | | | | | | |
24-Jan-1975 | Genesis Shrine Auditorium, Los Angeles CA | USA | | BURP 019 / AV07 (BURP 019 / AV07) | | | | | | | 19-Jul-1978 | Genesis Summerfest Grounds, Milwaukee WI | USA | | BURP 020 (BURP 020) | | | | | | | 24-Feb-1973 | Genesis Free Trade Hall, Manchester | England | | BURP 021 (BURP 021) | | | | | | | 25-Feb-1973 | Genesis De Montfort Hall, Leicester | England | | BURP 021 (BURP 021) | | | | | | | 17-Oct-1986 | Genesis Forum, Los Angeles CA | USA | | BURP 022 (BURP 022) | | | | | | | 27-Mar-1976 | Genesis Auditorium, Kitchener | Canada | | BURP 023 (BURP 023) | | | | | | | 20-Jun-1987 | Genesis Maimarktgelande, Mannheim | Germany | | BURP 024 (BURP 024) | | | | | | | 18-Nov-1972 | Genesis Imperial college, London | England | | BURP 025 (BURP 025) | | | | | | | 20-Jan-1974 | Genesis Drury Lane Theatre Royal, London | England | | BURP 026 (BURP 026) | | | | | | | 27-Sep-1982 | Genesis Marquee Club, London | England | | Supper's Ready at Marquee (BURP 027) | | | | | | |
06-Feb-1977 | Genesis Kiel Auditorium, St Louis MO | USA | | BURP 028 (BURP 028) | | | | | | | 20-May-1978 | Genesis Groenoordhal, Leiden | The Netherlands | | BURP 029 (BURP 029) | | | | | | | 26-Feb-1975 | Genesis Palais des Grottes, Cambrai | France | | BURP 030 (BURP 030) | | | | | | | 26-Feb-1975 | Genesis Palais des Grottes, Cambrai | France | | BURP 030 (Revision A) (BURP 030) | | | | | | | 28-Jul-1992 | Genesis Stadion Feijenoord, Rotterdam | The Netherlands | | BURP 031 (BURP 031) | | | | | | | 09-Dec-1974 | Genesis Music Hall, Boston MA | USA | | BURP 032 (BURP 032) | | | | | | | 27-Mar-1977 | Genesis Sports Centre, San Diego CA | USA | | BURP 033 (BURP 033) | | | | | | | 26-Mar-1978 | Genesis Las Colinas (Showco rehearsals), Dallas TX | USA | | BURP 034 (BURP 034) | | | | | | | 05-May-1980 | Genesis Theatre Royal Drury Lane, London | England | | BURP 035 (BURP 035) | | | | | | | 21-Nov-1981 | Genesis Riverfront Coliseum, Cincinatti OH | USA | | BURP 036 (BURP 036) | | | | | | |
26-Aug-1982 | Genesis Saratoga Performing Arts Center, Saratoga Springs NY | USA | | BURP 037 (BURP 037) | | | | | | | 22-Oct-1978 | Genesis The Summit, Houston TX | USA | | BURP 038 (BURP 038) | | | | | | | 19-Apr-1975 | Genesis Empire Theatre, Liverpool | England | | BURP 039 (BURP 039) | | | | | | | 01-Apr-1976 | Genesis Concert Bowl, Maple Leaf Gardens, Toronto | Canada | | BURP 040 (BURP 040) | | | | | | | 22-Nov-1974 | Genesis Indiana Convention Center, Indianapolis IN | USA | | BURP 041 (BURP 041) | | | | | | | 16-Feb-1973 | Genesis Green’s Playhouse, Glasgow | Scotland | | BURP 042 (BURP 042) | | | | | | | 19-Aug-1982 | Genesis Merriweather Post Pavilion, Columbia MD | USA | | BURP 043 (BURP 043) | | | | | | | 13-Oct-1978 | Genesis Uptown Theatre, Chicago IL | USA | | BURP 044 (BURP 044) | | | | | | | 30-Nov-1978 | Genesis Kosei Nenkin Hall, Osaka | Japan | | BURP 045 (BURP 045) | | | | | | | 07-Apr-1976 | Genesis (Early) Tower Theatre, Upper Darby PA | USA | | BURP II 01 (BURP II 01) | | | | | | |
19-Aug-1982 | Genesis Merriweather Post Pavilion, Columbia MD | USA | | BURP II 02 (BURP II 02) | | | | | | | 12-Dec-1974 | Genesis Palace Theatre, Waterbury CT | USA | | BURP II 03 (BURP II 03) | | | | | | | 28-Oct-1992 | Genesis City Hall, Newcastle | England | | BURP II 04 (BURP II 04) | | | | | | | 25-May-1980 | Genesis The Roxy, Hollywood CA | USA | | (BURP II 05)
| | | | | | | 19-Jun-1980 | Genesis Forum, Montreal | Canada | | Duke Of The Forum (GRU01) | | | | | | | 02-Jul-1977 | Genesis Hallenstadion, Zurich | Switzerland | | Eleventh Earl of Zurich (GRU02) | | | | | | | 28-Jan-1983 | Phil Collins University of Illinois, Normal IL | USA | | (GRU03)
| | | | | | | 19-Sep-1993 | Peter Gabriel Golden Gate Park (WOMAD), San Francisco CA | USA | | (GRU04)
| | | | | | | 28-Mar-1976 | Genesis Century Theatre, Buffalo NY | USA | | Dance on Buffalo (GRU05) | | | | | | | 08-Feb-1977 | Genesis Orpheum Theatre, Minneapolis MN | USA | | Wind at the Orpheum (GRU06) | | | | | | |
11-Oct-1972 | Genesis St George’s Hall, Bradford | England | | Squonk's Revival 01 & 02 (SR-01/02) | | | | | | | 21-Feb-1973 | Genesis University Great Hall, York | England | | Squonk's Revival 01 & 02 (SR-01/02) | | | | | | | 07-May-1973 | Genesis Olympia Theatre, Paris | France | | Squonk's Revival 03 (SR-03) | | | | | | | 09-Feb-1973 | Genesis Rainbow Theatre, London | England | | Squonk's Revival 04 (SR-04) | | | | | | | 07-Apr-1976 | Genesis (Early) Tower Theatre, Upper Darby PA | USA | | Squonk's Revival 05 (SR-05) | | | | | | | 17-Feb-1973 | Genesis City Hall, Sheffield | England | | Squonk's Revival 06 (SR-06) | | | | | | | 01-May-1976 | Genesis Starlight Bowl, Burbank CA | USA | | Squonk's Revival 07 (SR-07) | | | | | | |
listtour
version # 1.2.0
query
executed in 0.0255 seconds
|