Note : Any dates in a light grey
denote that there is some uncertainty about the date being correct.
|
Date
|
Venue
|
Country |
|
RoIO
Title
|
|
|
|
|
|
|
09-Jul-1983 | Peter Gabriel Selhurst Park Football Ground, London | England | | The Best Things Are Worth Waiting For (Davros 001) | | | | | | | 02-Oct-1982 | Genesis Concert Bowl, Milton Keynes | England | | Seven Of The Best (Davros 005) | | | | | | | 02-Jun-1987 | Genesis Palais Omnisports de Bercy, Paris | France | | Paris In The Glow Of The Night (Davros 006) | | | | | | | 13-Jan-1977 | Genesis Caird Hall Dundee | Scotland | | (Davros 007)
| | | | | | | 13-Oct-1986 | Genesis Forum, Los Angeles CA | USA | | (Davros 008)
| | | | | | | 27-Feb-1984 | Genesis National Exhibition Centre, Birmingham | England | | (Davros 009)
| | | | | | | 03-Mar-1974 | Genesis Tower Theatre, Upper Darby PA | USA | | (Davros 010)
| | | | | | | 19-Jan-1984 | Genesis Lloyd Nobel Centre, Norman OK | USA | | (Davros 012)
| | | | | | | 10-Sep-1983 | Peter Gabriel National Exhibition Centre, Birmingham | England | | (Davros 018)
| | | | | | | 22-Sep-1987 | Peter Gabriel Patinoire de Malley, Lausanne | Switzerland | | (Davros 021)
| | | | | | |
22-Apr-1983 | Steve Hackett Apollo Theatre, Manchester | England | | (Davros 023)
| | | | | | | 28-Jun-1987 | Genesis Roundhay Park, Leeds | England | | (Davros 024)
| | | | | | | 31-Jan-1987 | Genesis Dean Smith Arena, Chapel Hills NC | USA | | (Davros 026)
| | | | | | | 16-Oct-1986 | Genesis Forum, Los Angeles CA | USA | | (Davros 027)
| | | | | | | 19-Dec-1981 | Genesis Wembley Arena, London | England | | (Davros 028)
| | | | | | | 09-Sep-1978 | Peter Gabriel Knebworth Park Festival, Stevenage | England | | (Davros 034)
| | | | | | | 04-Nov-1986 | Peter Gabriel Civic Center (Warm-up gig), Poughkeepsie NY | USA | | (Davros 036)
| | | | | | | 05-Sep-1983 | Peter Gabriel Gaumont Theatre, Southampton | England | | (Davros 037)
| | | | | | | 18-Nov-1982 | Peter Gabriel Hara Arena, Dayton OH | USA | | (Davros 039)
| | | | | | | 01-Dec-1982 | Peter Gabriel Performing Arts Centre, Milwaukee WI | USA | | (Davros 040)
| | | | | | |
21-Nov-1986 | Peter Gabriel Worcester Centrum Centre, Worcester MA | USA | | (Davros 041)
| | | | | | | 16-Dec-1986 | Peter Gabriel Forum, Los Angeles CA | USA | | (Davros 043)
| | | | | | | 15-Dec-1986 | Peter Gabriel Forum, Los Angeles CA | USA | | (Davros 044)
| | | | | | | 11-Nov-1986 | Peter Gabriel Capital Center, Largo MD | USA | | (Davros 045)
| | | | | | | 12-Nov-1986 | Peter Gabriel Veteran's Memorial Coliseum, New Haven CT | USA | | (Davros 046)
| | | | | | | 09-Nov-1986 | Peter Gabriel Onondaga County War Memorial Auditorium, Syracuse NY | USA | | (Davros 047)
| | | | | | | 10-Jul-1987 | Peter Gabriel Landsdowne Park, Ottawa | Canada | | (Davros 048)
| | | | | | | 27-Jul-1987 | Peter Gabriel Blossom Music Centre, Cleveland OH | USA | | (Davros 049)
| | | | | | | 24-Nov-1986 | Peter Gabriel Ottawa Civic Centre, Ottawa | Canada | | (Davros 050)
| | | | | | | 27-Aug-1982 | Genesis Rochester Community War Memorial, Rochester NY | USA | | (Davros 053)
| | | | | | |
10-Apr-1980 | Genesis Gaumont Theatre, Southampton | England | | (Davros 055)
| | | | | | | 01-Oct-1983 | Peter Gabriel Falkoner Theatrit, Copenhagen | Denmark | | (Davros 076)
| | | | | | | 12-Sep-1982 | Genesis Johanneshovs Isstadion, Stockholm | Sweden | | (Davros 077)
| | | | | | | 11-Jan-1975 | Genesis Lakeland Civic Center Concert Hall, Lakeland FL | USA | | (Davros 078)
| | | | | | | 24-Oct-1983 | Peter Gabriel Parc des Expositions, Lille | France | | (Davros 086)
| | | | | | | 24-Jan-1975 | Genesis Shrine Auditorium, Los Angeles CA | USA | | Radio Hilversum 3 (Davros 094) | | | | | | | 16-Jul-1982 | Peter Gabriel Showering Pavilion, Shepton Mallet | England | | (Davros 200)
| | | | | | | 18-Jul-1982 | Peter Gabriel Showering Pavilion, Shepton Mallet | England | | (Davros 202)
| | | | | | | 28-Aug-1981 | Steve Hackett Reading Festival, Reading | England | | (Davros 204)
| | | | | | | 30-Apr-1983 | Steve Hackett Hammersmith Odeon, London | England | | (Davros 205)
| | | | | | |
28-Jan-1983 | Steve Hackett Civic Centre, Guildford | England | | (Davros 206)
| | | | | | | 06-Oct-1981 | Steve Hackett City Hall, Sheffield | England | | (Davros 212)
| | | | | | | 01-Apr-2016 | Tribute Bands The Grand Theatre, Clitheroe | England | | (Davros 240)
| | | | | | | 19-Jan-1974 | Genesis Drury Lane Theatre Royal, London | England | | (Davros 689)
| | | | | | | 13-Dec-1983 | Genesis The Omni Centre, Atlanta GA | USA | | Atlanta TV 69 Music Channel Documentary (DVD) (Davros DVD001) | | | | | | | 29-Nov-1981 | Genesis Nassau Coliseum, Long Island NY | USA | | Westwood One Superstar Concert [SSCS-83-5] (Davros LP 041) | | | | | | | 24-Jun-1978 | Genesis Knebworth Park, Stevenage | England | | Best Of BBC Rock Hour - A Version 304 (Davros LP 042) | | | | | | | | Genesis
|
| | Westwood One Off The Record Special OTRSP 83-30 (Davros LP 043) | | | | | | | 27-Nov-1983 | Genesis Spectrum, Philadelphia PA | USA | | Best Of The King Biscuit Hour - BOB543 (Davros LP 044) | | | | | | | 29-Sep-1981 | Genesis Les Arenes, Frejus | France | | 2nd Gen (Davros NFT091) | | | | | | |
14-Sep-1980 | Peter Gabriel Palais de Congres, Nantes | France | | (DAVROS025)
| | | | | | | 22-Jun-1980 | Peter Gabriel Fox Warfield Theatre, San Francsisco CA | USA | | (DAVROS032)
| | | | | | | 16-Dec-1978 | Peter Gabriel Congreshalle, Basel | Switzerland | | (DAVROS038)
| | | | | | | 07-Mar-1980 | Peter Gabriel Sophia Gardens, Cardiff | Wales | | (DAVROS052)
| | | | | | | 23-Jun-1979 | Peter Gabriel Glastonbury Fayre, Glastonbury | England | | (DAVROS088)
| | | | | | | 27-Jun-1980 | Peter Gabriel Music Hall, Cleveland OH | USA | | Full Show (DAVROS213) | | | | | | | 27-Sep-1977 | Peter Gabriel Apollo Theatre, Manchester | England | | RAEL (DAVROSLP022) | | | | | | | 27-Jun-1980 | Peter Gabriel Music Hall, Cleveland OH | USA | | I Lost My Teddy Bear On The 1980 Tour (DAVROSLP036) | | | | | | | 30-Apr-1977 | Peter Gabriel New Vic Theatre, London(2 shows) | England | | Like A Posessed 12 Year Old (DAVROSLP038) | | | | | | |
listtour
version # 1.2.0
query
executed in 0.0274 seconds
|