![]() |
::
Mama |
Note : Any dates in a light grey denote that there is some uncertainty about the date being correct |
Group |
Date |
Location |
Title |
Artwork |
Genesis | 07-Nov-83 | ![]() | Horton Fieldhouse, Normal IL | (754) | ||
Genesis | 08-Nov-83 | ![]() | Iowa state University, Ames IA | (269) | ||
Genesis | 10-Nov-83 | ![]() | Mecca Arena, Milwaukee WI | (310) | ||
Genesis | 11-Nov-83 | ![]() | Rosemont Horizon, Rosemont IL | (6) | ||
Genesis | 11-Nov-83 | ![]() | Rosemont Horizon, Rosemont IL | (368) | ||
Genesis | 12-Nov-83 | ![]() | Rosemont Horizon, Rosemont IL | (2) | ||
Genesis | 12-Nov-83 | ![]() | Rosemont Horizon, Rosemont IL | (258) | ||
Genesis | 12-Nov-83 | ![]() | Chicago IL | Chicago Press Conference | (197) | |
Genesis | 14-Nov-83 | ![]() | Joe Louis Arena, Detroit MI | (3) | ||
Genesis | 14-Nov-83 | ![]() | Joe Louis Arena, Detroit MI | Jems Master | (263) | |
Genesis | 14-Nov-83 | ![]() | Joe Louis Arena, Detroit MI | Nobody Is Deaf Here | (392) | |
Genesis | 16-Nov-83 | ![]() | Capital Centre, Landover MD | (58) | ||
Genesis | 16-Nov-83 | ![]() | Capital Centre, Landover MD | (158) | ||
Genesis | 17-Nov-83 | ![]() | Madison Square Garden, New York NY | (457) | ||
Genesis | 18-Nov-83 | ![]() | Madison Square Garden, New York NY | (5) | ||
Genesis | 18-Nov-83 | ![]() | Madison Square Garden, New York NY | (164) | ||
Genesis | 18-Nov-83 | ![]() | Madison Square Garden, New York NY | (485) | ||
Genesis | 20-Nov-83 | ![]() | Forum, Montreal | (4) | ||
Genesis | 21-Nov-83 | ![]() | Forum, Montreal | Video CD | (611) | |
Genesis | 21-Nov-83 | ![]() | Forum, Montreal | Montreal 83 (DVD) | (699) | |
Genesis | 21-Nov-83 | ![]() | Forum, Montreal | Video CD | (224) | |
Genesis | 21-Nov-83 | ![]() | Forum, Montreal | (593) | ||
Genesis | 21-Nov-83 | ![]() | Forum, Montreal | (294) | ||
Genesis | 22-Nov-83 | ![]() | Maple Leaf Gardens, Toronto | (4) | ||
Genesis | 22-Nov-83 | ![]() | Maple Leaf Gardens, Toronto | (307) | ||
Genesis | 23-Nov-83 | ![]() | Maple Leaf Gardens, Toronto | 2nd Night Toronto Master | (283) | |
Genesis | 23-Nov-83 | ![]() | Maple Leaf Gardens, Toronto | (266) | ||
Genesis | 26-Nov-83 | ![]() | Spectrum, Philadelphia PA | (86) | ||
Genesis | 26-Nov-83 | ![]() | Spectrum, Philadelphia PA | Perfect Philadelphia | (203) | |
Genesis | 26-Nov-83 | ![]() | Spectrum, Philadelphia PA | Captured Live | (107) | |
Genesis | 26-Nov-83 | ![]() | Spectrum, Philadelphia PA | Captured Live In Philadelphia | (839) | |
Genesis | 26-Nov-83 | ![]() | Spectrum, Philadelphia PA | AV02 | (885) | |
Genesis | 27-Nov-83 | ![]() | Spectrum, Philadelphia PA | Live USA | (659) | |
Genesis | 27-Nov-83 | ![]() | Spectrum, Philadelphia PA | A Phantastically Phabulous Philly (Coaster Factory) | (2586) | |
Genesis | 27-Nov-83 | ![]() | Spectrum, Philadelphia PA | (169) | ||
Genesis | 27-Nov-83 | ![]() | Spectrum, Philadelphia PA | It's A Shame | (466) | |
Genesis | 27-Nov-83 | ![]() | Spectrum, Philadelphia PA | (333) | ||
Genesis | 27-Nov-83 | ![]() | Spectrum, Philadelphia PA | A Phantastically Phabulous Philly | (310) | |
Genesis | 27-Nov-83 | ![]() | Spectrum, Philadelphia PA | Three Days In Philly | (676) | |
Genesis | 27-Nov-83 | ![]() | Spectrum, Philadelphia PA | Fujitives From Justice | (512) | |
Genesis | 27-Nov-83 | ![]() | Spectrum, Philadelphia PA | A Phantastically Phabulous Philly (Alternative) | (306) | |
Genesis | 27-Nov-83 | ![]() | Spectrum, Philadelphia PA | Three Nights In Philly | (1097) | |
Genesis | 27-Nov-83 | ![]() | Spectrum, Philadelphia PA | Home By The Sea / No Replay At All | (543) | |
Genesis | 27-Nov-83 | ![]() | Spectrum, Philadelphia PA | KBFH | (809) | |
Genesis | 28-Nov-83 | ![]() | Worcester Centrum Cetnre, Worcester MA | (469) | ||
Genesis | 29-Nov-83 | ![]() | Worcester Centrum Cetnre, Worcester MA | (283) | ||
Genesis | 01-Dec-83 | ![]() | Hartford Civic Centre, Hartford CT | (331) | ||
Genesis | 02-Dec-83 | ![]() | Carrier Dome, Syracuse NY | (261) | ||
Genesis | 03-Dec-83 | ![]() | Buffalo Memorial Auditorium, Buffalo NY | (79) | ||
Genesis | 03-Dec-83 | ![]() | Buffalo Memorial Auditorium, Buffalo NY | (228) | ||
Genesis | 04-Dec-83 | ![]() | Richfield Coliseum, Cleveland OH | WEWS Live On Five (DVD) | (38) | |
Genesis | 07-Dec-83 | ![]() | Civic Centre, Pittsburgh PA | (78) | ||
Genesis | 07-Dec-83 | ![]() | Civic Centre, Pittsburgh PA | (208) | ||
Genesis | 11-Dec-83 | ![]() | Coliseum, Greensborough NC | (292) | ||
Genesis | 11-Dec-83 | ![]() | Coliseum, Greensborough NC | Greensboro (Coaster Factory) | (750) | |
Genesis | 11-Dec-83 | ![]() | Coliseum, Greensborough NC | Complete Greensboro Concert 1983 | (354) | |
Genesis | 13-Dec-83 | ![]() | The Omni Centre, Atlanta GA | (268) | ||
Genesis | 09-Jan-84 | ![]() | PNE Coliseum, Vancouver | (353) | ||
Genesis | 09-Jan-84 | ![]() | PNE Coliseum, Vancouver | (161) | ||
Genesis | 10-Jan-84 | ![]() | Tacoma Dome, Seattle | (186) | ||
Genesis | 13-Jan-84 | ![]() | Forum, Los Angeles CA | (303) | ||
Genesis | 14-Jan-84 | ![]() | Forum, Los Angeles CA | Westwood One | (1107) | |
Genesis | 14-Jan-84 | ![]() | Forum, Los Angeles CA | Live At The Fabulous Forum | (124) | |
Genesis | 14-Jan-84 | ![]() | Forum, Los Angeles CA | LA Forum 1984 And More | (74) | |
Genesis | 14-Jan-84 | ![]() | Forum, Los Angeles CA | (326) | ||
Genesis | 14-Jan-84 | ![]() | Forum, Los Angeles CA | Straight In My Eyes | (516) | |
Genesis | 14-Jan-84 | ![]() | Forum, Los Angeles CA | (78) | ||
Genesis | 14-Jan-84 | ![]() | Forum, Los Angeles CA | LA Second Day | (282) | |
Genesis | 14-Jan-84 | ![]() | Forum, Los Angeles CA | Los Cage | (560) | |
Genesis | 14-Jan-84 | ![]() | Forum, Los Angeles CA | (523) | ||
Genesis | 14-Jan-84 | ![]() | Forum, Los Angeles CA | (368) | ||
Genesis | 14-Jan-84 | ![]() | Forum, Los Angeles CA | Live & Unauthorized - Vol. 1&2 | (182) | |
Genesis | 15-Jan-84 | ![]() | ASU Activity Centre, Tempe AZ | (166) | ||
Genesis | 17-Jan-84 | ![]() | McNichols Sports Arena, Denver CO | Eleventh Earl Behind The Lines | (341) | |
Genesis | 19-Jan-84 | ![]() | Lloyd Nobel Centre, Norman OK | (269) | ||
Genesis | 19-Jan-84 | ![]() | Lloyd Nobel Centre, Norman OK | (142) | ||
Genesis | 21-Jan-84 | ![]() | Reunion Arena, Dallas TX | (290) | ||
Genesis | 21-Jan-84 | ![]() | Reunion Arena, Dallas TX | EFDVDG02 - Television Mama (DVD) | (1153) | |
Genesis | 24-Jan-84 | ![]() | Frank Erwin Centre, Austin TX | (197) | ||
Genesis | 25-Jan-84 | ![]() | Lakefront Arena, New Orleans LA | (301) | ||
Genesis | 25-Jan-84 | ![]() | Lakefront Arena, New Orleans LA | (285) | ||
Genesis | 29-Jan-84 | ![]() | Kemper Arena, Kansas City MO | The Miracle Of Technology | (6) | |
Genesis | 29-Jan-84 | ![]() | Kemper Arena, Kansas City MO | That Nice Electrical System | (428) | |
Genesis | 31-Jan-84 | ![]() | Rupp Arena, Lexington KY | (144) | ||
Genesis | 01-Feb-84 | ![]() | Market Square Arena, Indianapolis IN | (77) | ||
Genesis | 01-Feb-84 | ![]() | Market Square Arena, Indianapolis IN | Other Worlds | (181) | |
Genesis | 01-Feb-84 | ![]() | Market Square Arena, Indianapolis IN | (8) | ||
Genesis | 03-Feb-84 | ![]() | Civic Auditorium Arena, Omaha NB | The Steam Of The Medley | (472) | |
Genesis | 04-Feb-84 | ![]() | Civic Centre, Peoria IA | (147) | ||
Genesis | 05-Feb-84 | ![]() | Dane County Memorial Coliseum Madison, Wisconsin W | Remastered Version | (462) | |
Genesis | 05-Feb-84 | ![]() | Dane County Memorial Coliseum Madison, Wisconsin W | (255) | ||
Genesis | 07-Feb-84 | ![]() | Civic Centre, St Paul MN | Mama In Minnesota | (98) | |
Genesis | 07-Feb-84 | ![]() | Civic Centre, St Paul MN | (86) | ||
Genesis | 09-Feb-84 | ![]() | The Arena, Winnipeg | (216) | ||
Genesis | 11-Feb-84 | ![]() | Olympic Saddledome, Calgary | (195) | ||
Genesis | 16-Feb-84 | ![]() | Lawlor Events Centre, Reno NV | (88) | ||
Genesis | 16-Feb-84 | ![]() | Lawlor Events Centre, Reno NV | (229) | ||
Genesis | 16-Feb-84 | ![]() | Lawlor Events Centre, Reno NV | Reno : The Center Of The Universe (Alternative) | (49) | |
Genesis | 16-Feb-84 | ![]() | Lawlor Events Centre, Reno NV | Reno : The Center Of The Universe (Coaster Factory) | (381) | |
Genesis | 19-Feb-84 | ![]() | Coliseum, Oakland CA | (138) | ||
Genesis | 20-Feb-84 | ![]() | Coliseum, Oakland CA | (457) | ||
Genesis | 20-Feb-84 | ![]() | Coliseum, Oakland CA | Oakland '84 MPVDVD (DVD) | (422) | |
Genesis | 25-Feb-84 | ![]() | National Exhibition Centre, Birmingham | (1015) | ||
Genesis | 25-Feb-84 | ![]() | National Exhibition Centre, Birmingham | Mama Tour Laser Disc (DVD) | (1060) | |
Genesis | 25-Feb-84 | ![]() | National Exhibition Centre, Birmingham | Home At Last | (1023) | |
Genesis | 26-Feb-84 | ![]() | National Exhibition Centre, Birmingham | (835) | ||
Genesis | 27-Feb-84 | ![]() | National Exhibition Centre, Birmingham | (253) | ||
Genesis | 27-Feb-84 | ![]() | National Exhibition Centre, Birmingham | Just A Job To Do | (377) | |
Genesis | 27-Feb-84 | ![]() | National Exhibition Centre, Birmingham | (653) | ||
Genesis | 27-Feb-84 | ![]() | National Exhibition Centre, Birmingham | (135) | ||
Genesis | 27-Feb-84 | ![]() | National Exhibition Centre, Birmingham | Just A Job To Do | (315) | |
Genesis | 28-Feb-84 | ![]() | National Exhibition Centre, Birmingham | (522) | ||
Genesis | 28-Feb-84 | ![]() | National Exhibition Centre, Birmingham | In The Cage | (6) | |
Genesis | 29-Feb-84 | ![]() | National Exhibition Centre, Birmingham | Royal Cinema Show | (860) | |
Genesis | 29-Feb-84 | ![]() | National Exhibition Centre, Birmingham | A Knight To A Earl Then A Duke Now A Prince | (4) | |
Genesis | 29-Feb-84 | ![]() | National Exhibition Centre, Birmingham | Royal Cinema Show | (178) | |
Genesis | 29-Feb-84 | ![]() | National Exhibition Centre, Birmingham | Table For Two | (321) |
Currently hosting 117 pieces of Mama artwork
|
listartdb version # 2.1.2