![]() |
::
Selling England By The Pound |
| Note : Any dates in a light grey denote that there is some uncertainty about the date being correct |
| Group |
Date |
Location |
Title |
Artwork |
| Genesis | 19-Sep-73 | Olympia Theatre, Paris | (3825) | |||
| Genesis | 19-Sep-73 | Olympia Theatre, Paris | (3844) | |||
| Genesis | 19-Sep-73 | Olympia Theatre, Paris | (3829) | |||
| Genesis | 23-Sep-73 | Stadttheater, Osnabruck | The Return Of The Final Hogweed | (3832) | ||
| Genesis | 25-Sep-73 | Stadttheater, Munster | Selling Hogweeds By The Pound | (3841) | ||
| Genesis | 29-Sep-73 | Palais de Beaulieu, Lausanne | (3843) | |||
| Genesis | 29-Sep-73 | Palais de Beaulieu, Lausanne | (Alternative version) | (3831) | ||
| Genesis | 29-Sep-73 | Palais de Beaulieu, Lausanne | (3828) | |||
| Genesis | 09-Oct-73 | Apollo Theatre, Glasgow | (3838) | |||
| Genesis | 09-Oct-73 | Apollo Theatre, Glasgow | Dave And Steph ... Your First Supper's Ready | (3833) | ||
| Genesis | 11-Oct-73 | Gaumont Theatre, Southampton | (3829) | |||
| Genesis | 11-Oct-73 | Gaumont Theatre, Southampton | (3837) | |||
| Genesis | 15-Oct-73 | The Dome, Brighton | (3830) | |||
| Genesis | 20-Oct-73 | Rainbow Theatre, London | WXRT Chicago Broadcast 2005 | (3829) | ||
| Genesis | 20-Oct-73 | Rainbow Theatre, London | The Great Lost Live Album | (3838) | ||
| Genesis | 20-Oct-73 | Rainbow Theatre, London | (3830) | |||
| Genesis | 20-Oct-73 | Rainbow Theatre, London | (3825) | |||
| Genesis | 20-Oct-73 | Rainbow Theatre, London | Watchers Of The Skies | (3829) | ||
| Genesis | 20-Oct-73 | Rainbow Theatre, London | Welcome To Epping Forest | (3842) | ||
| Genesis | 20-Oct-73 | Rainbow Theatre, London | Willow Farm In Rainbow | (3834) | ||
| Genesis | 20-Oct-73 | Rainbow Theatre, London | "Live Supper (""Official"") " | (3833) | ||
| Genesis | 20-Oct-73 | Rainbow Theatre, London | "Live Supper (""Unofficial"") " | (3825) | ||
| Genesis | 20-Oct-73 | Rainbow Theatre, London | The Great Lost Live Album | (3841) | ||
| Genesis | 20-Oct-73 | Rainbow Theatre, London | WXRT Chicago Broadcast 2005 | (3840) | ||
| Genesis | 20-Oct-73 | Rainbow Theatre, London | In Concert 73 | (3833) | ||
| Genesis | 20-Oct-73 | Rainbow Theatre, London | The Great Lost Live Album | (3832) | ||
| Genesis | 20-Oct-73 | Rainbow Theatre, London | Rainbow - Full And Remastered | (3832) | ||
| Genesis | 20-Oct-73 | Rainbow Theatre, London | Welcome To Epping Forest | (3828) | ||
| Genesis | 20-Oct-73 | Rainbow Theatre, London | Chloe In The Garden | (3832) | ||
| Genesis | 20-Oct-73 | Rainbow Theatre, London | The Missing Box | (3835) | ||
| Genesis | 20-Oct-73 | Rainbow Theatre, London | The Easy Rider Generation In Concert | (3835) | ||
| Genesis | 23-Oct-73 | Empire Theatre, Liverpool | (3836) | |||
| Genesis | 26-Oct-73 | City Hall, Newcastle | Live In Newcastle | (3833) | ||
| Genesis | 26-Oct-73 | City Hall, Newcastle | Live In Newcastle | (3830) | ||
| Genesis | 26-Oct-73 | City Hall, Newcastle | (3826) | |||
| Genesis | 26-Oct-73 | City Hall, Newcastle | Live In Newcastle 1973 | (1) | ||
| Genesis | 28-Oct-73 | Hippodrome, Birmingham | (3835) | |||
| Genesis | 28-Oct-73 | Hippodrome, Birmingham | (3824) | |||
| Genesis | 30-Oct-73 | Shepperton Film Studios, Borehamwood | MPEG Video | (3826) | ||
| Genesis | 30-Oct-73 | Shepperton Film Studios, Borehamwood | Cinema Landscapes | (3834) | ||
| Genesis | 30-Oct-73 | Shepperton Film Studios, Borehamwood | This Planet's Soil | (3828) | ||
| Genesis | 30-Oct-73 | Shepperton Film Studios, Borehamwood | Shepperton 1973 - The 16mm Film | (3834) | ||
| Genesis | 30-Oct-73 | Shepperton Film Studios, Borehamwood | GMDVD - Shepperton 1973 - The 16mm Film (DVD) | (3836) | ||
| Genesis | 30-Oct-73 | Shepperton Film Studios, Borehamwood | EFDVD - Shepperton 1973 - The 16mm Film (DVD) | (3826) | ||
| Genesis | 30-Oct-73 | Shepperton Film Studios, Borehamwood | Genesis Live - FNM 0284 (DVD) | (3827) | ||
| Genesis | 30-Oct-73 | Shepperton Film Studios, Borehamwood | PGWeeds VCD03 | (3824) | ||
| Genesis | 30-Oct-73 | Shepperton Film Studios, Borehamwood | Supper's Ready In Bristol (ProgCDR VCD001) | (3832) | ||
| Genesis | 30-Oct-73 | Shepperton Film Studios, Borehamwood | RareVCD 06 - Tony Stratton Smith Presents | (3829) | ||
| Genesis | 30-Oct-73 | Shepperton Film Studios, Borehamwood | Shepperton 1973 - The 16mm Film HD | (3829) | ||
| Genesis | 07-Nov-73 | Capitole Theatre, Quebec (2 Shows) | High Generation | (3829) | ||
| Genesis | 07-Nov-73 | Capitole Theatre, Quebec (2 Shows) | Low Generation | (3829) | ||
| Genesis | 08-Nov-73 | Massey Hall, Toronto | Hogweeds 01 - Supplementary Booklet | (3824) | ||
| Genesis | 08-Nov-73 | Massey Hall, Toronto | Hogweeds 01 | (3832) | ||
| Genesis | 08-Nov-73 | Massey Hall, Toronto | (3824) | |||
| Genesis | 08-Nov-73 | Massey Hall, Toronto | (3827) | |||
| Genesis | 10-Nov-73 | University Sports Arena, Montreal | (3838) | |||
| Genesis | 10-Nov-73 | University Sports Arena, Montreal | (3833) | |||
| Genesis | 17-Nov-73 | Tufts University Cohen Auditorium Medford MA | (3826) | |||
| Genesis | 17-Nov-73 | Tufts University Cohen Auditorium Medford MA | First We Were Five | (3833) | ||
| Genesis | 22-Nov-73 | Felt Forum, New York NY | Hogweeds 13 - Recrafted by LeDoc (HiRes) | (3829) | ||
| Genesis | 22-Nov-73 | Felt Forum, New York NY | (3825) | |||
| Genesis | 22-Nov-73 | Felt Forum, New York NY | A Death In Any Town | (3825) | ||
| Genesis | 22-Nov-73 | Felt Forum, New York NY | Hogweeds 13 - Supplementary Booklet | (3834) | ||
| Genesis | 22-Nov-73 | Felt Forum, New York NY | A Death In Anytown | (3825) | ||
| Genesis | 22-Nov-73 | Felt Forum, New York NY | Hogweeds 13 | (3836) | ||
| Genesis | 22-Nov-73 | Felt Forum, New York NY | BURP 006 | (3828) | ||
| Genesis | 22-Nov-73 | Felt Forum, New York NY | Romeo Show | (3831) | ||
| Genesis | 01-Dec-73 | State University New Gym, Buffalo NY | (3838) | |||
| Genesis | 01-Dec-73 | State University New Gym, Buffalo NY | (3825) | |||
| Genesis | 01-Dec-73 | State University New Gym, Buffalo NY | Sunny Buffalo | (3841) | ||
| Genesis | 03-Dec-73 | North Western University Cahn Auditorum, Evanston IL | (3839) | |||
| Genesis | 03-Dec-73 | North Western University Cahn Auditorum, Evanston IL | (3829) | |||
| Genesis | 03-Dec-73 | North Western University Cahn Auditorum, Evanston IL | (3827) | |||
| Genesis | 03-Dec-73 | North Western University Cahn Auditorum, Evanston IL | (3824) | |||
| Genesis | 03-Dec-73 | North Western University Cahn Auditorum, Evanston IL | (3833) | |||
| Genesis | 03-Dec-73 | North Western University Cahn Auditorum, Evanston IL | One More Knight (PRRP 04) | (3832) | ||
| Genesis | 08-Dec-73 | Pease Auditorium, Ypsilanti MI | 3rd Generation Upgrade | (3826) | ||
| Genesis | 08-Dec-73 | Pease Auditorium, Ypsilanti MI | (3829) | |||
| Genesis | 17-Dec-73 | (Late) Roxy Theatre, West Hollywood CA | (3827) | |||
| Genesis | 17-Dec-73 | (Early) Roxy Theatre, West Hollywood CA | First Show LA 73 | (3828) | ||
| Genesis | 17-Dec-73 | (Early) Roxy Theatre, West Hollywood CA | (3832) | |||
| Genesis | 18-Dec-73 | (Early) Roxy Theatre, West Hollywood CA | (3831) | |||
| Genesis | 18-Dec-73 | (Late) Roxy Theatre, West Hollywood CA | (3831) | |||
| Genesis | 18-Dec-73 | (Early) Roxy Theatre, West Hollywood CA | (3831) | |||
| Genesis | 18-Dec-73 | (Early) Roxy Theatre, West Hollywood CA | (3840) | |||
| Genesis | 18-Dec-73 | (Early) Roxy Theatre, Hollywood CA | (3825) | |||
| Genesis | 19-Dec-73 | (Late) Roxy Theatre, West Hollywood CA | SAB 13 | (3827) | ||
| Genesis | 19-Dec-73 | (Late) Roxy Theatre, West Hollywood CA | (3831) | |||
| Genesis | 19-Dec-73 | (Early) Roxy Theatre, West Hollywood CA | BURP 010 | (3828) | ||
| Genesis | 19-Dec-73 | (Early) Roxy Theatre, West Hollywood CA | (3830) | |||
| Genesis | 19-Dec-73 | (Early) Roxy Theatre, West Hollywood CA | Progweeds 09 | (3837) | ||
| Genesis | 19-Dec-73 | (Early) Roxy Theatre, West Hollywood CA | Fantasia | (3838) | ||
| Genesis | 19-Dec-73 | (Early) Roxy Theatre, West Hollywood CA | Skywatchers | (3829) | ||
| Genesis | 19-Dec-73 | (Early) Roxy Theatre, West Hollywood CA | Fantasia | (3825) | ||
| Genesis | 19-Dec-73 | (Early) Roxy Theatre, West Hollywood CA | Fantasia | (3833) | ||
| Genesis | 19-Dec-73 | (Late) Roxy Theatre, West Hollywood CA | Live At The Roxy | (3834) | ||
| Genesis | 20-Dec-73 | NBC Studios "Midnight Special" Burbank, CA | The Midnight Special | (3832) | ||
| Genesis | 13-Jan-74 | Hippodrome Theatre, Bristol | (3830) | |||
| Genesis | 13-Jan-74 | Hippodrome Theatre, Bristol | (3831) | |||
| Genesis | 13-Jan-74 | Hippodrome Theatre, Bristol | (3826) | |||
| Genesis | 13-Jan-74 | Hippodrome Theatre, Bristol | Bristol Melody Of 1974 | (3834) | ||
| Genesis | 20-Jan-74 | Drury Lane Theatre Royal, London | (3837) | |||
| Genesis | 20-Jan-74 | Drury Lane Theatre Royal, London | BURP 026 | (3832) | ||
| Genesis | 20-Jan-74 | Drury Lane Theatre Royal, London | Touch Up | (3835) | ||
| Genesis | 20-Jan-74 | Drury Lane Theatre Royal, London | (3827) | |||
| Genesis | 20-Jan-74 | Drury Lane Theatre Royal, London | A Boy's Dream | (3827) | ||
| Genesis | 20-Jan-74 | Drury Lane Theatre Royal, London | Geoff Callingham Remaster | (3826) | ||
| Genesis | 26-Jan-74 | Vorst Nationaal, Brussels | Brussels '74 Remaster | (3833) | ||
| Genesis | 26-Jan-74 | Vorst Nationaal, Brussels | (3835) | |||
| Genesis | 26-Jan-74 | Vorst Nationaal, Brussels | (3829) | |||
| Genesis | 28-Jan-74 | Eulach Halle, Winterthur | (3839) | |||
| Genesis | 28-Jan-74 | Eulach Halle, Winterthur | (3826) | |||
| Genesis | 30-Jan-74 | Rheinhalle, Dusseldorf | (3835) | |||
| Genesis | 30-Jan-74 | Rheinhalle, Dusseldorf | Pamela Is Watching You | (3825) | ||
| Genesis | 30-Jan-74 | Rheinhalle, Dusseldorf | PGW08 | (3826) | ||
| Genesis | 30-Jan-74 | Rheinhalle, Dusseldorf | Selling Dusseldorf By The Pound | (3834) | ||
| Genesis | 31-Jan-74 | Stadthalle, Offenbach | (3824) | |||
| Genesis | 31-Jan-74 | Stadthalle, Offenbach | Harold In Offenbach | (3827) | ||
| Genesis | 03-Feb-74 | Palasport, Turin | (3832) | |||
| Genesis | 03-Feb-74 | Palasport, Turin | (3831) | |||
| Genesis | 03-Feb-74 | Palasport, Turin | (3829) | |||
| Genesis | 03-Feb-74 | Palasport, Turin | (3828) | |||
| Genesis | 03-Feb-74 | Palasport, Turin | Genesis Museum 8mm Masters - Volume 2 (DVD) | (3835) | ||
| Genesis | 03-Feb-74 | Palasport, Turin | Britannia In Torino | (3827) | ||
| Genesis | 04-Feb-74 | Palasport, Reggio Emilia | (3836) | |||
| Genesis | 04-Feb-74 | Palasport, Reggio Emilia | Another Reggio Emillia | (3826) | ||
| Genesis | 04-Feb-74 | Palasport, Reggio Emilia | (3827) | |||
| Genesis | 04-Feb-74 | Palasport, Reggio Emilia | 2nd Generation | (3842) | ||
| Genesis | 05-Feb-74 | Palasport, Rome | (3824) | |||
| Genesis | 05-Feb-74 | Palasport, Rome | (3832) | |||
| Genesis | 05-Feb-74 | Palasport, Rome | Genesis Museum 8mm Masters - Volume 5 (DVD) | (3825) | ||
| Genesis | 05-Feb-74 | Palasport, Rome | Roma '74 (DVD) | (3825) | ||
| Genesis | 05-Feb-74 | Palasport, Rome | Roma '74 (DVD) | (3825) | ||
| Genesis | 05-Feb-74 | Palasport, Rome | Rome '74 - More Complete | (3839) | ||
| Genesis | 06-Feb-74 | Teatro Mediteranneo, Naples | Napoli Complete | (3829) | ||
| Genesis | 06-Feb-74 | Teatro Mediteranneo, Naples | Napoli Complete | (3828) | ||
| Genesis | 06-Feb-74 | Teatro Mediteranneo, Naples | Romeo And Juliet (alternative back) | (3826) | ||
| Genesis | 06-Feb-74 | Teatro Mediteranneo, Naples | Romeo And Juliet | (3829) | ||
| Genesis | 06-Feb-74 | Teatro Mediteranneo, Naples | (3830) | |||
| Genesis | 06-Feb-74 | Teatro Mediteranneo, Naples | BURP 013 | (3824) | ||
| Genesis | 06-Feb-74 | Teatro Mediteranneo, Naples | (3832) | |||
| Genesis | 06-Feb-74 | Teatro Mediteranneo, Naples | Napoli Complete | (3831) | ||
| Genesis | 06-Feb-74 | Teatro Mediteranneo, Naples | BURP 013 | (3827) | ||
| Genesis | 12-Feb-74 | ORTF TV Studios, Paris Melody Programme | EFDVDG07 - Melody '74 (DVD) | (3827) | ||
| Genesis | 12-Feb-74 | ORTF TV Studios, Paris Melody Programme | Melody | (3830) | ||
| Genesis | 12-Feb-74 | ORTF TV Studios, Paris Melody Programme | RareVCD 03 - Melody | (3843) | ||
| Genesis | 12-Feb-74 | ORTF TV Studios, Paris Melody Programme | Melody - Live Archive (DVD) | (3824) | ||
| Genesis | 03-Mar-74 | Tower Theatre, Upper Darby PA | Emperor And Empress | (3837) | ||
| Genesis | 03-Mar-74 | Tower Theatre, Upper Darby PA | (3827) | |||
| Genesis | 03-Mar-74 | Tower Theatre, Upper Darby PA | (3832) | |||
| Genesis | 07-Mar-74 | Sports Arena, Fort Wayne IN | (3827) | |||
| Genesis | 07-Mar-74 | Sports Arena, Fort Wayne IN | (3829) | |||
| Genesis | 07-Mar-74 | Sports Arena, Fort Wayne IN | (3836) | |||
| Genesis | 09-Mar-74 | Gusman Philharmonic Hall, Miami FL | (3834) | |||
| Genesis | 09-Mar-74 | Gusman Philharmonic Hall, Miami FL | (3826) | |||
| Genesis | 09-Mar-74 | Gusman Philharmonic Hall, Miami FL | Coral Gables | (3830) | ||
| Genesis | 09-Mar-74 | Gusman Philharmonic Hall, Miami FL | (3826) | |||
| Genesis | 09-Mar-74 | Gusman Philharmonic Hall, Miami FL | Live At The Gusman Hall | (3831) | ||
| Genesis | 17-Mar-74 | Armadillo World Headquarters, Austin TX | (3837) | |||
| Genesis | 21-Mar-74 | Santa Monica Civic Auditorium, Santa Monica CA | (3837) | |||
| Genesis | 22-Mar-74 | Santa Monica Civic Auditorium, Santa Monica CA | (3827) | |||
| Genesis | 22-Mar-74 | Santa Monica Civic Auditorium, Santa Monica CA | (3827) | |||
| Genesis | 06-Apr-74 | Student Union Auditorium, Toledo OH | Hogweeds 04 | (3828) | ||
| Genesis | 06-Apr-74 | Student Union Auditorium, Toledo OH | (3833) | |||
| Genesis | 06-Apr-74 | Student Union Auditorium, Toledo OH | Hogweeds 04 - Recrafted by LeDoc (HiRes) | (3826) | ||
| Genesis | 06-Apr-74 | Student Union Auditorium, Toledo OH | Hogweeds 04 - Supplementary Booklet | (3825) | ||
| Genesis | 07-Apr-74 | The Agora, Columbus OH | (3830) | |||
| Genesis | 15-Apr-74 | Paladium, New York City, NY | (3832) | |||
| Genesis | 15-Apr-74 | Paladium, New York City, NY | (3831) | |||
| Genesis | 16-Apr-74 | Ford Auditorium, Detroit MI | Jerusalem Boogie In Motor City (Coaster Factory) | (3826) | ||
| Genesis | 16-Apr-74 | Ford Auditorium, Detroit MI | My Mother Doesn't Eat Shit | (3827) | ||
| Genesis | 16-Apr-74 | Ford Auditorium, Detroit MI | Dance Right On Through The Night | (3837) | ||
| Genesis | 16-Apr-74 | Ford Auditorium, Detroit MI | Jerusalem Boogie In Motor City - Recrafted By LeDoc (HiRes) | (3834) | ||
| Genesis | 16-Apr-74 | Ford Auditorium, Detroit MI | Brush Back Your Hair (PRRP 14) | (3839) | ||
| Genesis | 18-Apr-74 | Centre de Congres, Quebec | DGY Remaster | (3832) | ||
| Genesis | 18-Apr-74 | Centre de Congres, Quebec | (3832) | |||
| Genesis | 18-Apr-74 | Centre de Congres, Quebec | (3843) | |||
| Genesis | 20-Apr-74 | University Sports Arena, Montreal | The First Night | (3826) | ||
| Genesis | 20-Apr-74 | University Sports Arena, Montreal | Montreal '74 (DVD) | (3829) | ||
| Genesis | 20-Apr-74 | University Sports Arena, Montreal | Montreal First Day | (3828) | ||
| Genesis | 20-Apr-74 | University Sports Arena, Montreal | (3828) | |||
| Genesis | 21-Apr-74 | University Sports Arena, Montreal | Fade 04 | (3834) | ||
| Genesis | 21-Apr-74 | University Sports Arena, Montreal | (3837) | |||
| Genesis | 21-Apr-74 | University Sports Arena, Montreal | (3834) | |||
| Genesis | 21-Apr-74 | University Sports Arena, Montreal | (3828) | |||
| Genesis | 21-Apr-74 | University Sports Arena, Montreal | (3824) | |||
| Genesis | 21-Apr-74 | University Sports Arena, Montreal | Invisible Life | (3829) | ||
| Genesis | 21-Apr-74 | University Sports Arena, Montreal | L' Ange Gabriel | (3831) | ||
| Genesis | 21-Apr-74 | University Sports Arena, Montreal | Magma (Old Style Jewel Case) | (3828) | ||
| Genesis | 21-Apr-74 | University Sports Arena, Montreal | Montreal '74 | (3831) | ||
| Genesis | 21-Apr-74 | University Sports Arena, Montreal | Magma | (3832) | ||
| Genesis | 21-Apr-74 | University Sports Arena, Montreal | Horizons Part 2 | (3831) | ||
| Genesis | 21-Apr-74 | University Sports Arena, Montreal | Horizons Part 1 | (3842) | ||
| Genesis | 21-Apr-74 | University Sports Arena, Montreal | Live In Montreal | (3837) | ||
| Genesis | 21-Apr-74 | University Sports Arena, Montreal | A Classic Broadcast Revisited | (3842) | ||
| Genesis | 22-Apr-74 | Auditorium Theatre, Rochester NY | Genesis Museum 8mm Masters - Volume 1 | (3825) | ||
| Genesis | 24-Apr-74 | Music Hall, Boston MA | Live In Boston 1974 | (3828) | ||
| Genesis | 24-Apr-74 | Music Hall, Boston MA | Hogweeds 10 - Supplementary Booklet | (3824) | ||
| Genesis | 24-Apr-74 | Music Hall, Boston MA | Hogweeds 10 | (3834) | ||
| Genesis | 24-Apr-74 | Music Hall, Boston MA | (3829) | |||
| Genesis | 24-Apr-74 | Music Hall, Boston MA | More Fool Me | (3836) | ||
| Genesis | 28-Apr-74 | Allen Theatre, Cleveland OH | (3835) | |||
| Genesis | 28-Apr-74 | Allen Theatre, Cleveland OH | (3825) | |||
| Genesis | 28-Apr-74 | Allen Theatre, Cleveland OH | (3824) | |||
| Genesis | 28-Apr-74 | Allen Theatre, Cleveland OH | A Voice In The Dream | (3828) | ||
| Genesis | 28-Apr-74 | Allen Theatre, Cleveland OH | (3835) | |||
| Genesis | 02-May-74 | (Early) Massey Hall, Toronto | Moonlit Queen | (3829) | ||
| Genesis | 02-May-74 | (Early) Massey Hall, Toronto | Live In Toronto | (3831) | ||
| Genesis | 02-May-74 | (Early) Massey Hall, Toronto | (3830) | |||
| Genesis | 02-May-74 | (Early) Massey Hall, Toronto | The Sands Of Time | (3833) | ||
| Genesis | 04-May-74 | Academy of Music, New York NY | Hogweeds 07 - Recrafted by LeDoc (HiRes) | (3824) | ||
| Genesis | 04-May-74 | Academy of Music, New York NY | Hogweeds 07 - Supplementary Booklet | (3824) | ||
| Genesis | 04-May-74 | Academy of Music, New York NY | Hogweeds 07 | (3826) | ||
| Genesis | 04-May-74 | Academy of Music, New York NY | Voices In The Academy | (3841) | ||
| Genesis | 04-May-74 | Academy of Music, New York NY | Selling Equipment By The Pound | (3827) | ||
| Genesis | 06-May-74 | Academy of Music, New York NY | (3826) | |||
| Genesis | 06-May-74 | Academy of Music, New York NY | Academy Of Music | (3825) | ||
| Genesis | 06-May-74 | Academy of Music, New York NY | Academy Of Music | (3835) | ||
| Genesis | 06-May-74 | Academy of Music, New York NY | (3824) | |||
| Genesis | 06-May-74 | Academy of Music, New York NY | The Very Last Pound | (3827) |
|
Currently hosting 220 pieces of Selling England By The Pound artwork
|
listartdb version # 2.1.2