![]() |
::
Phil Collins - Both Sides Of The Story |
Note : Any dates in a light grey denote that there is some uncertainty about the date being correct |
Group |
Date |
Location |
Title |
Artwork |
Phil Collins | 01-Apr-94 | ![]() | Prins van Oranje Hal, Utrecht | (292) | ||
Phil Collins | 04-Apr-94 | ![]() | The Globe, Stockholm | (101) | ||
Phil Collins | 07-Apr-94 | ![]() | Spectrum, Oslo | (34) | ||
Phil Collins | 07-Apr-94 | ![]() | Spectrum, Oslo | (82) | ||
Phil Collins | 10-Apr-94 | ![]() | Prinz van Oranje Hal, Utrecht | (124) | ||
Phil Collins | 10-Apr-94 | ![]() | Prinz van Oranje Hal, Utrecht | (106) | ||
Phil Collins | 10-Apr-94 | ![]() | Prinz van Oranje Hal, Utrecht | Take Me To Utrecht | (121) | |
Phil Collins | 10-Apr-94 | ![]() | Prinz van Oranje Hal, Utrecht | (254) | ||
Phil Collins | 15-Apr-94 | ![]() | Westfalenhalle, Dortmund | (127) | ||
Phil Collins | 16-Apr-94 | ![]() | Westfalenhalle, Dortmund | Black And White Show | (87) | |
Phil Collins | 19-Apr-94 | ![]() | Westfalenhalle, Dortmund | (63) | ||
Phil Collins | 25-Apr-94 | ![]() | Forum Assago, Milan | (54) | ||
Phil Collins | 25-Apr-94 | ![]() | Forum Assago, Milan | (39) | ||
Phil Collins | 25-Apr-94 | ![]() | Forum Assago, Milan | (93) | ||
Phil Collins | 29-Apr-94 | ![]() | Palais Omnisports de Bercy, Paris | (94) | ||
Phil Collins | 29-Apr-94 | ![]() | Palais Omnisports de Bercy, Paris | (155) | ||
Phil Collins | 04-May-94 | ![]() | Palau St Jordi, Barcelona | (173) | ||
Phil Collins | 25-May-94 | ![]() | Cynthia Woods-Mitchell Pavilion, The Woodlands | (59) | ||
Phil Collins | 26-May-94 | ![]() | The Summit Arena, Houston TX | (65) | ||
Phil Collins | 02-Jun-94 | ![]() | Orlando Arena, Orlando FL | (95) | ||
Phil Collins | 05-Jun-94 | ![]() | Blockbuster Pavilion, Charlotte VA | (84) | ||
Phil Collins | 11-Jun-94 | ![]() | Saratoga Performing Arts Centre, Saratoga Springs NY | (96) | ||
Phil Collins | 14-Jun-94 | ![]() | The Forum, Montreal | (86) | ||
Phil Collins | 17-Jun-94 | ![]() | Skydome, Toronto | (80) | ||
Phil Collins | 17-Jun-94 | ![]() | Skydome, Toronto | Both Sides Of Toronto (DVD) | (205) | |
Phil Collins | 19-Jun-94 | ![]() | The Spectrum, Philadelphia PA | (71) | ||
Phil Collins | 19-Jun-94 | ![]() | The Spectrum, Philadelphia PA | (182) | ||
Phil Collins | 20-Jun-94 | ![]() | The Spectrum, Philadelphia PA | Both Sides Of Philadelphia (REKLAW Remaster) | (199) | |
Phil Collins | 22-Jun-94 | ![]() | The Spectrum, Philadelphia PA | Last Night In Philly | (69) | |
Phil Collins | 22-Jun-94 | ![]() | The Spectrum, Philadelphia PA | (112) | ||
Phil Collins | 23-Jun-94 | ![]() | US Air Arena, Landover MD | (134) | ||
Phil Collins | 30-Jun-94 | ![]() | Star Lake Amphitheatre, Pittsburgh PA | Pittsburgh '94 (DVD) | (193) | |
Phil Collins | 30-Jun-94 | ![]() | Star Lake Amphitheatre, Pittsburgh PA | (121) | ||
Phil Collins | 05-Jul-94 | ![]() | Hartford Civic Centre, Hartford CT | (53) | ||
Phil Collins | 06-Jul-94 | ![]() | Madison Square Garden, New York NY | (60) | ||
Phil Collins | 09-Jul-94 | ![]() | Hershey Park Stadium, Hershey PA | (68) | ||
Phil Collins | 16-Jul-94 | ![]() | Marcus Amphitheatre, Milwaukee WI | (99) | ||
Phil Collins | 21-Jul-94 | ![]() | Rosemont Horizon, Chicago IL | (58) | ||
Phil Collins | 30-Jul-94 | ![]() | MGM Grand Garden, Las Vegas NV | (147) | ||
Phil Collins | 30-Aug-94 | ![]() | MTV Unplugged, Fountain Studios, Wembley, London | MTV Unplugged (DVD) | (345) | |
Phil Collins | 30-Aug-94 | ![]() | MTV Unplugged, Fountain Studios, Wembley, London | MTV Unplugged | (138) | |
Phil Collins | 30-Aug-94 | ![]() | MTV Unplugged, Fountain Studios, Wembley, London | MTV Unplugged / Hard Rock Café (DVD) | (151) | |
Phil Collins | 30-Aug-94 | ![]() | MTV Unplugged, Fountain Studios, Wembley, London | Unplugged & More | (280) | |
Phil Collins | 30-Aug-94 | ![]() | MTV Unplugged, Fountain Studios, Wembley, London | MTV Unplugged (DVD) | (586) | |
Phil Collins | 30-Aug-94 | ![]() | MTV Unplugged, Fountain Studios, Wembley, London | Unplugged And More | (596) | |
Phil Collins | 03-Sep-94 | ![]() | Niedersachsenstadion, Hanover | (463) | ||
Phil Collins | 03-Sep-94 | ![]() | Niedersachsenstadion, Hanover | One More Night In Hannover | (259) | |
Phil Collins | 03-Sep-94 | ![]() | Niedersachsenstadion, Hanover | Hannover Tonight | (620) | |
Phil Collins | 10-Sep-94 | ![]() | Palais Omnisports de Bercy, Paris | 1st Night In Paris | (120) | |
Phil Collins | 12-Sep-94 | ![]() | Palais Omnisports de Bercy, Paris | (34) | ||
Phil Collins | 12-Sep-94 | ![]() | Palais Omnisports de Bercy, Paris | Far Side Of The World ... In Paris | (145) | |
Phil Collins | 13-Sep-94 | ![]() | Palais Omnisports de Bercy, Paris | (53) | ||
Phil Collins | 18-Sep-94 | ![]() | Schleyerhalle, Stuttgart | (112) | ||
Phil Collins | 27-Sep-94 | ![]() | Festhalle, Frankfurt | (66) | ||
Phil Collins | 28-Sep-94 | ![]() | Festhalle, Frankfurt | Frankfurt '94 (DVD) | (117) | |
Phil Collins | 28-Sep-94 | ![]() | Festhalle, Frankfurt | Frankfurt '94 (DVD) | (122) | |
Phil Collins | 03-Oct-94 | ![]() | National Exhibition Centre, Birmingham | (67) | ||
Phil Collins | 04-Oct-94 | ![]() | National Exhibition Centre, Birmingham | (82) | ||
Phil Collins | 17-Oct-94 | ![]() | The Bernd Lechler Show, Berlin | (141) | ||
Phil Collins | 28-Nov-94 | ![]() | G-Mex Centre, Manchester | (118) | ||
Phil Collins | 29-Nov-94 | ![]() | G-Mex Centre, Manchester | In The Centre Of The Storm | (128) | |
Phil Collins | 29-Nov-94 | ![]() | G-Mex Centre, Manchester | Both Sides Of Manchester | (93) | |
Phil Collins | 29-Nov-94 | ![]() | G-Mex Centre, Manchester | Knocking On Heaven's Door | (175) | |
Phil Collins | 29-Nov-94 | ![]() | G-Mex Centre, Manchester | Knockin' On Heaven's Door | (674) | |
Phil Collins | 29-Nov-94 | ![]() | G-Mex Centre, Manchester | (430) | ||
Phil Collins | 29-Nov-94 | ![]() | G-Mex Centre, Manchester | Hussey Remaster | (285) | |
Phil Collins | 02-Dec-94 | ![]() | Scottish Exhibition & Conference Centre, Glasgow | (162) | ||
Phil Collins | 04-Dec-94 | ![]() | National Exhibition Centre, Birmingham | (84) | ||
Phil Collins | 05-Dec-94 | ![]() | National Exhibition Centre, Birmingham | (104) | ||
Phil Collins | 07-Dec-94 | ![]() | Wembley Arena, London | Wembley '94 (DVD) | (106) | |
Phil Collins | 07-Dec-94 | ![]() | Wembley Arena, London | DVD | (352) | |
Phil Collins | 07-Dec-94 | ![]() | Wembley Arena, London | (110) | ||
Phil Collins | 11-Dec-94 | ![]() | Wembley Arena, London | (127) | ||
Phil Collins | 13-Dec-94 | ![]() | Wembley Arena, London | Live at Wembley Arena | (151) | |
Phil Collins | 13-Dec-94 | ![]() | Wembley Arena, London | (148) | ||
Phil Collins | 13-Dec-94 | ![]() | Wembley Arena, London | Both Sides Tour '94 | (181) | |
Phil Collins | 13-Dec-94 | ![]() | Wembley Arena, London | Both Sides Tour | (364) | |
Phil Collins | 13-Dec-94 | ![]() | Wembley Arena, London | Hussey Remaster | (175) | |
Phil Collins | 17-Mar-95 | ![]() | Ellis Park Rugby Stadium, Johannesburg | EFDVDPC02 - Both Sides Of South Africa (DVD) | (757) | |
Phil Collins | 17-Mar-95 | ![]() | Ellis Park Rugby Stadium, Johannesburg | VCD | (162) | |
Phil Collins | 17-Mar-95 | ![]() | Ellis Park Rugby Stadium, Johannesburg | VCD | (92) | |
Phil Collins | 17-Mar-95 | ![]() | Ellis Park Rugby Stadium, Johannesburg | (111) | ||
Phil Collins | 25-Mar-95 | ![]() | Impian Jaya Anool, Jakarta | (169) | ||
Phil Collins | 25-Mar-95 | ![]() | Impian Jaya Anool, Jakarta | Jakarta '95 (DVD) | (254) | |
Phil Collins | 02-Apr-95 | ![]() | National Tennis Centre, Melbourne | (141) | ||
Phil Collins | 11-Apr-95 | ![]() | Entertainment Centre, Haymarket, Sydney | (85) | ||
Phil Collins | 18-Apr-95 | ![]() | San Carlos de Apoquindo Stadium, Santiago | Both Sides Of Chile (DVD) | (175) | |
Phil Collins | 18-Apr-95 | ![]() | San Carlos de Apoquindo Stadium, Santiago | When All Is Said And Done | (374) | |
Phil Collins | 18-Apr-95 | ![]() | San Carlos de Apoquindo Stadium, Santiago | (96) | ||
Phil Collins | 18-Apr-95 | ![]() | San Carlos de Apoquindo Stadium, Santiago | - | (78) | |
Phil Collins | 18-Apr-95 | ![]() | San Carlos de Apoquindo Stadium, Santiago | (200) | ||
Phil Collins | 19-Apr-95 | ![]() | San Carlos de Apoquindo Stadium, Santiago | (125) | ||
Phil Collins | 19-Apr-95 | ![]() | San Carlos de Apoquindo Stadium, Santiago | (60) | ||
Phil Collins | 19-Apr-95 | ![]() | San Carlos de Apoquindo Stadium, Santiago | Far Side Of Chile (DVD) | (217) | |
Phil Collins | 19-Apr-95 | ![]() | San Carlos de Apoquindo Stadium, Santiago | (70) | ||
Phil Collins | 24-Apr-95 | ![]() | Estadio River Plate, Buenos Aires | Far Side Of Argentina '95 (DVD) | (187) | |
Phil Collins | 24-Apr-95 | ![]() | Estadio River Plate, Buenos Aires | Far Side Of Argentina '95 (DVD) | (355) | |
Phil Collins | 24-Apr-95 | ![]() | Estadio River Plate, Buenos Aires | Both Sides Of The World ... In Argentina | (348) | |
Phil Collins | 24-Apr-95 | ![]() | Estadio River Plate, Buenos Aires | Both Sides Of The World ... In Argentina | (272) | |
Phil Collins | 24-Apr-95 | ![]() | Estadio River Plate, Buenos Aires | Both Sides Of Argentina | (126) | |
Phil Collins | 24-Apr-95 | ![]() | Estadio River Plate, Buenos Aires | Far Side Of Argentina - Version 2 | (240) | |
Phil Collins | 24-Apr-95 | ![]() | Estadio River Plate, Buenos Aires | Far Side Of Argentina | (292) | |
Phil Collins | 24-Apr-95 | ![]() | Estadio River Plate, Buenos Aires | Argentina '95 (DVD) | (433) | |
Phil Collins | 25-Apr-95 | ![]() | Estadio Nacional, Lima | (209) | ||
Phil Collins | 25-Apr-95 | ![]() | Estadio Nacional, Lima | Lima 95 (DVD) | (261) | |
Phil Collins | 07-May-95 | ![]() | Fukuoka Dome, Fukuoka | Live In Fukuoka 95 DVD | (348) | |
Phil Collins | 07-May-95 | ![]() | Fukuoka Dome, Fukuoka | Fukuoka '95 (DVD) | (228) | |
Phil Collins | 07-May-95 | ![]() | Fukuoka Dome, Fukuoka | Mr. Nice Guy | (307) | |
Phil Collins | 07-May-95 | ![]() | Fukuoka Dome, Fukuoka | Both Sides Of Fukuoka | (95) | |
Phil Collins | 11-May-95 | ![]() | Yokohama Arena, Yokohama | Last Show In Japan | (81) | |
Phil Collins | 13-May-95 | ![]() | Chung Shan Football Stadium, Taipei | (92) |
Currently hosting 111 pieces of Phil Collins - Both Sides Of The Story artwork
|
listartdb version # 2.1.2