|
Ray
Wilson
|
Quick Reference Guide (Scroll down for complete track listings) | |||
Stiltskin | |||
Live In Bonn | 12-Nov1994 |
Biskuithalle, Bonn, Germany | |
Cut_ | |||
- | 06-May-1999 |
Nurnburg, Germany | |
- | 08-May-1999 |
Munchen, Germany | |
- | 15-May-1999 |
Koln, Germany | |
- | 13-Jun-1999 |
Aschaffenburg , Germany | |
- | 10-Jul1999 |
Pforzheim, Germany | |
Rock Café | 1999 |
Unknown, Germany | |
Storyteller "Unplugged" Tour | |||
- | 17-Jan-2002 |
Borderline, Pisa, Italy | |
- | 18-Jan-2002 |
Varazze, Italy, Italy | |
- | 19-Jan-2002 |
Ancona, Italy, Italy | |
Thunder Road | 20-Jan-2002 |
Thunder Road, Codevilla, Pavia, Italy | |
- | 05-Apr-2002 |
The Limelight Club, Crewe, UK | |
- | 06-Apr-2002 |
Oakwood Centre, Rotherham, UK | |
A Party At Oor House | 09-Apr-2002 |
The Musician, Leicester, UK | |
- | 15-Jun-2002 |
Parkhaus, Duisburg, Germany | |
Radio Powerwelle Interview | 16-Jun-2002 |
Radio Powerwelle, Germany | |
- | 16-Jun-2002 |
Kaue, Gelsenkirchen, Germany | |
- | 23-Jun-2002 |
McTaggart Foundation Festival, Munich, Germany | |
Stiltskin
|
Title | Date | Venue | Type | Quality | Media | |
Live In Bonn | 12-Nov-94 | Biskuithalle, Bonn | Sat. TV | A | 1CD-R | |
Track # | ![]() |
|||||
1.1 | Horse | 4:21 | ||||
1.2 | America | 3:31 | ||||
1.3 | Sunshine And Butterflies | 4:56 | ||||
1.4 | Footsteps | 4:37 | ||||
1.5 | When My Ship Comes In | 3:57 | ||||
1.6 | Scared Of Ghosts | 4:30 | ||||
1.7 | Rest In Peace (Acoustic) | 3:07 | ||||
1.8 | Inside | 4:58 | ||||
1.9 | An Illusion | 6:25 | ||||
Bonus Track | ||||||
1.10 | Swing Your Bag (Gaurunteed Pure) | 3:02 | ||||
- |
Cut_
|
Title | Date | Venue | Type | Quality | Media | |
- | 06-May-99 | Nurnburg, Germany | Audience | A- | 1CD-R | |
Track # | ![]() |
|||||
1.1 | Gypsy | 3:48 | ||||
1.2 | Millionairhead | 2:53 | ||||
1.3 | Sarah | 4:22 | ||||
1.4 | Ghost | 5:31 | ||||
1.5 | Young Ones | 5:09 | ||||
1.6 | Another Day | 5:01 | ||||
1.7 | Space Oddity | 5:00 | ||||
1.8 | I Hear You Calling | 4:10 | ||||
1.9 | Hey, Hey | 5:40 | ||||
1.10 | Inside | 6:12 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
- | 08-May-99 | Munchen, Germany | Audience | A- | 1CD-R | |
Track # | ![]() |
|||||
1.1 | Gypsy | 3:44 | ||||
1.2 | Millionairhead | 2:49 | ||||
1.3 | Sarah | 4:20 | ||||
1.4 | Ghost | 5:26 | ||||
1.5 | Young Ones | 5:02 | ||||
1.6 | Another Day | 5:30 | ||||
1.7 | Space Oddity | 5:03 | ||||
1.8 | I Hear You Calling | 4:07 | ||||
1.9 | Hey, Hey | 5:32 | ||||
1.10 | Inside | 6:16 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
- | 15-May-99 | Koln | Audience | B | 2CD-R | |
Track # | ![]() |
|||||
1.1 | Gypsy | 5:57 | ||||
1.2 | Millionairhead | 2:48 | ||||
1.3 | Sarah | 3:53 | ||||
1.4 | Ghost | 5:18 | ||||
1.5 | Young Ones | 5:50 | ||||
1.6 | Another Day | 4:02 | ||||
1.7 | Space Oddity | 4:53 | ||||
1.8 | Hey, Hey | 5:25 | ||||
1.9 | I Hear You Calling | 3:55 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
- | 13-Jun-99 | Aschaffenburg, Germany | Audience | A- | 2CD-R | |
Track # | ![]() |
|||||
1.1 | Hey, Hey | 5:57 | ||||
1.2 | Yesterday | 3:31 | ||||
1.3 | Sarah | 4:13 | ||||
1.4 | Another Day | 4:35 | ||||
1.5 | Jigsaw | 5:23 | ||||
1.6 | No Place For A Loser | 4:25 | ||||
1.7 | Gypsy | 3:59 | ||||
1.8 | Shoot The Moon | 5:45 | ||||
1.9 | Inside | 5:44 | ||||
1.10 | I Hear You Calling | 5:03 | ||||
1.11 | Ghost | 6:31 | ||||
2.1 | Space Oddity | 5:06 | ||||
2.2 | Young Ones | 7:55 | ||||
2.3 | Millionairhead | 3:15 | ||||
2.4 | I Know What I Like | 5:27 | ||||
2.5 | Adolescent Breakdown | 4:45 | ||||
2.6 | Not About Us | 5:34 | ||||
Comment : Ray forgets the lyrics to Not About Us. Nice recording. Nice show. |
Title | Date | Venue | Type | Quality | Media | |
- | 10-Jul-99 | Pforzheim, Germany | Audience | B+ | 2CD-R | |
Track # | ![]() |
|||||
1.1 | Intro | 0:53 | ||||
1.2 | Space Oddity | 4:37 | ||||
1.3 | Another Day | 3:41 | ||||
1.4 | Sarah | 3:56 | ||||
1.5 | Not About Us | 4:18 | ||||
1.6 | Millionairhead | 3:10 | ||||
1.7 | Inside | 5:00 | ||||
1.8 | Gypsy | 5:07 | ||||
1.9 | Knocking On Heavens Door | 5:38 | ||||
1.10 | Crazy Little Thing Called Love | 2:33 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Rock Cafe | 1999 | Unknown | FM | A | 1CD-R | |
Track # | ![]() |
|||||
1.1 | Young Ones | 4:51 | ||||
1.2 | Reason For Running | 2:44 | ||||
1.3 | Dark | 4:38 | ||||
1.4 | Another Day | 3:52 | ||||
1.5 | Millionairhead | 2:48 | ||||
1.6 |
Not About Us | 4:00 | ||||
1.7 | Inside | 5:44 | ||||
1.8 | Sarah | 3:01 | ||||
1.9 | Space Oddity | 4:01 | ||||
1.10 | Ghost | 2:55 | ||||
1.11 | Squonk (Performed by Spocks Beard) | 3:33 | ||||
Comment : Taken from German radio SWR3 Club. |
Storyteller
"Unplugged" Tour
|
Title | Date | Venue | Type | Quality | Media | |
- | 18-Jan-02 | Varazze, Italy | Audience | B- | 2CD-R | |
Track # | ![]() |
|||||
1.1 | In The Air Tonight | 4:34 | ||||
1.2 | Rest In Peace | 3:16 | ||||
1.3 | Follow You Follow Me | 2:24 | ||||
1.4 | Supper's Ready | 2:03 | ||||
1.5 | Carpet Crawlers | 4:32 | ||||
1.6 |
Ripples | 4:44 | ||||
1.7 | Biko | 4:35 | ||||
1.8 | Space Oddity | 2:03 | ||||
1.9 | Ziggy Stardust | 1:23 | ||||
1.10 | Inside | 4:51 | ||||
1.11 | Change | 4:30 | ||||
1.12 | Another Day | 3:54 | ||||
1.13 | Sarah | 2:45 | ||||
2.1 | Not About Us | 5:07 | ||||
2.2 | There Must Be Some Other Way | 5:32 | ||||
2.3 | Knockin' On Heaven's Door | 3:31 | ||||
2.4 | Blowin' In The Wind | 3:08 | ||||
2.5 | Forever Young | 4:59 | ||||
2.6 | Gouranga | 5:15 | ||||
2.7 | Throwing It All Away | 3:52 | ||||
2.8 | Red Rain | 0:12 | ||||
2.9 | Mama | 6:55 | ||||
2.10 | No Son Of Mine | 4:42 | ||||
2.11 | Shipwrecked | 4:28 | ||||
2.12 | Swing Your Bag | 3:46 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
19-Jan-02 | Ancona, Italy | Audience | B+ | 2CD-R | ||
Track # | ![]() |
|||||
1.1 | In The Air Tonight | 5:46 | ||||
1.2 | Rest In Peace | 3:45 | ||||
1.3 | Supper's Ready | 2:13 | ||||
1.4 | Carpet Crawlers | 5:26 | ||||
1.5 | Ripples | 4:09 | ||||
1.6 |
Follow You Follow Me | 3:38 | ||||
1.7 | Change | 4:41 | ||||
1.8 | Another Day | 4:12 | ||||
1.9 | Always In My Heart | 4:56 | ||||
1.10 | Space Oddity | 3:22 | ||||
1.11 | Sarah | 2:46 | ||||
1.12 | Biko | 5:03 | ||||
1.13 | Inside | 5:00 | ||||
1.14 | There Must Be Some Other Way | 5:41 | ||||
2.1 | Not About Us | 4:14 | ||||
2.2 | Gypsy | 3:57 | ||||
2.3 | Forever Young | 3:54 | ||||
2.4 | Knockin' On Heaven's Door | 4:09 | ||||
2.5 | Blowin' In The Wind | 3:18 | ||||
2.6 | No Son Of Mine | 2:38 | ||||
2.7 | Throwing It All Away | 4:29 | ||||
2.8 | Born To Run | 4:55 | ||||
2.9 | Shipwrecked | 3:45 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Thunder Road | 20-Jan-02 | Thunder Road Codevilla, Pavia | Audience | A | 2CD-R | |
Track # | ![]() |
|||||
1.1 | In The Air Tonight | 5:34 | ||||
1.2 | Lover's Leap | 2:13 | ||||
1.3 | Carpet Crawlers | 4:53 | ||||
1.4 | Rest In Peace | 3:51 | ||||
1.5 | Gypsy | 4:22 | ||||
1.6 |
Gouranga | 5:35 | ||||
1.7 | Change | 5:24 | ||||
1.8 | Inside | 5:23 | ||||
1.9 | There Must Be Some Other Way | 6:18 | ||||
1.10 | Sunshine And Butterflies | 3:48 | ||||
1.11 | Space Oddity | 5:06 | ||||
1.12 | Forever Young | 4:46 | ||||
2.1 | Blowing In The Wind | 3:04 | ||||
2.2 | Follow You, Follow Me | 4:34 | ||||
2.3 | Throwing It All Away | 4:04 | ||||
2.4 | Ripples | 5:32 | ||||
2.5 | Biko | 5:28 | ||||
2.6 | No Son Of Mine | 6:23 | ||||
2.7 | Mama | 5:26 | ||||
2.8 | Calling All Stations (With Supper's Ready - Italian Tribute Band) | 10:52 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
05-Apr-02 | The Limelight Club, Crewe | Audience | A- | 2CD-R | ||
Track # | ![]() |
|||||
1.1 | Intro (before the recording device failed :-( ) | 2:15 | ||||
1.2 | There Must Be Some Other Way | 10:11 | ||||
1.3 | Change | 3:59 | ||||
1.4 | I Know What I Like | 6:41 | ||||
1.5 | Fading Lights | 9:27 | ||||
1.6 |
The Lamb Lies Down On Broadway | 8:10 | ||||
1.7 | Shipwrecked | 3:33 | ||||
1.8 | Throwing It All Away | 3:35 | ||||
1.9 | No Son Of Mine | 3:35 | ||||
1.10 | Swing Your Bag | 4:19 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
06-Apr-02 | Oakwood Centre, Rotherham | Audience | B | 2CD-R | ||
Track # | ![]() |
|||||
1.1 | Follow You Follow Me | 6:04 | ||||
1.2 | No Son Of Mine | 2:45 | ||||
1.3 | In The Air Tonight | 8:55 | ||||
1.4 | Another Day | 4:55 | ||||
1.5 | Change | 4:15 | ||||
1.6 |
Lover's Leap | 2:44 | ||||
1.7 | Carpet Crawlers | 7:34 | ||||
1.8 | Shipwrecked | 4:26 | ||||
1.9 | Ripples | 5:45 | ||||
1.10 | Rest In Peace | 2:52 | ||||
1.11 | Sunshine And Butterflies | 9:22 | ||||
1.12 | Inside | 4:47 | ||||
2.1 | Rosie | 5:26 | ||||
2.2 | Blowin' In The Wind | 3:00 | ||||
2.3 | Forever Young | 3:49 | ||||
2.4 | Space Oddity | 7:25 | ||||
2.5 | Swing Your Bag | 5:40 | ||||
2.6 | Fading Lights | 7:22 | ||||
2.7 | Always In My Heart | 7:59 | ||||
2.8 | Gypsy | 4:13 | ||||
2.9 | Mama | 7:53 | ||||
2.10 | Biko | 3:54 | ||||
2.11 | I Know What I Like | 4:39 | ||||
2.12 | The Lamb Lies Down On Broadway | 5:47 | ||||
2.13 | The Airport Song | 5:47 | ||||
2.14 | Shouting In My Sleep (Studio - From US Release Of 'The Mind's Eye') | 3:13 | ||||
2.15 | Ghost Track (Studio - From US Release Of 'The Mind's Eye') | 4:44 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
A Party At Oor House | 09-Apr-02 | The Musician, Leicester | Audience | A | 2CD-R | |
Track # | ![]() |
|||||
1.1 | No Son Of Mine | 7:12 | ||||
1.2 | Throwing It All Away | 4:11 | ||||
1.3 | Follow You Follow Me | 5:18 | ||||
1.4 | Another Day | 5:17 | ||||
1.5 | Beach | 3:12 | ||||
1.6 |
Lover's Leap | 4:25 | ||||
1.7 | Carpet Crawlers | 5:54 | ||||
1.8 | In The Air Tonight | 8:57 | ||||
1.9 | Rest In Peace | 2:52 | ||||
1.10 | Sunshine And Butterflies | 4:29 | ||||
1.11 | Inside | 9:37 | ||||
2.1 | Ripples | 7:21 | ||||
2.2 | Rosie | 4:29 | ||||
2.3 | Born To Run | 3:41 | ||||
2.4 | Blowin' In The Wind | 3:02 | ||||
2.5 | Forever Young | 2:51 | ||||
2.6 | Ziggy Stardust | 1:38 | ||||
2.7 | Space Oddity | 2:25 | ||||
2.8 | Knockin' On Heaven's Door | 3:09 | ||||
2.9 | All Along The Watch Tower | 3:31 | ||||
2.10 | Not About Us | 3:33 | ||||
2.11 | There Must Be Some Other Way | 6:14 | ||||
2.12 | I Know What I Like | 4:37 | ||||
2.13 | The Lamb Lies Down On Broadway | 10:59 | ||||
2.14 | Fading Lights | 5:03 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
15-Jun-02 | Parkhaus, Duisburg | Audience | C+ | 1CD-R | ||
Track # | ![]() |
|||||
1.1 | Biko | 8:33 | ||||
1.2 | In The Air Tonight | 5:19 | ||||
1.3 | Space Oddity | 4:00 | ||||
1.4 | Throwing It All Away | 4:44 | ||||
1.5 | Ripples | 4:43 | ||||
1.6 |
Rest In Peace | 3:49 | ||||
1.7 | Sunshine And Butterflies | 3:25 | ||||
1.8 | Inside | 4:47 | ||||
1.9 | Sarah | 3:46 | ||||
1.10 | Hey Hey | 5:12 | ||||
1.11 | I Can't Dance | 4:43 | ||||
1.12 | Lover's Leap | 3:30 | ||||
1.13 | Carpet Crawlers | 4:56 | ||||
1.14 | Forever Young | 8:13 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Radio Powerwelle Interview | 16-Jun-02 | Radio Powerwelle | FM | A | 2CD-R | |
Track # | ![]() |
|||||
1.1 | Interview Part 1 | 7:01 | ||||
1.2 | Interview Part 2 | 6:24 | ||||
1.3 | Interview Part 3 | 9:40 | ||||
Comment : Excellent quality, but MP3 sourced. |
Title | Date | Venue | Type | Quality | Media | |
16-Jun-02 | Kaue, Gelsenkirchen | Audience | B | 2CD-R | ||
Track # | ![]() |
|||||
1.1 | Lover's Leap | 3:42 | ||||
1.2 | Carpet Crawlers | 4:50 | ||||
1.3 | I Know What I Like | 4:47 | ||||
1.4 | Follow You Follow Me | 4:01 | ||||
1.5 | Ghost | 5:57 | ||||
1.6 |
Another Day | 3:57 | ||||
1.7 | Not About Us | 5:04 | ||||
1.8 | Shipwrecked | 8:16 | ||||
1.9 | In The Air Tonight | 4:55 | ||||
1.10 | Throwing It All Away | 4:52 | ||||
1.11 | Ripples | 5:07 | ||||
1,12 | Gouranga | 8:51 | ||||
1.13 | Change | 5:02 | ||||
2.1 | Forever Young / Blowin' In The Wind / Ziggy Stardust / Space Oddity / Born To Run | 13:55 | ||||
2.2 | I Can't Dance | 5:07 | ||||
2.3 | Inside | 4:52 | ||||
2.4 | Sunshine And Butterflies | 5:38 | ||||
2.5 | Biko | 5:02 | ||||
2.6 | Mama | 5:18 | ||||
2.7 | The Lamb Lies Down On Broadway | 6:18 | ||||
2.8 | Sarah / Gypsy | 6:28 | ||||
2.9 | Beach | 4:31 | ||||
2.10 | Swing Your Bag | 7:33 | ||||
2.11 | There Must Be Some Other Way | 6:31 | ||||
2.12 | Wish You Were Here | 2:52 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
23-Jun-02 | McTaggart Foundation Festival, Munich | Audience | A | 1CD-R | ||
Track # | ![]() |
|||||
1.1 | Introduction | 3:00 | ||||
1.2 | Biko | 4:38 | ||||
1.3 | In The Air Tonight | 5:31 | ||||
1.4 | Inside | 5:35 | ||||
1.5 | Change | 3:47 | ||||
1.6 |
I Can't Dance | 4:31 | ||||
1.7 | Follow You, Follow Me | 3:33 | ||||
1.8 | Lover's Leap | 2:11 | ||||
1.9 | Carpet Crawlers | 6:13 | ||||
1.10 | Forever Young | 3:54 | ||||
1.11 | Blowin' In The Wind | 4:58 | ||||
1.12 | Ripples | 4:45 | ||||
1.13 | Mama | 5:45 | ||||
- |
|