|
Queen
|
Title | Date | Venue | Type | Quality | Media | |
Master Of "Sheetkeeckers" | 13-Sep-73 & 31-Mar-74 | Golders Green Hippodrome & Rainbow Theatre | FM | A- | 1CD-R | |
Track # | ||||||
1.1 | Procession Golders Green Hippodrome | 1:38 | ||||
1.2 | Father To Son Golders Green Hippodrome | 4:40 | ||||
1.3 | Son And Daughter Golders Green Hippodrome | 7:00 | ||||
1.4 | Ogre Battle Golders Green Hippodrome | 4:49 | ||||
1.5 | Liar Golders Green Hippodrome | 7:48 | ||||
1.6 | Procession Rainbow Theatre | 1:09 | ||||
1.7 | Father To Son Rainbow Theatre | 5:50 | ||||
1.8 | Ogre Battle Rainbow Theatre | 5:12 | ||||
1.9 | Son And Daughter Rainbow Theatre | 7:36 | ||||
1.10 | Keep Yourself Alive Rainbow Theatre | 4:01 | ||||
1.11 | Seven Seas Of Rhye Rainbow Theatre | 3:17 | ||||
1.12 | Modern Times Rock & Roll Rainbow Theatre | 2:52 | ||||
1.13 | Liar Rainbow Theatre | 8:02 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Queen - The Mercury Is Rising | 14-Jun-74 | Cleveland | 1CD-R | |||
Track # | ||||||
1.1 | Procession / Father To Son | 6:50 | ||||
1.2 | Orge Battle [sic] | 5:15 | ||||
1.3 | Son And Daughter | 7:30 | ||||
1.4 | Keep Yourself Alive | 4:00 | ||||
1.5 | The Seven Seas Of Rhye | 3:15 | ||||
1.6 | Modern Times Rock 'n' Roll | 2:45 | ||||
1.7 | Liar | 7:50 | ||||
1.8 | Flick Of The Wrist - S. Monica, Civic Auditorium 22-Mar-75 | 3:40 | ||||
1.9 | Medley - Killer Queen / The March Of The Black Queen / Bring Back Leroy Brown - S. Monica, Civic Auditorium 22-Mar-75 | 4:10 | ||||
1.10 | Stone Cold Crazy - S. Monica, Civic Auditorium 22-Mar-75 | 2:20 | ||||
1.11 | Somebody To Love - S. Monica, Civic Auditorium 22-Mar-75 | 5:00 | ||||
1.12 | 39 - Seattle Arena 13-Mar-77 | 3:41 | ||||
1.13 | You Take My Breath Away - Seattle Arena 13-Mar-77 | 2:55 | ||||
1.14 | Bohemian Rhapsody - Seattle Arena 13-Mar-77 | 5:10 | ||||
1.15 | Medley - Hey Big Spender / Jailhouse Rock / Saturday Night ... / Be Bop A Lula - Seattle Arena 13-Mar-77 | 10:45 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
In The Lap Of The Gods | 20-Nov-74 | Rainbow Theatre, London | Soundboard | A | 1CD-R | |
Track # | ||||||
1.1 | Procession | 0:27 | ||||
1.2 | Now I'm Here | 4:50 | ||||
1.3 | Ogre Battle | 5:15 | ||||
1.4 | White Queen | 5:42 | ||||
1.5 | Medley : In The Lap Of The Gods / Killer Queen / March Of The Black Queen / Bring Back Leroy Brown | 7:39 | ||||
1.6 | Son & Daughter | 6:59 | ||||
1.7 | Medley : Father To Son / Keep Yourself Alive / Liar | 10:41 | ||||
1.8 | Stone Cold Crazy | 2:17 | ||||
1.9 | In The Lap Of The Gods Revisited | 4:00 | ||||
1.10 | Jailhouse Rock | 2:41 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Queen - The Royal Countdown | 24-Oct-75 | Hammersmith Odeon, London | Soundboard | Excellent | 1CD-R | |
Track # | ||||||
1.1 | Now I'm Here | 4:41 | ||||
1.2 | Ogre Battle | 5:22 | ||||
1.3 | White Queen (As It Began) | 5:35 | ||||
1.4 | Bohemian Rhapsody | 2:15 | ||||
1.5 | Killer Queen | 1:57 | ||||
1.6 | The March Of The Black Queen | 1:53 | ||||
1.7 | Bohemian Rhapsody (Reprise) | 1:57 | ||||
1.8 | Bring Back That Leroy Brown | 1:59 | ||||
1.9 | Keep Yourself Alive | 4:38 | ||||
1.10 | Brighton Rock | 8:55 | ||||
1.11 | Son And Daughter | 1:54 | ||||
1.12 | Liar | 8:44 | ||||
1.13 | The Lap Of The Gods | 3:32 | ||||
1.14 | See What A Fool I've Been | 4:23 | ||||
1.15 | Seven Seas Of Rhye | 3:11 | ||||
Bonus Extra Rare Tracks | ||||||
1.16 | Thank God It's Christmas | 4:13 | ||||
1.17 | Under Pressure (Demo Version) | 3:14 | ||||
1.18 | I Can Hear Music | 3:19 | ||||
1.19 | Goin' Back | 3:18 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Rhapsody In Red | 24-Dec-75 & 10/78 | Hammersmith Odeon, London & Middlesex | Soundboard | A | 1CD-R | |
Track # | ||||||
1.1 | We Will Rock You (Middlesex 78) | 4:32 | ||||
1.2 | It's Late (Middlesex 78) | 6:41 | ||||
1.3 | Melancholy Blues (Middlesex 78) | 3:12 | ||||
1.4 | Spread Your Wings (Middlesex 78) | 5:24 | ||||
1.5 | Now I'm Here | 4:42 | ||||
1.6 | Ogre Battle | 5:14 | ||||
1.7 | White Queen | 5:27 | ||||
1.8 | Bohemian Rhapsody | 2:10 | ||||
1.9 | Killer Queen | 2:10 | ||||
1.10 | The March Of The Black Queen | 2:32 | ||||
1.11 | Bring Back Leroy Brown | 1:48 | ||||
1.12 | Keep Yourself Alive | 4:32 | ||||
1.13 | Brighton Rock | 8:53 | ||||
1.14 | Son And Daughter | 1:50 | ||||
1.15 | Liar | 8:38 | ||||
1.16 | In The Lad Of The Gods [sic] | 3:37 | ||||
1.17 | See What A Fool I've Been | 4:18 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
18-Sep-76 | Hyde Park, London | C- | 1CD-R | |||
Track # | ||||||
1.1 | Bohemian Rhapsody | 2:46 | ||||
1.2 | Ogre Battle | 4:53 | ||||
1.3 | Sweet Lady | 4:09 | ||||
1.4 | White Queen | 5:48 | ||||
1.5 | Flick Of The Wrist | 4:24 | ||||
1.6 | You're My Best Friend | 9:08 | ||||
1.7 | Bring Back That Leroy Brown | 1:41 | ||||
1.8 | Brighton Rock | 9:42 | ||||
1.9 | Son And Daughter | 2:02 | ||||
1.10 | 39 | 3:42 | ||||
1.11 | You Take My Breath Away | 3:12 | ||||
1.12 | The Prophet Song | 8:05 | ||||
1.13 | Stone Cold Crazy | 2:00 | ||||
1.14 | Keep Yourself Alive | 3:56 | ||||
1.15 | In The Lap Of The Gods | 3:42 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
A Night At The Court | 06-Jun-77 | Earls Court, London | FM | B+ | 2CD-R | |
Track # | ||||||
1.1 | Procession | 4:53 | ||||
1.2 | Ogre Battle | 6:02 | ||||
1.3 | White Queen | 6:27 | ||||
1.4 | Somebody To Love | 5:56 | ||||
1.5 | Killer Queen | 7:25 | ||||
1.6 | Millionaire Waltz / You're My Best Friend | 5:03 | ||||
1.7 | Death On Two Legs | 4:30 | ||||
1.8 | Brighton Rock | 13:55 | ||||
1.9 | 39 | 3:54 | ||||
1.10 | You Take My Breath Away | 4:04 | ||||
1.11 | White Man / Prophet's Song | 11:12 | ||||
2.1 | Bohemian Rhapsody | 5:11 | ||||
2.2 | Stone Cold Crazy | 2:13 | ||||
2.3 | In The Lap Of The Gods Revisited | 3:24 | ||||
2.4 | Now I'm Here | 4:42 | ||||
2.5 | Liar | 8:44 | ||||
2.6 | Lucielle / Jail House Rock / Stupid Cupid / Be Bop A Lula | 9:10 | ||||
2.7 | God Save The Queen | 1:09 | ||||
2.8 | Procession (Unknown Source) | 6:46 | ||||
2.9 | Father To Son / Son And Daughter (Unknown Source) | 6:49 | ||||
2.10 | Ogre Battle (Unknown Source) | 4:34 | ||||
2.11 | Hangman / Keep Yourself Alive (Cut) (Unknown Source) | 7:03 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
A Millionaire Waltz In Vienna | 02-May-78 | Vienna | Audience | B | 2CD-R | |
Track # | ||||||
1.1 | We Will Rock You | 4:53 | ||||
1.2 | Brighton Rock | 3:55 | ||||
1.3 | Somebody To Love | 6:51 | ||||
1.4 | Death On Two Legs | 4:01 | ||||
1.5 | Killer Queen | 4:33 | ||||
1.6 | I'm In Love With My Car | 2:12 | ||||
1.7 | Get Down Make Love | 10:44 | ||||
1.8 | Spread Your Wings | 6:56 | ||||
1.9 | It's Late | 6:59 | ||||
1.10 | Now I'm Here | 4:41 | ||||
1.11 | Love Of My Life | 4:09 | ||||
2.1 | 39 | 3:36 | ||||
2.2 | Melancholy Blues | 4:41 | ||||
2.3 | White Man | 5:59 | ||||
2.4 | Prophet Song | 14:49 | ||||
2.5 | Bohemian Rhapsody | 5:12 | ||||
2.6 | Keep Yourself Alive | 5:00 | ||||
2.7 | Tie Your Mother Down | 3:47 | ||||
2.8 | We Will Rock You | 5:28 | ||||
2.9 | Sheer Heart Attack | 6:37 | ||||
2.10 | God Save The Queen | 1:19 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
All In Red | 24-Jan-79 | Berlin | Audience | B | 1CD-R | |
Track # | ||||||
1.1 | We Will Rock You | 4:00 | ||||
1.2 | Let Me Entertain You | 3:05 | ||||
1.3 | Somebody To Love | 6:54 | ||||
1.4 | Death On Two Legs | 9:43 | ||||
1.5 | Get Down Make Love | 7:41 | ||||
1.6 | Now I'm Here | 8:22 | ||||
1.7 | Don't Stop Me Now | 4:41 | ||||
1.8 | Spread Your Wings | 5:23 | ||||
1.9 | Dreamer's Ball | 4:48 | ||||
1.10 | Love Of My Life | 3:50 | ||||
1.11 | 39 | 3:30 | ||||
1.12 | It's Late | 8:47 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Queen - Live In Cologne | 1-Feb-79 | House Of Sports, Cologne | 1CD-R | |||
Track # | ||||||
1.1 | We Will Rock You | 3:31 | ||||
1.2 | Let Me Entertain You | 3:11 | ||||
1.3 | Somebody To Love | 6:56 | ||||
1.4 | If You Can't Beat Them | 5:34 | ||||
1.5 | Death On Two Legs / Killer Queen / Bicycle Race | 9:40 | ||||
1.6 | Get Down Make Love | 5:26 | ||||
1.7 | Now I'm Here | 8:21 | ||||
1.8 | Don't Stop Me Now | 4:59 | ||||
1.9 | Spread Your Wings | 5:42 | ||||
1.10 | Love Of My Life | 3:37 | ||||
1.11 | Thirty-Nine | 4:30 | ||||
1.12 | Brighton Rock | 12:39 | ||||
1.13 | Keep Yourself Alive | 5:16 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Complete Kampuchea Concert | 26-Dec-79 | Hammersmith Odeon, London | Audience | A- | 2CD-R | |
Track # | ||||||
1.1 | Opening | 2:20 | ||||
1.2 | Jailhouse Rock | 1:39 | ||||
1.3 | We Will Rock You | 2:58 | ||||
1.4 | Let Me Entertain You | 2:59 | ||||
1.5 | Somebody To Love | 7:37 | ||||
1.6 | If You Can't Beat Them | 4:50 | ||||
1.7 | Mustapha | 2:49 | ||||
1.8 | Death On Two Legs | 3:11 | ||||
1.9 | Killer Queen | 1:57 | ||||
1.10 | I'm In Love With My Car | 2:05 | ||||
1.11 | Get Down Make Love | 5:34 | ||||
1.12 | You're My Best Friend | 2:41 | ||||
1.13 | Save Me | 4:03 | ||||
1.14 | Now I'm Here | 7:05 | ||||
1.15 | Don't Stop Me Now | 4:17 | ||||
1.16 | Spread Your Wings | 7:15 | ||||
1.17 | Love Of My Life | 3:58 | ||||
1.18 | 39 | 3:38 | ||||
2.1 | Keep Yourself Alive (incl. Drum & Guitar Solo) | 7:59 | ||||
2.2 | Silent Night (Brian Solo) | 6:02 | ||||
2.3 | Brighton Rock (Ending) | 1:11 | ||||
2.4 | Crazy Little Thing Called Love | 3:42 | ||||
2.5 | Crazy Little Thing Called Love (Reprise) | 1:15 | ||||
2.6 | Bohemian Rhapsody | 5:33 | ||||
2.7 | Tie Your Mother Down | 4:43 | ||||
2.8 | Sheer Heart Attack | 5:12 | ||||
2.9 | We Will Rock You | 2:16 | ||||
2.10 | We Are The Champions | 3:45 | ||||
2.11 | God Save The Queen | 1:40 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
I'm In Love With Freddie | 19-Sep-80 | Chicago | Audience | B+ | 1CD-R | |
Track # | ||||||
1.1 | Let Me Entertain You | 2:59 | ||||
1.2 | Play The Game | 4:40 | ||||
1.3 | Mustapha | 3:02 | ||||
1.4 | Death On Two Legs | 3:12 | ||||
1.5 | Killer Queen | 1:56 | ||||
1.6 | I'm In Love With My Car | 2:10 | ||||
1.7 | Get Down Make Love | 6:52 | ||||
1.8 | Save Me | 4:00 | ||||
1.9 | Now I'm Here | 7:29 | ||||
1.10 | Dragon Attack | 4:52 | ||||
1.11 | Fat Bottomed Girls | 4:28 | ||||
1.12 | Love Of My Life | 3:54 | ||||
1.13 | Bohemian Rhapsody | 5:10 | ||||
1.14 | Tie Your Mother Down | 3:35 | ||||
1.15 | Another One Bites The Dust | 3:17 | ||||
1.16 | Sheer Heart Attack | 3:37 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Absolutely Enthusiastic | 24-Nov-81 | Montreal | FM | A- | 1CD-R | |
Track # | ||||||
1.1 | Let Me Entertain You | 2:57 | ||||
1.2 | Play The Game | 3:52 | ||||
1.3 | Somebody To Love | 7:18 | ||||
1.4 | Killer Queen | 3:54 | ||||
1.5 | Get Down Make Love | 4:43 | ||||
1.6 | Save Me | 3:55 | ||||
1.7 | Now I'm Here | 3:03 | ||||
1.8 | Dragon Attack | 6:53 | ||||
1.9 | Love Of My Life | 3:37 | ||||
1.10 | Under Pressure | 3:29 | ||||
1.11 | Crazy Little Thing Called Love | 4:26 | ||||
1.12 | Bohemian Rhapsody | 5:17 | ||||
1.13 | Tie Your Mother Down | 3:45 | ||||
1.14 | Another One Bites The Dust | 3:53 | ||||
1.15 | Sheer Heart Attack | 3:43 | ||||
1.16 | We Will Rock You | 2:04 | ||||
1.17 | We Are The Champions | 3:39 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Don't Cry For Me | 24-Nov-81 | Montreal | Soundboard | A+ | 2CD-R | |
Track # | ||||||
1.1 | Intro / We Will Rock You | 4:26 | ||||
1.2 | Let Me Entertain You | 2:57 | ||||
1.3 | Play The Game | 3:51 | ||||
1.4 | Somebody To Love | 7:01 | ||||
1.5 | Medley : Killer Queen / I'm In Love With My Car | 4:07 | ||||
1.6 | Get Down Make Love | 4:41 | ||||
1.7 | Save Me | 3:53 | ||||
1.8 | Now I'm Here | 4:48 | ||||
1.9 | Dragon Attack | 5:04 | ||||
1.10 | Love Of My Life | 3:38 | ||||
1.11 | Under Pressure | 3:28 | ||||
1.12 | Keep Yourself Alive | 11:23 | ||||
1.13 | Crazy Little Thing Called Love | 4:28 | ||||
1.14 | Bohemian Rhapsody | 5:17 | ||||
1.15 | Tie Your Mother Down | 3:42 | ||||
2.1 | Another One Bites The Dust | 3:53 | ||||
2.2 | Sheer Heart Attack | 3:44 | ||||
2.3 | We Will Rock You | 2:05 | ||||
2.4 | We Are The Champions | 3:21 | ||||
2.5 | God Save The Queen | 1:13 | ||||
2.6 | Medley : Seven Seas Of Rhye / Keep Yourself Alive / Liar | 6:26 | ||||
2.7 | Medley : Ibrahmim / It's A Hard Life | 6:32 | ||||
2.8 | Medley : Stone Cold Crazy / Great King Rat / Brighton Rock | 10:55 | ||||
2.9 | Jailhouse Rock | 2:56 | ||||
2.10 | A Kind Of Magic | 5:40 | ||||
2.11 | Is This The World We Created | 3:01 | ||||
2.12 | Tutti Frutti | 3:28 | ||||
2.13 | Hammer To Fall | 5:25 | ||||
2.14 | Radio Gaga | 6:03 | ||||
2.15 | Who Wants To Live Forever | 3:59 | ||||
2.16 | I Want To Break Free | 3:06 | ||||
2.17 | Friends Will Be Friends | 2:06 | ||||
Comment : Claims to be from Argentina |
Title | Date | Venue | Type | Quality | Media | |
Queen - In Nuce | Excellent | 1CD-R | ||||
Track # | ||||||
1.1 | Going Back | 3:13 | ||||
1.2 | I Can Here Music | 3:19 | ||||
1.3 | Mad The Swine | 3:18 | ||||
1.4 | Earth | 3:58 | ||||
1.5 | April Lady | 2:40 | ||||
1.6 | Polar Bear | 3:55 | ||||
1.7 | Step On Me | 3:08 | ||||
1.8 | Blag | 3:12 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
05-Jun-82 | Milton Keynes | TV | A | 1CD-R | ||
Track # | ||||||
1.1 | Flash | 1:14 | ||||
1.2 | The Hero | 1:28 | ||||
1.3 | We Will Rock You | 2:56 | ||||
1.4 | Instrumental | 0:22 | ||||
1.5 | Play The Game | 3:33 | ||||
1.6 | Somebody To Love | 7:37 | ||||
1.7 | Love Of My Life | 3:36 | ||||
1.8 | Under Pressure | 3:31 | ||||
1.9 | Fat Bottomed Girls | 4:45 | ||||
1.10 | Bohemian Rhapsody | 5:37 | ||||
1.11 | Tie Your Mother Down | 3:36 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Rocking Osaka In 1982 | 25-Oct-82 | Osaka | FM | A | 1CD-R | |
Track # | ||||||
1.1 | Now I'm Here | 6:56 | ||||
1.2 | Put Out The Fire / Dragon Attack / Now I'm Here (reprise) | 6:18 | ||||
1.3 | Love Of My Life | 4:00 | ||||
1.4 | Save Me | 4:10 | ||||
1.5 | Brian May Guitar Solo | 5:07 | ||||
1.6 | Under Pressure | 3:36 | ||||
1.7 | Crazy Little Thing Called Love | 5:04 | ||||
1.8 | Bohemian Rhapsody | 5:32 | ||||
1.9 | Tie Your Mother Down | 3:59 | ||||
1.10 | Teo Torriatte | 4:26 | ||||
1.11 | We Will Rock You | 2:23 | ||||
1.12 | We Are The Champions | 3:37 | ||||
1.13 | God Save The Queen | 1:20 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Queen - Live USA 1982 | 1982 | USA | Very Good | 2CD-R | ||
Track # | ||||||
1.1 | Flash Gordon | 2:44 | ||||
1.2 | We Will Rock You | 2:39 | ||||
1.3 | Play The Game | 4:01 | ||||
1.4 | Calling All Girls | 4:16 | ||||
1.5 | Body Language | 2:51 | ||||
1.6 | Under Pressure | 3:21 | ||||
1.7 | Bohemian Rhapsody | 5:16 | ||||
1.8 | Another One Bites The Dust | 3:30 | ||||
1.9 | We Are The Champions | 3:21 | ||||
1.10 | God Save The Queen | 0:55 | ||||
1.11 | Somebody To Love | 7:06 | ||||
2.1 | Now I'm Here | 6:24 | ||||
2.2 | Put Out The Fire | 1:52 | ||||
2.3 | Draggon Attack [sic] | 3:42 | ||||
2.4 | Love Of My Life | 3:45 | ||||
2.5 | Save Me | 3:48 | ||||
2.6 | Back Chat | 5:08 | ||||
2.7 | Fat Bottomed Girls | 4:50 | ||||
2.8 | Crazy Little Thing [sic] | 4:58 | ||||
2.9 | Saturday Night's | 2:44 | ||||
2.10 | Tie Your Mother Down | 3:30 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Le Fleur Du Mal | 11-May-85 | Tokyo | Soundboard | A | 2CD-R | |
Track # | ||||||
1.1 | Tear It Up | 1:54 | ||||
1.2 | Tie Your Mother Down | 3:41 | ||||
1.3 | Under Pressure | 3:31 | ||||
1.4 | Somebody To Love | 4:03 | ||||
1.5 | Killer Queen | 2:07 | ||||
1.6 | Seven Seas Of Rhye | 1:08 | ||||
1.7 | Keep Yourself Alive | 2:36 | ||||
1.8 | Liar | 2:53 | ||||
1.9 | Tokio Blues [sic] | 4:17 | ||||
1.10 | It's A Hard Life | 5:34 | ||||
1.11 | Dragon Attack | 3:57 | ||||
1.12 | Now I'm Here | 5:37 | ||||
1.13 | Is This The World We Created | 2:28 | ||||
1.14 | Love Of My Life | 4:12 | ||||
2.1 | Another One Bites The Dust | 4:16 | ||||
2.2 | Hammer To Fall | 5:02 | ||||
2.3 | Crazy Little Thing Called Love | 5:21 | ||||
2.4 | Bohemian Rhapsody | 5:25 | ||||
2.5 | Radio Gaga | 5:40 | ||||
2.6 | I Want To Break Free | 3:15 | ||||
2.7 | Jailhouse Rock | 2:42 | ||||
2.8 | We Will Rock You | 3:15 | ||||
2.9 | We Are The Champions | 3:46 | ||||
2.10 | God Save The Queen | 1:18 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Queen At Live Aid | 13-Jul-85 | Wembley, UK | Radio | Excellent | 1CD-R | |
Track # | ||||||
1.1 | Intro (Smith & Jones) | ?:?? | ||||
1.2 | Bohemian Rhapsody | ?:?? | ||||
1.3 | Radio GaGa | ?:?? | ||||
1.4 | Hammer To Fall | ?:?? | ||||
1.5 | Crazy Little Thing Called Love | ?:?? | ||||
1.6 | We Are The Champions | ?:?? | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
The Carriage Of Mystery | 21-Jun-86 |
Manheim, Germany |
FM | A | 1CD-R | |
Track # | ||||||
1.1 | One Vision | 5:14 | ||||
1.2 | Tie Your Mother Down | 4:09 | ||||
1.3 | In The Lap Of The Gods / Seven Seas Of Rhye | 4:33 | ||||
1.4 | Under Pressure | 4:05 | ||||
1.5 | Another One Bites The Dust | 5:02 | ||||
1.6 | Who Wants To Live Forever | 3:59 | ||||
1.7 | Love Of My Life | 4:04 | ||||
1.8 | Bohemian Rhapsody | 5:53 | ||||
1.9 | Crazy Little Thing Called Love | 4:57 | ||||
1.10 | We Will Rock You | 2:54 | ||||
1.11 | Friends Will Be Friends | 1:58 | ||||
1.12 | We Are The Champions / Tear It Up / A Kind Of Magic / I Want To Break Free | 15:46 | ||||
1.13 | Hammer To Fall / God Save The Qeen | 6:04 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Queen Reigns The World | 21-Jun-86 |
Manheim, Germany |
FM | A- | 1CD-R | |
Track # | ||||||
1.1 | One Vision / Tie Your Mother Down | 9:04 | ||||
1.2 | In The Lap Of The Gods | 2:22 | ||||
1.3 | Seven Seas Of Rhye | 1:20 | ||||
1.4 | Tear It Up | 2:44 | ||||
1.5 | A Kind Of Magic | 5:32 | ||||
1.6 | Under Pressure | 3:38 | ||||
1.7 | Another One Bites The Dust | 4:35 | ||||
1.8 | Who Wants To Live Together | 4:43 | ||||
1.9 | I Want To Break Free | 4:57 | ||||
1.10 | Instrumental | 13:34 | ||||
1.11 | Now I'm Here | 4:45 | ||||
2.1 | Love Of My Life | 3:55 | ||||
2.2 | Is This The World We Created | 2:50 | ||||
2.3 | You're So Square | 1:28 | ||||
2.4 | Hello Mary-Lou | 1:23 | ||||
2.5 | Tutti Frutti | 3:22 | ||||
2.6 | Bohemian Rhapsody | 5:56 | ||||
2.7 | Hammer To Fall | 4:56 | ||||
2.8 | Crazy Little Thing Called Love | 6:44 | ||||
2.9 | Radio GaGa | 6:24 | ||||
2.10 | We Will Rock You | 2:55 | ||||
2.11 | Friends Will Be Friends | 1:58 | ||||
2.12 | We Are The Champions | 3:46 | ||||
2.13 | God Save The Queen | 1:23 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Crowning Glory | 1986 | Europe | FM | A | 1CD-R | |
Track # | ||||||
1.1 | One Vision | 4:23 | ||||
1.2 | Tie Your Mother Down | 3:27 | ||||
1.3 | (You're So Square) Baby I Don't Care | 1:55 | ||||
1.4 | Hello Mary Lou (Goodbye Heart) | 1:54 | ||||
1.5 | Tutti Frutti | 2:29 | ||||
1.6 | In The Lap Of The Gods / Seven Seas Of Rhye | 3:41 | ||||
1.7 | Tear It Up | 2:45 | ||||
1.8 | A Kind Of Magic | 5:31 | ||||
1.9 | Under Pressure | 3:42 | ||||
1.10 | Another One Bites The Dust | 3:50 | ||||
1.11 | Who Wants To Live Forever | 3:52 | ||||
1.12 | I Want To Break Free | 3:28 | ||||
1.13 | Improvising Jam | 5:01 | ||||
1.14 | Now I'm Here | 9:35 | ||||
1.15 | Love Of My Life | 3:47 | ||||
1.16 | Bohemian Rhapsody | 5:27 | ||||
1.17 | Hammer To Fall | 4:46 | ||||
1.18 | Crazy Little Thing Called Love | 5:00 | ||||
1.19 | We Are The Champions | 3:29 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Queen + Greatest Hits 3 Interviews | 06-Nov-99 | FM | Excellent | 1CD-R | ||
Track # | ||||||
Interviews And Music From Queen To Promote Greatest Hits 3 | ||||||
17 Tracks, 56 Minutes | ||||||
- |
Title | Date | Venue | Type | Quality | Media | |
Queen - The Ultimate Collection | 2CD-R | |||||
Track # | ||||||
1.1 | Imagine | ?:?? | ||||
1.2 | Your'e So Square | ?:?? | ||||
1.3 | Hello Mary Lou | ?:?? | ||||
1.4 | Tutti Frutti | ?:?? | ||||
1.5 | The Millionaire Waltz | ?:?? | ||||
1.6 | Rock In Rio Blues - America | ?:?? | ||||
1.7 | Take Me Home | ?:?? | ||||
1.8 | Teo Torriatte | ?:?? | ||||
1.9 | Tenement Funster | ?:?? | ||||
1.10 | Lost Horizon | ?:?? | ||||
1.11 | manish Boy | ?:?? | ||||
1.12 | See What A Fool I've Been | ?:?? | ||||
1.13 | Cool Cat | ?:?? | ||||
1.14 | Jailhouse Rock | ?:?? | ||||
1.15 | Flick Of The Wrist | ?:?? | ||||
1.16 | It's Late | ?:?? | ||||
1.17 | Mustapha | ?:?? | ||||
1.18 | Death On Two Legs - Instrumental | ?:?? | ||||
1.19 | Earth | ?:?? | ||||
1.20 | Step On Me | ?:?? | ||||
2.1 | Rock In Rio Blues | ?:?? | ||||
2.2 | Immigrant Song | ?:?? | ||||
2.3 | Fat Bottomed Girls | ?:?? | ||||
2.4 | Doing All Right | ?:?? | ||||
2.5 | Lazing On A Sunday Afternoon | ?:?? | ||||
2.6 | Back Chat | ?:?? | ||||
2.7 | I Can Hear Music | ?:?? | ||||
2.8 | Need Your Loving Tonight | ?:?? | ||||
2.9 | Modern Times Rock 'n' Roll | ?:?? | ||||
2.10 | Not Fade Away | ?:?? | ||||
2.11 | Life Is Real | ?:?? | ||||
2.12 | Rip It Up | ?:?? | ||||
2.13 | Saturday Night's Alright For Fighting | ?:?? | ||||
2.14 | Everybody Happy | ?:?? | ||||
2.15 | Goin' Back | ?:?? | ||||
2.16 | Lucille | ?:?? | ||||
2.17 | In My Defense | ?:?? | ||||
2.18 | Ogre Battle | ?:?? | ||||
2.19 | Hangman | ?:?? | ||||
2.20 | Hello............... and Good Bye | ?:?? | ||||
2.21 | No Turning Back | ?:?? | ||||
2.22 | No Turning Back | ?:?? | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Opera Omnia 1 | Various | Various | 1CD-R | |||
Track # | ||||||
1.1 | Keep Yourself Alive | 2:34 | ||||
1.2 | Liar | 2:55 | ||||
1.3 | Doing Alright | 5:07 | ||||
1.4 | Son And Daughter | 7:32 | ||||
1.5 | Modern Times Rock 'n' Roll | 2:43 | ||||
1.6 | Seven Seas Of Rhye | 1:51 | ||||
1.7 | See What A Fool I've Been | 4:16 | ||||
1.8 | White Queen |
5:13 |
||||
1.9 | March Of The Black Queen | 2:30 | ||||
1.10 | Procession | 1:46 | ||||
1.11 | Father To Son | 5:15 | ||||
1.12 | Ogre Battle | 5:02 | ||||
1.13 | Killer Queen | 2:13 | ||||
1.14 | Now I'm Here | 7:11 | ||||
1.15 | In The Lap Of The Gods | 2:32 | ||||
1.16 | Stone Cold Crazy | 2:14 | ||||
1.17 | Brighton Rock | 13:15 | ||||
1.18 | Bring Back That Leroy Brown | 2:15 | ||||
1.19 | Flick Of The Wrist | 3:18 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Opera Omnia 2 | Various | Various | 1CD-R | |||
Track # | ||||||
1.1 | Bohemian Rhapsody | 5:38 | ||||
1.2 | Love Of My Life | 4:20 | ||||
1.3 | I'm In Love With My Car | 2:21 | ||||
1.4 | You're My Best Friend | 2:18 | ||||
1.5 | '39 | 3:28 | ||||
1.6 | Deeath On Two Legs | 3:20 | ||||
1.7 | Sweet Lady | 3:51 | ||||
1.8 | Lazing On A Sunday Afternoon | 1:52 | ||||
1.9 | The Prophets Song | 5:46 | ||||
1.10 | White Man | 2:56 | ||||
1.11 | Somebody To Love | 4:11 | ||||
1.12 | Tie Your Mother Down | 3:32 | ||||
