|
Phil
Collins
|
Quick Reference Guide (Scroll down for complete track listings) | ||
Early Years | ||
Captial Radio Session | 1981 |
London, UK |
Hello, I Must Be Going Tour | ||
- | 21-Nov-1982
(Evening Show) |
Congres Gebouw, Den Haag, Holland |
- | 22-Nov-1982 |
Olympia Theatre, Paris, France |
Live In London | 30-Nov-82
& *22-Feb-85 |
Hammersmith Odeon & *Royal Albert Hall, UK |
Live In London | 01-Dec-1982 |
Hammersmith Odeon, London, UK |
- | 13-Dec-1982 |
Auditorium Theatre, Chicago |
The Fabulous Jacuzzies And One Neat Guy | 19-Dec-1982 |
Perkins Palace, Pasadena, CA, USA |
- | 9
& 10-Dec-82 |
Philadelphia, USA |
KBFH Transcription Disc | 19-Dec-1982 |
Perkins Palace, Pasadena, CA., USA |
Live In New York | 20-Feb-1983 |
Warner Theatre, Washington, USA |
No Jacket Required Tour | ||
- | 12-Feb-1985 |
Apollo, Manchester, UK |
Wot No Jacket! | 23-Feb-1985 |
NEC, Birmingham, UK |
- | 23-Apr-1985 |
The Big Egg, Tokyo, Japan |
- | 13-May-1985 |
The Forum, Montreal, Canada |
- | 17-May-1985 |
Radio City Music Hall, USA |
Live In Greensboro Coliseum | 22-May-1985 |
Greensboro Coliseum, Greensboro, NC, USA |
Hand In Hand | 29-May-1985 |
Reunion Centre, Dallas, USA |
Phil At Live Aid | 13-Jul-1985 |
Wembley / Philadelphia, USA |
- | 18-Jun-1985 |
Hoffman Estates, IL, USA |
Picinc By The Lake | 01-Jul-1989 |
Wintershall, Bramley, Surrey, UK |
But Seriously… | ||
- | 28-Feb-1990 |
Osaka, Japan |
- | 18-Apr-1990 |
Paris Omnisports de Bercy, Paris, France |
- | 17-May-1990 |
Milan, Italy |
- | 15-Jul-1990 |
Berlin, Germany |
- | 25-Aug-1990 | Capitol Center, Philadelphia, USA |
The Last Show In Paradise / With Or Without Genesis | Oct-90 |
New York City, USA |
Phil Collins Profile | 27-Oct-1991 |
- |
Phil Collins Unplugged | - |
- |
Phil Collins Unplugged And More | - |
- |
Radio One Sessions | 1993 |
London, UK |
Both Sides Of The Story Tour | ||
- | 10-Apr-1994 |
Utrecht, Holland |
- | 29-Apr-1994 |
Paris, France |
- | 04-May-1994 |
Barcelona, Spain |
- | 14-Jun-1994 |
The Forum, Montreal, Canada |
Hannover Tonight | 03-Sep-1994 |
Niedersachsenstadion, Hannover, Germany |
- | 04-Dec-1994 |
Birmingham NEC, UK |
Phil Collins – Both Sides Tour | 13-Dec-1994 |
Wembley Arena - London, UK |
Far Side Tour | ||
- | 19-Apr-1995 |
Estadio San Carlos de Apoquindo, Santiago, Chile |
Both Sides Of The World … In Argentina | 23-Apr-1995 |
Buenos Aires, Argentina |
Mr Nice Guy | 07-May-1995 |
Fukuoka Dome, Japan |
Live From The Board | 1994/95 |
- |
Phil Collins Big Band 96 | 17-Jul-97
& 13-Jul-96 & 11-Jul-96 |
Montreux & Montecarlo & Royal Albert Hall, Switzerland/Monaco/UK |
Phil Collins With Howard Stern | 30-Oct-1996 |
USA |
On The Air That Night | 28-Oct-1996
& 03-Feb-97 |
Radio City Hall, NYC & *St Denis, USA |
Dance Into The Light Tour | ||
- | 01-Mar-1997 |
Orlando Arena, Orlando, Florida, USA |
A Trip Into The Light | 08-Mar-1997 |
Buffalo, NY, USA |
VH1 Storytellers | 14-Apr-1997 |
Los Angeles, USA |
Music For Montsearat | 15-Sep-1997 |
- |
- | 09-Oct-1997 |
Filaforum, Milan, Italy |
Dance Into Europe | 31-Oct-1997 |
Hanover, Germany |
Dance Into The Light Tour | 13-Dec-1997 |
Earls Court, London, UK |
- | 09-Dec-1997 |
Paris, France |
Mills & Collins Interview | 1998 |
New York, USA |
Big Band Tour | ||
Steel City Swingin' | 21-Jun-1998 |
IC Light Amphitheatre, Pittsburgh, USA |
- | 09-Jul-1998 |
Cologne, Germany |
- | 19-Jul-1998 |
Villa Erba Cernobbio, Como, Milan, Italy |
Phil Collins Live By Request UK Version | 01-Oct-1998 |
Sony Studios, NYC, USA |
Phil Collins Live By Request US Version | 01-Oct-1998 |
Sony Studios, NYC, USA |
Hard Rock Live | 02-Oct-1998 |
Hard Rock Café, New York, USA |
Tarzan Promotion | ||
Tarzan Premiere | 11-Jun-1999 |
El Capitan Centre, LA, USA |
Tarzan Calls Love | 30-Oct-1999 |
Munich, Germany |
2002 Shows | ||
Little Dreams Foundation | 19-Jan-2002 | Grand Casino, Geneva, Switzerland |
Party At The Palace | 03-Jun-2002 | Buckingham Palace, London, England |
Testify Promotion | ||
- | 06-Nov-2002 | La Scala, London, England |
- | 12-Nov-2002 | New York, USA |
- | 30-Nov-2002 | Aux Studios, RTL, France |
Italian Promotion | Nov-2002 | Italy |
Studio & Misc. | ||
Demos | - |
- |
B-Sides | - |
- |
Interview In Switzerland | 1999 |
Switzerland |
Tarzan Demos | 1999 |
- |
Spanish Radio Interview | - |
- |
The Complete Collins | - |
BBC Radio |
Phil Collins Interview | - |
The Farm, Surrey |
Lightyears From Home | - |
- |
Phil
Collins
|
Title | Date | Venue | Type | Quality | Media | |
Capital Radio Session | 1981 | London | FM | B | 1CD-R | |
Track # | ![]() |
|||||
1.1 | In The Air Tonight (Original Demo) | 4:46 | ||||
1.2 | Please Don't Ask (Demo) | 4:48 | ||||
1.3 | Robbery, Assault And Battery (Live - Seconds Out outtake) | 6:26 | ||||
1.4 | The 11th Earl Of Mar (Live) | 8:10 | ||||
1.5 | Inside And Out (Original Instrumental Ending) | 2:46 | ||||
1.6 | Pigeons | 6:38 | ||||
1.7 | The Carpet Crawlers | 5:36 | ||||
1.8 | Misunderstanding (Demo) | 2:57 | ||||
1.9 | Tomorrow Never Knows (Demo) | 3:29 | ||||
1.10 | Merrily Upon High (Peter Gabriel & Tom Robinson) | 4:13 | ||||
Comment : Phil makes a comment on bootlegging just before Carpet Crawlers. |
Hello
I Must Be Going - 1982 / 1983
|
Title | Date | Venue | Type | Quality | Media | |
21-Nov-82 (Evening Show) | Congres Gebouw, Den Haag, Holland | Audience | B | 2CD-R | ||
Track # | ![]() |
|||||
1.1 | I Don't Care Anymore | 4:44 | ||||
1.2 | Thunder And Lightning | 5:14 | ||||
1.3 | I Cannot Believe It's True | 4:51 | ||||
1.4 | This Must Be Love | 5:25 | ||||
1.5 | Through These Walls | 5:00 | ||||
1.6 | Like China | 4:58 | ||||
1.7 | Behind The Lines | 4:26 | ||||
1.8 | You Know What I Mean | 2:27 | ||||
1.9 | The Roof Is Leaking | 3:17 | ||||
1.10 | Don't Let Him Steal Your Heart Away | 3:11 | ||||
2.1 | The West Side | 8:45 | ||||
2.2 | I Missed Again | 4:05 | ||||
2.3 | If Leaving Me Is Easy | 5:46 | ||||
2.4 | In The Air Tonight | 5:49 | ||||
2.5 | You Can't Hurry Love | 2:54 | ||||
2.6 | It Don't Matter To Me | 3:45 | ||||
2.7 | Hand In Hand | 7:48 | ||||
2.8 | And So To F | 6:26 | ||||
2.9 | People Get Ready | 4:04 | ||||
2.10 | Why Can't It Wait 'Till Morning | 2:46 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
22-Nov-82 | Olympia Theatre, Paris | Audience | B+ | 2CD-R | ||
Track # | ![]() |
|||||
1.1 | I Don't Care Anymore | 6:17 | ||||
1.2 | Thunder And Lightning | 4:09 | ||||
1.3 | I Cannot Believe It's True | 7:40 | ||||
1.4 | This Must Be Love | 4:02 | ||||
1.5 | Through These Walls | 7:28 | ||||
1.6 | I Missed Again | 10:43 | ||||
1.7 | The Roof Is Leaking | 3:08 | ||||
1.8 | Don't Let Him Steal Your Heart Away | 5:29 | ||||
1.9 | The West Side | 5:23 | ||||
1.10 | If Leaving Me Is Easy | 12:51 | ||||
2.1 | Band Introductions / Like China / You Can't Hurry Love | 10:49 | ||||
2.2 | You Can't Hurry Love (continued) | 2:52 | ||||
2.3 | It Don't Matter To Me | 7:54 | ||||
2.4 | Always (unknown source, but not this show!) | 12:45 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Live In London | 30-Nov-82 & *22-Feb-85 | Hammersmith Odeon & *Royal Albert Hall | Audience | B+ | 2CD-R | |
Track # | ![]() |
|||||
1.1 | I Don't Care Anymore | 6:08 | ||||
1.2 | Thunder And Lightning | 4:25 | ||||
1.3 | Talking | 0:20 | ||||
1.4 | I Cannot Believe It's True | 5:47 | ||||
1.5 | This Must Be Love | 4:27 | ||||
1.6 | Through These Walls | 6:51 | ||||
1.7 | I Missed Again | 3:48 | ||||
1.8 | Behind The Lines | 3:51 | ||||
1.9 | You Know What I Mean | 3:10 | ||||
1.10 | The Roof Is Leaking | 3:04 | ||||
1.11 | Don't Let Him Steal Your Heart Away | 5:37 | ||||
1.12 | The West Side | 5:20 | ||||
1.13 | If Leaving Me Is Easy | 6:26 | ||||
1.14 | In The Air Tonight | 5:56 | ||||
1.15 | Band Introductions | 6:59 | ||||
2.1 | Like China | 5:21 | ||||
2.2 | You Can't Hurry Love | 3:26 | ||||
2.3 | It Don't Matter To Me | 4:09 | ||||
2.4 | Droned | 1:16 | ||||
2.5 | Hand In Hand | 6:58 | ||||
2.6 | And So To F | 8:08 | ||||
2.7 | Why Can't It Wait 'Till Morning | 3:29 | ||||
2.8 | People Get Ready | 3:14 | ||||
2.9 | I Cannot Believe It's True * | 4:58 | ||||
2.10 | This Must Be Love * | 3:46 | ||||
2.11 | Against All Odds * | 3:25 | ||||
2.12 | Inside Out * | 4:59 | ||||
2.13 | Who Said I Would * | 4:51 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
01-Dec-82 | Hammersmith Odeon, London | Audience | A- | 2CD-R | ||
Track # | ![]() |
|||||
1.1 | I Don't Care Anymore | 6:17 | ||||
1.2 | Thunder And Lightning | 5:41 | ||||
1.3 | I Cannot Believe It's True | 5:25 | ||||
1.4 | This Must Be Love | 6:50 | ||||
1.5 | Through These Walls | 5:39 | ||||
1.6 | I Missed Again | 3:37 | ||||
1.7 | Behind The Lines | 4:31 | ||||
1.8 | You Know What I Mean | 2:52 | ||||
1.9 | The Roof Is Leaking | 3:32 | ||||
1.10 | Don't Let Him Steal Your Heart Away | 5:48 | ||||
1.11 | The West Side | 6:08 | ||||
1.12 | If Leaving Me Is Easy (missing last few seconds) | 6:04 | ||||
2.1 | In The Air Tonight | 6:46 | ||||
2.2 | Band Introductions | 6:35 | ||||
2.3 | Like China | 5:29 | ||||
2.4 | You Can't Hurry Love | 3:32 | ||||
2.5 | It Don't Matter To Me | 4:20 | ||||
2.6 | Hand In Hand | 10:33 | ||||
2.7 | And So To F | 9:44 | ||||
2.8 | Why Can't It Wait 'Till Morning / People Get Ready | 7:45 | ||||
Comment : Phil tempts the audience by saying "666 is no longer alone, a flower?". 2nd Generation. |
Title | Date | Venue | Type | Quality | Media | |
13-Dec-82 | Auditorium Theatre, Chicago | Audience | A- | 2CD-R | ||
Track # | ![]() |
|||||
1.1 | I Don't Care Anymore | 6:44 | ||||
1.2 | Thunder And Lightning | 4:19 | ||||
1.3 | I Cannot Believe It's True | 7:00 | ||||
1.4 | This Must Be Love | 4:35 | ||||
1.5 | Through These Walls | 7:40 | ||||
1.6 | I Missed Again | 3:51 | ||||
1.7 | Behind The Lines | 3:44 | ||||
1.8 | You Know What I Mean | 3:30 | ||||
1.9 | The Roof Is Leaking | 3:20 | ||||
1.10 | Don't Let Him Steal Your Heart Away | 6:03 | ||||
1.11 | The West Side | 6:11 | ||||
2.1 | If Leaving Me Is Easy | 7:29 | ||||
2.2 | In The Air Tonight | 6:12 | ||||
2.3 | Band Introductions | 7:55 | ||||
2.4 | Like China | 5:09 | ||||
2.5 | You Can't Hurry Love | 3:27 | ||||
2.6 | It Don't Matter To Me | 4:19 | ||||
2.7 | Hand In Hand | 8:10 | ||||
2.8 | And So To F | 8:44 | ||||
2.9 | People Get Ready | 3:21 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
The Fabulous Jacuzzies And One Neat Guy | 19-Dec-82 | Perkins Palace, Pasadena, CA. | Soundboard | Fantastic | 2CD-R | |
Track # | ![]() |
|||||
1.1 | I Don't Care Anymore | ?:?? | ||||
1.2 | I Can't Believe It's True | ?:?? | ||||
1.3 | This Must Be Love | ?:?? | ||||
1.4 | Through These Walls | ?:?? | ||||
1.5 | Medley : I Missed Again / Behind These Lines [sic] | ?:?? | ||||
1.6 | You Know What I Mean | ?:?? | ||||
1.7 | The Roof Is Leaking | ?:?? | ||||
1.8 | Don't Let Him Steal Your Heart | ?:?? | ||||
2.1 | The West Side | ?:?? | ||||
2.2 | In The Air Tonight | ?:?? | ||||
2.3 | Medley : Like China / You Can't Hurry Love / It Don't Matter To Me | ?:?? | ||||
2.4 | Hand To Hand [sic] | ?:?? | ||||
2.5 | And So To F | ?:?? | ||||
2.6 | People Get Ready | ?:?? | ||||
Comment : Mislabled as 23-Jan-83 |
Title | Date | Venue | Type | Quality | Media | |
9 & 10-Dec-82 | Philadelphia | FM | A | 1CD-R | ||
Track # | ![]() |
|||||
1.1 | I Don't Care Anymore | 6:41 | ||||
1.2 | The Roof Is Leaking | 3:35 | ||||
1.3 | I Cannot Believe It's True | 5:03 | ||||
1.4 | This Must Be Love | 4:36 | ||||
1.5 | You Know What I Mean | 2:51 | ||||
1.6 | Thru These Walls | 5:31 | ||||
1.7 | The West Side | 6:15 | ||||
1.8 | In The Air Tonight | 5:56 | ||||
1.9 | Like China | 5:32 | ||||
1.10 | You Can't Hurry Love | 3:32 | ||||
1.11 | It Don't Matter To Me | 4:17 | ||||
1.12 | Hand In Hand | 8:04 | ||||
1.13 | And So To F | 9:25 | ||||
Comment : From Washington Radio Broadcast |
Title | Date | Venue | Type | Quality | Media | |
KBFH Transcription Disc | 19-Dec-82 | Perkins Palace, Pasadena, CA. | Soundboard | A+ | 1CD-R | |
Track # | ![]() |
|||||
1.1 | Intro/Commercials/I Missed Again/Behind The Lines/Don't Let Him Steal Your Love Away/Commercials | 18:45 | ||||
1.2 | West Side/In The Air/Like China/You Can't Hurry Love/It Don't Matter To Me/Commercials | 27:21 | ||||
1.3 | And So To F/People Get Ready/Outro | 11:01 | ||||
1.4 | Intro In The Air | 0:30 | ||||
Comment : KBFH Transcription disc. |
Title | Date | Venue | Type | Quality | Media | |
Live In New York | 20-Feb-83 | Warner Theatre, Washington | FM | 1CD-R | ||
Track # | ![]() |
|||||
1.1 | I Don't Care Anymore | 5:40 | ||||
1.2 | I Missed Again | 3:40 | ||||
1.3 | Behind The Lines | 3:58 | ||||
1.4 | Don't Let Him Steal Your Heart Away | 5:57 | ||||
1.5 | In The Air Tonight | 2:31 | ||||
1.6 | Like China | 5:36 | ||||
1.7 | You Can't Hurry Love | 3:37 | ||||
1.8 | It Don't Matter To Me | 4:58 | ||||
1.9 | I Cannot Believe It's True | 5:30 | ||||
1.10 | It Must Be Love | 4:41 | ||||
- |
No
Jacket Required - 1985
|
Title | Date | Venue | Type | Quality | Media | |
Just Say The Word | 12-Feb-85 | Apollo, Manchester | Audience | A- | 2CD-R | |
Track # | ![]() |
|||||
1.1 | I Don't Care Anymore | 6:11 | ||||
1.2 | Don't Lose My Number | 6:03 | ||||
1.3 | I Cannot Believe It's True | 4:30 | ||||
1.4 | This Must Be Love | 5:41 | ||||
1.5 | Against All Odds | 3:38 | ||||
1.6 | Inside Out | 5:09 | ||||
1.7 | Who Said I Would | 5:34 | ||||
1.8 | If Leaving Me Is Easy | 6:37 | ||||
1.9 | Sussudio / Behind The Lines | 4:52 | ||||
1.10 | Behind The Lines | 4:54 | ||||
1.11 | Don't Lose My Number | 4:20 | ||||
1.12 | The West Side | 7:17 | ||||
1.13 | One More Night | 5:31 | ||||
1.14 | In The Air Tonight | 6:05 | ||||
2.1 | Band Introductions / Like China | 2:57 | ||||
2.2 | You Can't Hurry Love | 12:34 | ||||
2.3 | It Don't Matter To Me | 4:25 | ||||
2.4 | Hand In Hand | 11:29 | ||||
2.5 | Take Me Home | 7:12 | ||||
2.6 | People Get Ready | 3:17 | ||||
2.7 | It's Alright | 5:32 | ||||
2.8 | And So To F... | 10:07 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Wot No Jacket! | 23-Feb-85 | NEC, Birmingham | Audience | B+ | 2CD-R | |
Track # | ![]() |
|||||
1.1 | I Don't Care Anymore | 5:58 | ||||
1.2 | Only You Know And I Know | 4:42 | ||||
1.3 | I Cannot Believe It's True | 6:42 | ||||
1.4 | This Must Be Love | 4:20 | ||||
1.5 | Against All Odds | 5:06 | ||||
1.6 | Inside Out | 5:31 | ||||
1.7 | Who Said I Would | 4:18 | ||||
1.8 | If Leaving Me Is Easy | 9:08 | ||||
1.9 | Sussudio / Behind The Lines | 9:02 | ||||
1.10 | Don't Lose My Number | 5:49 | ||||
1.11 | The West Side | 6:50 | ||||
2.1 | One More Night | 6:57 | ||||
2.2 | In The Air Tonight | 6:26 | ||||
2.3 | Like China | 5:52 | ||||
2.4 | You Can't Hurry Love / It Don't Matter To Me | 7:33 | ||||
2.5 | Hand In Hand | 8:33 | ||||
2.6 | Take Me Home | 8:46 | ||||
2.7 | People Get Ready | 3:48 | ||||
2.8 | It's Alright | 2:18 | ||||
2.9 | You Know What I Mean | 4:12 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
23-Apr-85 | The Big Egg, Tokyo | Audience | A- | 2CD-R | ||
Track # | ![]() |
|||||
1.1 | I Don't Care Anymore | 6:28 | ||||
1.2 | Don't Lose My Number | 4:47 | ||||
1.3 | Phil Talking | 1:30 | ||||
1.4 | I Can't Believe It's True | 5:15 | ||||
1.5 | This Must Be Love | 4:02 | ||||
1.6 | Phil Talking | 1:12 | ||||
1.7 | Against All Odds | 3:39 | ||||
1.8 | Inside Out | 5:17 | ||||
1.9 | Who Said I Would | 4:39 | ||||
1.10 | Phil Talking | 1:27 | ||||
1.11 | If Leaving Me Is Easy | 8:21 | ||||
1.12 | Sussudio | 5:10 | ||||
1.13 | Behind The Lines | 4:02 | ||||
1.14 | Phil Talking | 1:26 | ||||
1.15 | Don't Lose My Number | 4:36 | ||||
1.16 | The West Side | 7:24 | ||||
2.1 | Phil Talking | 0:52 | ||||
2.2 | One More Night | 5:50 | ||||
2.3 | In The Air Tonight | 6:21 | ||||
2.4 | Band Introductions | 8:27 | ||||
2.5 | Like China | 5:32 | ||||
2.6 | You Can't Hurry Love | 3:09 | ||||
2.7 | It Don't Matter To Me | 4:17 | ||||
2.8 | Hand In Hand | 8:48 | ||||
2.9 | Phil Talking | 0:57 | ||||
2.10 | Take Me Home | 8:04 | ||||
2.11 | People Get Ready | 3:31 | ||||
2.12 | It's Alright | 3:45 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
13-May-85 | The Forum, Montreal | Audience | Good / Poor* | 2CD-R | ||
Track # | ![]() |
|||||
1.1 | I Don't Care Anymore | ?:?? | ||||
1.2 | You Know And I Know | ?:?? | ||||
1.3 | I Can't Believe It's True | ?:?? | ||||
1.4 | This Must Be Love | ?:?? | ||||
1.5 | Against All Odds | ?:?? | ||||
1.6 | Inside Out | ?:?? | ||||
1.7 | Who Said I Would | ?:?? | ||||
1.8 | If Leaving Me Is Easy | ?:?? | ||||
1.9 | Sussudio | ?:?? | ||||
1.10 | Behind The Lines | ?:?? | ||||
1.11 | Don't Lose My Number | ?:?? | ||||
2.1 | The West Side | ?:?? | ||||
2.2 | One More Night | ?:?? | ||||
2.3 | In The Air Tonight | ?:?? | ||||
2.4 | Band Introductions * | ?:?? | ||||
2.5 | Like China * | ?:?? | ||||
2.6 | You Can't Hurry Love * | ?:?? | ||||
2.7 | It Don't Matter To Me * | ?:?? | ||||
2.8 | Hand In Hand | ?:?? | ||||
2.9 | Take Me Home | ?:?? | ||||
2.10 | People Get Ready | ?:?? | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
17-May-85 | Radio City Music Hall, NYC | Audience | B- | 2CD-R | ||
Track # | ![]() |
|||||
1.1 | I Don't Care Anymore | 7:00 | ||||
1.2 | You Know And I Know | 6:37 | ||||
1.3 | I Can't Believe It's True | 4:38 | ||||
1.4 | This Must Be Love | 6:00 | ||||
1.5 | Against All Odds | 3:57 | ||||
1.6 | Inside Out | 5:21 | ||||
1.7 | Who Said I Would | 6:12 | ||||
1.8 | If Leaving Me Is Easy | 13:39 | ||||
1.9 | Sussudio | 5:10 | ||||
1.10 | Behind The Lines | 5:07 | ||||
1.11 | Don't Lose My Number | 4:35 | ||||
2.1 | The West Side | 8:29 | ||||
2.2 | One More Night | 5:50 | ||||
2.3 | In The Air Tonight | 5:53 | ||||
2.4 | Band Introductions | 10:50 | ||||
2.5 | Like China | 5:42 | ||||
2.6 | You Can't Hurry Love | 2:55 | ||||
2.7 | It Don't Matter To Me | 4:21 | ||||
2.8 | Hand In Hand | 9:18 | ||||
2.9 | Take Me Home | 8:19 | ||||
2.10 | People Get Ready | 3:41 | ||||
2.11 | It's Alright | 2:20 | ||||
2.12 | Reach Out, I'll Be There / Can't Help Myself / It's The Same Old Story (Princes Trust 87 - Duet with Paul Young) | 6:18 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Live In Greensboro Coliseum | 22-May-85 | Greensboro Coliseum, Greensboro, NC | Audience | A- | 2CD-R | |
Track # | ![]() |
|||||
1.1 | Phil's Showtime Alert | 1:01 | ||||
1.2 | I Don't Care Anymore | 7:32 | ||||
1.3 | Only You Know And I Know | 4:43 | ||||
1.4 |
I Can't Believe It's True | 6:32 | ||||
1.5 | This Must Be Love | 4:42 | ||||
1.6 | Against All Odds | 5:41 | ||||
1.7 | Inside Out | 5:20 | ||||
1.8 | Who Said I Would? | 4:55 | ||||
1.9 | If Leaving Me Is Easy | 8:43 | ||||
1.10 | Sussudio | 5:05 | ||||
1.11 | Behind The Lines | 4:10 | ||||
1.12 | Don't Lose My Number | 6:36 | ||||
2.1 | The West Side | 7:26 | ||||
2.2 | One More Night | 7:29 | ||||
2.3 | In The Air Tonight | 6:22 | ||||
2.4 | Like China | 5:57 | ||||
2.5 | You Can't Hurry Love | 3:00 | ||||
2.6 | It Don't Matter To Me | 4:09 | ||||
2.7 | Hand In Hand | 9:31 | ||||
2.9 | Take Me Home | 11:55 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Hand In Hand | 29-May-85 | Reunion Centre, Dallas | FM | A+ | 1CD-R | |
Track # | ![]() |
|||||
1.1 | You Can't Hurry Love | 3:08 | ||||
1.2 | Who Said I Would | 4:23 | ||||
1.3 | It Don't Matter To Me | 4:16 | ||||
1.4 | Like China | 5:37 | ||||
1.5 | In The Air Tonight | 6:02 | ||||
1.6 | Against All Odds | 3:27 | ||||
1.7 | Sussudio | 5:03 | ||||
1.8 | One More Night | 5:39 | ||||
1.9 | Only You Know And I Know | 4:32 | ||||
1.10 | It's Alright | 2:12 | ||||
1.11 | Take Me Home | 7:54 | ||||
Comment : Soundtrack to video |
Title | Date | Venue | Type | Quality | Media | |
18-Jun-85 | Hoffman Estates, IL | Audience | A- | 2CD-R | ||
Track # | ![]() |
|||||
1.1 | I Don't Care Anymore | 6:38 | ||||
1.2 | You Know And I Know | 6:27 | ||||
1.3 | I Can't Believe It's True | 4:30 | ||||
1.4 | This Must Be Love | 6:35 | ||||
1.5 | Against All Odds | 3:48 | ||||
1.6 | Inside Out | 5:24 | ||||
1.7 | Who Said I Would | 7:30 | ||||
1.8 | If Leaving Me Is Easy | 8:20 | ||||
1.9 | Sussudio | 5:06 | ||||
1.10 | Behind The Lines | 5:22 | ||||
1.11 | Don't Lose My Number | 4:58 | ||||
1.12 | The West Side | 8:56 | ||||
2.1 | One More Night | 5:50 | ||||
2.2 | In The Air Tonight | 7:28 | ||||
2.3 | Band Introductions | 11:53 | ||||
2.4 | Like China | 5:35 | ||||
2.5 | You Can't Hurry Love | 3:04 | ||||
2.6 | It Don't Matter To Me | 4:20 | ||||
2.7 | Hand In Hand | 9:35 | ||||
2.8 | Take Me Home | 7:45 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Picnic By The Lake | 01-Jul-89 | Wintershall, Bramley, Surrey | B+ | 2CD-R | ||
Track # | ![]() |
|||||
1.1 | Pick Up The Pieces | 6:54 | ||||
1.2 | Ain't That Peculiar | 5:41 | ||||
1.3 | Can I Get A Witness | 3:13 | ||||
1.4 | Freedom Overspill | 6:25 | ||||
1.5 | Lead Me To The Water | 4:27 | ||||
1.6 | All I Need Is A Miracle | 4:51 | ||||
1.7 | Old Love | 6:24 | ||||
1.8 | Stop In The Name Of Love | 4:15 | ||||
1.9 | You Don't Know What I Know | 3:24 | ||||
1.10 | Respect | 3:26 | ||||
1.11 | Throwing It All Away | 7:09 | ||||
1.12 | A Bridge Across The River | 4:19 | ||||
1.13 | Lay Down Sally | 4:54 | ||||
2.1 | Souvenier Of London | 3:21 | ||||
2.2 | Roll With It | 5:42 | ||||
2.3 | Stop | 5:58 | ||||
2.4 | I Am A Pilgrim | 4:58 | ||||
2.5 | Loco In Acapulco | 4:15 | ||||
2.6 | Gin House | 6:32 | ||||
2.7 | The Living Years | 6:15 | ||||
2.8 | Cocaine | 4:44 | ||||
2.9 | A Whiter Shade Of Pale | 8:13 | ||||
2.10 | Twisting The Night Away | 4:13 | ||||
2.11 | You Can't Hurry Love | 4:03 | ||||
2.12 | Night Time Is The Right Time | 6:43 | ||||
2.13 | Gimmie Some Loving | 4:29 | ||||
Comment : Concert by the lake in aid of cancer relief McMillan Nurses. Featuring Gary Brooker (Bass), Eric Clapton (Vocals, Lead Gtr), Phil Collins (Vocals, Drums), Mike Rutherford (Gtr), Steve Winwood (Vocals, Keyboard), Mario Buchannen (Vocals), Danny Hammond (Percussion), Frank Head (Sax), Andy Fairweather Low (Gtr), Sam & Vicky Brown (Vocals), Henry Spinetti (Drums), Dave Paronze (Bass), Mel Collins (Sax) | ||||||
Title | Date | Venue | Type | Quality | Media | |
Phil At Live Aid | 13-Jul-85 | Wembley / Philadelphia | Radio | Excellent | 1CD-R | |
Track # | ![]() |
|||||
1.1 | Against All Odds (Vox - Phil) - Wembley | 4:04 | ||||
1.2 | Message In A Bottle (Vox - Sting) - Wembley | 4:40 | ||||
1.3 | In The Air Tonight (Vox - Phil) - Wembley | 4:42 | ||||
1.4 | Long Long Way To Go (Vox - Phil) - Wembley | 3:27 | ||||
1.5 | Every Breath You Take (Vox - Sting / Phil) - Wembley | 3:31 | ||||
1.6 | Against All Odds (Vox / Piano - Phil) - Philadelphia | 4:05 | ||||
1.7 | In The Air Tonight (Vox / Piano - Phil) - Philadelphia | 4:39 | ||||
- |
But
Seriously - 1990
|
Title | Date | Venue | Type | Quality | Media | |
28-Feb-90 | Osaka | Audience | B | 2CD-R | ||
Track # | ![]() |
|||||
1.1 | Hand In Hand | 8:42 | ||||
1.2 | Hang In Long Enough | 4:22 | ||||
1.3 | Behind The Lines | 4:50 | ||||
1.4 | Against All Odds | 3:33 | ||||
1.5 | Doesn't Anybody Stay Together Anymore | 5:52 | ||||
1.6 | All Of My Life | 6:45 | ||||
1.7 | Don't Lose My Number | 5:44 | ||||
1.8 | Do You Remember | 5:31 | ||||
1.9 | Something Happened On The Way To Heaven | 6:26 | ||||
1.10 | Another Day In Paradise | 5:29 | ||||
1.11 | Seperate Lives | 5:00 | ||||
1.12 | I Wish It Would Rain Down | 5:36 | ||||
1.13 | Saturday Night And Sunday Morning | 9:04 | ||||
2.1 | That's Just The Way It Is | 6:40 | ||||
2.2 | Heat On The Street | 3:59 | ||||
2.3 | One More Night | 6:15 | ||||
2.4 | Colours | 8:40 | ||||
2.5 | Drum Duet | 1:25 | ||||
2.6 | In The Air Tonight | 6:14 | ||||
