|
Steve
Hackett
|
Quick Reference Guide (Scroll down for complete track listings) | |||||
Please Don't Touch Tour | |||||
Star Of Sirus | 05-Oct-78 | Stockholm, Sweden | |||
Hail The New Messiah | 23-Oct-78 | Cardiff University, Wales, UK | |||
- | 26-Oct-78 | Glasgow, UK | |||
Musikladen | Oct, 1978 | Musikladen, Germany | |||
Voyages | 17-Jun-78 | Vredenburg, Utrecht, Holland | |||
Spectral Mornings Tour | |||||
- | 24-Jun-79 | Liverpool Empire, Liverpool, UK | |||
- | 29-Jun-79 | Gaumont Theatre, Southampton, UK | |||
Reading Festival | 25-Aug-79 | Reading, UK | |||
- | 11-Nov-79 | Drury Lane, London, UK | |||
- | 12-Nov-79 | Poole Arts Centre, Poole, UK | |||
Defector Tour | |||||
- | 17-Jun-80 | Sheffield, UK | |||
- | 05-Oct-80 | Washington DC, USA | |||
SHRP01 | 10-Oct-80 | Park West, Chicago, USA | |||
Night Of The Acolyte | 16-Oct-80 | LA Roxy, USA | |||
Spectral Horizon | 17-Oct-80 | San Francisco, USA | |||
- | 19-Nov-80 | Geneva, Switzerland | |||
Cured Tour | |||||
- | 28-Aug-81 | Reading Festival, UK | |||
- | 31-Aug-81 | Carre Theatre, Amsterdam, Holland | |||
- | 26-Sep-81 | Casino Theatre, Hertogenbosch, Holland | |||
- | 03-Oct-81 | Liverpool Empire, Liverpool, UK | |||
Highly Strung Tour | |||||
- | 28-Jan-83 | Guildford, UK | |||
Highly Strung Tour | 22-Apr-83 | Apollo, Manchester, UK | |||
- | 25-Apr-83 | Bradford, UK | |||
- | 26-Apr-83 | Liverpool Empire, Liverpool, UK | |||
Bay Of Kings Tour | |||||
- | 27-Oct-83 | Liverpool University, Liverpool, UK | |||
- | 07-Nov-83 | Barbican Theatre, London, UK | |||
Live Acoustic | 14-Nov-83 | Vanbrugh Dining Hall, York University, UK | |||
GTR Tour | |||||
GTR - Live In Pittsburgh | 07-Jul-86 | Pittsburgh, USA | |||
GTR - Live In Birmingham | 10-Sep-86 | Birmingham, UK | |||
GTR - Jekyll And Hyde | 14-Sep-86 | Hammersmith Odeon, London, UK | |||
GTR - Live In Munchen | 22-Sep-86 | Munchen, Germany | |||
Momentum Tour | |||||
Gaining Momentum | 01-May-88 | Manchester Opera House, Manchester, UK | |||
Guitar Noir Tour | |||||
- | 18-Aug-92 | Bottom Line, NY, USA | |||
- | 18-Aug-92 | Bottom Line, NY, USA | |||
Baltimore Max's On Broadway Club | 23-Sep-92 | Baltimore, Maryland, USA | |||
- | 17-Apr-93 | Gran Rex Theatre, Buenos Aires, Argentina | |||
Live In Italy | 09-May-93 | Frascati, Villa Torlonia, Italy | |||
- | 28-May-93 | Wulfrun Hall, Wolverhampton, UK | |||
- | 11-Jun-93 | Kendal Arts Centre, UK | |||
Many Sides To The Night Tour | |||||
- | 26-Nov-94 | Teatro Aurora, Como, Italy | |||
- | 26-Nov-94 | Teatro Aurora, Como, Italy | |||
Revisited Tour | |||||
- | 20-Dec-96 | Nagoya, Japan | |||
The Italian Job Tour | |||||
- | 09-Jul-00 | Vigevano Festival, Italy | |||
- | 11-Jul-00 | Cesena, Rocca Malatestiana, Italy | |||
South American Tour | |||||
En Argentina | 01-Jul-01 | Coliseum Theatre, Buenos Aires, Argentina | |||
Live In Chile | 03-Jul-01 | Gimnasio
Santa Rosa de Las Condes, Santiago, Chile |
|||
- | 10-Jul-01 | Sao Paulo, Brazil | |||
- | 21-Jul-01 | Premier, Mexico City, Mexico | |||
2002 Tour | |||||
- | 12-Jan-02 | TLG, Odaiba, Tokyo, Japan | |||
- | 13-Jan-02 | TLG, Odaiba, Tokyo, Japan | |||
- | 23-Apr-02 | Rosignano, Pisa, Italy | |||
- | 27-Jun-02 | Birchmere Music Hall, Alexandria, Virginia, USA | |||
- | 27-Jul-02 | Palazzo Centrale Dell'Universita Di Pavia, Pavia, Italy | |||
Studio & Misc. | |||||
Bonus Tracks | - | - | |||
GTR Nerotrend | - | - | |||
GTR Debut Album Demos | - | - | |||
GTR Oh! How I Love You | - | - | |||
Steve
Hackett
|
Title | Date | Venue | Type | Quality | Media | |
Star Of Sirus | 05-Oct-78 | Stockholm | Audience | Very Good | 2CD-R | |
Track # | ![]() |
|||||
1.1 | Land Of A Thousand Autumns | ?:?? | ||||
1.2 | Please Don't Touch | ?:?? | ||||
1.3 | Racing In A | ?:?? | ||||
1.4 | Carry On Up The Vicarage | ?:?? | ||||
1.5 | Ace Of Wands | ?:?? | ||||
1.6 | Hands Of The Priestess | ?:?? | ||||
1.7 | Icarus Ascending | ?:?? | ||||
1.8 | Narnia | ?:?? | ||||
1.9 | Horizons | ?:?? | ||||
2.1 | Kim | ?:?? | ||||
2.2 | A Tower Struck Down | ?:?? | ||||
2.3 | Spectral Mornings | ?:?? | ||||
2.4 | Star Of Sirus | ?:?? | ||||
2.5 | The Lovers / Shadow Of The Hierophant | ?:?? | ||||
2.6 | Clocks | ?:?? | ||||
2.7 | I Know What I Like | ?:?? | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Hail The New Messiah | 23-Oct-78 | Cardiff University, Wales | Audience | B+ | 1CD-R | |
Track # | ![]() |
|||||
1.1 | Please Don't Touch | 8:03 | ||||
1.2 | Racing In A | 4:33 | ||||
1.3 | Star Of Sirius | 3:14 | ||||
1.4 | Carry On Up The Vicarage | 3:43 | ||||
1.5 | Ace Of Wands | 5:27 | ||||
1.6 | Hands Of The Priestess | 6:10 | ||||
1.7 | Icarus Ascending | 7:21 | ||||
1.8 | Narnia | 4:32 | ||||
1.9 | Acoustic Set | 3:11 | ||||
1.10 | Kim | 2:11 | ||||
1.11 | Optigan | 2:02 | ||||
1.12 | A Tower Struck Down | 3:12 | ||||
1.13 | Spectral Mornings | 7:12 | ||||
1.14 | Star Of Sirius | 9:22 | ||||
1.15 | Shadow Of The Hierophant | 9:28 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
26-Oct-78 | Glasgow | Audience | B+ | 2CD-R | ||
Track # | ![]() |
|||||
1.1 | Land Of A Thousand Autumns | 2:04 | ||||
1.2 | Please Don't Touch | 5:21 | ||||
1.3 | Racing In A | 5:07 | ||||
1.4 | Ace Of Wands (Second Part) | 4:26 | ||||
1.5 | Carry On Up The Vicarage | 3:02 | ||||
1.6 | Ace Of Wands | 5:37 | ||||
1.7 | Hands Of The Priestess | 6:58 | ||||
1.8 | Icarus Ascending | 7:35 | ||||
1.9 | Narnia | 5:13 | ||||
1.10 | Acoustic Set | 3:24 | ||||
1.11 | Kim | 2:14 | ||||
2.1 | Optigon | 2:06 | ||||
2.2 | A Tower Struck Down | 3:13 | ||||
2.3 | Spectral Mornings | 5:47 | ||||
2.4 | Band Introductions | 1:16 | ||||
2.5 | Star Of Sirus | 9:55 | ||||
2.6 | The Lovers / Shadow Of The Hierophant | 9:57 | ||||
2.7 | Clocks | 4:23 | ||||
2.8 | I Know What I Like | 11:08 | ||||
2.9 | Encore - Acoustic Guitar Solo | 2:00 | ||||
2.10 | Narnia (John Perry Vocals) | 3:31 | ||||
2.11 | The Air Conditioned Nightmare (Cell 151 Single) | 8:00 | ||||
2.12 | Just The Bones (A Doll That's Made In Japan Single) | 5:53 | ||||
2.13 | Voo De Coracao (Ritchie) | 4:03 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Musikladen | Oct, 1978 | Musikladen, Germany | Sat. TV | Excellent | 1CD-R | |
Track # | ![]() |
|||||
1.1 | Please Don't Touch | ?:?? | ||||
1.2 | Racing In A | ?:?? | ||||
1.3 | Ace Of Wands | ?:?? | ||||
1.4 | Narnia | ?:?? | ||||
1.5 | Blood On The Rooftops (intro) - Acoustic | ?:?? | ||||
1.6 | Horizons - Acoustic | ?:?? | ||||
1.7 | Shadow Of The Hierophant | ?:?? | ||||
1.8 | Clocks - The Angel Of Mons | ?:?? | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Voyages | 17-Jun-79 | Vredenburg, Utrecht, Holland | Audience | B+ | 2CD-R | |
Track # | ![]() |
|||||
1.1 | Land Of A Thousand Autumns / Please Don't Touch | 8:42 | ||||
1.2 | Tigermoth | 3:35 | ||||
1.3 | Everyday | 7:27 | ||||
1.4 | Narnia | 4:29 | ||||
1.5 | The Red Flower | 4:08 | ||||
1.6 | Ace Of Wands | 7:35 | ||||
1.7 | Carry On Up The Vicarage | 3:48 | ||||
1.8 | Acoustic Intro | 0:56 | ||||
1.9 | Horizons | 1:56 | ||||
1.10 | Kim | 2:59 | ||||
1.11 | Optiagan | 1:29 | ||||
1.12 | A Tower Struck Down | 3:36 | ||||
1.13 | Spectral Mornings | 8:18 | ||||
1.14 | Star Of Sirius | 9:58 | ||||
2.1 | Shadow Of The Hierophant | 8:49 | ||||
2.2 | Clocks / The Angel Of Mons | 5:29 | ||||
2.3 | I Know What I Like | 8:42 | ||||
2.4 | I Like It Not | 4:20 | ||||
2.5 | Racing In A | 8:08 | ||||
2.6 | The Air Conditioned Nightmare | 4:18 | ||||
2.7 | Introduction Of The Band | 0:58 | ||||
2.8 | Jacuzzi | 4:52 | ||||
2.9 | Funny Feeling | 4:07 | ||||
2.10 | The Steppes | 6:14 | ||||
2.11 | Hands Of The Priestess | 7:29 | ||||
2.12 | How Can I | 6:33 | ||||
Comment : 2.6 : 26-Sep-81 Casino, Den Bosch, Holland / 2.7 - 2.9 : 31-Aug-81 Carre Theatre, Amsterdam, Holland / 2.10 : Unknown source / 2.11 - 2.12 : 19-Oct-78 Congresgebouw, Den Haag, Holland |
||||||
Title | Date | Venue | Type | Quality | Media | |
24-Jun-79 | Liverpool Empire | Audience | B | 2CD-R | ||
Track # | ![]() |
|||||
1.1 | Please Don't Touch | 7:55 | ||||
1.2 | Tigermoth | 4:21 | ||||
1.3 | Everyday | 7:20 | ||||
1.4 | Narnia | 5:06 | ||||
1.5 | The Red Flower | 3:47 | ||||
1.6 | Ace Of Wands | 7:27 | ||||
1.7 | Carry On Up The Vicarage | 4:11 | ||||
1.8 | Blood On The Rooftops / Horizons | 2:47 | ||||
1.9 | Kim | 3:22 | ||||
1.10 | Optiagan | 1:40 | ||||
1.11 | A Tower Struck Down | 3:39 | ||||
1.12 | Spectral Mornings | 6:49 | ||||
2.1 | Star Of Sirius | 3:50 | ||||
2.2 | Star Of Sirius (continued) | 6:57 | ||||
2.3 | Shadow Of The Hierophant | 10:17 | ||||
2.4 | Clocks | 6:12 | ||||
2.5 | I Know What I Like | 12:06 | ||||
2.6 | Racing In A | 4:57 | ||||
2.7 | Ace Of Wands | 4:37 | ||||
2.8 | Racing In A (Acoustic Section) | 2:01 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
29-Jun-79 | Gaumont Theatre, Southampton | Audience | A- | 2CD-R | ||
Track # | ![]() |
|||||
1.1 | Please Don't Touch | 7:59 | ||||
1.2 | Tigermoth | 4:00 | ||||
1.3 | Everyday | 6:53 | ||||
1.4 | Narnia | 4:58 | ||||
1.5 | The Red Flower Of Tachai | 3:50 | ||||
1.6 | Ace Of Wands | 7:22 | ||||
1.7 | Carry On Up The Vicarage | 4:01 | ||||
1.8 | Blood On The Rooftops / Horizons | 3:16 | ||||
1.9 | Kim | 2:51 | ||||
2.1 | Optiagan / A Tower Struck Down / Spectral Mornings | 12:16 | ||||
2.2 | Star Of Sirius | 10:30 | ||||
2.3 | Shadow Of The Hierophant | 10:16 | ||||
2.4 | Clocks | 5:26 | ||||
2.5 | I Know What I Like (cut) | 7:45 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Reading Festival | 25-Aug-79 | Reading | FM | Excellent | 1CD-R | |
Track # | ![]() |
|||||
1.1 | Land Of A Thousand Autumns | ?:?? | ||||
1.2 | Please Don't Touch | ?:?? | ||||
1.3 | Tigermoth | ?:?? | ||||
1.4 | Everyday | ?:?? | ||||
1.5 | Jacuzzi | ?:?? | ||||
1.6 | Optigon Intro | ?:?? | ||||
1.7 | Tower Struck Down | ?:?? | ||||
1.8 | Spectral Mornings | ?:?? | ||||
1.9 | Clocks | ?:?? | ||||
1.10 | I Know What I Like | ?:?? | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
11-Nov-79 | Drury Lane, London | Soundboard | A- | 1CD-R | ||
Track # | ![]() |
|||||
1.1 | Please Don't Touch | 8:55 | ||||
1.2 | Tigermoth | 3:33 | ||||
1.3 | Everyday / Jacuzzi | 7:09 | ||||
1.4 | Ace Of Wands | 6:45 | ||||
1.5 | Sentimental Institution | 2:39 | ||||
1.6 | The Red Flower Of Tachai | 4:36 | ||||
1.7 | Spectral Mornings | 6:30 | ||||
1.8 | Clocks | 4:15 | ||||
1.9 | Acoustic Set | 2:08 | ||||
1.10 | Kim | 2:35 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
12-Nov-79 | Poole Arts Centre, Poole | Audience | B | 1CD-R | ||
Track # | ![]() |
|||||
1.1 | Please Don't Touch | 9:00 | ||||
1.2 | Tigermoth | 3:38 | ||||
1.3 | Everyday | 7:52 | ||||
1.4 | Ace Of Wands | 7:07 | ||||
1.5 | The Virgin And The Gypsy | 2:51 | ||||
1.6 | The Steppes | 6:18 | ||||
1.7 | Narnia | 5:01 | ||||
1.8 | Sentimental Institution | 2:39 | ||||
1.9 | Kim | 4:14 | ||||
1.10 | Star Of Sirius | 9:35 | ||||
1.11 | Spectral Mornings | 7:24 | ||||
1.12 | Tower Struck Down | 5:13 | ||||
1.13 | Clocks | 5:46 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
17-Jun-80 | Sheffield | FM | Excellent | 2CD-R | ||
Track # | ![]() |
|||||
1.1 | Slogans | 5:04 | ||||
1.2 | Everyday | 8:17 | ||||
1.3 | The Red Flower Of Tachai Blooms Everywhere | 3:36 | ||||
1.4 | Tigermoth | 3:01 | ||||
1.5 | Kim | 3:21 | ||||
1.6 | Time To Get Out | 4:07 | ||||
1.7 | The Steppes | 5:53 | ||||
1.8 | The Toast | 5:03 | ||||
1.9 | Narnia | 4:17 | ||||
1.10 | Acoustic Set | 3:31 | ||||
1.11 | Sentimental Instituation | 2:47 | ||||
1.12 | Jacuzzi | 5:05 | ||||
1.13 | Spectral Mornings | 6:17 | ||||
1.14 | Tower Struck Down | 4:15 | ||||
1.15 | Clocks | 6:35 | ||||
2.1 | Please Don't Touch | 7:55 | ||||
2.2 | The Show | 7:20 | ||||
2.3 | It's Now Or Never | 1:15 | ||||
2.4 | Hercules Unchained | 4:47 | ||||
Comment : Broadcast By Hallam Radio | ||||||
Title | Date | Venue | Type | Quality | Media | |
05-Oct-80 | Washington DC | FM | A- | 1CD-R | ||
Track # | ![]() |
|||||
1.1 | Slogans | 5:43 | ||||
1.2 | Everyday | 7:48 | ||||
1.3 | The Red Flower Of Tachai Blooms Everywhere | 3:00 | ||||
1.4 | Tigermoth | 3:42 | ||||
1.5 | Time To Get Out | 3:59 | ||||
1.6 | The Steppes | 6:32 | ||||
1.7 | Medley / Horizons | 2:16 | ||||
1.8 | Kim | 2:57 | ||||
1.9 | Narnia | 4:55 | ||||
1.10 | Jacuzzi | 4:46 | ||||
1.11 | Spectral Mornings | 7:05 | ||||
1.12 | Tower Struck Down | 5:11 | ||||
1.13 | Clocks | 7:07 | ||||
1.14 | The Show / It's Now Or Never | 6:39 | ||||
1.15 | Please Don't Touch | 8:08 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
SHRP01 | 10-Oct-80 | Park West, Chicago | FM | A | 1CD-R | |
Track # | ![]() |
|||||
1.1 | Slogans | 3:54 | ||||
1.2 | Everyday | 7:42 | ||||
1.3 | The Red Flower Of Tachai Blooms Everywhere | 3:09 | ||||
1.4 | Tigermoth | 3:19 | ||||
1.5 | Time To Get Out | 4:08 | ||||
1.6 | The Steppes | 6:40 | ||||
1.7 | Blood On The Rooftops / Horizons | 3:11 | ||||
1.8 | Kim | 2:26 | ||||
1.9 | Narnia | 4:24 | ||||
1.10 | Jacuzzi | 5:27 | ||||
1.11 | Sentimental Institution | 3:35 | ||||
1.12 | Spectral Mornings | 6:29 | ||||
1.13 | A Tower Struck Down / Clocks | 10:58 | ||||
1.14 | Radio Speaker | 0:08 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Night Of The Acolyte | 16-Oct-80 | LA Roxy | Audience | Excellent | 2CD-R | |
Track # | ![]() |
|||||
1.1 | Slogans | 2:04 | ||||
1.2 | Everyday | 7:55 | ||||
1.3 | The Red Flower Of Tachai | 6:33 | ||||
1.4 | Time To Get Out | 4:11 | ||||
1.5 | The Steppes | 6:39 | ||||
1.6 | Black Light / Blood On The Rooftops | 1:35 | ||||
1.7 | Horizons | 1:44 | ||||
1.8 | Kim | 2:39 | ||||
1.9 | Narnia | 5:11 | ||||
1.10 | Jacuzzi | 6:15 | ||||
1.11 | Spectral Morning | 6:39 | ||||
1.12 | A Tower Struck Down | 3:49 | ||||
1.13 | Clocks (Intro) | 1:37 | ||||
1.14 | Clocks / The Angel Of Mons | 6:16 | ||||
2.1 | Band Introductions | 1:08 | ||||
2.2 | The Show | 4:43 | ||||
2.3 | It's Now Or Never | 3:01 | ||||
2.4 | Please Don't Touch (Intro) | 1:39 | ||||
2.5 | Please Don't Touch | 5:57 | ||||
2.6 | Hercules Unchained | 3:39 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
Spectral Horizon | 17-Oct-80 | San Francisco | Audience | A- | 1CD-R | |
Track # | ![]() |
|||||
1.1 | Slogans | 5:49 | ||||
1.2 | Everyday | 7:19 | ||||
1.3 | The Red Flower Of Tachai Blooms Everywhere | 6:41 | ||||
1.4 | Time To Get Out | 3:57 | ||||
1.5 | The Steppes | 6:45 | ||||
1.6 | Acoustic Set | 4:58 | ||||
1.7 | Narnia | 4:15 | ||||
1.8 | Jacuzzi | 5:24 | ||||
1.9 | Sentimental Institution | 3:09 | ||||
1.10 | Spectral Mornings | 5:58 | ||||
1.11 | Band Introduction | 0:57 | ||||
1.12 | The Show | 4:36 | ||||
1.13 | It's Now Or Never | 2:44 | ||||
1.14 | Land Of A Thousand Autumns | 1:34 | ||||
1.15 | Please Don't Touch | 5:34 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
19-Nov-80 | Geneva | Audience | A- | 2CD-R | ||
Track # | ![]() |
|||||
1.1 | Slogans | 5:49 | ||||
1.2 | Everyday | 7:45 | ||||
1.3 | The Red Flower Of Tachai Blooms Everywhere | 6:34 | ||||
1.4 | Time To Get Out | 4:22 | ||||
1.5 | The Steppes | 6:31 | ||||
1.6 | Horizons | 2:43 | ||||
1.7 | Kim | 2:31 | ||||
1.8 | Ace Of Wands | 5:49 | ||||
1.9 | The Air Conditioned Nightmare | 3:07 | ||||
2.1 | Narnia | 4:32 | ||||
2.2 | Jacuzzi | 5:53 | ||||
2.3 | Sentimental Institution | 2:55 | ||||
2.4 | Spectral Mornings | 6:28 | ||||
2.5 | A Tower Struck Down | 5:28 | ||||
2.6 | Clocks | 5:56 | ||||
2.7 | The Show | 8:19 | ||||
2.8 | Hercules Unchained | 2:49 | ||||
2.9 | Acoustic Set (Clocks Single) | 5:41 | ||||
2.10 | Tigermoth (Clocks Single) | 2:57 | ||||
2.11 | Tales From The Riverbank (Hope I Don't Wake) | 1:58 | ||||
2.12 | A Doll That's Made In Japan (Instumental) | 2:14 | ||||
2.13 | Hercules Unchained (The Show Single) | 2:40 | ||||
2.14 | Sailing (Rock Against Repatriation) | 4:15 | ||||
2.15 | Sailing (Instrumental) | 4:15 | ||||
2.16 | Cell 151 (Nightwings) | 3:12 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
28-Aug-81 | Reading Festival | FM | Excellent | 1CD-R | ||
Track # | ![]() |
|||||
1.1 | Air Conditioned Nightmare | 3:55 | ||||
1.2 | Everyday | 7:14 | ||||
1.3 | Ace Of Wands Part 1 | 5:12 | ||||
1.4 | Ace Of Wands Part 2 | 2:07 | ||||
1.5 | Funny Feeling | 4:56 | ||||
1.6 | The Steppes | 6:21 | ||||
1.7 | Overnight Sleeper Part 1 | 1:17 | ||||
1.8 | Overnight Sleeper Part 2 | 3:13 | ||||
1.9 | Slogans | 4:59 | ||||
1.10 | Tower Struck Down Part 1 | 3:43 | ||||
1.11 | Spectral Mornings | 5:32 | ||||
1.12 | The Show | 5:22 | ||||
1.13 | Clocks | 5:34 | ||||
1.14 | Radio Announcer | 0:27 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
31-Aug-81 | Carre Theatre, Amsterdam | FM | Excellent | 1CD-R | ||
Track # | ![]() |
|||||
1.1 | Jacuzzi | 6:03 | ||||
1.2 | Funny Feeling | 4:13 | ||||
1.3 | Picture Postcard | 4:55 | ||||
1.4 | The Steppes | 6:07 | ||||
1.5 | Kim | 2:36 | ||||
1.6 | Overnight Sleeper | 4:42 | ||||
1.7 | Red Flower Of Tachai Blooms Everywhere | 2:18 | ||||
1.8 | Everyday | 7:01 | ||||
1.9 | Slogans | 4:49 | ||||
1.10 | Hope I Don't Wake | 4:01 | ||||
1.11 | Radio Announcer | 0:40 | ||||
1.12 | Tower Struck Down | 3:30 | ||||
1.13 | Spectral Mornings | 5:36 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
26-Sep-81 | Casino Theatre, Hertogenbosch | Audience | B+ | 1CD-R | ||
Track # | ![]() |
|||||
1.1 | Air Conditioned Nightmare | 5:04 | ||||
1.2 | Jacuzzi | 4:37 | ||||
1.3 | Ace Of Wands | 7:41 | ||||
1.4 | Everyday | 6:12 | ||||
1.5 | Picture Postcard | 5:33 | ||||
1.6 | The Steppes | 6:04 | ||||
1.7 | Red Flower Of Tachai Blooms Everywhere | 2:40 | ||||
1.8 | Tigermoth | 3:39 | ||||
1.9 | Overnight Sleeper | 3:27 | ||||
1.10 | Slogans | 7:42 | ||||
1.11 | Tower Struck Down | 3:57 | ||||
1.12 | Spectral Mornings | 5:50 | ||||
1.13 | Funny Feeling | 4:46 | ||||
1.14 | The Show | 4:12 | ||||
1.15 | Clocks | 5:54 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
03-Oct-81 | Empire Theatre, Liverpool | Audience | A- | 2CD-R | ||
Track # | ![]() |
|||||
1.1 | Air-Conditioned Nightmare | 4:34 | ||||
1.2 | Jacuzzi | 4:58 | ||||
1.3 | Funny Feeling | 4:45 | ||||
1.4 | Ace Of Wands | 7:03 | ||||
1.5 | Picture Postcard | 5:00 | ||||
1.6 | The Steppes | 6:16 | ||||
1.7 | Every Day | 7:20 | ||||
1.8 | The Red Flower Of Tachie | 2:45 | ||||
1.9 | Tigermoth | 3:26 | ||||
2.1 | Black Light / Horizons | 2:24 | ||||
2.2 | Kim | 2:41 | ||||
2.3 | Overnight Sleeper | 4:22 | ||||
2.4 | Hope I Don't Wake | 4:06 | ||||
2.5 | Slogans | 7:32 | ||||
2.6 | A Tower Struck Down | 3:49 | ||||
2.7 | Spectral Mornings | 5:38 | ||||
2.8 | Please Don't Touch | 10:40 | ||||
2.9 | The Show | 4:16 | ||||
2.10 | Clocks | 5:57 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
28-Jan-83 | Guildford | Audience | Very Good | 1CD-R | ||
Track # | ![]() |
|||||
1.1 | The Steppes | 5:49 | ||||
1.2 | Funny Feeling | 6:32 | ||||
1.3 | Jacuzzi | 4:41 | ||||
1.4 | Hackett To Pieces | 3:36 | ||||
1.5 | Everyday | 6:47 | ||||
1.6 | Tower Struck Down | 3:45 | ||||
1.7 | Spectral Mornings | 5:15 | ||||
1.8 | Acoustic Set | 2:11 | ||||
1.9 | Kim | 2:23 | ||||
1.10 | Overnight Sleeper | 4:13 | ||||
1.11 | The Show | 4:53 | ||||
1.12 | Clocks | 4:33 | ||||
1.13 | Here Comes The Flood * | 4:18 | ||||
1.14 | Solsbury Hill ** | 4:50 | ||||
1.15 | Reach Out I'll Be There ** | 4:23 | ||||
1.16 | I Know What I Like ** | 5:47 | ||||
1.17 | Slogans | 5:30 | ||||
Comment : * With Special Guest Peter Gabriel / ** With Special Guests Peter Gabriel & Mike Rutherford. Also Mike's Birthday |
||||||
Title | Date | Venue | Type | Quality | Media | |
Highly Strung Tour | 22-Apr-83 | Apollo, Manchester | Audience | B+ | 2CD-R | |
Track # | ![]() |
|||||
1.1 | Cell 151 (BBC Sessions 04/83) | 4:51 | ||||
1.2 | Please Don't Touch (BBC Sessions 04/83) | 7:31 | ||||
1.3 | Hackett To Pieces (BBC Sessions 04/83) | 2:53 | ||||
1.4 | Walking Through Walls (BBC Sessions 04/83) | 3:37 | ||||
1.5 | Introduction To Camino Royale (BBC Sessions 04/83) | 0:34 | ||||
1.6 | Camino Royale (Gastank) | 6:43 | ||||
1.7 | Funny Feeling (Gastank) | 4:33 | ||||
1.8 | Hackett's Bogey (Gastank) | 4:01 | ||||
1.9 | The Steppes | 7:00 | ||||
1.10 | Camino Royale | 6:43 | ||||
1.11 | Funny Feeling | 6:19 | ||||
1.12 | Weightless | 4:24 | ||||
1.13 | Always Somewhere Else | 2:02 | ||||
1.14 | Hackett To Pieces | 4:13 | ||||
1.15 | Slogans | 6:33 | ||||
1.16 | Give It Away | 4:12 | ||||
2.1 | Spectral Mornings | 6:43 | ||||
2.2 | The Journey / Horizons | 2:26 | ||||
2.3 | Kim | 2:18 | ||||
2.4 | Overnight Sleeper | 5:11 | ||||
2.5 | Cell 151 | 7:03 | ||||
2.6 | Please Don't Touch | 7:31 | ||||
2.7 | Everyday | 7:00 | ||||
2.8 | Walking Through Walls | 3:37 | ||||
2.9 | The Show | 4:07 | ||||
2.10 | Clocks | 5:58 | ||||
2.11 | Winston's Boogie | 3:03 | ||||
2.12 | Sailing (Studio) | 4:15 | ||||
2.13 | Sailing Instrumental (Studio) | 4:15 | ||||
2.14 | Wind In The Willows (Studio) | 3:16 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
25-Apr-83 | Bradford | Audience | A- | 1CD-R | ||
Track # | ![]() |
|||||
1.1 | More Than A Feeling / Audience Ambience | 0:35 | ||||
1.2 | The Steppes | 6:54 | ||||
1.3 | Camino Royal | 6:24 | ||||
1.4 | Funny Feeling / Can't Let Go | 6:17 | ||||
1.5 | Weightless / Always Something Else / Hackett To Pieces | 10:36 | ||||
1.6 | Slogans | 6:23 | ||||
1.7 | Give It Away | 4:07 | ||||
1.8 | Spectral Mornings | 6:15 | ||||
1.9 | The Journey | 0:28 | ||||
1.10 | Horizons | 1:51 | ||||
1.11 | Kim | 2:21 | ||||
1.12 | Overnight Sleeper | 4:31 | ||||
- |
Title | Date | Venue | Type | Quality | Media | |
26-Apr-83 | Liverpool Empire Theatre, Liverpool | Audience | B+ | 2CD-R | ||
Track # | ![]() |
|||||
1.1 | The Steppes | 7:08 | ||||
1.2 | Camino Royale | 6:44 | ||||
1.3 | Funny Feeling / Can't Let Go / Funny Feeling (Reprise) | 6:03 | ||||
1.4 | Weightless | 4:23 | ||||
1.5 | Always Somewhere Else | 2:14 | ||||
1.6 | Hackett To Pieces | 3:13 | ||||
1.7 | Slogans | 6:16 | ||||
1.8 | Give It Away | 4:33 | ||||
1.9 | Spectral Mornings | 6:04 | ||||
1.10 | Blood On The Rooftops / Horizons | 2:19 | ||||
1.11 | Kim | 2:26 | ||||
1.12 | Overnight Sleeper | 4:13 | ||||
2.1 | Cell 151 | 7:00 | ||||
2.2 | Please Don't Touch | 7:03 | ||||
2.3 | Everyday | 8:09 | ||||
